2014 Rookies
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Roderick Ballesteros 2014-2016 152 357 30 84 11 0 1 18 1 0 19 82 .235 .282 .275 .556 1.9
Christopher Berg 2014-2021 897 2960 390 814 107 4 90 416 19 7 300 617 .275 .354 .405 .760 83.5
Ben Bocanegra 2014-2021 961 3306 505 871 133 4 147 520 31 14 393 615 .263 .349 .440 .789 100.2
Werner Bracey 2014-2021 350 886 58 169 44 2 14 89 1 1 46 217 .191 .236 .292 .528 1.1
Randy Braun 2014-2018 314 591 77 174 32 5 4 70 12 8 35 142 .294 .342 .386 .728 12.5
James Burk 2014-2014 20 63 6 13 3 0 0 5 0 0 2 14 .206 .242 .254 .496 0.0
Juan Camuñas 2014-2021 805 2689 296 865 91 4 18 295 1 1 169 449 .322 .367 .379 .746 71.3
Kenneth Cannaday 2014-2021 777 1882 226 473 83 14 46 235 28 20 112 445 .251 .293 .384 .677 33.1
Wilfredo Carrillo 2014-2021 1031 3835 438 1108 169 9 33 407 16 11 262 629 .289 .342 .363 .705 76.8
Robinson Chirinos 2014-2016 19 17 1 3 0 0 0 1 0 0 1 6 .176 .222 .176 .399 0.1
Joel Echague 2014-2021 1161 4025 659 1094 224 6 183 677 6 0 699 567 .272 .385 .467 .852 168.6
Castor Fajardo 2014-2020 366 1059 91 217 28 0 20 113 0 1 73 179 .205 .263 .288 .551 3.6
John Ferguson 2014-2021 1037 3397 382 981 220 5 47 388 1 1 254 403 .289 .338 .398 .736 78.6
Jesus Gonzalez 2014-2021 1107 4163 608 1266 254 30 103 563 106 49 345 539 .304 .363 .454 .817 137.0
Michael Greenhaw 2014-2021 1042 3582 379 1102 214 9 50 476 22 28 164 531 .308 .340 .414 .754 81.4
Robert Gum 2014-2021 704 2189 270 617 71 5 70 271 46 18 85 433 .282 .316 .415 .731 46.0
Stuart Hamilton 2014-2021 1024 3609 458 734 155 22 95 345 232 62 336 977 .203 .279 .337 .617 39.8
Timothy Helwig 2014-2021 737 2237 214 631 109 5 16 248 4 1 185 408 .282 .343 .357 .699 40.6
Edward Holmes 2014-2021 133 385 34 99 17 1 3 36 1 0 16 102 .257 .289 .330 .619 4.0
Henning Inken 2014-2020 1074 3823 582 1004 151 22 181 595 63 36 428 854 .263 .343 .456 .799 126.6
Jose Juarez 2014-2021 984 3515 518 1088 136 26 44 309 65 42 310 569 .310 .368 .401 .768 102.2
Mark Kass 2014-2018 48 139 10 13 6 0 2 8 0 0 17 33 .094 .191 .180 .371 0.0
William Kendrick 2014-2021 589 1603 173 408 55 16 19 171 33 22 59 204 .255 .284 .344 .628 18.9
James Knorr 2014-2021 1084 3992 470 1033 205 37 49 404 157 122 299 707 .259 .317 .365 .683 73.1
Luther Krull 2014-2014 6 17 6 7 2 0 2 5 0 0 3 4 .412 .524 .882 1.406 1.8
Clifton Lawhorn 2014-2017 179 488 53 90 27 1 20 61 8 7 56 127 .184 .275 .367 .642 5.1
Jeremy Lunceford 2014-2021 1187 4344 567 1188 232 26 53 491 70 52 366 451 .273 .340 .375 .715 94.6
Connor Macgrime 2014-2021 1187 4422 594 1313 263 10 148 671 5 5 337 850 .297 .351 .461 .813 141.0
Amador Maldonado 2014-2021 629 1196 171 257 61 19 30 130 23 27 162 324 .215 .312 .373 .685 20.5
Ernesto Manrique 2014-2020 448 1354 126 308 61 3 30 162 1 0 72 333 .227 .267 .343 .611 9.7
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Juan Mariscal 2014-2021 1055 3855 513 1115 194 14 160 637 7 4 234 739 .289 .337 .471 .808 110.9
Andy Marte 2014-2016 63 113 11 15 0 1 3 8 0 0 10 27 .133 .210 .230 .440 0.0
Isaias Martinez 2014-2020 633 2002 175 381 81 1 32 192 0 1 119 403 .190 .245 .280 .524 2.3
Ramon Martinez 2014-2021 706 2370 239 591 95 3 68 295 2 0 135 486 .249 .297 .378 .676 34.9
Fraser McIlvride 2014-2019 20 16 1 2 0 0 0 1 0 0 0 6 .125 .125 .125 .250 0.0
Bradley McKay 2014-2021 549 1822 222 508 82 7 22 174 0 4 186 315 .279 .351 .368 .719 37.8
Shaun McKim 2014-2014 84 124 10 26 6 3 2 10 2 0 2 34 .210 .220 .355 .575 0.1
Lewis McNee 2014-2020 458 1114 124 213 45 7 25 122 12 7 36 275 .191 .227 .311 .539 0.5
Michael Peck 2014-2021 1000 3694 510 1079 205 24 154 641 43 40 275 697 .292 .341 .486 .827 111.0
Jose Perez 2014-2021 1106 3899 665 1019 149 15 191 672 71 70 642 561 .261 .363 .454 .817 128.5
Florentino Pina 2014-2021 988 3770 570 1187 163 5 200 616 4 2 301 627 .315 .374 .520 .893 153.3
Paul Prosperie 2014-2021 1228 4642 546 1303 205 19 155 645 6 3 248 716 .281 .318 .433 .751 108.7
Bill Proulx 2014-2020 177 507 48 120 20 5 8 51 1 2 30 130 .237 .284 .343 .627 6.0
Carl Rabinowitz 2014-2021 613 1721 144 336 42 1 47 175 2 0 184 459 .195 .296 .303 .599 14.6
Walter Restrepo 2014-2021 783 2062 249 623 62 5 32 253 3 5 126 472 .302 .352 .384 .736 48.9
Raul Rioja 2014-2021 506 1461 183 309 76 2 57 184 0 0 161 431 .211 .294 .383 .678 23.2
Christopher Rode 2014-2021 1208 4337 681 1310 157 14 239 821 7 5 600 712 .302 .391 .510 .901 200.6
William Scobie 2014-2021 677 1752 240 384 46 1 95 286 3 0 205 489 .219 .306 .409 .716 33.8
Robert Smith 2014-2019 169 523 53 111 27 5 6 31 33 23 29 119 .212 .256 .317 .573 0.5
Everett Stadler 2014-2021 1209 4534 594 1374 203 6 96 649 4 4 328 467 .303 .354 .414 .768 125.0
Samuel Todd 2014-2014 27 55 1 6 2 0 1 8 0 0 2 14 .109 .140 .200 .340 0.0
Danny Underhill 2014-2021 820 2655 276 624 134 11 69 307 49 11 118 587 .235 .269 .372 .641 31.3
David Wareham 2014-2018 200 432 69 78 28 4 3 42 26 4 35 117 .181 .247 .285 .532 2.5
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Orlando Arguello 2014-2016 11 7 .611 4.95 131 0 0 0 6 161.7 187 89 22 39 84 8.0
Terry Austin 2014-2021 27 18 .600 3.09 322 0 0 0 45 376.0 409 129 9 65 197 42.1
Lucio Avalos 2014-2021 12 18 .400 4.51 39 37 3 1 0 243.3 248 122 37 99 113 11.6
Dale Barrie 2014-2021 8 12 .400 5.21 142 0 0 0 7 200.3 249 116 28 57 95 5.5
Daniel Basabe 2014-2021 22 18 .550 4.03 320 0 0 0 22 400.0 388 179 32 154 286 29.7
Charles Benoit 2014-2016 4 5 .444 4.68 38 11 1 1 0 100.0 92 52 11 42 76 4.0
Pedro Blanco 2014-2018 5 13 .278 3.51 111 8 0 0 9 172.0 164 67 20 48 90 14.3
Francis Bracy 2014-2017 10 10 .500 4.88 180 0 0 0 5 230.7 249 125 30 105 148 8.6
Keith Bucktrot 2014-2019 33 41 .446 4.90 184 77 10 1 5 624.6 679 340 90 205 435 19.2
Pedro Chavez 2014-2021 39 27 .591 3.67 163 81 8 2 0 678.6 595 277 76 240 597 46.0
Fredrick Clark 2014-2019 10 12 .455 4.49 196 10 0 0 15 266.3 320 133 22 90 120 10.3
Harry Clark 2014-2021 33 37 .471 2.70 459 0 0 0 99 506.0 420 152 12 194 524 73.9
Harold Cosco 2014-2021 79 109 .420 4.68 234 234 34 8 0 1521.0 1559 791 107 722 917 56.6
Alfonso Davalos 2014-2021 92 63 .594 3.31 260 242 7 1 2 1498.6 1377 551 62 518 1211 111.8
Ethan Donaldson 2014-2021 25 34 .424 3.35 487 0 0 0 67 478.3 468 178 59 95 293 52.6
Walter Francois 2014-2021 9 6 .600 3.25 165 0 0 0 16 218.7 176 79 30 78 247 18.4
Bill Freels 2014-2021 49 22 .690 3.78 465 0 0 0 32 642.3 741 270 53 121 320 49.7
Jamie Gault 2014-2014 0 0 .000 7.05 3 0 0 0 0 7.7 9 6 1 7 3 0.0
Joe Genao 2014-2020 69 69 .500 3.83 220 213 3 2 1 1294.3 1084 551 151 470 1314 70.5
Zach Greinke 2014-2017 7 15 .318 5.52 100 14 0 0 1 293.3 347 180 47 91 171 5.8
Hilario Guido 2014-2021 73 58 .557 4.16 295 137 19 4 3 1139.0 1216 526 123 291 775 55.0
Michael Guyette 2014-2021 34 21 .618 4.14 409 0 0 0 12 463.0 461 213 54 146 368 28.1
Johnny Harris 2014-2021 32 60 .348 5.10 248 130 2 1 6 895.3 1014 507 112 193 580 23.2
Steven Hiebert 2014-2021 97 95 .505 3.58 249 243 48 14 0 1693.0 1754 673 183 145 1134 98.8
Gary Higgs 2014-2021 3 4 .429 4.57 69 3 0 0 3 132.0 142 67 15 81 90 5.8
Sandy Hutto 2014-2021 24 23 .511 4.48 430 1 0 0 12 489.6 538 244 38 143 273 24.4
Darren Innie 2014-2019 6 5 .545 4.18 187 0 0 0 3 200.3 196 93 26 117 149 13.2
William Kirkham 2014-2016 20 16 .556 4.00 103 41 6 2 3 373.3 392 166 37 112 218 20.4
Oswaldo Leal 2014-2021 15 11 .577 4.74 225 0 0 0 5 269.6 290 142 29 77 169 11.4
Scott Leist 2014-2019 6 9 .400 6.36 43 14 0 0 2 116.0 143 82 18 68 65 4.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ramon Limones 2014-2021 30 56 .349 5.17 175 110 18 2 2 810.0 1027 465 76 175 288 20.2
Henrik Maazel 2014-2017 3 8 .273 5.26 112 0 0 0 4 116.3 122 68 24 44 90 1.4
Matthew Macgrewar 2014-2016 0 3 .000 4.81 20 0 0 0 0 24.3 29 13 3 11 10 1.0
Alfonso Marra 2014-2020 11 9 .550 4.85 124 5 0 0 7 169.0 174 91 12 93 137 7.5
Mike Matthews Jr. 2014-2021 26 24 .520 4.29 442 0 0 0 13 421.3 381 201 57 117 353 26.0
Bernard Maurice 2014-2021 68 89 .433 4.20 216 212 17 7 0 1336.7 1260 624 103 573 1039 58.8
Steven McCabe 2014-2018 17 9 .654 3.89 227 0 0 0 4 270.6 261 117 35 75 191 18.4
Michael McGhie 2014-2015 2 5 .286 5.38 61 0 0 0 2 150.7 191 90 27 56 90 3.2
Jonathan McKinnell 2014-2020 10 18 .357 4.93 203 0 0 0 9 314.3 318 172 26 124 189 11.6
Daniel McPhedran 2014-2021 94 64 .595 3.67 239 211 41 12 3 1537.3 1658 627 58 332 680 93.2
Nathan McSwen 2014-2021 47 39 .547 3.34 503 0 0 0 146 607.0 662 225 19 88 236 75.5
Roy Medders 2014-2021 19 54 .260 5.26 139 94 5 2 1 600.7 715 351 61 212 306 17.5
Joseph Miller 2014-2014 4 3 .571 3.90 27 6 0 0 1 67.0 67 29 8 32 43 5.0
Dylan Niven 2014-2021 142 45 .759 2.69 250 248 33 17 0 1800.3 1574 539 67 410 1398 163.8
Scott Olsen 2014-2016 25 20 .556 3.74 71 68 2 1 1 460.0 464 191 60 102 354 25.5
Leo Pedraza 2014-2021 32 29 .525 3.68 522 0 0 0 99 545.0 458 223 58 211 547 64.8
Cefe Quiñones 2014-2018 9 11 .450 4.64 27 18 1 0 0 130.0 115 67 25 48 83 4.5
Matthew Sanroman 2014-2019 33 31 .516 4.73 87 76 20 5 0 563.6 550 296 55 260 465 20.2
Chad Sato 2014-2021 40 29 .580 3.19 454 0 0 0 96 533.6 451 189 39 126 445 65.6
Arturo Silva 2014-2021 58 50 .537 3.56 427 91 0 0 20 1001.0 947 396 105 281 724 79.8
Michael Smith 2014-2021 22 31 .415 4.29 121 73 12 2 4 591.0 596 282 74 205 410 27.4
Robert Smith 2014-2021 33 29 .532 3.59 470 0 0 0 22 514.3 481 205 51 162 388 42.2
Bartolo Suarez 2014-2021 37 34 .521 3.20 429 0 0 0 205 444.3 406 158 53 51 408 77.0
Kyle Summers 2014-2021 49 49 .500 4.25 169 122 6 3 5 867.3 876 410 71 290 545 37.2
Donald Tao 2014-2014 0 4 .000 5.71 6 6 0 0 0 34.7 36 22 5 19 13 0.0
Joseph Theobald 2014-2014 3 4 .429 6.96 10 10 0 0 0 53.0 72 41 9 30 31 0.0
Dean Wylie 2014-2021 23 28 .451 3.82 142 60 2 0 4 504.6 436 214 54 260 525 29.3

110 Players