2014 NL
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tony Acevedo NYN 32 41 6 13 4 0 2 10 0 0 6 9 .317 .404 .561 .965 1.9
Edgar Ahumada LAN 84 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Vernon Ahumada FLO 121 256 29 56 11 1 4 26 0 1 12 50 .219 .282 .316 .599 1.4
David Aldridge SFN 19 30 3 3 1 0 0 4 0 0 1 16 .100 .129 .133 .262 0.0
Darwin Alexander   152 532 91 144 19 2 31 94 7 2 89 125 .271 .385 .489 .873 17.7
Jason Alfaro COL 34 55 6 11 1 0 2 7 0 2 1 15 .200 .241 .327 .569 0.0
John Allender ARI 30 44 3 6 2 0 1 5 0 0 3 12 .136 .191 .250 .441 0.0
Rod Allen ARI 89 128 14 33 10 1 3 24 1 0 20 35 .258 .362 .422 .784 3.7
Jeff Allison CIN 31 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Miguel Almanzar CHN 139 497 57 126 20 0 15 57 20 4 30 100 .254 .304 .384 .689 9.0
Carl Althoff   3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Craig Anderson SLN 28 58 6 6 0 0 0 3 0 0 8 16 .103 .212 .103 .316 0.0
Luke Anderson SFN 73 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Leopoldo Arguello CIN 121 418 51 114 25 8 4 43 6 12 21 58 .273 .312 .400 .712 7.3
Orlando Arguello ARI 58 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Rick Asadoorian SLN 125 359 52 94 11 4 15 45 4 6 31 81 .262 .335 .440 .775 10.2
Olivio Astacio MON 32 37 0 0 0 0 0 0 0 0 1 12 .000 .026 .000 .026 0.0
Garrett Atkins   137 375 50 91 20 1 11 41 17 4 37 57 .243 .312 .389 .701 6.6
Michael Aubrey CIN 73 279 44 74 21 0 9 27 4 3 30 43 .265 .342 .437 .779 7.6
John Baker SDN 137 457 59 126 13 1 6 58 0 0 37 49 .276 .336 .348 .684 7.0
Rocco Baldelli NYN 31 43 11 8 1 0 2 4 1 0 2 8 .186 .222 .349 .571 0.0
Roderick Ballesteros ATL 89 236 22 60 9 0 0 9 1 0 13 49 .254 .307 .292 .600 1.6
Khalid Ballouli SFN 23 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mario Barbeau MIL 153 571 73 148 27 5 16 76 5 8 55 62 .259 .333 .408 .741 12.4
Jacob Barrett PHI 60 140 13 31 6 1 5 15 0 1 7 47 .221 .273 .386 .659 1.2
Jimmy Barrett SDN 31 65 4 5 3 0 1 5 0 0 1 25 .077 .090 .169 .259 0.0
Cliff Bartosh FLO 78 3 3 1 1 0 0 0 1 0 0 1 .333 .333 .667 1.000 0.3
Jens Baune ATL 33 84 5 11 1 0 0 4 1 2 6 33 .131 .189 .143 .332 0.0
Allen Baxter FLO 45 23 1 1 0 0 0 1 0 0 1 8 .043 .080 .043 .123 0.0
Jason Bay LAN 45 140 9 27 4 1 2 10 3 2 12 28 .193 .260 .279 .538 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Yorman Bazardo PIT 74 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Andy Beal HOU 29 43 2 4 0 0 0 0 0 0 3 20 .093 .152 .093 .245 0.0
Edward Beaudoin MON 65 108 13 27 8 0 0 10 0 0 9 32 .250 .317 .324 .641 1.7
David Bedoya FLO 27 50 2 5 1 0 0 2 0 0 0 13 .100 .100 .120 .220 0.0
Kiki Bengocher PIT 73 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charles Benoit MON 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charles Bergevin MIL 66 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jason Bergman   32 69 3 6 2 1 0 0 0 0 2 33 .087 .113 .145 .258 0.0
William Bergolla   140 493 78 151 14 1 19 73 4 3 24 60 .306 .339 .454 .793 13.2
Lance Berkman COL 149 482 95 163 30 8 31 98 12 14 63 95 .338 .418 .627 1.045 27.2
Roger Bernadina MON 146 529 69 151 19 3 6 76 11 7 42 82 .285 .336 .367 .703 11.7
Kyle Berwick   44 51 12 11 0 0 0 6 1 1 8 9 .216 .317 .216 .532 0.1
Wilson Betemit COL 149 534 93 148 35 4 30 102 3 4 62 135 .277 .351 .526 .878 20.5
P.J. Bevis MON 56 16 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Austin Bilke SFN 7 12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Thomas Blades ATL 32 73 5 5 1 1 0 1 0 0 4 21 .068 .117 .110 .226 0.0
Hank Blalock COL 136 479 78 141 37 6 21 82 27 15 39 30 .294 .351 .528 .879 18.3
Pedro Blanco LAN 32 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 0.0
Tony Blanco CHN 156 578 88 124 30 0 48 110 1 3 36 154 .215 .271 .516 .787 11.5
Brennan Boesch MIL 153 582 92 181 18 1 26 94 0 0 42 84 .311 .362 .479 .842 19.4
Isaac Bonilla SLN 64 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Glenn Bott SFN 31 72 3 7 3 0 0 4 0 0 1 28 .097 .110 .139 .248 0.0
Brad Bouras MON 67 134 10 35 5 0 0 14 0 0 6 24 .261 .293 .299 .591 1.1
Travis Bowyer CHN 63 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Shaun Boyd COL 13 5 7 1 0 0 0 0 4 2 2 2 .200 .500 .200 .700 0.2
Werner Bracey HOU 31 97 4 14 4 0 1 7 0 0 2 22 .144 .170 .216 .386 0.0
Francis Bracy CIN 23 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Justin Brashear ATL 140 485 69 145 14 5 24 92 1 3 27 89 .299 .335 .497 .832 16.3
Randy Braun MON 39 89 11 22 5 1 0 9 2 1 10 19 .247 .330 .326 .656 1.4
C.J. Bressoud   149 516 52 151 28 0 15 83 0 0 48 80 .293 .357 .434 .791 12.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jacob Brim PHI 91 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Larry Broadway LAN 150 480 49 124 19 1 15 74 1 0 37 62 .258 .313 .396 .709 8.3
Ben Broussard   113 275 38 66 10 0 8 30 0 0 32 55 .240 .326 .364 .689 4.7
Jeremy Brown PIT 149 506 63 136 14 1 7 44 11 4 65 66 .269 .353 .342 .695 10.8
Bobby Brownlie ATL 32 60 3 10 1 0 0 5 0 0 2 28 .167 .190 .183 .374 0.0
Mike Brunet CIN 31 34 1 4 3 0 0 2 0 0 0 14 .118 .118 .206 .324 0.0
John Buck   35 104 5 25 3 0 1 10 0 1 1 33 .240 .252 .298 .550 0.0
Keith Bucktrot MON 26 38 1 0 0 0 0 0 0 0 2 16 .000 .050 .000 .050 0.0
Chris Burke SFN 20 32 3 6 0 0 0 1 1 0 2 7 .188 .235 .188 .423 0.0
David Bush NYN 17 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Marlon Byrd ATL 42 53 8 18 1 1 1 3 3 1 3 8 .340 .375 .453 .828 2.0
Eric Byrnes HOU 27 46 2 6 1 0 1 2 0 0 1 18 .130 .149 .217 .366 0.0
Taft Cable SLN 32 71 6 8 1 0 1 4 0 2 2 26 .113 .135 .169 .304 0.0
Oscar Cadena COL 19 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 0.0
Keith Cairns MON 39 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Claudio Caldera CIN 102 301 24 51 14 1 2 24 17 1 17 75 .169 .215 .243 .457 0.0
Juan Camacho   134 455 43 106 18 2 18 53 3 2 23 97 .233 .283 .400 .683 5.6
David Campos   152 539 69 146 31 0 32 96 4 0 37 123 .271 .327 .506 .833 15.9
Juan Camuņas MON 3 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.3
Kenneth Cannaday ATL 24 35 5 9 0 1 2 3 0 0 2 5 .257 .297 .486 .783 0.9
Robinson Cano CHN 157 595 77 171 16 3 14 75 40 14 22 92 .287 .322 .395 .717 12.2
Brian Cardwell LAN 57 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Calvin Carpenter FLO 22 26 1 1 0 0 1 2 0 0 1 9 .038 .071 .154 .225 0.0
Marcos Carvajal PHI 33 63 3 8 4 0 0 2 0 0 1 25 .127 .138 .190 .329 0.0
Ramon Castro ATL 154 524 65 137 29 3 10 80 2 3 68 91 .261 .348 .385 .734 12.9
Samuel Ceja COL 12 10 4 4 1 0 2 5 0 0 2 1 .400 .500 1.100 1.600 1.4
Irwin Centeno COL 159 581 87 174 25 8 13 73 38 15 43 91 .299 .352 .437 .789 17.8
Leonardo Cepeda MIL 142 476 66 134 13 0 30 85 0 0 65 99 .282 .371 .498 .869 17.6
Chris Cervantes ARI 27 45 3 4 1 1 0 1 1 1 1 16 .089 .109 .156 .264 0.0
Robert Cervantes PHI 155 575 116 197 22 6 16 84 6 1 73 65 .343 .420 .485 .905 28.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robinson Chirinos CHN 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brandon Claussen SDN 35 73 6 4 3 0 0 3 0 0 3 33 .055 .092 .096 .188 0.0
Barney Cobas MON 152 580 86 167 34 1 21 90 19 8 48 113 .288 .347 .459 .806 19.3
Arron Conlan PIT 34 70 4 8 2 0 0 4 0 0 1 26 .114 .127 .143 .270 0.0
Constantino Contreras ARI 51 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Cordon PHI 30 57 6 4 1 0 0 1 2 1 5 21 .070 .143 .088 .231 0.0
Humberto Cortada COL 31 60 4 5 0 0 0 2 0 0 2 23 .083 .111 .083 .194 0.0
Jorge Cortes SFN 149 574 92 168 16 5 19 81 32 11 52 66 .293 .360 .437 .798 17.2
Jesus Cota   58 130 11 24 6 1 7 12 0 0 5 29 .185 .236 .408 .643 1.0
Nathan Cotton CIN 10 2 2 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 0.6
Richard Cranium PIT 35 75 8 4 2 0 0 2 0 0 6 37 .053 .123 .080 .203 0.0
Brad Cresse ARI 130 446 32 74 10 0 3 27 0 0 33 119 .166 .236 .209 .444 0.0
Dave Crouthers SFN 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Crow PHI 150 613 91 180 41 11 9 76 46 19 34 86 .294 .334 .440 .774 18.1
Douglas Crum CHN 35 79 10 26 3 0 2 10 3 1 7 18 .329 .391 .443 .834 2.9
Enrique Cruz HOU 133 361 62 98 10 4 11 38 26 15 41 51 .271 .348 .413 .761 8.1
Jack Cust HOU 156 552 75 129 29 0 28 71 2 0 58 153 .234 .308 .438 .746 9.8
Elias Daniels FLO 22 29 2 5 2 1 0 0 0 0 1 7 .172 .200 .310 .510 0.0
Douglass Davies   63 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Yurendell Decaster PIT 23 23 5 2 0 0 1 2 0 1 2 11 .087 .160 .217 .377 0.0
Donny Decker CHN 64 132 10 34 5 1 2 18 1 0 10 32 .258 .313 .356 .669 2.0
Tomas Delarosa SFN 27 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joey Deleon PHI 32 14 1 1 0 0 0 1 0 0 0 5 .071 .071 .071 .143 0.0
Luis De Los Santos FLO 33 63 2 3 1 0 1 3 0 0 2 25 .048 .077 .111 .188 0.0
Dana Demarco MIL 33 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.3
Dan Denham ATL 52 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Steven Deputy CHN 8 8 1 2 2 0 0 1 0 0 3 3 .250 .455 .500 .955 0.4
Wyatt Derrick COL 32 65 1 3 2 0 0 2 0 0 2 37 .046 .075 .077 .152 0.0
Michael Deshong SLN 48 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Dewoody SDN 16 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Casimiro Diaz   118 427 56 108 14 0 11 53 6 3 54 107 .253 .341 .363 .704 8.5
Victor Diaz CHN 98 149 18 47 3 1 2 15 9 7 6 33 .315 .356 .389 .746 2.9
Cosme Diez HOU 27 87 8 15 6 0 1 3 1 1 1 21 .172 .191 .276 .467 0.0
Bryan Digby LAN 51 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jake Dittler ATL 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gavin Dodson ARI 75 120 16 24 5 1 3 15 0 0 12 33 .200 .284 .333 .617 1.0
Ryan Doumit   145 497 49 123 11 2 11 54 0 1 21 50 .247 .290 .344 .634 3.2
Michael Doyle ATL 143 509 79 136 26 1 21 84 16 4 60 88 .267 .345 .446 .791 17.0
Elijah Dukes PIT 152 573 100 163 42 3 26 93 13 13 32 66 .284 .330 .504 .834 19.1
Chris Duncan   151 561 79 127 26 1 26 96 0 0 44 122 .226 .300 .415 .715 7.8
Kyle Edens CIN 49 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Edwin Encarnacion FLO 107 219 21 45 7 0 4 18 2 1 16 33 .205 .258 .292 .551 0.0
Felix Escalona SFN 102 256 18 52 4 1 5 24 12 5 9 67 .203 .259 .285 .544 0.0
Alex Escobar SFN 20 38 4 7 2 0 0 8 0 3 2 12 .184 .225 .237 .462 0.0
Franky Espada ATL 152 593 92 155 20 0 13 45 0 1 64 100 .261 .343 .361 .704 14.0
Manny Esquivia MIL 33 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Wilson Evans PIT 4 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0.0
Narciso Fabregas PHI 62 20 0 0 0 0 0 1 0 0 1 5 .000 .048 .000 .048 0.0
Shawn Fagan PIT 120 306 35 69 7 0 2 18 3 3 42 92 .225 .321 .268 .589 2.6
Vince Faison MIL 70 77 7 14 3 0 1 6 1 0 11 15 .182 .292 .260 .552 0.3
Castor Fajardo ATL 47 132 6 28 4 0 1 13 0 0 9 22 .212 .269 .265 .534 0.0
Renato Fajardo ATL 155 550 88 167 29 2 16 95 1 0 60 91 .304 .374 .451 .825 20.8
Thomas Fanning CHN 53 33 1 4 2 0 0 3 0 0 0 14 .121 .118 .182 .299 0.0
John Ferguson MIL 134 428 43 128 24 0 5 44 0 0 18 49 .299 .327 .390 .718 8.3
Alex Fernandez SDN 121 402 49 118 27 1 12 67 0 0 20 75 .294 .324 .455 .779 9.4
Josh Fogg COL 29 9 1 1 0 0 0 0 0 0 1 3 .111 .200 .111 .311 0.0
Dale Folden SFN 69 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Franklin Francisco NYN 29 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Choo Freeman HOU 151 576 71 149 16 5 12 45 50 26 47 84 .259 .313 .366 .679 8.0
Lance Furrow ATL 43 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kason Gabbard CHN 31 64 4 1 1 0 0 0 0 0 4 29 .016 .074 .031 .105 0.0
Eric Gagne HOU 24 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
B.J. Garbe SFN 12 12 1 2 1 0 0 1 2 0 1 4 .167 .286 .250 .536 0.0
Anderson Garcia MON 26 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Danny Garcia SLN 142 568 82 159 21 3 11 66 5 4 54 63 .280 .343 .386 .729 12.4
Lino Garcia NYN 56 122 11 22 2 1 0 10 4 1 11 13 .180 .252 .213 .465 0.0
Michael Garciaparra CIN 86 329 67 98 19 0 25 63 4 3 28 62 .298 .355 .584 .939 14.5
Shawn Garrett SDN 149 525 91 141 15 2 22 80 11 3 29 79 .269 .310 .430 .741 10.4
Joe Genao MON 28 55 1 3 1 0 0 1 0 0 2 32 .055 .088 .073 .160 0.0
Justin Germano PHI 44 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Harold Gervais ATL 143 541 91 140 28 3 28 89 2 1 56 116 .259 .328 .477 .805 16.7
Prince Gilbreath   97 355 56 103 10 1 31 61 0 0 23 85 .290 .344 .586 .930 15.5
Clark Girardeau FLO 56 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Samuel Gladstone SFN 119 333 33 88 5 1 6 31 0 1 35 57 .264 .337 .339 .676 5.5
Troy Glaus   93 227 25 41 4 2 6 23 1 1 26 59 .181 .278 .295 .573 1.4
Geoff Goetz NYN 34 66 0 1 0 0 0 0 0 0 6 34 .015 .097 .015 .112 0.0
Alexis Gomez COL 59 62 15 13 5 1 2 10 4 5 12 12 .210 .338 .419 .757 1.4
Francis Gomez FLO 70 136 21 31 6 1 2 10 10 4 13 34 .228 .307 .331 .638 1.7
Mariano Gomez MON 11 6 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Dusty Gomon FLO 154 532 63 132 11 4 22 66 5 1 46 141 .248 .316 .408 .724 11.2
Enrique Gonzalez ARI 30 61 2 4 3 0 0 3 1 0 0 27 .066 .065 .115 .179 0.0
Fernando Gonzalez MON 122 426 65 116 16 1 29 83 9 5 56 88 .272 .367 .519 .885 18.3
Juan Gonzalez ARI 157 568 74 150 19 4 12 49 4 2 53 114 .264 .352 .375 .727 12.2
Eric Good FLO 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Reid Gorecki SLN 46 55 14 16 3 1 3 11 3 1 1 12 .291 .310 .545 .856 1.8
Ruben Gotay HOU 18 26 6 5 1 0 1 3 0 0 7 9 .192 .382 .346 .729 0.8
Matthew Goulding MON 43 119 10 25 9 0 0 7 0 0 8 26 .210 .258 .286 .544 0.0
Doug Gredvig SFN 151 544 81 153 19 0 24 86 1 0 42 119 .281 .343 .449 .791 14.2
Adam Greenberg FLO 149 497 48 133 20 2 4 39 11 3 44 45 .268 .336 .340 .676 8.4
Michael Greenhaw MON 28 92 10 27 8 0 2 11 0 0 3 12 .293 .320 .446 .765 2.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Colt Griffin ATL 32 67 2 5 3 0 0 2 0 0 3 26 .075 .114 .119 .234 0.0
Derick Grigsby FLO 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daren Grissom ATL 43 105 10 24 6 0 1 11 0 0 10 30 .229 .296 .314 .610 0.6
Gabe Gross HOU 141 344 32 74 16 1 10 32 5 5 29 102 .215 .277 .355 .632 2.5
Adan Guerra ARI 154 571 75 179 25 6 14 77 2 0 30 70 .313 .364 .452 .816 17.7
Cristian Guerrero HOU 134 296 24 67 15 3 4 34 11 4 18 34 .226 .271 .338 .609 1.8
Luke Hagerty   23 44 1 6 0 0 0 5 0 0 4 17 .136 .208 .136 .345 0.0
Scott Hairston   156 579 99 163 28 6 31 89 27 12 75 108 .282 .379 .511 .890 20.7
Mickey Hall NYN 148 573 104 173 16 3 29 77 1 0 61 119 .302 .374 .492 .866 18.7
Josh Hamilton PIT 150 519 78 145 20 5 15 67 25 12 42 98 .279 .350 .424 .774 15.7
Stuart Hamilton ARI 11 10 3 2 0 0 0 2 1 0 1 2 .200 .273 .200 .473 0.1
Johnnie Harley   57 213 40 75 7 1 20 53 1 0 19 40 .352 .411 .676 1.087 11.4
Johnny Harris ATL 31 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Corey Hart MIL 142 533 83 145 22 2 4 30 35 16 75 103 .272 .363 .343 .707 12.0
Jeremy Harts MON 116 268 35 66 11 3 3 25 8 4 22 44 .246 .299 .343 .643 2.1
Robert Hatcher SDN 99 177 22 56 8 1 3 27 0 0 15 24 .316 .369 .424 .793 5.1
Brad Hawpe PIT 135 382 41 112 17 1 10 64 1 0 36 76 .293 .372 .421 .794 12.0
Dee Haynes CIN 94 316 23 65 7 0 9 37 0 0 12 84 .206 .244 .313 .557 0.0
Nathan Haynes SDN 149 589 85 186 41 7 11 66 39 21 24 102 .316 .346 .465 .811 16.5
Aaron Heilman HOU 43 22 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Timothy Helwig CHN 4 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Andre Henriques MIL 128 308 34 85 13 1 4 49 3 1 38 80 .276 .356 .364 .720 7.3
Paul Henry SLN 48 18 0 2 0 0 0 0 0 0 0 9 .111 .111 .111 .222 0.0
Robert Hernandez LAN 155 572 70 150 37 7 16 79 10 12 65 87 .262 .336 .435 .771 12.3
Dan Herrera SLN 37 4 1 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.0
Steven Hiebert LAN 25 45 6 6 0 0 0 2 0 0 7 17 .133 .278 .133 .411 0.0
Bobby Hill COL 119 316 38 86 9 0 2 36 13 3 27 70 .272 .342 .320 .661 5.5
Rich Hill FLO 55 17 0 2 0 0 0 1 0 0 1 7 .118 .167 .118 .284 0.0
Scott Hodges MON 10 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 0.0
Matt Holliday   144 434 65 133 11 2 8 60 20 20 59 75 .306 .396 .396 .792 13.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Roger Houghtaling LAN 50 122 8 30 3 0 2 11 0 0 5 17 .246 .285 .320 .604 0.8
Connor Howe LAN 33 67 5 9 4 0 0 2 1 1 3 31 .134 .169 .194 .363 0.0
Justin Huber CHN 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jared Hughes COL 31 60 2 4 1 0 0 3 0 0 0 18 .067 .067 .083 .150 0.0
Omar Infante NYN 25 83 7 29 2 1 0 9 6 3 9 11 .349 .415 .398 .812 2.6
Henning Inken FLO 151 521 76 142 22 2 27 76 16 3 64 128 .273 .356 .478 .834 17.7
Cesar Izturis   99 220 25 65 9 0 1 22 6 8 15 29 .295 .340 .350 .690 3.2
Edwin Jackson SDN 25 17 2 1 0 0 0 1 0 0 1 4 .059 .111 .059 .170 0.0
Ardley Jansen FLO 78 299 31 89 6 2 3 23 16 13 22 43 .298 .353 .361 .714 5.6
Rodney Jarman FLO 80 246 29 55 14 0 8 31 5 3 28 62 .224 .310 .378 .689 3.3
Ben Johnson ATL 96 188 26 37 9 1 6 20 0 0 9 48 .197 .239 .351 .590 0.7
Blair Johnson MIL 29 57 3 6 2 0 0 6 0 0 4 19 .105 .164 .140 .304 0.0
Michael Johnson   102 147 11 45 10 1 1 15 1 4 4 22 .306 .333 .408 .741 2.5
Tripper Johnson PIT 35 80 6 16 6 1 0 4 3 2 7 18 .200 .281 .300 .581 0.0
Kenneth Johnston PHI 148 395 55 80 14 3 22 74 7 4 58 104 .203 .311 .420 .731 8.7
Brent Jones SDN 87 257 39 80 18 2 10 40 0 1 23 50 .311 .372 .514 .886 9.3
Jose Juarez MIL 21 21 3 7 2 0 0 3 0 0 2 5 .333 .391 .429 .820 0.6
Jorge Julio   66 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mark Kass MON 34 102 8 10 5 0 1 6 0 0 15 24 .098 .214 .176 .390 0.0
William Kendrick FLO 54 155 15 41 8 5 3 22 1 2 5 14 .265 .288 .439 .726 2.7
Masumi Ken MON 17 26 9 8 1 0 0 5 4 0 0 8 .308 .296 .346 .642 0.8
Calum Kerr LAN 98 183 17 27 1 1 2 10 0 1 12 50 .148 .202 .197 .399 0.0
Ryan Ketchner SLN 32 79 5 9 0 1 0 2 0 1 2 24 .114 .134 .139 .273 0.0
O.J. King CIN 25 57 2 8 4 0 1 3 0 0 1 19 .140 .153 .263 .416 0.0
Shaun King ATL 42 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
William Kirkham NYN 21 36 3 15 1 1 0 4 0 0 0 10 .417 .417 .500 .917 1.5
Justin Knoedler   146 547 75 166 13 0 24 91 0 0 41 70 .303 .352 .459 .811 15.3
James Knorr ATL 34 67 9 22 6 1 1 10 3 2 5 12 .328 .382 .493 .874 2.9
Willie Krajewski PIT 125 289 39 83 12 3 11 44 6 8 25 83 .287 .346 .464 .810 9.0
Luther Krull CIN 6 17 6 7 2 0 2 5 0 0 3 4 .412 .524 .882 1.406 1.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dave Krynzel SFN 110 229 28 48 12 3 7 40 8 7 15 62 .210 .269 .380 .649 2.1
Hong-Chi Kuo SFN 45 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Lamb COL 8 4 1 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.2
William Lamberth NYN 159 549 107 182 26 0 32 93 1 0 111 89 .332 .443 .554 .997 27.7
Ivan Lawhon   134 462 77 110 15 1 26 72 8 3 63 103 .238 .343 .444 .786 11.9
Clifton Lawhorn HOU 94 291 28 45 20 1 9 37 3 4 29 70 .155 .238 .323 .561 0.0
Oswaldo Leal SLN 16 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.3
Cliff Lee HOU 30 57 3 5 2 0 0 1 0 0 6 25 .088 .172 .123 .295 0.0
Travis Lee Jr. LAN 34 17 1 0 0 0 0 0 0 0 2 8 .000 .105 .000 .105 0.0
Lamont Leon ARI 59 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Alex Levenson LAN 135 445 34 113 14 2 5 34 1 0 40 108 .254 .318 .328 .646 4.6
Benjamin Liddle NYN 62 148 13 36 6 0 3 9 2 0 11 29 .243 .298 .345 .643 1.2
Ramon Limones HOU 19 32 1 4 2 0 0 3 0 0 2 15 .125 .176 .188 .364 0.0
Wes Littleton HOU 8 15 1 1 0 0 0 0 0 0 1 3 .067 .125 .067 .192 0.0
Adam Loewen NYN 12 33 0 2 0 0 0 0 0 0 1 12 .061 .088 .061 .149 0.0
Felipe Lopez SFN 146 480 62 106 34 4 17 51 9 9 55 78 .221 .301 .415 .716 7.5
Noah Lowry MON 12 21 0 2 0 0 0 1 0 0 0 7 .095 .095 .095 .190 0.0
Chris Lubanski CIN 138 515 84 159 28 1 21 70 26 9 46 83 .309 .367 .489 .857 18.6
Ruddy Lugo ATL 27 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jeremy Lunceford PHI 122 282 31 83 19 1 3 39 12 7 21 41 .294 .350 .401 .751 7.3
Brandon Lyon SDN 39 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike Macdougal ARI 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Machado PHI 156 546 76 162 22 1 6 77 58 18 59 19 .297 .369 .374 .743 16.0
