2014 NL
Minor League Standings
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Central Division
Team W L WPct GB
Cincinnati 75 65 .536 --
Houston 73 65 .529 1
St. Louis 72 65 .526 1.5
Chicago (N) 72 68 .514 3
Milwaukee 64 74 .464 10
Pittsburgh 60 78 .435 14
Eastern Division
Team W L WPct GB
New York (N) 80 58 .580 --
Montreal 72 66 .522 8
Philadelphia 69 68 .504 10.5
Atlanta 68 70 .493 12
Florida 61 77 .442 19
Western Division
Team W L WPct GB
San Francisco 76 61 .555 --
Arizona 70 68 .507 6.5
Colorado 68 70 .493 8.5
San Diego 65 71 .478 10.5
Los Angeles 55 84 .396 22
AA Standings
Central Division
Team W L WPct GB
Cincinnati 79 61 .564 --
Pittsburgh 74 64 .536 4
Chicago (N) 75 65 .536 4
Houston 68 70 .493 10
St. Louis 66 71 .482 11.5
Milwaukee 53 85 .384 25
Eastern Division
Team W L WPct GB
Atlanta 79 59 .572 --
Montreal 77 61 .558 2
Florida 72 66 .522 7
New York (N) 61 77 .442 18
Philadelphia 52 85 .380 26.5
Western Division
Team W L WPct GB
Arizona 85 53 .616 --
Los Angeles 77 62 .554 8.5
San Francisco 75 62 .547 9.5
Colorado 65 73 .471 20
San Diego 55 81 .404 29
A Standings
Central Division
Team W L WPct GB
Chicago (N) 77 63 .550 --
Cincinnati 75 65 .536 2
St. Louis 73 64 .533 2.5
Pittsburgh 72 66 .522 4
Houston 61 77 .442 15
Milwaukee 50 88 .362 26
Eastern Division
Team W L WPct GB
Atlanta 98 40 .710 --
Montreal 69 69 .500 29
Florida 60 78 .435 38
New York (N) 57 81 .413 41
Philadelphia 51 86 .372 46.5
Western Division
Team W L WPct GB
San Diego 77 59 .566 --
San Francisco 76 61 .555 1.5
Los Angeles 67 72 .482 11.5
Arizona 66 72 .478 12
Colorado 55 83 .399 23