| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2014 NL Pitching Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Edgar Ahumada | LAN | 4 | 7 | .364 | 5.16 | 89 | 0 | 0 | 0 | 3 | 83.7 | 99 | 48 | 14 | 40 | 70 | 1.6 |
| David Aldridge | SFN | 6 | 9 | .400 | 6.11 | 19 | 18 | 3 | 1 | 0 | 109.0 | 138 | 74 | 19 | 23 | 71 | 0.0 |
| John Allender | ARI | 3 | 12 | .200 | 4.90 | 30 | 24 | 0 | 0 | 1 | 152.3 | 143 | 83 | 21 | 47 | 150 | 4.9 |
| Jeff Allison | CIN | 2 | 4 | .333 | 4.56 | 31 | 0 | 0 | 0 | 0 | 49.3 | 41 | 25 | 8 | 13 | 33 | 2.4 |
| Carl Althoff | 14 | 4 | .778 | 3.65 | 28 | 28 | 2 | 2 | 0 | 172.7 | 147 | 70 | 13 | 82 | 166 | 10.4 | |
| Miguel Alvarez | COL | 0 | 1 | .000 | 5.39 | 1 | 1 | 0 | 0 | 0 | 1.7 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Craig Anderson | SLN | 12 | 8 | .600 | 4.18 | 29 | 29 | 5 | 1 | 0 | 204.7 | 197 | 95 | 32 | 36 | 161 | 9.9 |
| Luke Anderson | SFN | 4 | 6 | .400 | 3.12 | 78 | 0 | 0 | 0 | 12 | 80.7 | 86 | 28 | 6 | 30 | 74 | 8.2 |
| Orlando Arguello | ARI | 6 | 1 | .857 | 4.85 | 61 | 0 | 0 | 0 | 5 | 72.3 | 89 | 39 | 10 | 18 | 45 | 4.5 |
| Olivio Astacio | MON | 3 | 9 | .250 | 5.02 | 30 | 20 | 0 | 0 | 0 | 132.7 | 151 | 74 | 21 | 48 | 85 | 1.0 |
| Brad Baker | CHN | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 3 | 1 | 0.0 |
| Khalid Ballouli | SFN | 2 | 3 | .400 | 6.12 | 25 | 2 | 0 | 0 | 1 | 42.7 | 59 | 29 | 7 | 8 | 33 | 0.0 |
| Jimmy Barrett | SDN | 17 | 9 | .654 | 3.45 | 32 | 32 | 2 | 0 | 0 | 203.3 | 201 | 78 | 8 | 75 | 155 | 14.4 |
| Cliff Bartosh | FLO | 4 | 6 | .400 | 3.28 | 77 | 0 | 0 | 0 | 1 | 79.7 | 68 | 29 | 6 | 41 | 61 | 6.0 |
| Jens Baune | ATL | 18 | 5 | .783 | 2.40 | 34 | 34 | 7 | 0 | 0 | 255.3 | 222 | 68 | 10 | 42 | 160 | 25.7 |
| Allen Baxter | FLO | 3 | 10 | .231 | 6.20 | 48 | 18 | 0 | 0 | 0 | 132.0 | 144 | 91 | 27 | 78 | 105 | 0.0 |
| Yorman Bazardo | PIT | 6 | 6 | .500 | 3.69 | 76 | 0 | 0 | 0 | 2 | 92.7 | 85 | 38 | 10 | 38 | 86 | 8.2 |
| Andy Beal | HOU | 5 | 16 | .238 | 4.38 | 30 | 24 | 3 | 1 | 0 | 162.3 | 177 | 79 | 20 | 57 | 111 | 5.7 |
| David Bedoya | FLO | 5 | 13 | .278 | 5.18 | 29 | 29 | 4 | 0 | 0 | 184.0 | 187 | 106 | 21 | 82 | 146 | 1.4 |
| Kiki Bengocher | PIT | 4 | 2 | .667 | 3.52 | 74 | 0 | 0 | 0 | 3 | 79.3 | 67 | 31 | 5 | 27 | 61 | 8.5 |
| Charles Benoit | MON | 0 | 1 | .000 | 7.45 | 2 | 2 | 0 | 0 | 0 | 9.7 | 10 | 8 | 1 | 5 | 8 | 0.0 |
| Charles Bergevin | MIL | 9 | 4 | .692 | 3.12 | 66 | 0 | 0 | 0 | 31 | 66.3 | 71 | 23 | 9 | 13 | 51 | 8.9 |
| Jason Bergman | 14 | 11 | .560 | 2.83 | 33 | 33 | 2 | 0 | 0 | 232.0 | 220 | 73 | 7 | 60 | 162 | 21.0 | |
| P.J. Bevis | MON | 7 | 8 | .467 | 4.53 | 59 | 8 | 0 | 0 | 23 | 103.3 | 92 | 52 | 10 | 64 | 108 | 9.1 |
| Austin Bilke | SFN | 1 | 3 | .250 | 5.44 | 7 | 7 | 0 | 0 | 0 | 41.3 | 50 | 25 | 10 | 12 | 39 | 0.0 |
| Thomas Blades | ATL | 12 | 13 | .480 | 4.79 | 33 | 33 | 5 | 1 | 0 | 219.7 | 257 | 117 | 35 | 24 | 127 | 3.9 |
| Pedro Blanco | LAN | 4 | 5 | .444 | 4.25 | 34 | 6 | 0 | 0 | 1 | 65.7 | 78 | 31 | 8 | 13 | 33 | 3.5 |
| Isaac Bonilla | SLN | 4 | 5 | .444 | 1.99 | 67 | 0 | 0 | 0 | 40 | 68.0 | 51 | 15 | 3 | 17 | 55 | 16.9 |
| Glenn Bott | SFN | 13 | 12 | .520 | 3.40 | 34 | 34 | 3 | 1 | 0 | 238.3 | 200 | 90 | 31 | 91 | 251 | 15.2 |
| Travis Bowyer | CHN | 8 | 6 | .571 | 4.85 | 63 | 1 | 0 | 0 | 4 | 78.0 | 88 | 42 | 12 | 27 | 52 | 3.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Francis Bracy | CIN | 0 | 3 | .000 | 7.65 | 23 | 0 | 0 | 0 | 1 | 20.0 | 25 | 17 | 5 | 17 | 9 | 0.0 |
| Jacob Brim | PHI | 6 | 6 | .500 | 3.47 | 95 | 0 | 0 | 0 | 6 | 98.7 | 108 | 38 | 4 | 24 | 61 | 10.5 |
| Andrew Brown | NYN | 0 | 0 | .000 | 7.37 | 6 | 3 | 0 | 0 | 0 | 7.3 | 8 | 6 | 1 | 2 | 3 | 0.0 |
| Bobby Brownlie | ATL | 13 | 9 | .591 | 3.80 | 34 | 34 | 2 | 1 | 0 | 225.0 | 232 | 95 | 18 | 64 | 145 | 12.9 |
| Mike Brunet | CIN | 5 | 14 | .263 | 4.81 | 32 | 32 | 1 | 1 | 0 | 134.7 | 137 | 72 | 21 | 52 | 121 | 2.4 |
| Keith Bucktrot | MON | 7 | 12 | .368 | 5.31 | 28 | 25 | 3 | 0 | 0 | 161.0 | 166 | 95 | 29 | 43 | 105 | 1.6 |
| David Bush | NYN | 0 | 0 | .000 | 1.99 | 17 | 0 | 0 | 0 | 1 | 22.7 | 19 | 5 | 1 | 4 | 14 | 2.4 |
| Taft Cable | SLN | 13 | 7 | .650 | 3.91 | 31 | 31 | 6 | 1 | 0 | 223.0 | 177 | 97 | 22 | 76 | 195 | 11.9 |
| Oscar Cadena | COL | 3 | 2 | .600 | 4.20 | 20 | 5 | 0 | 0 | 1 | 55.7 | 53 | 26 | 5 | 17 | 28 | 2.6 |
| Keith Cairns | MON | 5 | 2 | .714 | 2.60 | 40 | 0 | 0 | 0 | 0 | 45.0 | 41 | 13 | 5 | 17 | 38 | 5.7 |
| Joel Calleja | NYN | 1 | 1 | .500 | 4.50 | 16 | 0 | 0 | 0 | 0 | 14.0 | 14 | 7 | 1 | 10 | 10 | 0.5 |
| Brian Cardwell | LAN | 4 | 7 | .364 | 3.39 | 59 | 0 | 0 | 0 | 13 | 71.7 | 78 | 27 | 7 | 16 | 59 | 8.7 |
| Calvin Carpenter | FLO | 4 | 9 | .308 | 7.34 | 22 | 15 | 1 | 0 | 0 | 92.0 | 112 | 75 | 24 | 34 | 71 | 0.0 |
| Marcos Carvajal | PHI | 10 | 12 | .455 | 4.27 | 34 | 34 | 2 | 1 | 0 | 213.0 | 235 | 101 | 2 | 50 | 146 | 10.2 |
| Jaime Cerda | MON | 1 | 3 | .250 | 11.88 | 9 | 0 | 0 | 0 | 4 | 8.3 | 14 | 11 | 0 | 6 | 5 | 0.0 |
| Chris Cervantes | ARI | 9 | 12 | .429 | 4.38 | 27 | 27 | 3 | 0 | 0 | 172.7 | 191 | 84 | 15 | 49 | 123 | 7.9 |
| Ben Christensen | CHN | 1 | 2 | .333 | 2.83 | 21 | 0 | 0 | 0 | 0 | 28.7 | 26 | 9 | 0 | 9 | 24 | 2.7 |
| Brandon Claussen | SDN | 14 | 8 | .636 | 3.55 | 37 | 37 | 4 | 3 | 0 | 243.3 | 201 | 96 | 16 | 112 | 194 | 14.8 |
| Arron Conlan | PIT | 14 | 12 | .538 | 3.78 | 36 | 36 | 2 | 1 | 0 | 236.0 | 230 | 99 | 29 | 68 | 171 | 12.6 |
| Constantino Contreras | ARI | 4 | 7 | .364 | 4.89 | 50 | 0 | 0 | 0 | 3 | 49.7 | 53 | 27 | 5 | 20 | 21 | 3.5 |
| Michael Cordon | PHI | 16 | 5 | .762 | 3.14 | 32 | 32 | 0 | 0 | 0 | 206.3 | 169 | 72 | 24 | 57 | 204 | 18.2 |
| Humberto Cortada | COL | 13 | 11 | .542 | 3.72 | 32 | 32 | 8 | 0 | 0 | 227.3 | 223 | 94 | 30 | 42 | 147 | 12.5 |
| Nathan Cotton | CIN | 2 | 0 | 1.000 | 1.72 | 10 | 0 | 0 | 0 | 0 | 15.7 | 9 | 3 | 1 | 4 | 14 | 2.5 |
| Neal Cotts | MON | 3 | 5 | .375 | 4.96 | 73 | 0 | 0 | 0 | 2 | 90.7 | 101 | 50 | 16 | 29 | 81 | 2.6 |
| Richard Cranium | PIT | 19 | 13 | .594 | 3.35 | 36 | 36 | 6 | 2 | 0 | 249.7 | 224 | 93 | 22 | 74 | 199 | 19.9 |
| Dave Crouthers | SFN | 1 | 2 | .333 | 4.84 | 43 | 0 | 0 | 0 | 0 | 61.3 | 60 | 33 | 7 | 26 | 44 | 1.4 |
| Elias Daniels | FLO | 6 | 5 | .545 | 3.83 | 24 | 10 | 1 | 1 | 0 | 96.3 | 92 | 41 | 12 | 27 | 56 | 5.4 |
| Douglass Davies | 6 | 7 | .462 | 3.69 | 65 | 0 | 0 | 0 | 33 | 63.3 | 71 | 26 | 7 | 12 | 36 | 9.7 | |
| Tomas Delarosa | SFN | 2 | 2 | .500 | 3.57 | 27 | 0 | 0 | 0 | 0 | 22.7 | 23 | 9 | 2 | 9 | 20 | 1.8 |
| Joey Deleon | PHI | 6 | 3 | .667 | 1.98 | 32 | 4 | 1 | 0 | 2 | 63.7 | 45 | 14 | 6 | 7 | 41 | 8.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ambiorix Delgadillo | COL | 1 | 3 | .250 | 6.19 | 23 | 0 | 0 | 0 | 1 | 20.3 | 25 | 14 | 3 | 5 | 12 | 0.0 |
| Luis De Los Santos | FLO | 8 | 16 | .333 | 3.59 | 34 | 34 | 1 | 1 | 0 | 213.0 | 169 | 85 | 33 | 95 | 170 | 10.6 |
| Dana Demarco | MIL | 1 | 4 | .200 | 5.66 | 34 | 0 | 0 | 0 | 2 | 35.0 | 40 | 22 | 7 | 9 | 35 | 0.0 |
| Dan Denham | ATL | 8 | 6 | .571 | 3.03 | 52 | 0 | 0 | 0 | 2 | 62.3 | 68 | 21 | 3 | 28 | 42 | 5.8 |
| Wyatt Derrick | COL | 14 | 12 | .538 | 4.05 | 34 | 32 | 5 | 1 | 0 | 229.0 | 194 | 103 | 28 | 89 | 192 | 10.1 |
| Michael Deshong | SLN | 5 | 1 | .833 | 3.28 | 49 | 0 | 0 | 0 | 4 | 49.3 | 53 | 18 | 1 | 13 | 24 | 5.8 |
| George Dewoody | SDN | 1 | 0 | 1.000 | 3.55 | 17 | 0 | 0 | 0 | 0 | 33.0 | 35 | 13 | 3 | 11 | 18 | 2.0 |
| Bryan Digby | LAN | 2 | 4 | .333 | 6.26 | 53 | 0 | 0 | 0 | 2 | 46.0 | 54 | 32 | 6 | 29 | 40 | 0.0 |
| Jake Dittler | ATL | 0 | 0 | .000 | 13.15 | 9 | 0 | 0 | 0 | 0 | 13.0 | 21 | 19 | 6 | 12 | 10 | 0.0 |
| Jordan Doig | MON | 3 | 2 | .600 | 5.90 | 60 | 0 | 0 | 0 | 5 | 58.0 | 65 | 38 | 10 | 21 | 34 | 1.4 |
| Ethan Donaldson | MIL | 1 | 7 | .125 | 5.97 | 45 | 0 | 0 | 0 | 1 | 37.7 | 46 | 25 | 10 | 18 | 14 | 0.0 |
| Eric Dubose | HOU | 0 | 1 | .000 | 45.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 4 | 0 | 0 | 0.0 |
| J.P. Duran | COL | 1 | 0 | 1.000 | 5.90 | 8 | 6 | 0 | 0 | 0 | 10.7 | 10 | 7 | 0 | 11 | 11 | 0.2 |
| Kyle Edens | CIN | 5 | 3 | .625 | 5.88 | 51 | 0 | 0 | 0 | 15 | 64.3 | 80 | 42 | 7 | 23 | 42 | 2.2 |
| Orval Ertel | 2 | 2 | .500 | 4.81 | 59 | 0 | 0 | 0 | 4 | 48.7 | 57 | 26 | 4 | 26 | 27 | 2.0 | |
| Greg Escoto | SLN | 15 | 7 | .682 | 4.64 | 101 | 0 | 0 | 0 | 10 | 104.7 | 104 | 54 | 14 | 31 | 79 | 8.3 |
| Manny Esquivia | MIL | 3 | 5 | .375 | 6.32 | 35 | 1 | 0 | 0 | 1 | 37.0 | 43 | 26 | 9 | 12 | 23 | 0.0 |
| Narciso Fabregas | PHI | 7 | 5 | .583 | 3.51 | 66 | 8 | 0 | 0 | 2 | 136.0 | 126 | 53 | 8 | 50 | 86 | 10.6 |
| Thomas Fanning | CHN | 7 | 11 | .389 | 4.46 | 54 | 16 | 3 | 0 | 0 | 149.3 | 151 | 74 | 17 | 46 | 134 | 5.4 |
| Josh Fogg | COL | 5 | 0 | 1.000 | 4.53 | 29 | 3 | 0 | 0 | 0 | 53.7 | 62 | 27 | 7 | 17 | 24 | 2.9 |
| Dale Folden | SFN | 6 | 1 | .857 | 2.95 | 69 | 0 | 0 | 0 | 13 | 79.3 | 69 | 26 | 5 | 35 | 62 | 10.7 |
| Franklin Francisco | NYN | 0 | 2 | .000 | 3.21 | 30 | 1 | 0 | 0 | 1 | 33.7 | 40 | 12 | 4 | 13 | 24 | 1.6 |
| Lance Furrow | ATL | 4 | 5 | .444 | 2.95 | 45 | 0 | 0 | 0 | 25 | 42.7 | 40 | 14 | 6 | 5 | 41 | 8.0 |
| Kason Gabbard | CHN | 12 | 11 | .522 | 3.18 | 32 | 32 | 3 | 0 | 0 | 223.7 | 201 | 79 | 19 | 63 | 155 | 15.9 |
| Eric Gagne | HOU | 0 | 1 | .000 | 4.12 | 24 | 0 | 0 | 0 | 0 | 19.7 | 20 | 9 | 2 | 7 | 11 | 1.3 |
| Anderson Garcia | MON | 3 | 0 | 1.000 | 4.35 | 27 | 0 | 0 | 0 | 1 | 39.3 | 43 | 19 | 4 | 8 | 34 | 3.2 |
| Joe Genao | MON | 10 | 10 | .500 | 4.17 | 29 | 29 | 0 | 0 | 0 | 183.7 | 162 | 85 | 22 | 65 | 168 | 8.9 |
| Justin Germano | PHI | 2 | 4 | .333 | 7.63 | 44 | 1 | 0 | 0 | 9 | 46.0 | 65 | 39 | 8 | 16 | 46 | 0.0 |
| Clark Girardeau | FLO | 5 | 4 | .556 | 2.41 | 57 | 0 | 0 | 0 | 25 | 59.7 | 45 | 16 | 2 | 21 | 53 | 12.6 |
| Geoff Goetz | NYN | 15 | 6 | .714 | 2.90 | 34 | 34 | 3 | 0 | 0 | 232.7 | 216 | 75 | 16 | 52 | 135 | 16.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mariano Gomez | MON | 0 | 5 | .000 | 6.14 | 11 | 2 | 0 | 0 | 0 | 29.3 | 35 | 20 | 9 | 12 | 17 | 0.0 |
| Enrique Gonzalez | ARI | 12 | 11 | .522 | 3.69 | 32 | 32 | 3 | 1 | 0 | 229.0 | 209 | 94 | 32 | 47 | 201 | 15.4 |
| Eric Good | FLO | 0 | 1 | .000 | 11.88 | 3 | 1 | 0 | 0 | 0 | 8.3 | 13 | 11 | 2 | 8 | 6 | 0.0 |
| Colt Griffin | ATL | 18 | 11 | .621 | 3.87 | 34 | 34 | 6 | 1 | 0 | 227.7 | 197 | 98 | 31 | 101 | 193 | 13.0 |
| Derick Grigsby | FLO | 0 | 1 | .000 | 9.82 | 8 | 0 | 0 | 0 | 0 | 11.0 | 17 | 12 | 5 | 4 | 5 | 0.0 |
| Luke Hagerty | 10 | 6 | .625 | 4.26 | 23 | 23 | 2 | 1 | 0 | 139.3 | 148 | 66 | 7 | 34 | 88 | 5.1 | |
| Johnny Harris | ATL | 0 | 2 | .000 | 5.88 | 29 | 0 | 0 | 0 | 1 | 41.3 | 57 | 27 | 7 | 11 | 15 | 0.0 |
| Aaron Heilman | HOU | 5 | 10 | .333 | 5.02 | 44 | 14 | 1 | 0 | 0 | 118.3 | 137 | 66 | 10 | 52 | 62 | 3.2 |
| Paul Henry | SLN | 8 | 1 | .889 | 3.08 | 49 | 7 | 1 | 0 | 1 | 96.3 | 83 | 33 | 6 | 16 | 88 | 9.3 |
| Dan Herrera | SLN | 2 | 2 | .500 | 3.35 | 37 | 1 | 0 | 0 | 1 | 53.7 | 47 | 20 | 8 | 21 | 55 | 4.0 |
| Steven Hiebert | LAN | 8 | 11 | .421 | 3.81 | 27 | 27 | 5 | 1 | 0 | 191.3 | 227 | 81 | 25 | 20 | 118 | 11.6 |
| Rich Hill | FLO | 2 | 2 | .500 | 3.69 | 57 | 5 | 0 | 0 | 0 | 105.0 | 97 | 43 | 4 | 39 | 75 | 6.3 |
| D.J. Houlton | FLO | 0 | 1 | .000 | 2.57 | 21 | 0 | 0 | 0 | 0 | 21.0 | 18 | 6 | 3 | 12 | 12 | 1.7 |
| Connor Howe | LAN | 11 | 14 | .440 | 4.09 | 35 | 35 | 3 | 2 | 0 | 233.3 | 282 | 106 | 27 | 31 | 122 | 11.7 |
| Jared Hughes | COL | 13 | 8 | .619 | 3.87 | 33 | 33 | 2 | 0 | 0 | 216.3 | 197 | 93 | 21 | 68 | 193 | 11.3 |
| Sandy Hutto | MON | 0 | 1 | .000 | 6.20 | 26 | 0 | 0 | 0 | 3 | 24.7 | 28 | 17 | 3 | 13 | 18 | 0.0 |
| Darren Innie | 0 | 1 | .000 | 9.00 | 29 | 0 | 0 | 0 | 1 | 27.0 | 42 | 27 | 8 | 27 | 18 | 0.6 | |
| Edwin Jackson | SDN | 2 | 9 | .182 | 5.13 | 26 | 11 | 1 | 0 | 0 | 86.0 | 90 | 49 | 9 | 36 | 62 | 0.8 |
| Blair Johnson | MIL | 9 | 12 | .429 | 3.65 | 30 | 30 | 1 | 1 | 0 | 194.7 | 173 | 79 | 10 | 93 | 160 | 8.3 |
| Ferenc Jonejan | CHN | 5 | 5 | .500 | 3.46 | 51 | 0 | 0 | 0 | 27 | 52.0 | 51 | 20 | 3 | 8 | 41 | 10.2 |
| Jorge Julio | 3 | 8 | .273 | 5.68 | 67 | 0 | 0 | 0 | 2 | 63.3 | 72 | 40 | 7 | 44 | 68 | 0.5 | |
| Daniel Kayser | COL | 4 | 3 | .571 | 2.84 | 41 | 0 | 0 | 0 | 28 | 38.0 | 36 | 12 | 1 | 10 | 24 | 8.5 |
| Ryan Ketchner | SLN | 19 | 5 | .792 | 2.56 | 33 | 33 | 8 | 3 | 0 | 243.0 | 180 | 69 | 6 | 50 | 201 | 23.1 |
| O.J. King | CIN | 13 | 10 | .565 | 4.21 | 27 | 27 | 6 | 0 | 0 | 179.7 | 168 | 84 | 30 | 35 | 133 | 10.0 |
| Shaun King | ATL | 1 | 2 | .333 | 5.82 | 45 | 0 | 0 | 0 | 8 | 43.3 | 56 | 28 | 6 | 14 | 22 | 0.0 |
| William Kirkham | NYN | 7 | 4 | .636 | 3.13 | 23 | 15 | 3 | 1 | 0 | 118.0 | 112 | 41 | 11 | 35 | 73 | 8.4 |
| Hong-Chi Kuo | SFN | 2 | 5 | .286 | 3.67 | 47 | 0 | 0 | 0 | 2 | 68.7 | 65 | 28 | 9 | 30 | 54 | 3.5 |
| Oswaldo Leal | SLN | 3 | 1 | .750 | 4.70 | 16 | 0 | 0 | 0 | 0 | 23.0 | 25 | 12 | 6 | 7 | 13 | 1.0 |
| Cliff Lee | HOU | 11 | 11 | .500 | 4.91 | 32 | 32 | 1 | 1 | 0 | 192.3 | 202 | 105 | 16 | 95 | 149 | 7.8 |
| Travis Lee Jr. | LAN | 3 | 7 | .300 | 4.90 | 34 | 8 | 1 | 0 | 9 | 86.3 | 96 | 47 | 10 | 26 | 41 | 3.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Lamont Leon | ARI | 5 | 6 | .455 | 3.54 | 61 | 0 | 0 | 0 | 28 | 73.7 | 81 | 29 | 9 | 9 | 33 | 12.4 |
| Ramon Limones | HOU | 3 | 12 | .200 | 5.02 | 20 | 20 | 4 | 0 | 0 | 132.7 | 167 | 74 | 17 | 27 | 48 | 3.5 |
| Wes Littleton | HOU | 4 | 0 | 1.000 | 2.37 | 8 | 8 | 1 | 0 | 0 | 57.0 | 56 | 15 | 4 | 11 | 49 | 6.8 |
| Adam Loewen | NYN | 7 | 3 | .700 | 2.47 | 14 | 14 | 5 | 0 | 0 | 109.3 | 98 | 30 | 10 | 25 | 75 | 8.2 |
| Noah Lowry | MON | 5 | 4 | .556 | 5.40 | 13 | 12 | 0 | 0 | 0 | 68.3 | 85 | 41 | 8 | 15 | 50 | 1.3 |
| Ruddy Lugo | ATL | 1 | 1 | .500 | 2.65 | 27 | 0 | 0 | 0 | 2 | 37.3 | 26 | 11 | 6 | 8 | 36 | 4.2 |
| Brandon Lyon | SDN | 2 | 1 | .667 | 2.55 | 39 | 0 | 0 | 0 | 2 | 42.3 | 29 | 12 | 4 | 14 | 30 | 5.0 |
| Ross Macchlery | NYN | 1 | 0 | 1.000 | 3.54 | 31 | 0 | 0 | 0 | 2 | 28.0 | 31 | 11 | 3 | 4 | 7 | 2.4 |
| Mike Macdougal | ARI | 1 | 0 | 1.000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 3 | 3 | 0.9 |
| Matthew Macgrewar | LAN | 0 | 0 | .000 | 4.22 | 7 | 0 | 0 | 0 | 0 | 10.7 | 12 | 5 | 2 | 5 | 6 | 0.6 |
| Kieran Machugh | LAN | 0 | 0 | .000 | 2.30 | 9 | 0 | 0 | 0 | 0 | 15.7 | 14 | 4 | 0 | 7 | 10 | 1.8 |
| Alfonso Marra | FLO | 3 | 2 | .600 | 5.52 | 5 | 5 | 0 | 0 | 0 | 29.3 | 37 | 18 | 2 | 17 | 27 | 0.7 |
| Javier Martinez | NYN | 5 | 11 | .313 | 3.55 | 44 | 16 | 2 | 0 | 1 | 132.0 | 112 | 52 | 19 | 43 | 118 | 6.0 |
| Nelson Martinez | MON | 1 | 4 | .200 | 5.08 | 44 | 0 | 0 | 0 | 1 | 51.3 | 61 | 29 | 8 | 15 | 44 | 1.0 |
| Guy Marx | HOU | 0 | 1 | .000 | 3.72 | 22 | 0 | 0 | 0 | 0 | 29.0 | 23 | 12 | 6 | 12 | 12 | 1.3 |
| Mike Matthews Jr. | PHI | 2 | 2 | .500 | 6.00 | 21 | 0 | 0 | 0 | 0 | 21.0 | 21 | 14 | 3 | 7 | 21 | 0.3 |
| Bernard Maurice | HOU | 3 | 5 | .375 | 6.20 | 8 | 8 | 2 | 0 | 0 | 45.0 | 53 | 31 | 6 | 27 | 31 | 0.0 |
| Steven McCabe | FLO | 0 | 0 | .000 | 1.69 | 4 | 0 | 0 | 0 | 0 | 5.3 | 3 | 1 | 1 | 0 | 4 | 0.6 |
| Dustin McGowan | SDN | 10 | 9 | .526 | 4.31 | 30 | 30 | 1 | 1 | 0 | 194.3 | 153 | 93 | 24 | 73 | 214 | 6.9 |
| Paul McNayer | 11 | 9 | .550 | 3.92 | 30 | 30 | 5 | 0 | 0 | 199.7 | 193 | 87 | 12 | 67 | 88 | 8.9 | |
| Roy Medders | HOU | 0 | 5 | .000 | 6.75 | 6 | 6 | 0 | 0 | 0 | 36.0 | 46 | 27 | 6 | 13 | 12 | 0.0 |
| Mike Megrew | LAN | 13 | 15 | .464 | 2.98 | 37 | 37 | 2 | 1 | 0 | 262.7 | 256 | 87 | 12 | 43 | 187 | 22.6 |
| Bobby Metcalf | MIL | 13 | 9 | .591 | 3.71 | 28 | 28 | 3 | 0 | 0 | 184.3 | 186 | 76 | 11 | 67 | 94 | 7.7 |
| Kazue Michinori | HOU | 3 | 7 | .300 | 3.83 | 50 | 0 | 0 | 0 | 16 | 47.0 | 49 | 20 | 8 | 20 | 37 | 5.8 |
| Bradley Miller | PHI | 10 | 9 | .526 | 3.86 | 29 | 29 | 4 | 0 | 0 | 202.7 | 168 | 87 | 23 | 92 | 204 | 11.4 |
| Joseph Miller | LAN | 4 | 3 | .571 | 3.90 | 27 | 6 | 0 | 0 | 1 | 67.0 | 67 | 29 | 8 | 32 | 43 | 5.1 |
| Luis Molina | PIT | 4 | 1 | .800 | 6.51 | 34 | 0 | 0 | 0 | 1 | 37.3 | 42 | 27 | 13 | 11 | 33 | 0.0 |
| Jorge Montano | NYN | 0 | 0 | .000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 3.3 | 4 | 0 | 0 | 0 | 3 | 0.4 |
| Johnny Moore | CHN | 0 | 1 | .000 | 1.86 | 33 | 0 | 0 | 0 | 1 | 48.3 | 37 | 10 | 5 | 6 | 52 | 5.9 |
| Brett Myers | CIN | 0 | 4 | .000 | 6.26 | 32 | 0 | 0 | 0 | 0 | 46.0 | 52 | 32 | 10 | 20 | 30 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Clint Nageotte | PHI | 8 | 11 | .421 | 4.91 | 34 | 28 | 3 | 1 | 0 | 187.0 | 210 | 102 | 23 | 81 | 147 | 4.2 |
| Shane Nance | COL | 0 | 0 | .000 | 9.45 | 11 | 0 | 0 | 0 | 1 | 13.3 | 15 | 14 | 6 | 8 | 8 | 0.0 |
| Sam Narron | SDN | 5 | 5 | .500 | 5.12 | 70 | 0 | 0 | 0 | 3 | 84.3 | 87 | 48 | 11 | 30 | 66 | 2.5 |
| Chris Narveson | SDN | 2 | 1 | .667 | 5.80 | 36 | 0 | 0 | 0 | 4 | 35.7 | 45 | 23 | 9 | 14 | 33 | 0.0 |
| Reuben Nesbitt | PIT | 4 | 8 | .333 | 5.29 | 57 | 0 | 0 | 0 | 27 | 51.0 | 60 | 30 | 6 | 15 | 31 | 4.3 |
| Mike Nicolas | HOU | 2 | 4 | .333 | 4.68 | 55 | 0 | 0 | 0 | 3 | 73.0 | 72 | 38 | 11 | 50 | 60 | 2.6 |
| Fernando Nieve | FLO | 1 | 0 | 1.000 | 1.69 | 3 | 1 | 0 | 0 | 0 | 10.7 | 6 | 2 | 0 | 5 | 7 | 1.4 |
| Scott Olsen | MON | 4 | 3 | .571 | 3.96 | 10 | 10 | 1 | 1 | 0 | 63.7 | 65 | 28 | 9 | 15 | 39 | 4.0 |
| Ian Oquendo | NYN | 12 | 11 | .522 | 3.53 | 30 | 30 | 5 | 0 | 0 | 214.3 | 195 | 84 | 19 | 38 | 185 | 11.6 |
| Cristobal Ortego | 12 | 9 | .571 | 3.92 | 31 | 31 | 3 | 2 | 0 | 211.3 | 191 | 92 | 25 | 58 | 148 | 12.1 | |
