| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2014 NL Win Shares | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Robert Cervantes | PHI | 652 | 28.0 | 4.2 | 0.0 | 32.3 | |
| William Lamberth | NYN | 673 | 27.7 | 4.1 | 0.0 | 31.8 | |
| Geronimo Rosales | CHN | 670 | 25.0 | 4.9 | 0.0 | 29.9 | |
| Chris Snelling | PHI | 644 | 27.1 | 2.6 | 0.0 | 29.7 | |
| Lance Berkman | COL | 553 | 27.2 | 2.3 | 0.0 | 29.5 | |
| Brad Nelson | CHN | 598 | 22.0 | 7.1 | 0.0 | 29.1 | |
| Corey Patterson | ATL | 627 | 25.3 | 3.6 | 0.0 | 28.8 | |
| Albert Pujols | SLN | 637 | 24.7 | 3.3 | 0.0 | 28.0 | |
| Wilson Betemit | COL | 606 | 20.5 | 6.0 | 0.0 | 26.5 | |
| Trey Webb | SLN | 678 | 19.1 | 6.8 | 0.0 | 25.9 | |
| Kyle Walker | LAN | 643 | 23.5 | 2.4 | 0.0 | 25.9 | |
| Jens Baune | ATL | 98 | 255.3 | 0.0 | 0.0 | 25.7 | 25.7 |
| Fernando Gonzalez | MON | 491 | 18.3 | 6.5 | 0.0 | 24.8 | |
| Tony Torcato | SFN | 633 | 19.4 | 5.2 | 0.0 | 24.6 | |
| Josh Wilson | SDN | 647 | 20.2 | 3.8 | 0.0 | 24.0 | |
| Carmen Pignatiello | ARI | 74 | 234.0 | 0.0 | 0.0 | 23.8 | 23.8 |
| Justin Brashear | ATL | 517 | 16.3 | 7.4 | 0.0 | 23.6 | |
| Scott Hairston | 670 | 20.7 | 2.8 | 0.0 | 23.5 | ||
| Renato Fajardo | ATL | 618 | 20.8 | 2.4 | 0.0 | 23.3 | |
| Henning Inken | FLO | 592 | 17.7 | 5.5 | 0.0 | 23.2 | |
| Ryan Ketchner | SLN | 85 | 243.0 | 0.0 | 0.0 | 23.1 | 23.1 |
| David Purcey | COL | 89 | 256.3 | 0.0 | 0.0 | 22.9 | 22.9 |
| Michael Rogers | SLN | 623 | 18.8 | 3.9 | 0.0 | 22.7 | |
| Mike Megrew | LAN | 87 | 262.7 | 0.0 | 0.0 | 22.6 | 22.6 |
| Felix Veach | PIT | 647 | 15.1 | 7.5 | 0.0 | 22.6 | |
| Leonardo Cepeda | MIL | 550 | 17.6 | 5.0 | 0.0 | 22.6 | |
| Mickey Hall | NYN | 645 | 18.7 | 3.8 | 0.0 | 22.5 | |
| Danny Garcia | SLN | 627 | 12.4 | 10.0 | 0.0 | 22.4 | |
| Richard Sheldon | MIL | 649 | 18.6 | 3.8 | 0.0 | 22.4 | |
| Thomas Skillman | CHN | 83 | 240.0 | 0.0 | 0.0 | 22.3 | 22.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Chris Lubanski | CIN | 569 | 18.6 | 3.7 | 0.0 | 22.3 | |
| Alejandro Machado | PHI | 618 | 16.0 | 6.3 | 0.0 | 22.2 | |
| Michael Doyle | ATL | 580 | 17.0 | 5.2 | 0.0 | 22.2 | |
| Rueben Manzo | MIL | 653 | 18.7 | 3.4 | 0.0 | 22.1 | |
| Elijah Dukes | PIT | 619 | 19.1 | 2.7 | 0.0 | 21.9 | |
| Gabriel Crow | PHI | 660 | 18.1 | 3.8 | 0.0 | 21.8 | |
| Hank Blalock | COL | 531 | 18.3 | 3.5 | 0.0 | 21.8 | |
| Brennan Boesch | MIL | 636 | 19.4 | 2.1 | 0.0 | 21.5 | |
| Nathan Haynes | SDN | 622 | 16.5 | 4.9 | 0.0 | 21.4 | |
| Darwin Alexander | 637 | 17.7 | 3.4 | 0.0 | 21.1 | ||
| Barney Cobas | MON | 639 | 19.3 | 1.8 | 0.0 | 21.0 | |
| Jason Bergman | 76 | 232.0 | 0.0 | 0.0 | 21.0 | 21.0 | |
| Paul McAnulty | SDN | 634 | 19.0 | 1.9 | 0.0 | 20.9 | |
| Matt Murton | 609 | 17.5 | 3.4 | 0.0 | 20.9 | ||
| Adan Guerra | ARI | 625 | 17.7 | 3.2 | 0.0 | 20.9 | |
| Irwin Centeno | COL | 635 | 17.8 | 2.6 | 0.0 | 20.5 | |
| David Campos | 591 | 15.9 | 4.5 | 0.0 | 20.4 | ||
| Mark Teixeira | SLN | 467 | 16.8 | 3.6 | 0.0 | 20.4 | |
| Bill Scott | COL | 580 | 16.5 | 3.8 | 0.0 | 20.3 | |
| Justin Knoedler | 597 | 15.3 | 4.8 | 0.0 | 20.1 | ||
| Matt Moses | ATL | 643 | 15.2 | 4.9 | 0.0 | 20.1 | |
| Richard Cranium | PIT | 87 | 249.7 | 0.0 | 0.0 | 19.9 | 19.8 |
| Jeremy Nelson | SLN | 548 | 15.1 | 4.3 | 0.0 | 19.4 | |
| Jeremy Brown | PIT | 581 | 10.8 | 8.4 | 0.0 | 19.2 | |
| Chad Tracy | MON | 653 | 16.4 | 2.5 | 0.0 | 18.9 | |
| Harold Gervais | ATL | 613 | 16.7 | 2.3 | 0.0 | 18.9 | |
| Oleg Targeev | CIN | 91 | 273.3 | 0.0 | 0.0 | 18.8 | 18.8 |
| Ramon Castro | ATL | 597 | 12.9 | 5.9 | 0.0 | 18.8 | |
| Jorge Cortes | SFN | 641 | 17.2 | 1.5 | 0.0 | 18.7 | |
| Robinson Cano | CHN | 635 | 12.2 | 6.5 | 0.0 | 18.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Josh Hamilton | PIT | 585 | 15.7 | 3.0 | 0.0 | 18.6 | |
| Dontrelle Willis | NYN | 79 | 216.3 | 0.0 | 0.0 | 18.5 | 18.5 |
| Prince Gilbreath | 384 | 15.5 | 3.0 | 0.0 | 18.5 | ||
| Ray Sadler | CHN | 625 | 15.0 | 3.3 | 0.0 | 18.4 | |
| Michael Garciaparra | CIN | 363 | 14.5 | 3.9 | 0.0 | 18.3 | |
| Michael Cordon | PHI | 70 | 206.3 | 0.0 | 0.0 | 18.2 | 18.2 |
| Juan Gonzalez | ARI | 651 | 12.2 | 5.9 | 0.0 | 18.0 | |
| Jon Papelbon | CHN | 71 | 216.0 | 0.0 | 0.0 | 18.0 | 18.0 |
| Hector Tiburcio | PIT | 527 | 13.2 | 4.5 | 0.0 | 17.7 | |
| William Bergolla | 522 | 13.2 | 4.5 | 0.0 | 17.7 | ||
| Ivan Lawhon | 540 | 11.9 | 5.7 | 0.0 | 17.6 | ||
| Gabriel Seo | LAN | 575 | 9.2 | 8.3 | 0.0 | 17.5 | |
| Nate McLouth | 635 | 14.8 | 2.6 | 0.0 | 17.4 | ||
| Doug Gredvig | SFN | 601 | 14.2 | 3.1 | 0.0 | 17.4 | |
| Manuel Melo | SFN | 698 | 14.8 | 2.5 | 0.0 | 17.4 | |
| Chad Pleiness | SDN | 88 | 255.7 | 0.0 | 0.0 | 17.2 | 17.2 |
| Rickie Weeks | SDN | 580 | 13.0 | 4.2 | 0.0 | 17.1 | |
| Mario Barbeau | MIL | 639 | 12.4 | 4.6 | 0.0 | 17.0 | |
| Franky Espada | ATL | 673 | 14.0 | 3.0 | 0.0 | 17.0 | |
| Paris Valladares | CIN | 80 | 215.3 | 0.0 | 0.0 | 16.9 | 16.9 |
| Lee Mitchell | SDN | 612 | 13.4 | 3.5 | 0.0 | 16.9 | |
| Isaac Bonilla | SLN | 2 | 68.0 | 0.0 | 0.0 | 16.9 | 16.9 |
| Mike Spidale | 495 | 15.6 | 1.2 | 0.0 | 16.8 | ||
| Heath Phillips | CIN | 71 | 216.7 | 0.1 | 0.0 | 16.6 | 16.7 |
| C.J. Bressoud | 572 | 12.9 | 3.4 | 0.0 | 16.4 | ||
| Geoff Goetz | NYN | 78 | 232.7 | 0.0 | 0.0 | 16.0 | 16.0 |
| Kason Gabbard | CHN | 71 | 223.7 | 0.0 | 0.0 | 15.9 | 15.9 |
| Dustin Yount | COL | 417 | 14.2 | 1.6 | 0.0 | 15.8 | |
| Matt Holliday | 505 | 13.7 | 2.0 | 0.0 | 15.7 | ||
| Toshiya Nakashima | MIL | 586 | 11.6 | 3.8 | 0.0 | 15.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Enrique Gonzalez | ARI | 70 | 229.0 | 0.0 | 0.0 | 15.4 | 15.4 |
| Glenn Bott | SFN | 77 | 238.3 | 0.0 | 0.0 | 15.2 | 15.2 |
| Lee Tacker | CHN | 601 | 6.3 | 8.7 | 0.0 | 15.0 | |
| Timmy Melgoza | MON | 420 | 13.3 | 1.6 | 0.0 | 14.9 | |
| Brandon Claussen | SDN | 81 | 243.3 | 0.0 | 0.0 | 14.8 | 14.8 |
| Jason Stumm | SLN | 64 | 175.7 | 0.0 | 0.0 | 14.6 | 14.6 |
| Kyle Sleeth | SLN | 74 | 222.0 | 0.0 | 0.0 | 14.5 | 14.5 |
| Michael Moon | FLO | 626 | 11.9 | 2.5 | 0.0 | 14.4 | |
| Jimmy Barrett | SDN | 72 | 203.3 | 0.0 | 0.0 | 14.4 | 14.4 |
| Robert Hernandez | LAN | 643 | 12.3 | 2.1 | 0.0 | 14.4 | |
| Felipe Lopez | SFN | 538 | 7.5 | 6.7 | 0.0 | 14.2 | |
| Tony Richie | MON | 599 | 10.1 | 4.1 | 0.0 | 14.2 | |
| Miguel Almanzar | CHN | 540 | 9.0 | 5.2 | 0.0 | 14.1 | |
| Rick Asadoorian | SLN | 403 | 10.2 | 3.9 | 0.0 | 14.1 | |
| Roger Bernadina | MON | 588 | 11.7 | 2.3 | 0.0 | 14.0 | |
| Dusty Gomon | FLO | 592 | 11.2 | 2.7 | 0.0 | 14.0 | |
| Paulino Reynoso | SFN | 4 | 82.0 | 0.0 | 0.0 | 13.9 | 13.9 |
| Corey Hart | MIL | 613 | 12.0 | 1.3 | 0.0 | 13.3 | |
| Scott Rice | NYN | 8 | 65.3 | 0.0 | 0.0 | 13.1 | 13.1 |
| John Baker | SDN | 510 | 7.0 | 6.0 | 0.0 | 13.0 | |
| Shawn Garrett | SDN | 568 | 10.4 | 2.6 | 0.0 | 13.0 | |
| Brad Hawpe | PIT | 436 | 12.0 | 1.0 | 0.0 | 13.0 | |
| Colt Griffin | ATL | 76 | 227.7 | 0.0 | 0.0 | 13.0 | 13.0 |
| Bobby Brownlie | ATL | 79 | 225.0 | 0.0 | 0.0 | 12.9 | 12.9 |
| Arron Conlan | PIT | 78 | 236.0 | 0.0 | 0.0 | 12.6 | 12.6 |
| Clark Girardeau | FLO | 3 | 59.7 | 0.0 | 0.0 | 12.6 | 12.6 |
| Johnnie Harley | 236 | 11.4 | 1.1 | 0.0 | 12.5 | ||
| Humberto Cortada | COL | 78 | 227.3 | 0.0 | 0.0 | 12.5 | 12.5 |
| Michael Woods | 311 | 9.9 | 2.5 | 0.0 | 12.4 | ||
| Yorvit Torrealba | SFN | 440 | 7.5 | 4.9 | 0.0 | 12.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tony Blanco | CHN | 627 | 11.5 | 0.8 | 0.0 | 12.4 | |
| Lamont Leon | ARI | 5 | 73.7 | 0.0 | 0.0 | 12.4 | 12.4 |
| Tony Whitefield | ARI | 73 | 231.3 | 0.0 | 0.0 | 12.3 | 12.3 |
| Jack Cust | HOU | 614 | 9.8 | 2.6 | 0.0 | 12.3 | |
| Kenneth Johnston | PHI | 466 | 8.7 | 3.6 | 0.0 | 12.3 | |
| Carlos Pena | CIN | 510 | 11.1 | 1.2 | 0.0 | 12.3 | |
| Adam Greenberg | FLO | 552 | 8.4 | 3.8 | 0.0 | 12.2 | |
| Cristobal Ortego | 74 | 211.3 | 0.0 | 0.0 | 12.1 | 12.1 | |
| Taft Cable | SLN | 78 | 223.0 | 0.0 | 0.0 | 11.9 | 11.9 |
| Dennis Mendoza | SDN | 267 | 9.4 | 2.4 | 0.0 | 11.8 | |
| Derrick Van Dusen | LAN | 67 | 233.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| Casimiro Diaz | 492 | 8.5 | 3.2 | 0.0 | 11.7 | ||
| Connor Howe | LAN | 82 | 233.3 | 0.0 | 0.0 | 11.7 | 11.7 |
| Ian Oquendo | NYN | 74 | 214.3 | 0.0 | 0.0 | 11.6 | 11.6 |
| Steven Hiebert | LAN | 62 | 191.3 | 0.0 | 0.0 | 11.6 | 11.6 |
| Brad Snyder | CHN | 502 | 8.4 | 3.1 | 0.0 | 11.5 | |
| Alex Fernandez | SDN | 432 | 9.4 | 2.0 | 0.0 | 11.4 | |
| Enrique Cruz | HOU | 410 | 8.1 | 3.3 | 0.0 | 11.4 | |
| Bradley Miller | PHI | 60 | 202.7 | 0.0 | 0.0 | 11.4 | 11.4 |
| Jared Hughes | COL | 68 | 216.3 | 0.0 | 0.0 | 11.3 | 11.3 |
| Steve Searfoss | PIT | 74 | 223.0 | 0.0 | 0.0 | 11.3 | 11.3 |
| Anderson Machado | NYN | 688 | 4.9 | 6.3 | 0.0 | 11.1 | |
| Juan Waites | COL | 425 | 8.5 | 2.4 | 0.0 | 10.9 | |
| Jason Romano | LAN | 665 | 6.5 | 4.4 | 0.0 | 10.9 | |
| Jacob Brim | PHI | 1 | 98.7 | 0.3 | 0.0 | 10.5 | 10.8 |
| Charlie Rogers | PIT | 595 | 5.4 | 5.3 | 0.0 | 10.8 | |
| Dale Folden | SFN | 3 | 79.3 | 0.0 | 0.0 | 10.7 | 10.7 |
| Bill Shriner | 459 | 7.4 | 3.3 | 0.0 | 10.7 | ||
| Narciso Fabregas | PHI | 21 | 136.0 | 0.0 | 0.0 | 10.6 | 10.6 |
| Luis De Los Santos | FLO | 70 | 213.0 | 0.0 | 0.0 | 10.6 | 10.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Leopoldo Arguello | CIN | 444 | 7.3 | 3.3 | 0.0 | 10.6 | |
| Samuel Gladstone | SFN | 371 | 5.5 | 5.0 | 0.0 | 10.5 | |
| Larry Broadway | LAN | 524 | 8.3 | 2.1 | 0.0 | 10.5 | |
| John Ferguson | MIL | 453 | 8.3 | 2.2 | 0.0 | 10.4 | |
| Willie Krajewski | PIT | 319 | 9.0 | 1.4 | 0.0 | 10.4 | |
| Brian Slocum | SFN | 85 | 251.7 | 0.0 | 0.0 | 10.4 | 10.4 |
| Alex Levenson | LAN | 497 | 4.6 | 5.8 | 0.0 | 10.4 | |
| Carl Althoff | 5 | 172.7 | 0.0 | 0.0 | 10.4 | 10.4 | |
| Brent Jones | SDN | 285 | 9.3 | 1.0 | 0.0 | 10.3 | |
| Ferenc Jonejan | CHN | 52.0 | 0.0 | 0.0 | 10.2 | 10.2 | |
| Rene Rivera | PHI | 465 | 0.0 | 10.2 | 0.0 | 10.2 | |
| Marcos Carvajal | PHI | 68 | 213.0 | 0.0 | 0.0 | 10.2 | 10.2 |
| Jerome Williams | MIL | 78 | 232.0 | 0.0 | 0.0 | 10.2 | 10.2 |
| Oliver Perez | CHN | 69.7 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Chris Duncan | 625 | 7.8 | 2.4 | 0.0 | 10.1 | ||
| Wyatt Derrick | COL | 75 | 229.0 | 0.0 | 0.0 | 10.1 | 10.1 |
| O.J. King | CIN | 61 | 179.7 | 0.0 | 0.0 | 10.0 | 10.0 |
| Craig Anderson | SLN | 75 | 204.7 | 0.0 | 0.0 | 9.9 | 9.9 |
| Keith Ramsey | MIL | 83 | 251.3 | 0.0 | 0.0 | 9.9 | 9.9 |
| Tim Moss | ARI | 545 | 5.9 | 4.0 | 0.0 | 9.9 | |
| Steven Spittel | CHN | 55 | 171.3 | 0.0 | 0.0 | 9.9 | 9.9 |
| William Kirkham | NYN | 37 | 118.0 | 1.5 | 0.0 | 8.4 | 9.8 |
| Carlos Zambrano | MIL | 85 | 232.7 | 0.0 | 0.0 | 9.8 | 9.8 |
| Rich Stahl | SDN | 2 | 53.3 | 0.0 | 0.0 | 9.8 | 9.8 |
| Ranier Olmedo | FLO | 530 | 5.2 | 4.5 | 0.0 | 9.7 | |
| Douglass Davies | 3 | 63.3 | 0.0 | 0.0 | 9.7 | 9.7 | |
| John Vanbenschoten | MON | 69 | 215.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Dave Wolensky | SFN | 73 | 206.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| Michael Aubrey | CIN | 315 | 7.6 | 1.9 | 0.0 | 9.6 | |
| Matt Wright | SFN | 67 | 196.0 | 0.0 | 0.0 | 9.6 | 9.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joey Votto | COL | 283 | 6.0 | 3.4 | 0.0 | 9.4 | |
| Choo Freeman | HOU | 626 | 8.0 | 1.3 | 0.0 | 9.3 | |
| Paul Henry | SLN | 20 | 96.3 | 0.0 | 0.0 | 9.3 | 9.3 |
| Jeremy Lunceford | PHI | 311 | 7.3 | 2.0 | 0.0 | 9.3 | |
| Isaac Pavlik | COL | 2 | 68.7 | 0.0 | 0.0 | 9.2 | 9.2 |
| Garrett Atkins | 414 | 6.6 | 2.6 | 0.0 | 9.2 | ||
| Angel Molina | FLO | 291 | 7.2 | 2.0 | 0.0 | 9.2 | |
| P.J. Bevis | MON | 18 | 103.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Blair Thomson | ARI | 457 | 7.7 | 1.3 | 0.0 | 9.1 | |
| Andre Henriques | MIL | 348 | 7.3 | 1.6 | 0.0 | 9.0 | |
| Paul McNayer | 67 | 199.7 | 0.0 | 0.0 | 8.9 | 8.9 | |
| Charles Bergevin | MIL | 4 | 66.3 | 0.0 | 0.0 | 8.9 | 8.9 |
| Joe Genao | MON | 60 | 183.7 | 0.0 | 0.0 | 8.9 | 8.9 |
| Narciso Melendez | 303 | 7.0 | 1.8 | 0.0 | 8.9 | ||
| Brian Cardwell | LAN | 4 | 71.7 | 0.0 | 0.0 | 8.7 | 8.7 |
| Yadier Molina | CIN | 306 | 3.2 | 5.5 | 0.0 | 8.6 | |
| Daniel Kayser | COL | 38.0 | 0.0 | 0.0 | 8.5 | 8.5 | |
| Kiki Bengocher | PIT | 1 | 79.3 | 0.0 | 0.0 | 8.5 | 8.5 |
| Joey Deleon | PHI | 14 | 63.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| Greg Escoto | SLN | 1 | 104.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| Blair Johnson | MIL | 65 | 194.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| Adam Loewen | NYN | 38 | 109.3 | 0.0 | 0.0 | 8.2 | 8.2 |
| Yorman Bazardo | PIT | 2 | 92.7 | 0.0 | 0.0 | 8.2 | 8.2 |
| Luke Anderson | SFN | 4 | 80.7 | 0.0 | 0.0 | 8.2 | 8.2 |
| Michael Royse | PIT | 41 | 138.3 | 0.0 | 0.0 | 8.1 | 8.1 |
| Lance Furrow | ATL | 1 | 42.7 | 0.0 | 0.0 | 8.0 | 8.0 |
| Pat Osborn | LAN | 675 | 3.6 | 4.5 | 0.0 | 8.0 | |
| Ryan Doumit | 533 | 3.2 | 4.8 | 0.0 | 8.0 | ||
| Leo Pedraza | ARI | 2 | 62.3 | 0.0 | 0.0 | 8.0 | 8.0 |
| Chris Cervantes | ARI | 53 | 172.7 | 0.0 | 0.0 | 7.9 | 7.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Reyes Soto | PIT | 61 | 179.3 | 0.0 | 0.0 | 7.9 | 7.9 |
| Mark Phillips | CIN | 61.3 | 0.0 | 0.0 | 7.9 | 7.9 | |
| Angel Pagan | PIT | 345 | 6.1 | 1.7 | 0.0 | 7.8 | |
| Ardley Jansen | FLO | 327 | 5.6 | 2.2 | 0.0 | 7.8 | |
| Cliff Lee | HOU | 67 | 192.3 | 0.0 | 0.0 | 7.8 | 7.8 |
| Bobby Metcalf | MIL | 64 | 184.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| Johnnie Silvas | ARI | 255 | 6.2 | 1.5 | 0.0 | 7.6 | |
| Rodney Jarman | FLO | 278 | 3.3 | 4.3 | 0.0 | 7.6 | |
| Juan Camacho | 488 | 5.6 | 1.9 | 0.0 | 7.5 | ||
| Bobby Hill | COL | 359 | 5.5 | 1.7 | 0.0 | 7.2 | |
| Dernell Stenson | MON | 291 | 6.6 | 0.6 | 0.0 | 7.2 | |
| Dustin McGowan | SDN | 65 | 194.3 | 0.0 | 0.0 | 6.9 | 6.9 |
| Joseph Maxwell | ARI | 357 | 4.2 | 2.7 | 0.0 | 6.9 | |
| Brian McCann | SLN | 123 | 5.8 | 1.0 | 0.0 | 6.9 | |
| Wes Littleton | HOU | 19 | 57.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Jose Montero | COL | 173 | 5.0 | 1.7 | 0.0 | 6.7 | |
| Brad Cresse | ARI | 488 | 0.0 | 6.6 | 0.0 | 6.6 | |
| Rich Hill | FLO | 18 | 105.0 | 0.0 | 0.0 | 6.3 | 6.3 |
| Cliff Bartosh | FLO | 3 | 79.7 | 0.3 | 0.0 | 6.0 | 6.2 |
| Juan Vazquez | ARI | 718 | 0.6 | 5.6 | 0.0 | 6.2 | |
| Javier Martinez | NYN | 35 | 132.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Johnny Moore | CHN | 3 | 48.3 | 0.0 | 0.0 | 5.9 | 5.9 |
| Robert Hatcher | SDN | 198 | 5.1 | 0.8 | 0.0 | 5.9 | |
| Lance Niekro | PHI | 690 | 3.7 | 2.1 | 0.0 | 5.9 | |
| Dan Denham | ATL | 2 | 62.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Michael Deshong | SLN | 2 | 49.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Chris Smith | PIT | 4 | 55.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Kazue Michinori | HOU | 2 | 47.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Zach Segovia | ATL | 93.7 | 0.0 | 0.0 | 5.8 | 5.8 | |
| Andy Beal | HOU | 49 | 162.3 | 0.0 | 0.0 | 5.7 | 5.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Keith Cairns | MON | 1 | 45.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Kevin Mench | 267 | 3.6 | 2.0 | 0.0 | 5.6 | ||
| Ben Broussard | 310 | 4.7 | 0.7 | 0.0 | 5.4 | ||
| Thomas Fanning | CHN | 37 | 149.3 | 0.0 | 0.0 | 5.4 | 5.4 |
| Marcus Nettles | FLO | 341 | 3.3 | 2.1 | 0.0 | 5.4 | |
| Elias Daniels | FLO | 31 | 96.3 | 0.0 | 0.0 | 5.4 | 5.4 |
| Elroy Wofford | LAN | 428 | 3.9 | 1.5 | 0.0 | 5.4 | |
| Tyrell Tang | SFN | 184 | 4.6 | 0.7 | 0.0 | 5.3 | |
| Cesar Izturis | 235 | 3.2 | 2.0 | 0.0 | 5.2 | ||
| Lorcan McMaster | COL | 223 | 3.0 | 2.3 | 0.0 | 5.2 | |
| Luke Hagerty | 52 | 139.3 | 0.0 | 0.0 | 5.1 | 5.1 | |
| Joseph Miller | LAN | 16 | 67.0 | 0.0 | 0.0 | 5.1 | 5.1 |
| Brandon Lyon | SDN | 1 | 42.3 | 0.0 | 0.0 | 5.0 | 5.0 |
| John Allender | ARI | 50 | 152.3 | 0.0 | 0.0 | 4.9 | 4.9 |
| Rory Shortell | 45 | 137.3 | 0.0 | 0.0 | 4.8 | 4.8 | |
| Jhonny Peralta | PIT | 130 | 3.3 | 1.4 | 0.0 | 4.8 | |
| Barry Zito | ATL | 39 | 133.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| Joe Mauer | CIN | 215 | 1.8 | 2.9 | 0.0 | 4.6 | |
| Daniel Perales | 173 | 3.8 | 0.9 | 0.0 | 4.6 | ||
| Josh Thigpen | NYN | 44 | 127.3 | 0.0 | 0.0 | 4.6 | 4.6 |
| Orlando Arguello | ARI | 6 | 72.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| Rod Allen | ARI | 154 | 3.7 | 0.8 | 0.0 | 4.5 | |
| Jorge Padilla | PHI | 721 | 2.2 | 2.3 | 0.0 | 4.5 | |
| Michael Ryan | CHN | 328 | 2.4 | 2.0 | 0.0 | 4.5 | |
| Mike Rouse | HOU | 416 | 1.5 | 2.8 | 0.0 | 4.3 | |
| Thomas McCord | NYN | 181 | 3.8 | 0.5 | 0.0 | 4.3 | |
| Reuben Nesbitt | PIT | 1 | 51.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| Clint Nageotte | PHI | 57 | 187.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Ruddy Lugo | ATL | 3 | 37.3 | 0.0 | 0.0 | 4.2 | 4.2 |
| Dan Herrera | SLN | 4 | 53.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Scott Olsen | MON | 24 | 63.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Willis Swinton | ATL | 16 | 45.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Ian Stewart | SLN | 222 | 1.9 | 2.1 | 0.0 | 3.9 | |
| Thomas Blades | ATL | 80 | 219.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Victor Diaz | CHN | 163 | 2.9 | 1.0 | 0.0 | 3.9 | |
| Jacob Barrett | PHI | 150 | 1.2 | 2.6 | 0.0 | 3.8 | |
| Douglas Crum | CHN | 87 | 2.9 | 0.9 | 0.0 | 3.8 | |
| Agustin Perez | 4 | 70.7 | 0.0 | 0.0 | 3.8 | 3.8 | |
| Brandon Wood | HOU | 173 | 2.6 | 1.2 | 0.0 | 3.8 | |
| Michael Smith | HOU | 25 | 74.3 | 0.0 | 0.0 | 3.8 | 3.8 |
| Shawn Fagan | PIT | 355 | 2.6 | 1.2 | 0.0 | 3.8 | |
| Claudio Caldera | CIN | 321 | 0.0 | 3.8 | 0.0 | 3.8 | |
| Roderick Ballesteros | ATL | 257 | 1.6 | 2.2 | 0.0 | 3.8 | |
| Franquelis Osoria | FLO | 4 | 41.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| William Kendrick | FLO | 160 | 2.7 | 1.0 | 0.0 | 3.7 | |
| Travis Lee Jr. | LAN | 19 | 86.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Travis Bowyer | CHN | 3 | 78.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| Den'Ichirou Yoshinobu | CIN | 268 | 1.2 | 2.3 | 0.0 | 3.6 | |
| Prentice Redman | CIN | 197 | 1.4 | 2.1 | 0.0 | 3.6 | |
| Jack Stolte | PHI | 2 | 41.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| Hong-Chi Kuo | SFN | 5 | 68.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Ramon Limones | HOU | 37 | 132.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Omar Infante | NYN | 94 | 2.6 | 0.9 | 0.0 | 3.5 | |
| Donny Decker | CHN | 145 | 2.0 | 1.5 | 0.0 | 3.5 | |
| Constantino Contreras | ARI | 2 | 49.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Pedro Blanco | LAN | 13 | 65.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Jake Peavy | FLO | 33 | 99.0 | 0.0 | 0.0 | 3.5 | 3.5 |
