2017 AL
Batting Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
<
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jason Addington CHA 4 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Jose Aguayo KCA 1 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Alard BAL 55 200 25 58 4 1 1 27 4 5 14 30 .290 .340 .335 .675 3.3
Darwin Alexander ANA 95 326 41 91 14 2 11 41 3 3 44 83 .279 .382 .436 .817 10.6
Miguel Almanzar   62 116 24 27 4 0 2 13 3 0 5 26 .233 .276 .319 .595 1.0
Carl Althoff ANA 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Omar Alustiza TBA 149 520 60 136 22 1 5 51 3 5 35 100 .262 .316 .337 .653 6.3
Miguel Alvarez LAS 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Andrews LAS 2 6 0 2 0 0 0 2 0 0 0 1 .333 .333 .333 .667 0.2
Daryl Anspach BAL 2 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Thomas Armijo KCA 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Arrington OAK 91 268 33 55 10 3 8 40 6 2 25 71 .205 .283 .354 .638 3.1
Raymond Ashburn ANA 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mitch Ashton LAS 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Aubrey BOS 48 159 17 37 5 0 4 20 2 1 13 26 .233 .297 .340 .637 1.8
Scott Autrey NYA 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Baker TBA 82 232 20 54 9 1 2 34 0 0 14 33 .233 .283 .306 .589 1.0
Aaron Baldiris CLE 140 422 78 102 13 0 24 60 15 10 75 121 .242 .362 .443 .806 14.2
Mario Barbeau TOR 156 580 78 176 32 5 16 86 11 17 61 79 .303 .373 .459 .831 18.5
John Barber CHA 126 407 46 96 24 0 11 61 0 1 30 106 .236 .298 .376 .673 5.3
Carlo Barrera BAL 20 74 14 19 6 1 5 12 3 2 8 17 .257 .337 .568 .905 2.9
Daniel Basabe CLE 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jens Baune CHA 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edward Beaudoin CLE 72 195 20 40 6 2 6 18 0 0 18 53 .205 .284 .349 .633 1.6
Christopher Berg OAK 143 488 61 136 18 1 12 73 5 0 55 101 .279 .367 .393 .760 14.2
William Bergolla KCA 150 567 81 177 19 3 17 81 2 3 27 87 .312 .344 .446 .790 15.5
Kyle Berwick NYA 37 77 10 16 2 2 0 8 0 0 7 9 .208 .279 .286 .565 0.1
Chad Billingsley MIN 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gordon Blake TOR 41 141 10 27 2 0 0 5 1 0 8 25 .191 .235 .206 .441 0.0
Jake Blalock BOS 157 627 91 176 17 1 8 60 18 5 41 61 .281 .332 .349 .681 11.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gregor Blanco CLE 10 20 3 4 0 0 1 3 0 0 0 6 .200 .200 .350 .550 0.0
Glenn Bott TEX 2 5 0 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.0
Aaron Braza NYA 97 318 32 81 11 0 7 40 2 2 21 85 .255 .308 .355 .664 4.8
Jesse Bryan BAL 97 340 40 89 10 1 5 42 0 1 25 77 .262 .314 .341 .656 5.8
Brian Burgamy   106 360 25 80 12 2 1 26 6 4 14 85 .222 .255 .275 .530 0.3
Freddie Bynum   132 395 51 98 10 1 5 39 41 8 49 114 .248 .337 .316 .653 8.7
Miguel Cabrera ANA 143 443 48 110 15 0 11 52 0 1 23 102 .248 .303 .357 .660 5.3
Oscar Cadena TOR 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Sam Cale TBA 16 36 3 7 1 0 1 2 0 0 0 2 .194 .194 .306 .500 0.0
David Campos TEX 57 131 11 32 4 2 6 23 0 0 5 31 .244 .270 .443 .713 2.8
Robinson Cano CLE 148 597 88 195 24 5 13 77 11 7 32 82 .327 .370 .449 .819 19.8
Edward Caples TOR 154 585 69 133 24 4 14 70 7 14 56 168 .227 .300 .354 .653 6.1
Antonio Carballosa TBA 134 398 45 89 13 8 6 45 4 5 23 89 .224 .268 .342 .609 1.9
Wilfredo Carrillo TBA 147 546 59 167 21 0 5 68 0 0 33 85 .306 .354 .372 .726 11.4
Andre Carroll MIN 92 320 34 69 12 1 9 26 0 0 16 72 .216 .264 .344 .608 2.7
Jose Castillo CHA 79 120 27 31 2 1 5 12 17 6 2 29 .258 .283 .417 .700 2.1
Ignacio Castro KCA 86 288 20 58 15 1 3 28 0 1 8 50 .201 .223 .292 .514 0.0
John Cates NYA 31 56 7 8 0 0 0 2 2 1 5 13 .143 .222 .143 .365 0.0
Irwin Centeno SEA 89 261 31 69 6 2 1 30 12 2 18 63 .264 .322 .314 .636 3.3
Robert Cervantes BAL 154 609 114 227 30 1 35 137 2 0 58 58 .373 .428 .598 1.025 37.0
Joel Cesar BOS 146 512 68 131 30 2 11 57 15 1 43 99 .256 .324 .387 .711 11.1
Adrian Chesley MIN 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tom Chisholm BAL 155 576 107 180 23 4 16 95 14 9 93 104 .313 .411 .450 .861 24.8
Shin-Soo Choo   113 374 31 81 9 3 4 23 1 5 17 72 .217 .260 .289 .549 0.1
Harry Clark SEA 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeff Clark BOS 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Cluny OAK 60 179 14 39 5 2 0 12 1 0 12 45 .218 .282 .268 .550 0.9
David Coley KCA 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Colyer SEA 2 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800 0.3
Harold Cosco TOR 2 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Harland Cox CHA 80 139 26 36 8 2 4 22 5 2 11 40 .259 .340 .432 .771 3.8
Carl Crawford TBA 135 470 73 120 19 4 3 40 37 11 25 96 .255 .302 .332 .634 5.4
Jose Cruz OAK 30 99 15 22 2 0 0 12 3 1 7 30 .222 .269 .242 .511 0.0
Alfonso Davalos OAK 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hollis Defazio BOS 155 588 101 194 34 7 34 129 17 9 89 133 .330 .420 .585 1.005 34.9
Chris Delacruz TOR 98 250 27 67 8 1 4 30 5 2 9 62 .268 .300 .356 .656 3.2
Dan Denham BAL 2 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Wyatt Derrick BOS 2 6 2 3 1 0 0 0 0 0 0 1 .500 .500 .667 1.167 0.5
Ruben Domingo BOS 153 532 78 136 34 0 9 64 0 0 111 123 .256 .383 .370 .753 15.3
Adam Donachie CLE 144 497 76 136 14 1 8 48 1 2 72 67 .274 .370 .354 .725 11.6
Chance Douglass SEA 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Dyer CLE 20 72 7 9 2 0 1 9 0 0 4 11 .125 .190 .194 .384 0.0
Joel Echague ANA 153 536 77 144 33 0 14 73 1 0 92 84 .269 .383 .409 .792 17.0
Mark Echols   154 570 60 153 24 6 9 72 16 6 31 106 .268 .314 .379 .693 9.8
Tom Elizalde ANA 2 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Robert Elliott TOR 56 170 17 33 6 2 4 19 2 1 16 39 .194 .267 .324 .591 0.7
Franky Espada BAL 152 619 111 195 20 0 21 81 19 10 60 100 .315 .383 .449 .832 24.2
Wilson Evans OAK 133 528 75 148 24 6 7 49 60 14 29 126 .280 .345 .388 .733 14.2
Thomas Fanning TOR 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alonso Fernandes LAS 58 175 26 33 5 1 2 8 5 2 8 43 .189 .232 .263 .495 0.0
Matt Ferrara BAL 80 157 32 39 7 0 11 29 2 3 21 27 .248 .343 .503 .846 5.1
Jonathan Figueroa   6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tyler Foreman KCA 56 122 15 25 6 1 1 11 7 1 5 26 .205 .242 .295 .537 0.3
Alfonso Fraile NYA 95 380 60 104 20 1 11 54 18 7 28 61 .274 .325 .418 .744 9.6
Richard Frailey OAK 33 77 9 15 2 0 5 16 0 0 15 22 .195 .330 .416 .745 2.0
Ben Francisco MIN 96 341 29 76 12 3 5 29 0 0 16 94 .223 .274 .320 .593 2.7
Craig Fraser BOS 19 42 4 10 1 0 0 1 0 2 1 8 .238 .273 .262 .535 0.0
Ron Frisina KCA 148 611 85 154 38 3 14 52 34 14 35 125 .252 .300 .393 .693 10.1
John Fulks   137 532 68 138 18 5 3 41 34 6 29 68 .259 .311 .329 .640 9.6
Todd Gailey TOR 129 412 48 78 14 0 9 30 16 5 32 124 .189 .275 .289 .564 0.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pedro Galaz SEA 94 203 36 49 13 2 8 26 0 0 28 59 .241 .339 .443 .782 6.9
Samuel Gann LAS 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Angel Garcia ANA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Danny Garcia OAK 155 631 84 177 22 2 7 66 8 4 40 95 .281 .326 .355 .681 11.2
Lucas Garcia LAS 62 234 33 81 7 0 3 33 1 0 16 33 .346 .383 .415 .798 9.2
Johnnie Gardner KCA 154 546 78 153 22 5 14 68 13 5 85 103 .280 .387 .416 .803 18.7
Robert Gearhart TBA 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Edwin Gelinas BOS 73 228 27 55 9 0 2 20 0 0 16 59 .241 .291 .307 .599 2.2
Garret Gentry TBA 18 51 4 7 2 0 0 2 1 1 2 14 .137 .185 .176 .362 0.0
Harold Gervais NYA 151 549 85 173 20 1 34 118 2 1 51 121 .315 .378 .541 .919 27.3
Prince Gilbreath CLE 157 570 77 143 24 0 38 108 2 1 48 154 .251 .315 .493 .808 16.8
Jeffrey Goldman TOR 126 462 78 135 29 6 22 80 10 7 48 83 .292 .369 .524 .892 19.7
Jesus Gonzalez TBA 157 575 73 178 31 3 7 65 21 6 44 65 .310 .362 .410 .773 15.0
Juan Gonzalez SEA 103 274 31 64 9 2 7 34 6 0 20 56 .234 .307 .358 .665 4.5
Devin Goodnight TOR 2 3 0 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0.3
Nikolai Gorbunov TEX 12 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Curtis Granderson NYA 27 94 4 21 0 0 0 7 0 0 4 21 .223 .255 .223 .479 0.0
Jack Grant KCA 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Greenhaw TOR 33 144 16 52 9 0 2 14 1 2 3 19 .361 .376 .465 .841 4.8
Gary Grimaldi TBA 106 347 43 75 12 3 3 30 6 4 16 88 .216 .255 .294 .549 0.0
Henry Grogg CLE 56 122 19 30 5 0 3 13 3 0 5 27 .246 .285 .361 .645 1.5
Robert Grundy OAK 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hilario Guido CLE 2 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Chad Gumbs OAK 43 157 15 45 8 2 1 8 4 0 5 30 .287 .317 .382 .699 3.0
Robert Gum CLE 101 314 39 81 11 1 11 39 7 3 14 58 .258 .296 .404 .700 4.5
Anthony Gwynn LAS 74 267 32 78 10 7 2 23 0 3 21 42 .292 .353 .404 .757 7.9
Scott Hairston BOS 88 266 41 60 13 0 3 37 5 3 27 83 .226 .315 .308 .623 3.1
Mickey Hall CLE 141 533 79 153 11 0 28 74 9 10 42 127 .287 .341 .465 .806 14.4
Stuart Hamilton NYA 53 177 26 41 8 0 7 25 9 3 18 35 .232 .315 .395 .710 4.1
Zach Hammes BOS 2 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Arthur Hamrick NYA 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnnie Harley TEX 153 547 69 141 22 0 23 87 0 0 53 107 .258 .325 .424 .749 12.7
Robert Harris NYA 155 580 75 175 15 0 14 90 3 1 32 79 .302 .343 .400 .743 14.2
Joe Hartman BOS 26 87 11 18 2 2 0 9 2 3 11 15 .207 .300 .276 .576 0.1
Robert Hatcher OAK 38 121 12 32 3 1 0 12 0 0 10 32 .264 .321 .306 .627 1.1
Adam Haycraft LAS 23 82 7 29 8 0 0 16 0 0 6 11 .354 .411 .451 .862 3.7
David Hefner   133 478 59 138 24 3 9 55 2 1 33 68 .289 .337 .408 .745 12.1
Brady Hendershot BOS 143 462 68 126 19 1 14 62 3 0 71 95 .273 .370 .409 .779 14.8
Marvin Henline KCA 150 542 66 136 30 2 9 59 1 6 41 80 .251 .309 .363 .672 7.0
John Hernandez TOR 39 139 13 27 7 0 2 10 0 0 7 35 .194 .238 .288 .526 0.0
Juan Hernandez TBA 71 261 37 80 11 1 15 48 4 1 39 55 .307 .395 .529 .924 10.8
Amando Herreros CHA 154 552 76 152 22 2 22 86 14 11 41 109 .275 .335 .442 .777 13.9
Dan Herrera CHA 1 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.3
Johnnie Heuer BAL 64 200 18 47 6 5 1 18 9 1 6 55 .235 .272 .330 .602 1.7
Ian Hitomaro TBA 105 317 28 82 19 0 3 36 1 0 19 56 .259 .306 .347 .653 2.7
Sydney Hollowell BAL 21 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Travis Ishikawa ANA 154 543 50 137 18 1 19 63 1 0 30 73 .252 .296 .394 .690 7.2
Bennie Izquierdo TBA 150 499 68 143 32 2 11 71 10 12 65 96 .287 .372 .425 .797 12.5
Conor Jackson MIN 153 518 45 105 15 5 17 58 0 0 48 147 .203 .282 .349 .632 4.7
Gary Jackson MIN 92 345 18 68 10 0 3 25 0 0 17 58 .197 .236 .252 .489 0.0
Damian James BOS 43 174 28 44 7 0 6 21 0 0 19 31 .253 .332 .397 .728 3.9
Ardley Jansen MIN 54 218 18 44 6 0 1 11 3 5 10 59 .202 .242 .243 .486 0.0
Neil Jenkins CLE 4 5 1 1 0 0 0 1 1 0 1 1 .200 .333 .200 .533 0.2
Kelly Johnson CLE 120 376 46 87 17 0 12 48 6 4 36 86 .231 .311 .372 .684 6.0
Kenneth Johnston TEX 141 428 68 87 22 2 20 67 2 4 66 128 .203 .321 .404 .725 9.1
Brent Jones KCA 131 442 49 118 18 0 7 55 0 0 35 80 .267 .325 .355 .680 7.1
Beau Kemp MIN 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Frank Kirkman CHA 157 602 80 168 26 3 23 92 0 0 42 87 .279 .331 .447 .778 13.7
Justin Knoedler SEA 137 503 56 146 17 0 12 67 0 0 23 69 .290 .318 .396 .713 11.1
Willie Krajewski BAL 50 104 18 24 4 0 1 8 6 0 9 22 .231 .298 .298 .596 1.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jason Kubel MIN 137 490 39 127 14 4 3 50 0 0 25 91 .259 .306 .322 .629 5.4
Dylan Lammond   156 553 105 162 24 2 24 92 21 17 83 100 .293 .393 .474 .867 20.6
Marion Lane TBA 37 119 14 28 3 1 0 4 0 0 7 30 .235 .295 .277 .572 0.5
Jeremy Laster ANA 91 161 32 32 3 1 3 12 36 13 11 39 .199 .260 .286 .546 0.1
Ivan Lawhon   138 464 75 112 16 2 30 85 14 1 54 110 .241 .339 .478 .817 15.7
Clifton Lawhorn LAS 15 31 3 5 1 0 1 2 0 0 5 10 .161 .278 .290 .568 0.3
Irving Lewis   35 103 9 14 0 0 1 7 0 0 6 29 .136 .198 .165 .363 0.0
Benjamin Liddle BOS 55 147 16 45 7 1 3 23 2 0 7 20 .306 .340 .429 .768 4.1
Ramon Limones TBA 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Litherland BOS 46 150 19 33 5 0 3 19 0 0 8 37 .220 .258 .313 .571 0.5
Wes Littleton CHA 2 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Adam Loewen TEX 2 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Scott Loudoun TBA 73 231 20 57 15 1 4 28 0 0 10 53 .247 .286 .372 .658 2.3
Cristobal Luna SEA 77 231 31 64 17 1 2 33 4 0 19 45 .277 .342 .385 .728 6.2
Jeremy Lunceford LAS 56 175 21 47 13 0 1 17 5 5 21 21 .269 .361 .360 .721 4.7
Steven Maccaskill CLE 156 572 117 183 24 1 42 121 6 4 97 105 .320 .421 .586 1.007 32.7
Connor Maccause MIN 154 559 78 140 35 5 15 49 5 1 68 114 .250 .339 .411 .750 15.5
Connor Macgrime TEX 156 553 67 148 33 0 18 77 0 0 51 124 .268 .334 .425 .759 15.0
Ethan Mackail ANA 1 2 1 1 1 0 0 0 0 0 1 1 .500 .667 1.000 1.667 0.3
Nicholas Maclymont TOR 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brendan Macvail TEX 94 263 45 75 10 1 6 24 7 7 17 39 .285 .337 .399 .736 5.7
Mitch Maier TBA 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Maine BOS 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Amador Maldonado NYA 40 117 18 23 9 2 2 9 1 1 13 28 .197 .280 .359 .639 1.2
Ernesto Manrique KCA 57 191 16 47 7 1 4 27 0 0 5 40 .246 .261 .356 .617 1.1
Bernard Maurice SEA 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Paul McAnulty LAS 62 234 21 46 7 1 8 36 2 3 23 42 .197 .274 .338 .611 2.0
Christopher McAuslane OAK 12 44 2 11 3 0 0 0 4 1 1 11 .250 .283 .318 .601 0.6
Sterling McKay TEX 31 66 9 21 3 1 0 4 0 0 3 9 .318 .375 .394 .769 2.3
Lorcan McMaster TOR 141 534 63 164 24 3 5 50 9 7 36 96 .307 .360 .391 .751 14.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bruce McMurtry MIN 86 313 39 77 12 2 5 36 0 0 26 75 .246 .309 .345 .654 5.0
Paul McNayer BAL 2 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Dallas McPherson BAL 152 609 99 192 25 4 23 108 12 6 44 68 .315 .360 .483 .843 21.6
Joshua McSween BAL 48 135 9 27 5 0 2 16 0 0 7 31 .200 .241 .281 .523 0.0
Nathan McSwen BAL 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike Megrew CLE 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Manuel Melo CHA 156 638 106 200 23 1 17 74 57 22 66 123 .313 .385 .433 .818 22.2
Ramon Mendes BAL 152 587 87 175 38 3 15 89 20 15 25 94 .298 .342 .450 .792 16.4
William Merz CHA 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jack Mickelsen MIN 151 541 65 123 29 0 14 61 0 0 45 149 .227 .295 .359 .654 6.8
Johnny Miller LAS 44 151 40 42 6 1 6 19 8 2 34 42 .278 .430 .450 .880 8.2
Tony Miller NYA 157 567 86 151 21 2 14 67 9 6 75 72 .266 .358 .384 .743 16.1
Bill Minix TBA 2 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.2
Len Mitcham CHA 143 524 86 128 22 2 19 72 2 0 73 126 .244 .339 .403 .742 11.5
Angel Molina TEX 155 575 58 140 10 1 16 71 0 0 51 107 .243 .311 .348 .659 8.6
Yadier Molina NYA 109 398 47 100 9 0 15 51 0 0 12 92 .251 .278 .387 .665 5.3
Jose Montero SEA 131 359 39 73 9 0 10 40 5 1 67 92 .203 .330 .312 .642 5.5
Wilson Morales TEX 73 208 28 51 7 0 11 29 0 0 10 43 .245 .299 .438 .737 4.6
Adam Morrissey TBA 14 32 8 5 1 0 1 4 0 0 7 12 .156 .317 .281 .598 0.4
Colt Morton NYA 6 18 2 3 0 0 1 2 0 0 1 5 .167 .211 .333 .544 0.0
Alan Moye   152 542 64 131 9 2 16 76 18 14 23 80 .242 .279 .354 .633 4.4
Marvin Mullen TBA 13 29 0 6 1 0 0 3 0 1 3 7 .207 .265 .241 .506 0.0
David Munro OAK 9 28 5 5 1 1 2 5 0 2 2 7 .179 .233 .500 .733 0.2
Matt Murton ANA 150 554 63 163 8 3 12 68 13 14 23 119 .294 .332 .384 .717 9.3
Toshiya Nakashima LAS 124 421 53 106 19 2 2 34 17 4 34 122 .252 .312 .321 .632 7.0
Chris Narveson TOR 1 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.3
Noah Nasser KCA 42 109 16 32 7 1 2 12 0 1 8 26 .294 .345 .431 .776 3.0
Brad Nelson TEX 156 518 70 119 21 0 14 51 3 8 48 135 .230 .304 .351 .655 7.0
Todd Nicholas BOS 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Sandy Nin LAS 3 10 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dylan Niven CLE 1 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Mike O'Keefe TEX 157 571 63 140 22 0 16 68 0 0 63 149 .245 .329 .368 .696 11.6
Leonard Ollis CHA 2 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Alejo Ortega OAK 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Cristobal Ortego OAK 2 6 1 4 1 0 0 1 0 0 0 2 .667 .667 .833 1.500 0.9
Cesar Ortiz ANA 116 311 29 78 5 1 5 29 3 2 21 83 .251 .309 .322 .630 2.9
James Parish KCA 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Corey Patterson CLE 135 455 68 122 17 5 20 71 8 7 34 71 .268 .325 .459 .784 10.9
Ronny Paulino CLE 31 86 14 20 6 0 1 8 0 0 5 23 .233 .283 .337 .620 1.1
Matt Pender TEX 1 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Daniel Perales ANA 70 268 36 89 12 3 4 26 29 7 16 49 .332 .381 .444 .825 9.8
Edgar Perdomo MIN 71 269 23 56 5 1 4 17 1 0 17 73 .208 .272 .279 .551 0.6
Joel Perez OAK 147 474 49 138 30 0 7 61 0 0 46 78 .291 .373 .399 .772 14.7
Jose Perez LAS 154 551 114 152 22 1 38 106 11 8 125 72 .276 .409 .526 .935 31.8
Juan Perez MIN 2 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Jason Perry NYA 43 147 11 39 5 0 3 16 0 2 3 33 .265 .292 .361 .653 1.5
Brandon Phillips OAK 127 401 60 98 7 2 11 59 2 4 22 78 .244 .280 .354 .634 3.4
Carmen Pignatiello NYA 1 2 1 1 1 0 0 1 0 0 1 1 .500 .667 1.000 1.667 0.3
Florentino Pina CHA 97 371 61 106 21 2 11 50 1 0 34 56 .286 .358 .442 .800 10.2
Renyel Pinto CHA 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Keith Pollock OAK 92 363 56 95 12 3 10 43 13 3 35 78 .262 .333 .394 .726 7.5
Josh Pressley TBA 49 117 8 27 3 0 0 11 2 2 11 36 .231 .302 .256 .559 0.2
Jason Pridie TBA 107 316 40 87 14 3 4 38 25 5 20 71 .275 .325 .377 .701 6.2
Mark Prior TEX 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Paul Prosperie ANA 153 573 57 141 17 4 20 67 1 0 29 84 .246 .283 .394 .678 7.1
Carlos Quentin SEA 147 531 82 125 14 3 23 70 21 9 77 90 .235 .332 .403 .735 12.4
Jorge Quiroz LAS 74 217 24 47 6 1 6 25 4 2 10 59 .217 .258 .336 .594 1.4
Ryan Raburn LAS 33 58 14 14 2 1 3 11 2 2 7 15 .241 .313 .466 .779 1.6
Hanley Ramirez BOS 118 394 57 101 14 3 12 48 30 9 19 83 .256 .293 .398 .692 7.9
Samuel Ramirez MIN 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brian Renzi SEA 2 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Quinn Revell MIN 102 382 25 76 9 1 3 28 19 8 22 113 .199 .246 .251 .497 0.0
Felix Reyes SEA 63 197 20 51 9 1 1 26 10 1 9 40 .259 .287 .330 .617 2.7
Jose Reyes NYA 40 104 13 16 6 1 2 12 6 2 4 37 .154 .200 .288 .488 0.0
Raul Rioja CHA 131 405 48 106 28 0 9 46 0 0 40 116 .262 .333 .398 .730 8.9
Freddy Rivera LAS 81 266 32 66 8 0 4 35 0 0 37 45 .248 .341 .323 .664 5.0
Jesus Rivera KCA 151 557 87 150 26 2 34 101 0 1 34 99 .269 .318 .506 .824 15.3
Shaun Robinson CHA 8 7 0 1 0 0 0 1 0 0 1 5 .143 .222 .143 .365 0.0
Ross Robson CLE 4 4 4 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.2
Christopher Rode SEA 150 537 75 155 16 1 34 103 0 0 82 98 .289 .390 .512 .903 26.7
Berny Rodriguez SEA 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jason Romano BAL 10 18 1 5 1 0 0 6 1 0 0 4 .278 .278 .333 .611 0.3
Juan Romano LAS 42 120 4 23 1 0 0 7 0 0 9 38 .192 .260 .200 .460 0.0
Alfonso Romero KCA 86 297 49 92 14 0 5 36 2 1 45 47 .310 .404 .407 .811 11.1
John Russell NYA 142 498 56 135 21 1 4 52 0 0 62 97 .271 .352 .341 .694 10.4
Kurt Ryan BOS 32 104 6 21 4 0 2 9 0 0 4 26 .202 .243 .298 .541 0.0
Keisuke Ryoma KCA 53 134 11 25 8 0 2 16 3 1 10 32 .187 .243 .291 .534 0.0
