| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2020 Drafted Players | |
|
AL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Batters Help | ||||||||||||||||||||
| Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
| Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1 | 6 | MIN | Benjamin Liriano | 222 | 764 | 165 | 249 | 39 | 4 | 31 | 107 | 27 | 16 | 153 | 117 | .326 | .446 | .509 | .955 | |
| 3 | 61 | TEX | David Froehlich | 204 | 738 | 92 | 206 | 42 | 0 | 7 | 79 | 2 | 4 | 85 | 138 | .279 | .359 | .364 | .723 | |
| 3 | 71 | BOS | Charles McCalla | 83 | 283 | 30 | 70 | 14 | 1 | 3 | 21 | 6 | 5 | 41 | 63 | .247 | .343 | .336 | .678 | |
| 4 | 94 | NYN | Bill Schlichting | 197 | 519 | 70 | 155 | 29 | 3 | 7 | 78 | 2 | 4 | 88 | 119 | .299 | .406 | .407 | .812 | |
| 4 | 108 | COL | Boris Bilbao | 208 | 733 | 78 | 211 | 28 | 8 | 12 | 70 | 22 | 15 | 70 | 86 | .288 | .367 | .397 | .764 | |
| 5 | 122 | TEX | Robert Meeks | 116 | 154 | 24 | 52 | 14 | 1 | 2 | 21 | 8 | 7 | 28 | 34 | .338 | .440 | .481 | .921 | |
| 5 | 127 | NYA | Joseph Telles | 196 | 689 | 94 | 170 | 26 | 11 | 9 | 68 | 28 | 18 | 67 | 127 | .247 | .313 | .356 | .669 | |
| 6 | 156 | MIN | Randy Haught | 217 | 806 | 95 | 215 | 23 | 4 | 18 | 91 | 14 | 17 | 83 | 145 | .267 | .343 | .372 | .715 | |
| 6 | 157 | NYA | Ruperto Rubalcava | 110 | 202 | 26 | 54 | 9 | 0 | 6 | 44 | 1 | 0 | 36 | 41 | .267 | .376 | .401 | .777 | |
| 6 | 159 | SLN | Jeffrey Bushnell | 217 | 850 | 93 | 246 | 46 | 1 | 32 | 122 | 2 | 2 | 56 | 116 | .289 | .343 | .459 | .802 | |
| 6 | 170 | MIL | Russ Spielman | 181 | 457 | 55 | 117 | 24 | 9 | 4 | 74 | 19 | 10 | 36 | 88 | .256 | .315 | .374 | .689 | |
| 7 | 198 | COL | Alberto Munos | 219 | 773 | 75 | 195 | 42 | 5 | 8 | 72 | 16 | 15 | 64 | 156 | .252 | .319 | .351 | .670 | |
| 7 | 204 | CLE | Samuel Dolman | 142 | 487 | 65 | 149 | 23 | 1 | 7 | 58 | 2 | 0 | 71 | 66 | .306 | .404 | .400 | .804 | |
| 8 | 237 | PIT | Magglio Deles | 183 | 617 | 53 | 158 | 29 | 1 | 11 | 63 | 10 | 7 | 26 | 103 | .256 | .291 | .360 | .651 | |
| 10 | 299 | OAK | Scott Jules | 222 | 880 | 112 | 249 | 53 | 5 | 2 | 80 | 44 | 5 | 59 | 139 | .283 | .333 | .361 | .694 | |
| 11 | 314 | LAN | Luis Rodriguez | 207 | 693 | 75 | 181 | 23 | 8 | 7 | 75 | 19 | 14 | 63 | 124 | .261 | .332 | .348 | .679 | |
| 11 | 319 | TBA | Robert Lindsay | 104 | 136 | 41 | 43 | 16 | 1 | 2 | 22 | 10 | 0 | 18 | 23 | .316 | .394 | .493 | .886 | |
| 12 | 341 | BOS | Fernando Aquino | 17 | 18 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .278 | .381 | .333 | .714 | |
18 Batters Drafted | ||||||||||||||||||||
| Pitchers Help | |||||||||||||||||||
| Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
| Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| 4 | 119 | OAK | Andrew Haralson | 2 | 1 | .667 | 4.73 | 6 | 6 | 1 | 0 | 0 | 32.3 | 35 | 17 | 1 | 18 | 14 | 1.3 |
| 5 | 138 | COL | Robert Velazquez | 0 | 1 | .000 | 8.31 | 1 | 1 | 0 | 0 | 0 | 4.3 | 9 | 4 | 0 | 5 | 2 | 0.0 |
| 8 | 230 | MIL | Robert Nardi | 11 | 8 | .579 | 3.96 | 92 | 3 | 0 | 0 | 42 | 97.7 | 107 | 43 | 5 | 41 | 61 | |
| 9 | 241 | PHI | Robert Storer | 14 | 17 | .452 | 4.80 | 43 | 43 | 0 | 0 | 0 | 241.7 | 255 | 129 | 13 | 111 | 139 | |
| 10 | 285 | CHA | Adolph Ayers | 5 | 4 | .556 | 4.55 | 86 | 0 | 0 | 0 | 4 | 85.0 | 89 | 43 | 9 | 38 | 58 | |
| 10 | 287 | LAS | Tomas Tamez | 8 | 3 | .727 | 3.69 | 111 | 0 | 0 | 0 | 4 | 97.7 | 99 | 40 | 10 | 57 | 72 | |
| 11 | 304 | NYN | Aaron Sonnenberg | 6 | 4 | .600 | 4.30 | 102 | 2 | 0 | 0 | 10 | 111.0 | 104 | 53 | 7 | 47 | 62 | |
| 11 | 313 | TOR | Jeffrey Shaw | 6 | 1 | .857 | 4.39 | 72 | 0 | 0 | 0 | 6 | 82.0 | 71 | 40 | 7 | 46 | 39 | |
8 Pitchers Drafted | |||||||||||||||||||
| For questions or to report errors, please send us a note. |