| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "B" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ralph Babb | 2015-2016 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Clarence Babin | 2018-2021 | 7 | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | .353 | .353 | .353 | .706 | 0.4 |
| Silvio Baca | 2019-2021 | 471 | 1846 | 219 | 473 | 78 | 6 | 49 | 226 | 21 | 12 | 125 | 319 | .256 | .306 | .385 | .691 | 35.6 |
| Roger Bach | 2020-2020 | 17 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | .059 | .238 | .059 | .297 | 0.0 |
| Pruden Baeza | 2009-2013 | 443 | 1248 | 112 | 266 | 57 | 0 | 19 | 130 | 3 | 1 | 146 | 332 | .213 | .306 | .304 | .610 | 9.7 |
| Danys Baez | 2002-2009 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Earl Bailey | 2019-2021 | 340 | 1096 | 158 | 323 | 45 | 6 | 3 | 120 | 37 | 40 | 71 | 107 | .295 | .355 | .355 | .710 | 18.0 |
| Jeff Bailey | 2005-2015 | 828 | 2243 | 341 | 548 | 111 | 3 | 94 | 362 | 3 | 1 | 375 | 571 | .244 | .354 | .422 | .776 | 54.3 |
| Brad Baisley | 2005-2011 | 147 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .167 | .000 | .167 | 0.0 |
| Brad Baker | 2009-2012 | 79 | 56 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .071 | .103 | .089 | .193 | 0.0 |
| Chris Baker | 2004-2013 | 101 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .250 | .375 | 0.2 |
| John Baker | 2007-2018 | 1414 | 4701 | 608 | 1322 | 245 | 16 | 95 | 657 | 5 | 5 | 398 | 561 | .281 | .342 | .401 | .743 | 91.1 |
| Thomas Baker | 2017-2019 | 52 | 27 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 11 | .148 | .179 | .185 | .364 | 0.0 |
| Rocco Baldelli | 2004-2016 | 158 | 328 | 47 | 56 | 6 | 2 | 4 | 27 | 19 | 4 | 16 | 83 | .171 | .215 | .238 | .453 | 1.3 |
| Aaron Baldiris | 2007-2019 | 1841 | 5826 | 946 | 1340 | 135 | 39 | 294 | 870 | 189 | 119 | 848 | 1731 | .230 | .334 | .418 | .752 | 133.5 |
| Grant Balfour | 2007-2013 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Roderick Ballesteros | 2014-2016 | 152 | 357 | 30 | 84 | 11 | 0 | 1 | 18 | 1 | 0 | 19 | 82 | .235 | .282 | .275 | .556 | 1.9 |
| Khalid Ballouli | 2007-2015 | 289 | 354 | 10 | 24 | 10 | 0 | 0 | 18 | 0 | 0 | 7 | 122 | .068 | .086 | .096 | .182 | 0.4 |
| Josh Banks | 2010-2019 | 69 | 113 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 44 | .062 | .085 | .080 | .164 | 0.0 |
| Bill Bannerman | 2018-2019 | 31 | 53 | 2 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 18 | .151 | .151 | .208 | .358 | 0.0 |
| Rod Barajas | 2000-2009 | 93 | 286 | 18 | 57 | 14 | 0 | 3 | 25 | 0 | 1 | 18 | 53 | .199 | .259 | .280 | .539 | 0.9 |
| Mario Barbeau | 2012-2021 | 1360 | 4915 | 680 | 1337 | 205 | 28 | 134 | 672 | 103 | 102 | 574 | 671 | .272 | .353 | .407 | .760 | 126.6 |
| John Barber | 2017-2021 | 575 | 1663 | 198 | 411 | 110 | 5 | 63 | 264 | 1 | 1 | 122 | 392 | .247 | .304 | .433 | .736 | 36.5 |
| Kevin Barcelo | 2020-2020 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.0 |
| Lorenzo Barcelo | 2001-2008 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Barcelo | 2012-2016 | 136 | 362 | 39 | 66 | 8 | 0 | 5 | 33 | 0 | 0 | 32 | 96 | .182 | .252 | .246 | .498 | 0.0 |
| Oliver Barcia | 2021-2021 | 49 | 121 | 20 | 25 | 11 | 0 | 1 | 10 | 1 | 1 | 10 | 27 | .207 | .273 | .322 | .595 | 0.4 |
| Brian Barden | 2006-2010 | 85 | 118 | 18 | 36 | 11 | 0 | 4 | 13 | 0 | 0 | 6 | 27 | .305 | .344 | .500 | .844 | 2.7 |
| Josh Bard | 2003-2008 | 9 | 27 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | .259 | .286 | .370 | .656 | 0.2 |
| Josh Barfield | 2007-2015 | 534 | 1281 | 188 | 350 | 65 | 12 | 11 | 124 | 96 | 44 | 64 | 255 | .273 | .311 | .368 | .680 | 16.1 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Barney Barger | 2007-2021 | 1098 | 3252 | 355 | 826 | 99 | 7 | 103 | 438 | 2 | 1 | 227 | 798 | .254 | .316 | .384 | .699 | 55.2 |
| Enrique Barinaga | 2018-2019 | 307 | 1026 | 88 | 237 | 54 | 0 | 18 | 101 | 0 | 0 | 59 | 236 | .231 | .278 | .336 | .614 | 6.1 |
| Jose Barinaga | 2021-2021 | 7 | 19 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .158 | .200 | .211 | .411 | 0.0 |
| David Barker | 2011-2021 | 543 | 1406 | 190 | 303 | 62 | 20 | 21 | 149 | 59 | 31 | 90 | 307 | .216 | .271 | .333 | .604 | 8.0 |
| David Barmore | 2016-2016 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Oswaldo Barreiro | 2020-2021 | 153 | 478 | 41 | 106 | 32 | 0 | 3 | 42 | 1 | 0 | 36 | 84 | .222 | .282 | .308 | .589 | 1.0 |
| Carlo Barrera | 2007-2020 | 1932 | 6888 | 1339 | 1907 | 414 | 77 | 399 | 1302 | 272 | 134 | 1138 | 1832 | .277 | .381 | .533 | .914 | 274.2 |
| Jacob Barrett | 2012-2019 | 552 | 1566 | 112 | 279 | 48 | 9 | 21 | 139 | 2 | 3 | 85 | 385 | .178 | .229 | .261 | .490 | 4.3 |
| Jimmy Barrett | 2006-2014 | 338 | 223 | 12 | 12 | 6 | 0 | 2 | 9 | 0 | 0 | 7 | 95 | .054 | .082 | .108 | .190 | 0.0 |
| Michael Barrett | 1999-2012 | 782 | 2590 | 296 | 671 | 125 | 9 | 54 | 291 | 31 | 14 | 204 | 242 | .259 | .314 | .377 | .691 | 38.0 |
| Ricky Barrett | 2008-2017 | 36 | 73 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 27 | .082 | .163 | .110 | .272 | 0.4 |
| Dale Barrie | 2014-2021 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Damaso Barrios | 2018-2018 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Darren Barron | 2015-2015 | 17 | 27 | 1 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | .148 | .200 | .259 | .459 | 0.0 |
| James Bartley | 2012-2018 | 496 | 1383 | 159 | 338 | 54 | 1 | 15 | 129 | 50 | 16 | 66 | 291 | .244 | .281 | .317 | .599 | 11.6 |
| Brian Barton | 2010-2018 | 812 | 2853 | 341 | 739 | 105 | 17 | 35 | 247 | 90 | 77 | 173 | 473 | .259 | .312 | .345 | .656 | 35.5 |
| Daric Barton | 2008-2008 | 41 | 121 | 13 | 12 | 3 | 0 | 1 | 14 | 0 | 1 | 5 | 26 | .099 | .167 | .149 | .315 | 0.0 |
| Cliff Bartosh | 2005-2015 | 633 | 29 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 8 | .069 | .067 | .138 | .205 | 0.2 |
| Daniel Basabe | 2014-2021 | 204 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .071 | .133 | .143 | .276 | 0.0 |
| Tony Batista | 1997-2008 | 143 | 467 | 57 | 96 | 26 | 2 | 19 | 57 | 2 | 0 | 26 | 134 | .206 | .258 | .392 | .650 | 4.4 |
| Rick Batton | 2019-2021 | 164 | 408 | 36 | 94 | 19 | 5 | 7 | 44 | 5 | 1 | 21 | 61 | .230 | .275 | .353 | .628 | 3.9 |
| Stanley Baugher | 2010-2015 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kenny Baugh | 2005-2012 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .250 | .000 | .250 | 0.0 |
| Jens Baune | 2012-2019 | 201 | 362 | 25 | 62 | 6 | 2 | 0 | 21 | 4 | 11 | 17 | 125 | .171 | .210 | .199 | .409 | 0.3 |
| Danny Bautista | 1994-2008 | 153 | 354 | 35 | 82 | 10 | 3 | 8 | 43 | 14 | 7 | 19 | 77 | .232 | .269 | .345 | .613 | 1.7 |
| Jose Bautista | 2009-2009 | 26 | 40 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .150 | .209 | .150 | .359 | 0.0 |
| Allen Baxter | 2008-2018 | 429 | 215 | 14 | 19 | 4 | 0 | 0 | 9 | 0 | 0 | 12 | 86 | .088 | .136 | .107 | .243 | 0.2 |
| Jason Bay | 2007-2014 | 1058 | 3993 | 617 | 1165 | 154 | 49 | 130 | 554 | 320 | 155 | 314 | 345 | .292 | .344 | .453 | .797 | 105.6 |
| Yorman Bazardo | 2008-2019 | 451 | 27 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | .037 | .037 | .148 | .185 | 0.2 |
| Shane Bazzell | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Andy Beal | 2007-2015 | 228 | 216 | 10 | 18 | 4 | 0 | 0 | 5 | 0 | 0 | 11 | 98 | .083 | .127 | .102 | .229 | 0.0 |
| Andy Beattie | 2006-2011 | 557 | 1706 | 283 | 485 | 72 | 5 | 50 | 223 | 32 | 15 | 188 | 283 | .284 | .358 | .420 | .779 | 41.6 |
| Edward Beaudoin | 2008-2021 | 1346 | 4133 | 458 | 958 | 187 | 12 | 98 | 505 | 1 | 1 | 370 | 1092 | .232 | .302 | .354 | .656 | 57.8 |
| Willie Beckman | 2015-2018 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| David Bedoya | 2013-2021 | 94 | 104 | 6 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 33 | .087 | .112 | .125 | .237 | 0.1 |
| Jack Beeson | 2007-2017 | 82 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Zack Bee | 2017-2021 | 759 | 2758 | 323 | 719 | 119 | 8 | 62 | 287 | 7 | 0 | 159 | 441 | .261 | .308 | .377 | .685 | 46.6 |
| Joe Beimel | 2002-2009 | 51 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.2 |
| Jason Belcher | 2007-2013 | 334 | 921 | 108 | 199 | 34 | 0 | 17 | 119 | 1 | 2 | 80 | 142 | .216 | .280 | .308 | .588 | 7.2 |
| Jay Bellflower | 2007-2013 | 48 | 30 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | .067 | .125 | .133 | .258 | 0.0 |
| Mark Bellhorn | 1998-2012 | 701 | 1891 | 258 | 408 | 96 | 8 | 90 | 268 | 26 | 17 | 256 | 546 | .216 | .315 | .418 | .733 | 35.7 |
| Manuel Bellido | 2016-2021 | 816 | 2923 | 402 | 831 | 132 | 19 | 50 | 355 | 119 | 28 | 181 | 345 | .284 | .334 | .394 | .728 | 68.9 |
| Edwin Bellorin | 2007-2015 | 259 | 626 | 69 | 148 | 24 | 1 | 8 | 75 | 2 | 0 | 29 | 117 | .236 | .273 | .316 | .589 | 5.2 |
| Ricky Bell | 2007-2013 | 104 | 117 | 21 | 33 | 3 | 0 | 5 | 21 | 0 | 1 | 13 | 19 | .282 | .351 | .436 | .787 | 3.2 |
| Carlos Beltran | 1999-2016 | 1512 | 5799 | 976 | 1591 | 373 | 84 | 237 | 899 | 449 | 142 | 564 | 1403 | .274 | .341 | .490 | .831 | 185.8 |
| Francis Beltran | 2003-2013 | 294 | 34 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | .118 | .189 | .176 | .366 | 0.4 |
| Adrian Beltre | 1999-2015 | 825 | 3058 | 393 | 769 | 156 | 13 | 109 | 406 | 26 | 24 | 166 | 560 | .251 | .292 | .418 | .710 | 43.2 |
| Harold Bemis | 2009-2017 | 149 | 15 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .200 | .200 | .267 | .467 | 0.5 |
| Danny Benegas | 2021-2021 | 35 | 34 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .176 | .222 | .176 | .399 | 0.0 |
| Herman Benero | 2019-2021 | 389 | 1338 | 130 | 336 | 55 | 3 | 5 | 124 | 36 | 18 | 65 | 263 | .251 | .286 | .308 | .594 | 6.7 |
| Kiki Bengocher | 2010-2015 | 359 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .000 | .063 | .000 | .063 | 0.0 |
| Jens Bengtsson | 2017-2021 | 279 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | .077 | .077 | .077 | .154 | 0.0 |
| Eric Bennett | 2008-2013 | 359 | 936 | 111 | 241 | 56 | 5 | 19 | 132 | 21 | 10 | 85 | 243 | .257 | .323 | .389 | .712 | 17.6 |
| Dominick Benny | 2019-2021 | 311 | 1016 | 108 | 272 | 37 | 4 | 3 | 81 | 25 | 5 | 74 | 164 | .268 | .319 | .321 | .640 | 11.8 |
| Charles Benoit | 2014-2016 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .091 | .000 | .091 | 0.0 |
| John Benoit | 2021-2021 | 29 | 115 | 15 | 30 | 1 | 0 | 4 | 15 | 1 | 0 | 6 | 21 | .261 | .303 | .374 | .677 | 1.7 |
| Jonathan Bensen | 2017-2021 | 122 | 222 | 6 | 16 | 4 | 0 | 0 | 7 | 0 | 0 | 4 | 81 | .072 | .092 | .090 | .182 | 0.0 |
| Kris Benson | 2000-2010 | 61 | 103 | 10 | 22 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 26 | .214 | .236 | .243 | .479 | 1.0 |
| Chad Bentz | 2011-2013 | 110 | 10 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.4 |
| Samuel Berenguer | 2017-2021 | 466 | 1406 | 147 | 349 | 72 | 9 | 31 | 154 | 28 | 35 | 91 | 248 | .248 | .300 | .378 | .678 | 18.8 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Christopher Berg | 2014-2021 | 897 | 2960 | 390 | 814 | 107 | 4 | 90 | 416 | 19 | 7 | 300 | 617 | .275 | .354 | .405 | .760 | 83.5 |
| Peter Bergeron | 2000-2012 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 |
| Charles Bergevin | 2012-2018 | 512 | 36 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | .083 | .108 | .111 | .219 | 0.2 |
| Jason Bergman | 2008-2019 | 176 | 362 | 15 | 26 | 14 | 2 | 1 | 15 | 0 | 0 | 11 | 152 | .072 | .099 | .130 | .229 | 0.0 |
| William Bergolla | 2007-2019 | 1590 | 4983 | 681 | 1430 | 192 | 19 | 180 | 749 | 45 | 29 | 272 | 614 | .287 | .325 | .442 | .766 | 117.4 |
| John Berk | 2018-2021 | 202 | 551 | 58 | 134 | 26 | 1 | 16 | 73 | 3 | 2 | 58 | 122 | .243 | .317 | .381 | .698 | 10.2 |
| Lance Berkman | 2000-2016 | 1430 | 4862 | 924 | 1504 | 266 | 54 | 332 | 1007 | 77 | 81 | 666 | 1220 | .309 | .395 | .591 | .986 | 213.9 |
| Barry Berkowitz | 2017-2021 | 117 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Adolf Bermont | 2016-2021 | 908 | 3302 | 521 | 907 | 171 | 36 | 111 | 461 | 17 | 32 | 394 | 405 | .275 | .356 | .449 | .805 | 108.3 |
| Roger Bernadina | 2012-2020 | 1084 | 3902 | 517 | 1127 | 119 | 20 | 87 | 466 | 139 | 77 | 275 | 592 | .289 | .338 | .396 | .734 | 89.0 |
| Haywood Bernier | 2019-2021 | 335 | 1139 | 120 | 294 | 62 | 6 | 17 | 129 | 39 | 7 | 68 | 263 | .258 | .305 | .368 | .672 | 21.4 |
| Ronald Berthold | 2017-2021 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Bertrand | 2020-2021 | 247 | 931 | 124 | 238 | 59 | 17 | 12 | 127 | 6 | 8 | 98 | 151 | .256 | .335 | .394 | .729 | 20.6 |
| Kyle Berwick | 2010-2019 | 471 | 947 | 123 | 225 | 30 | 8 | 11 | 100 | 8 | 10 | 69 | 207 | .238 | .296 | .321 | .617 | 10.4 |
| Raymond Beshears | 2018-2021 | 84 | 199 | 23 | 46 | 12 | 0 | 2 | 22 | 1 | 4 | 12 | 43 | .231 | .282 | .322 | .604 | 2.8 |
| John Bessler | 2013-2018 | 584 | 2022 | 268 | 557 | 81 | 2 | 59 | 261 | 27 | 20 | 233 | 371 | .275 | .355 | .405 | .760 | 52.0 |
| Wilson Betemit | 2004-2020 | 1989 | 7059 | 1091 | 1858 | 335 | 23 | 303 | 1119 | 50 | 26 | 854 | 1547 | .263 | .348 | .446 | .794 | 189.7 |
| P.J. Bevis | 2007-2016 | 373 | 274 | 17 | 19 | 9 | 1 | 0 | 16 | 0 | 0 | 15 | 117 | .069 | .117 | .109 | .227 | 0.0 |
| Rocky Biddle | 2001-2009 | 18 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .069 | .129 | .069 | .198 | 0.0 |
| Larry Bigbie | 2002-2014 | 1029 | 3459 | 485 | 1021 | 134 | 31 | 32 | 420 | 11 | 28 | 370 | 663 | .295 | .361 | .380 | .741 | 73.2 |
| Austin Bilke | 2007-2014 | 193 | 68 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | .059 | .099 | .074 | .172 | 0.1 |
| Chad Billingsley | 2015-2018 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | 0.0 |
| Kurt Birkins | 2007-2013 | 21 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .000 | .000 | .000 | .000 | 0.0 |
| Bartlomiej Bjas | 2019-2020 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Travis Blackley | 2008-2011 | 119 | 44 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 16 | .091 | .163 | .182 | .345 | 0.1 |
| Thomas Blades | 2013-2021 | 203 | 407 | 24 | 22 | 8 | 2 | 4 | 19 | 0 | 0 | 14 | 148 | .054 | .087 | .113 | .200 | 0.0 |
| Gordon Blake | 2016-2017 | 62 | 197 | 13 | 37 | 5 | 0 | 0 | 11 | 2 | 0 | 11 | 36 | .188 | .231 | .213 | .444 | 0.0 |
| Hank Blalock | 2003-2017 | 1492 | 5390 | 829 | 1522 | 371 | 72 | 169 | 855 | 212 | 126 | 426 | 465 | .282 | .338 | .472 | .810 | 133.9 |
| Jake Blalock | 2011-2018 | 1062 | 3828 | 459 | 1013 | 104 | 12 | 47 | 376 | 88 | 54 | 321 | 460 | .265 | .327 | .335 | .662 | 53.0 |
| Gregor Blanco | 2010-2019 | 80 | 214 | 19 | 44 | 4 | 1 | 2 | 19 | 12 | 1 | 14 | 61 | .206 | .253 | .262 | .515 | 1.1 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Pedro Blanco | 2014-2017 | 101 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .118 | .118 | .118 | .235 | 0.0 |
| Tony Blanco | 2008-2017 | 1065 | 3546 | 494 | 779 | 168 | 11 | 255 | 653 | 19 | 10 | 246 | 892 | .220 | .279 | .489 | .768 | 72.9 |
| Jared Blasdell | 2007-2013 | 148 | 24 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .292 | .320 | .375 | .695 | 1.0 |
| Sherman Blood | 2020-2021 | 206 | 697 | 61 | 173 | 37 | 2 | 13 | 89 | 4 | 4 | 31 | 157 | .248 | .283 | .363 | .646 | 7.5 |
| Willie Bloomquist | 2003-2011 | 301 | 821 | 101 | 198 | 34 | 1 | 2 | 72 | 56 | 33 | 70 | 168 | .241 | .299 | .292 | .591 | 4.0 |
| Hiram Bocachica | 2001-2009 | 143 | 422 | 50 | 97 | 25 | 1 | 9 | 50 | 0 | 1 | 31 | 94 | .230 | .283 | .358 | .641 | 3.7 |
| Ben Bocanegra | 2014-2021 | 961 | 3306 | 505 | 871 | 133 | 4 | 147 | 520 | 31 | 14 | 393 | 615 | .263 | .349 | .440 | .789 | 100.2 |
| Joseph Bocanegra | 2020-2021 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Brennan Boesch | 2011-2021 | 1454 | 4926 | 683 | 1372 | 154 | 8 | 219 | 771 | 8 | 5 | 347 | 691 | .279 | .334 | .446 | .780 | 135.2 |
| Jeffrey Bogart | 2017-2019 | 75 | 156 | 15 | 44 | 5 | 1 | 2 | 18 | 0 | 0 | 10 | 40 | .282 | .327 | .365 | .693 | 3.4 |
| Sean Bollinger | 2020-2020 | 16 | 51 | 5 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 13 | .176 | .236 | .294 | .530 | 0.2 |
| Chet Bologna | 2018-2019 | 57 | 80 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | .088 | .170 | .100 | .270 | 0.0 |
| Isaac Bonilla | 2007-2021 | 563 | 27 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | .111 | .226 | .185 | .411 | 0.2 |
| Adam Bonner | 2011-2016 | 136 | 295 | 35 | 56 | 8 | 2 | 2 | 42 | 10 | 6 | 28 | 80 | .190 | .268 | .251 | .519 | 1.7 |
| Brian Bonner | 2020-2021 | 294 | 1040 | 138 | 291 | 51 | 2 | 25 | 148 | 2 | 1 | 86 | 174 | .280 | .336 | .405 | .741 | 27.1 |
| Aaron Boone | 1998-2008 | 123 | 347 | 40 | 87 | 21 | 3 | 8 | 42 | 17 | 8 | 27 | 89 | .251 | .314 | .398 | .712 | 4.7 |
| Joe Borchard | 2003-2013 | 805 | 2734 | 351 | 664 | 142 | 10 | 116 | 396 | 20 | 14 | 197 | 735 | .243 | .292 | .429 | .722 | 46.5 |
| Earl Borchers | 2017-2021 | 289 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Slawa Borek | 2021-2021 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Eric Bosley | 2016-2020 | 105 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Glenn Bott | 2007-2018 | 135 | 273 | 14 | 28 | 13 | 0 | 1 | 17 | 0 | 0 | 5 | 113 | .103 | .118 | .161 | .279 | 0.0 |
| Richard Bouley | 2012-2021 | 700 | 1794 | 225 | 419 | 91 | 26 | 55 | 224 | 11 | 26 | 189 | 473 | .234 | .312 | .405 | .718 | 36.2 |
| Brad Bouras | 2007-2016 | 598 | 1568 | 148 | 438 | 67 | 3 | 6 | 150 | 0 | 0 | 81 | 287 | .279 | .320 | .337 | .658 | 24.2 |
| Michael Bourn | 2007-2008 | 52 | 114 | 11 | 24 | 5 | 0 | 0 | 8 | 9 | 3 | 4 | 27 | .211 | .248 | .254 | .502 | 0.2 |
| Rob Bowen | 2008-2013 | 299 | 848 | 111 | 176 | 27 | 4 | 32 | 129 | 0 | 0 | 95 | 166 | .208 | .294 | .362 | .657 | 9.5 |
| Micah Bowie | 2002-2008 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Travis Bowyer | 2007-2016 | 153 | 50 | 3 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 24 | .160 | .208 | .240 | .448 | 0.7 |
| Patrick Boyd | 2008-2013 | 552 | 1517 | 230 | 418 | 48 | 7 | 41 | 189 | 62 | 40 | 86 | 128 | .276 | .337 | .397 | .735 | 28.7 |
| Shaun Boyd | 2005-2015 | 881 | 2272 | 343 | 477 | 105 | 25 | 80 | 278 | 237 | 64 | 182 | 502 | .210 | .275 | .384 | .659 | 29.7 |
| Blaine Boyer | 2005-2013 | 338 | 26 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .269 | .286 | .308 | .593 | 1.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
