Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"K" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Amane Kan 2019-2020 153 495 45 120 17 4 7 60 10 4 25 95 .242 .284 .335 .619 4.0
Inazo Kan 2013-2020 253 15 1 0 0 0 0 1 0 0 0 8 .000 .000 .000 .000 0.0
Gabe Kapler 1999-2012 645 2185 315 611 82 16 50 258 54 31 112 372 .280 .317 .400 .717 35.9
Josh Karp 2004-2007 22 40 4 1 1 0 0 0 0 0 4 19 .025 .114 .050 .164 0.0
Mark Kass 2014-2018 48 139 10 13 6 0 2 8 0 0 17 33 .094 .191 .180 .371 0.0
Matt Kata 2005-2007 12 5 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Justin Kaye 2003-2012 135 12 1 1 0 0 1 1 0 0 0 8 .083 .083 .333 .417 0.1
Daniel Kayser 2009-2013 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Austin Kearns 2003-2016 1305 4571 809 1207 328 36 211 751 61 25 531 872 .264 .347 .490 .837 134.3
Aaron Kellett 2016-2021 352 815 105 185 42 0 13 69 0 0 40 191 .227 .277 .326 .604 8.5
Kenny Kelly 2006-2009 149 473 53 122 16 0 4 34 15 18 30 24 .258 .304 .317 .621 1.5
Robert Kelly 2018-2021 475 1528 181 389 69 10 24 178 75 13 72 254 .255 .298 .360 .658 24.1
John Kelsch 2011-2019 158 393 37 83 14 3 4 32 10 4 27 99 .211 .274 .293 .566 1.3
Dave Kelton 2005-2013 541 1156 156 269 58 4 40 135 41 11 77 299 .233 .296 .394 .689 19.0
Beau Kemp 2005-2020 89 169 10 16 3 2 1 9 1 1 7 65 .095 .131 .154 .285 0.2
William Kendrick 2014-2021 589 1603 173 408 55 16 19 171 33 22 59 204 .255 .284 .344 .628 18.9
Masumi Ken 2012-2018 49 92 16 22 4 1 1 8 7 1 4 26 .239 .268 .337 .605 1.1
Adam Kennedy 2000-2013 975 3387 446 981 218 24 54 433 72 74 224 555 .290 .341 .416 .757 67.3
Joe Kennedy 2002-2011 13 26 2 4 0 0 0 3 0 0 3 10 .154 .241 .154 .395 0.2
Jeff Kent 1993-2007 47 55 2 10 1 0 1 6 0 0 3 19 .182 .224 .255 .479 0.2
Steve Kent 2010-2010 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Calum Kerr 2013-2021 554 1509 136 317 49 5 16 124 4 4 81 301 .210 .267 .281 .548 4.9
Patrick Kesler 2015-2019 119 14 0 2 0 0 0 0 0 0 0 6 .143 .143 .143 .286 0.0
Daniel Kessler 2010-2021 1549 5275 819 1414 251 31 246 909 151 79 594 1006 .268 .346 .467 .814 161.7
Ryan Ketchner 2007-2019 257 443 32 58 11 1 3 28 0 2 23 141 .131 .173 .181 .353 0.4
Bobby Kielty 2002-2013 913 2924 346 627 134 11 81 354 50 36 370 777 .214 .312 .351 .663 38.4
Byung-Hyun Kim 2000-2013 24 12 0 1 0 0 0 0 0 0 1 5 .083 .154 .083 .237 0.3
Sun-Woo Kim 2002-2007 46 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charles Kinard 2015-2021 463 1115 167 233 46 10 40 159 28 27 54 216 .209 .259 .376 .634 9.9
O.J. King 2007-2017 323 645 48 59 23 0 1 25 0 1 35 254 .091 .137 .132 .269 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ray King 2000-2009 26 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gene Kingsale 1998-2007 53 65 11 14 2 1 0 6 3 2 5 18 .215 .268 .277 .545 0.0
Shaun King 2013-2021 399 22 1 0 0 0 0 0 0 0 1 9 .000 .043 .000 .043 0.0
Randy Kinnison 2021-2021 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dirk Kirk 2013-2021 97 159 13 26 5 0 1 8 0 0 8 54 .164 .202 .214 .416 0.2
William Kirkham 2014-2016 100 105 6 28 2 1 0 7 0 0 4 40 .267 .294 .305 .598 1.6
Frank Kirkman 2012-2021 1546 5708 766 1579 253 7 245 847 1 1 482 852 .277 .338 .452 .790 163.3
Tyler Kirkman 2015-2015 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Donald Kirksey 2018-2018 63 162 17 35 9 1 4 13 3 0 14 38 .216 .298 .358 .656 2.6
Chakku Kisho 2018-2021 596 2161 332 674 112 22 42 277 3 0 202 336 .312 .371 .442 .813 72.4
Danny Klassen 1999-2014 707 2050 222 515 97 9 37 232 5 3 252 560 .251 .332 .361 .693 33.3
Gotthold Klebel 2012-2016 206 418 47 92 8 2 19 64 0 1 24 106 .220 .274 .385 .660 4.8
Ryan Klesko 1993-2010 506 1593 292 420 80 15 103 311 55 14 204 300 .264 .347 .527 .874 47.5
Steve Kline 1998-2007 9 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thomas Knapp 2018-2021 116 212 12 15 5 0 3 14 1 0 13 84 .071 .132 .137 .268 0.0
Brandon Knight 2002-2009 18 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Justin Knoedler 2007-2018 1678 6034 888 1734 237 0 292 1065 1 1 501 675 .287 .341 .472 .813 161.5
James Knorr 2014-2021 1084 3992 470 1033 205 37 49 404 157 122 299 707 .259 .317 .365 .683 73.1
Jon Knott 2007-2015 1110 3856 522 1070 241 40 83 511 106 86 282 491 .277 .330 .425 .755 79.5
Gary Knotts 2002-2010 8 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Bill Kolar 2006-2016 1383 5163 803 1352 245 26 261 948 148 50 450 697 .262 .328 .471 .799 133.9
Paul Konerko 1998-2011 696 2289 287 644 102 3 92 349 0 0 138 190 .281 .326 .449 .775 47.4
Mike Koplove 2002-2013 482 31 0 2 1 0 0 1 0 0 2 8 .065 .121 .097 .218 0.1
John Koronka 2006-2016 236 479 32 34 11 1 2 14 1 1 25 161 .071 .117 .111 .227 0.0
Hokusai Koryusai 2017-2021 58 56 2 4 1 0 2 4 0 0 3 24 .071 .119 .196 .315 0.1
Corey Koskie 1999-2009 282 776 111 177 39 5 22 98 1 0 125 225 .228 .343 .376 .719 17.5
Jean Koski 2017-2021 115 3 4 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Casey Kotchman 2008-2016 942 2852 350 673 184 12 71 362 0 2 318 663 .236 .318 .384 .702 44.6
Thadzieusz Kotlowski 2019-2021 445 1720 244 494 90 18 60 251 40 30 127 223 .287 .347 .465 .812 52.0
Mark Kotsay 1998-2011 576 2071 309 598 118 27 60 276 102 80 202 315 .289 .352 .459 .811 55.8
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Troy Kowalewski 2015-2021 359 27 1 2 0 0 0 1 0 0 1 6 .074 .107 .074 .181 0.0
Willie Krajewski 2011-2020 1101 2625 312 604 133 21 52 289 87 65 242 668 .230 .300 .356 .656 31.5
Josh Kroeger 2007-2007 30 26 1 4 1 0 0 2 0 0 2 11 .154 .207 .192 .399 0.0
Luther Krull 2014-2014 6 17 6 7 2 0 2 5 0 0 3 4 .412 .524 .882 1.406 1.8
Dave Krynzel 2006-2017 1321 3841 550 929 149 37 148 556 237 120 290 863 .242 .301 .416 .716 62.1
Jason Kubel 2008-2017 890 3002 376 887 179 11 49 429 2 1 200 322 .295 .350 .411 .761 61.9
Hong-Chi Kuo 2006-2017 339 97 5 8 2 0 0 2 0 1 5 40 .082 .127 .103 .231 0.0

67 Players