Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"K" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Inazo Kan 2013-2020 18 14 .563 5.42 271 0 0 0 8 322.0 364 194 42 175 221 7.4
Josh Karp 2004-2007 8 10 .444 3.73 24 24 0 0 0 147.3 132 61 10 51 104 8.1
Justin Kaye 2003-2012 11 10 .524 5.92 155 0 0 0 4 162.7 168 107 21 95 91 5.6
Daniel Kayser 2009-2019 41 36 .532 3.65 532 5 0 0 122 545.0 593 221 20 160 278 64.7
Scott Kazmir 2010-2015 0 6 .000 6.54 50 1 0 0 4 85.3 121 62 14 35 50 1.7
Aaron Kellett 2016-2016 0 1 .000 18.00 1 0 0 0 0 1.0 3 2 0 2 0 0.0
Beau Kemp 2005-2021 194 138 .584 3.25 454 453 51 29 0 3134.3 2769 1133 226 653 2689 255.2
Joe Kennedy 2002-2012 72 75 .490 4.57 218 190 5 0 1 1219.7 1292 619 133 365 744 64.3
Steve Kent 2010-2010 0 1 .000 5.06 19 0 0 0 1 26.7 31 15 4 10 15 1.1
Patrick Kesler 2015-2019 7 5 .583 4.28 143 0 0 0 9 176.6 183 84 26 99 104 9.5
Ryan Ketchner 2007-2019 132 124 .516 3.65 460 338 19 8 9 2357.3 2192 956 147 731 1653 149.2
Byung-Hyun Kim 2000-2014 34 43 .442 4.46 304 61 1 0 10 644.3 610 319 67 350 569 41.1
Sun-Woo Kim 2002-2008 2 0 1.000 2.87 60 0 0 0 2 69.0 56 22 5 30 46 7.3
Harry King 2018-2021 12 12 .500 3.61 206 1 0 0 20 187.0 165 75 19 72 165 18.0
O.J. King 2007-2017 147 90 .620 3.55 339 331 13 4 0 2092.0 1959 826 215 465 1542 148.9
Ray King 2000-2011 17 15 .531 3.65 250 0 0 0 62 315.3 301 128 16 100 222 39.9
Shaun King 2013-2021 26 30 .464 4.30 461 0 0 0 47 516.6 572 247 66 142 348 34.0
Randy Kinnison 2021-2021 0 1 .000 2.46 5 1 0 0 0 7.3 9 2 0 4 4 0.0
Dirk Kirk 2013-2021 53 65 .449 4.46 219 165 9 3 0 1080.3 1171 535 98 313 612 48.1
William Kirkham 2014-2016 20 16 .556 4.00 103 41 6 2 3 373.3 392 166 37 112 218 20.4
Tyler Kirkman 2015-2016 0 2 .000 4.31 16 0 0 0 0 31.3 34 15 4 7 27 1.4
Steve Kline 1998-2009 10 6 .625 2.91 164 1 0 0 7 185.7 163 60 7 75 125 19.7
Thomas Knapp 2018-2021 45 38 .542 3.99 121 107 14 4 0 739.3 698 328 84 210 581 37.9
Brandon Knight 2002-2009 1 1 .500 6.53 19 0 0 0 1 20.7 26 15 5 9 11 0.0
Gary Knotts 2002-2010 8 10 .444 4.93 170 1 0 0 6 290.0 340 159 33 111 168 11.8
Billy Koch 2000-2011 18 12 .600 4.97 251 1 0 0 9 322.3 325 178 30 147 274 19.9
Danny Kolb 2000-2007 0 1 .000 4.50 26 0 0 0 0 34.0 39 17 2 21 21 1.1
Mike Koplove 2002-2013 24 33 .421 5.23 517 2 0 0 22 553.6 605 322 90 261 300 25.6
John Koronka 2006-2016 111 121 .478 3.88 302 299 44 8 0 1990.3 2011 857 219 512 1309 116.1
Hokusai Koryusai 2017-2021 24 33 .421 4.42 104 71 4 2 0 491.0 568 241 41 93 179 21.6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jean Koski 2017-2021 11 17 .393 4.20 255 0 0 0 22 242.3 250 113 31 95 238 16.9
Troy Kowalewski 2015-2021 24 22 .522 3.92 370 0 0 0 6 487.0 457 212 61 135 417 32.1
Hong-Chi Kuo 2006-2017 33 32 .508 4.15 347 39 1 0 7 628.3 607 290 65 241 469 32.3

33 Players