Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"L" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dave Labarbera 2009-2020 140 9 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Labastida 2017-2018 67 169 14 21 6 3 0 14 0 0 7 38 .124 .158 .195 .353 0.0
Harry Lachie 2019-2019 3 2 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0.0
John Lackey 2003-2013 176 292 5 29 9 0 1 20 0 0 17 106 .099 .147 .140 .288 0.2
Pete Laforest 2005-2010 182 415 54 80 12 6 10 41 10 4 32 140 .193 .258 .323 .581 0.9
Jonathan Lafreniere 2018-2021 623 2265 332 583 119 24 54 284 164 56 181 464 .257 .320 .403 .723 52.2
John Laine 2020-2021 13 29 1 8 1 0 0 2 0 0 2 8 .276 .364 .310 .674 0.3
Gerald Laird 2008-2011 260 700 69 169 25 4 10 70 0 1 59 183 .241 .300 .331 .632 5.2
Maynard Lalli 2017-2021 245 689 65 121 40 1 13 53 0 0 72 177 .176 .268 .293 .561 2.1
David Lamb 2000-2014 601 1357 143 252 49 0 46 156 1 4 105 339 .186 .242 .324 .566 7.3
William Lamberth 2007-2021 2225 7874 1331 2193 360 42 359 1251 85 49 1220 1477 .279 .378 .472 .850 276.8
George Lamb 2012-2014 151 379 54 92 15 5 3 22 29 11 14 112 .243 .279 .332 .611 2.8
Mike Lamb 2001-2012 485 1535 178 440 66 6 26 189 2 4 102 147 .287 .336 .388 .724 26.6
Joaquin Lamela 2018-2021 83 176 5 21 5 0 0 11 0 0 4 53 .119 .137 .148 .285 0.0
Jeff Lamkin 2019-2021 309 1103 177 305 50 5 31 133 6 6 182 141 .277 .393 .415 .808 40.9
Dylan Lammond 2013-2021 1298 4737 762 1395 206 34 163 733 83 108 571 907 .294 .374 .456 .830 157.9
Adrian Landa 2016-2020 269 769 78 186 29 0 3 52 0 0 33 144 .242 .277 .291 .568 4.4
Bricio Landeros 2018-2021 403 1462 149 348 56 7 43 174 1 0 106 253 .238 .295 .374 .670 19.4
Gary Landers 2021-2021 4 11 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jason Lane 2003-2011 353 861 137 199 41 11 45 146 38 17 63 234 .231 .283 .461 .744 13.6
Marion Lane 2016-2021 661 2394 290 672 97 15 49 305 2 3 175 438 .281 .337 .395 .732 52.4
Ryan Langerhans 2003-2009 4 12 1 4 1 0 0 5 0 1 0 1 .333 .333 .417 .750 0.0
Michael Lansing 2021-2021 12 16 0 3 0 0 0 2 0 0 0 6 .188 .176 .188 .364 0.0
Greg Larocca 2002-2008 136 307 43 67 10 4 8 21 6 2 29 53 .218 .312 .355 .667 4.3
Adam Laroche 2004-2012 483 967 123 222 67 3 39 136 2 0 83 260 .230 .300 .426 .726 15.5
Preston Larrison 2006-2013 12 17 0 0 0 0 0 0 0 0 1 13 .000 .056 .000 .056 0.0
William Larsen 2020-2021 76 129 20 31 9 2 2 11 8 3 7 38 .240 .295 .388 .683 1.7
Brandon Larson 2002-2013 871 2763 305 747 97 14 63 329 15 12 133 642 .270 .318 .384 .702 45.7
Jason Larue 2000-2010 461 1588 186 410 69 9 20 169 3 1 136 355 .258 .339 .351 .690 23.4
Jeremy Laster 2013-2019 439 1052 183 230 43 9 21 104 159 45 54 279 .219 .263 .337 .600 8.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jacob Lavender 2016-2018 18 16 2 3 0 0 0 1 3 1 0 4 .188 .188 .188 .375 0.2
Clair Lavery 2019-2021 302 972 89 238 33 5 10 90 8 9 60 258 .245 .294 .320 .614 10.2
Ivan Lawhon 2006-2018 1681 5722 1036 1439 192 24 379 1127 148 56 835 1166 .251 .357 .492 .849 183.8
Clifton Lawhorn 2014-2017 179 488 53 90 27 1 20 61 8 7 56 127 .184 .275 .367 .642 5.1
Bradley Lawless 2021-2021 55 161 14 42 10 1 1 16 4 3 9 42 .261 .308 .354 .662 2.4
Brian Lawrence 2002-2007 21 16 0 2 1 1 0 1 0 0 1 3 .125 .176 .313 .489 0.0
Matt Lawton 1996-2007 4 9 2 2 0 0 0 2 0 0 2 1 .222 .333 .222 .556 0.1
Scotty Layfield 2005-2012 389 12 2 0 0 0 0 0 0 1 0 4 .000 .000 .000 .000 0.0
Oswaldo Leal 2014-2021 124 17 2 4 2 0 0 1 0 0 0 4 .235 .278 .353 .631 0.5
Matt Lecroy 2001-2009 53 119 16 27 6 0 2 14 0 0 11 25 .227 .298 .328 .625 0.6
Bill Lee 2020-2021 119 339 35 76 13 2 3 27 5 1 12 81 .224 .267 .301 .568 2.5
Carlos Lee 2000-2007 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cliff Lee 2003-2015 93 127 7 10 4 0 0 3 0 0 13 44 .079 .163 .110 .273 0.3
Derrek Lee 1998-2009 209 547 85 109 31 9 19 81 23 12 69 158 .199 .293 .393 .686 5.8
Travis Lee Jr. 2013-2014 58 60 2 2 0 1 0 0 0 0 6 33 .033 .121 .067 .188 0.0
Matt Lee 2021-2021 18 33 3 8 0 0 0 2 0 0 2 6 .242 .286 .242 .528 0.0
Travis Lee 1999-2008 51 56 4 13 3 0 1 7 1 1 9 17 .232 .338 .339 .678 0.8
Brian Lefebvre 2013-2021 41 72 1 4 2 1 0 5 0 0 1 14 .056 .068 .111 .180 0.0
Scott Leist 2014-2016 2 6 1 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
Daniel Lemond 2018-2021 271 893 94 190 43 4 4 88 10 3 79 206 .213 .286 .283 .569 3.2
Richie Lentz 2011-2014 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lamont Leon 2013-2021 484 23 3 2 1 0 0 3 0 0 2 9 .087 .192 .130 .323 0.2
Manuel Leon 2015-2021 939 3512 459 1108 184 4 133 541 2 0 210 478 .315 .361 .484 .845 115.4
Myron Leslie 2012-2013 15 33 2 8 1 0 0 2 1 1 4 6 .242 .359 .273 .632 0.2
Robert Lester 2020-2021 46 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Letourneau 2018-2021 147 11 0 1 1 0 0 1 0 0 0 5 .091 .091 .182 .273 0.0
Alex Levenson 2011-2020 529 1474 115 338 42 3 17 135 2 0 115 353 .229 .290 .296 .587 11.7
Colby Lewis 2003-2010 29 30 1 1 0 0 0 0 0 0 2 13 .033 .094 .033 .127 0.0
Irving Lewis 2011-2017 344 1078 122 226 42 4 13 96 7 3 59 300 .210 .261 .292 .553 1.9
Kenny Lewis 2009-2020 1591 5266 734 1437 366 44 126 704 100 43 410 518 .273 .327 .431 .757 128.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Lewis 2006-2013 669 2269 324 688 79 6 24 243 52 24 146 213 .303 .367 .375 .742 48.7
Benjamin Liddle 2013-2021 669 1878 229 469 95 3 40 233 37 9 114 274 .250 .293 .367 .661 27.1
Brad Lidge 2003-2011 135 130 5 28 1 0 1 15 0 0 4 58 .215 .237 .246 .483 0.5
Mike Lieberthal 1995-2009 273 720 88 171 30 0 17 102 3 0 57 137 .238 .309 .350 .659 7.2
Robert Liggins 2018-2021 245 596 64 129 19 4 6 60 0 1 30 113 .216 .257 .292 .549 4.3
Kerry Ligtenberg 1998-2007 72 5 0 0 0 0 0 0 0 0 1 5 .000 .167 .000 .167 0.0
Jamie Lillie 2017-2017 48 80 9 17 3 0 1 7 5 4 3 26 .213 .256 .288 .543 0.0
Ted Lilly 2000-2010 70 60 4 6 1 0 0 2 0 1 2 26 .100 .129 .117 .246 0.0
Ronald Lima 2015-2021 866 2864 354 790 93 6 72 382 52 13 200 632 .276 .327 .388 .715 64.2
Ramon Limones 2014-2020 31 43 2 5 2 0 0 3 0 0 2 18 .116 .156 .163 .318 0.0
Santiago Limones 2019-2020 65 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Frank Lindeman 2018-2018 9 26 0 1 0 0 0 0 0 0 0 7 .038 .074 .038 .113 0.0
Scott Linebrink 2001-2010 157 12 1 2 0 0 0 0 0 0 1 2 .167 .231 .167 .397 0.3
Anthony Liotta 2015-2019 332 15 0 0 0 0 0 0 0 0 0 7 .000 .063 .000 .063 0.0
Joel Lippincott 2011-2014 6 11 1 1 0 1 0 0 0 0 0 1 .091 .091 .273 .364 0.0
Francisco Liriano 2007-2010 18 17 1 3 0 0 0 2 0 1 0 9 .176 .167 .176 .343 0.0
Michael Litherland 2015-2021 476 1559 149 337 65 3 24 172 0 0 76 390 .216 .257 .308 .565 6.7
Roger Little 2021-2021 73 209 33 55 12 1 9 33 14 6 11 30 .263 .305 .459 .764 5.2
Wes Littleton 2005-2020 116 130 9 12 2 0 0 5 0 0 7 31 .092 .138 .108 .245 0.5
Jack Llewellyn 2020-2021 96 11 2 2 0 0 0 1 0 0 2 3 .182 .308 .182 .490 0.0
Paul Lo Duca 1999-2009 318 730 75 183 52 2 6 96 4 0 47 112 .251 .302 .352 .654 6.7
Adam Loewen 2008-2019 226 400 21 22 11 0 0 12 0 0 26 140 .055 .113 .083 .195 0.0
William Lofland 2012-2021 26 54 6 10 2 0 0 2 0 0 3 19 .185 .228 .222 .450 0.6
James Logan 2016-2019 127 244 12 23 6 0 2 6 0 0 9 96 .094 .129 .143 .273 0.0
Nook Logan 2006-2008 155 405 56 89 17 10 1 27 41 6 29 127 .220 .279 .319 .597 4.5
James Loney 2007-2012 244 288 37 82 5 1 3 33 0 0 16 44 .285 .330 .340 .670 3.4
Ronnie Longnecker 2021-2021 40 115 11 23 5 0 1 9 0 0 9 29 .200 .293 .270 .563 0.3
Jose Longoria 2020-2021 133 313 43 82 15 1 4 28 8 1 17 61 .262 .323 .355 .677 5.5
Aaron Looper 2007-2012 179 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Braden Looper 1999-2012 133 7 1 0 0 0 0 1 0 0 1 2 .000 .125 .000 .125 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Aquilino Lopez 2004-2010 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Felipe Lopez 2002-2016 1079 2670 389 644 190 30 85 328 68 67 252 419 .241 .306 .430 .736 44.9
Felipe Lopez 2019-2021 11 1 2 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.3
Javy Lopez 1993-2007 51 143 11 27 5 0 0 10 0 0 7 49 .189 .244 .224 .467 0.0
Jose Lopez 2010-2016 555 1534 234 353 65 16 20 126 151 47 87 193 .230 .280 .332 .613 12.1
Leon Lopez 2020-2020 15 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Pedro Lopez 2013-2021 70 142 15 17 1 0 1 11 3 3 6 52 .120 .155 .148 .303 0.0
Reinaldo Lopez 2016-2021 94 137 8 24 3 0 3 11 0 0 8 30 .175 .240 .263 .503 0.6
Rodrigo Lopez 2002-2007 18 32 3 2 0 0 0 1 0 0 2 14 .063 .118 .063 .180 0.0
Scott Loudoun 2017-2021 267 758 68 171 37 1 14 88 1 0 45 149 .226 .274 .332 .606 4.0
Joe Love 2018-2021 421 1154 130 241 48 7 23 128 17 4 74 214 .209 .263 .322 .586 5.9
Jason Loveless 2013-2015 70 3 0 2 2 0 0 0 1 0 1 1 .667 .750 1.333 2.083 0.6
Derek Lowe 1998-2011 11 26 3 4 1 0 0 1 0 0 1 8 .154 .185 .192 .377 0.2
Mike Lowell 1999-2007 123 433 52 97 34 0 13 69 2 0 41 44 .224 .289 .393 .682 4.4
Noah Lowry 2007-2017 284 460 30 81 8 0 2 29 2 0 17 154 .176 .205 .207 .412 0.7
Chris Lubanski 2010-2021 1789 7053 1239 2181 306 55 254 1015 558 171 431 1063 .309 .351 .476 .828 224.9
Ryan Ludwick 2003-2009 102 241 23 49 9 1 4 21 1 2 22 74 .203 .269 .299 .568 0.8
Julio Lugo 2001-2009 4 19 0 4 0 1 0 3 0 0 0 5 .211 .211 .316 .526 0.0
Ruddy Lugo 2006-2014 401 28 0 1 1 0 0 1 0 0 1 13 .036 .069 .071 .140 0.2
Cristobal Luna 2012-2021 963 3212 357 847 183 11 22 334 55 12 219 635 .264 .322 .348 .670 55.8
Hector Luna 2012-2014 219 586 78 135 16 1 15 75 0 0 56 166 .230 .316 .338 .654 7.8
Jeremy Lunceford 2014-2021 1187 4344 567 1188 232 26 53 491 70 52 366 451 .273 .340 .375 .715 94.6
Trey Lunsford 2006-2013 117 337 44 78 12 1 5 32 0 0 23 78 .231 .280 .318 .597 1.9
David Luttrell 2018-2021 176 22 4 2 0 0 0 0 0 0 3 9 .091 .200 .091 .291 0.2
Jim Lynch 2020-2021 183 747 100 195 37 1 15 61 3 1 60 110 .261 .325 .373 .699 13.1
Brandon Lyon 2002-2015 163 199 8 16 2 0 0 8 0 0 7 74 .080 .110 .090 .201 0.0

116 Players