Adam
Loewen
 
Bats: Left
Throws: Left
Height: 6' 6''
Weight: 220
 
Born: April 9, 1984 in Middle valley Tn
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 23 TEX AL   5 58 53 54 37 50 47 31 42 40
2008 24 NYN NL $ 300,000 5 56 51 52 42 55 52 36 47 45
2009 25 NYN NL $ 300,000 5 57 51 52 44 57 54 36 47 45
2010 26 NYN NL $ 300,000 9 6 6 6 5 6 6 6 7 6
2011 27 NYN NL $ 300,000 9 6 6 6 5 7 6 6 7 6
2012 28 NYN NL $ 385,714 9 6 7 7 6 7 7 7 8 7
2013 29 NYN NL $ 3,421,429 9 6 6 6 7 8 8 7 8 7
2014 30 TEX AL $ 3,421,429 9 6 7 7 7 8 8 7 7 7
2015 31 TEX AL $ 6,340,000 9 6 7 7 7 8 8 7 7 7
2016 32 TEX AL $ 6,340,000 9 6 7 7 7 8 8 7 7 7
2017 33 TEX AL $ 6,340,000 8 6 6 6 7 8 7 7 8 7
2018 34 PHI NL $ 7,999,999 8 6 6 6 6 7 7 7 8 7
2019 35 ANA AL $ 7,999,999 8 5 5 5 6 7 7 7 7 7
2020 36 ANA AL   8 4 4 4 5 6 6 7 7 7
2021 37 LAS AL $ 300,000 8 3 3 3 4 5 5 5 6 6
OOTP6 Min Ratings   5 3 3 3 4 5 5 5 6 6
OOTP6 Max Ratings $ 7,999,999 9 58 53 54 44 57 54 36 47 45
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 23 TEX AL     1 1 1 6 6 6 40 40 40 18 18 18 29 29 29
2008 24 NYN NL $ 300,000   1 1 1 6 6 6 40 40 40 18 18 18 29 29 29
2009 25 NYN NL $ 300,000   1 1 1 6 6 6 40 40 40 18 18 18 29 29 29
2010 26 NYN NL $ 300,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2011 27 NYN NL $ 300,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2012 28 NYN NL $ 385,714   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2013 29 NYN NL $ 3,421,429   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2014 30 TEX AL $ 3,421,429   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2015 31 TEX AL $ 6,340,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2016 32 TEX AL $ 6,340,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2017 33 TEX AL $ 6,340,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2018 34 PHI NL $ 7,999,999   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2019 35 ANA AL $ 7,999,999   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2020 36 ANA AL     1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2021 37 LAS AL $ 300,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
OOTP6 Min Ratings     1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
OOTP6 Max Ratings $ 7,999,999   1 1 1 6 6 6 40 40 40 18 18 18 29 29 29
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2007 23 AAA   4 5 .444 14 14 3 0 0 106.0 92 46 16 43 113 3.91 .233 .308 .420 .728  
    AA   6 2 .750 10 10 0 0 0 71.7 50 21 5 36 93 2.64 .192 .290 .303 .592  
2008 24 NYN NL 6 8 .429 17 17 2 2 0 107.7 101 49 10 50 66 4.10 .254 .341 .370 .711 7.2
    AAA   5 4 .556 12 12 1 1 0 83.0 82 40 9 33 85 4.34 .251 .319 .401 .720  
2009 25 NYN NL 8 5 .615 40 6 0 0 1 79.7 101 56 10 42 61 6.33 .310 .393 .479 .872 1.3
2010 26 NYN NL 14 8 .636 31 31 1 0 0 204.3 186 91 23 66 122 4.01 .242 .310 .395 .705 12.2
2011 27 NYN NL 11 16 .407 32 32 2 1 0 176.0 193 101 30 61 111 5.16 .274 .334 .450 .783 4.3
2012 28 NYN NL 13 12 .520 36 36 3 0 0 245.7 237 111 25 57 153 4.07 .254 .300 .384 .684 13.1
2013 29 COL NL 11 7 .611 20 20 4 1 0 135.7 130 62 12 35 87 4.11 .251 .299 .377 .676 8.1
  NYN NL 5 4 .556 12 12 2 1 0 88.3 109 38 10 35 63 3.87 .301 .363 .456 .819 4.2
  TOT   16 11 .593 32 32 6 2 0 224.0 239 100 22 70 150 4.02 .272 .326 .410 .736 12.2
2014 30 NYN NL 7 3 .700 14 14 5 0 0 109.3 98 30 10 25 75 2.47 .238 .289 .367 .656 8.1
  TEX AL 14 4 .778 20 20 8 1 0 159.7 150 66 16 30 106 3.72 .247 .288 .387 .675 10.5
  TOT   21 7 .750 34 34 13 1 0 269.0 248 96 26 55 181 3.21 .243 .288 .379 .667 18.6
2015 31 TEX AL 13 13 .500 33 33 9 2 0 246.7 254 124 35 61 191 4.52 .261 .309 .426 .735 9.0
2016 32 TEX AL 21 9 .700 35 35 11 5 0 264.0 245 102 25 68 208 3.48 .242 .292 .354 .646 19.6
2017 33 TEX AL 11 15 .423 35 35 3 2 0 246.0 236 103 27 64 193 3.77 .249 .299 .386 .686 14.8
2018 34 PHI NL 14 8 .636 32 32 2 1 0 218.0 198 71 22 60 178 2.93 .242 .298 .364 .661 16.1
2019 35 ANA AL 15 15 .500 37 37 1 0 0 238.3 240 109 19 87 170 4.12 .261 .328 .368 .697 11.3
2020 36 ANA AL 1 5 .167 24 6 0 0 1 67.0 71 41 6 31 49 5.51 .267 .354 .395 .749 0.6
2021 37 LAS AL 1 2 .333 5 3 0 0 0 18.0 26 18 8 10 7 9.00 .351 .424 .730 1.153 0.0
    AAA   5 2 .714 61 0 0 0 3 79.7 90 31 6 46 58 3.50 .290 .382 .423 .805  
14 Years Sim 165 134 .552 423 369 53 16 2 2604.3 2575 1172 288 782 1840 4.05 .257 .314 .395 .709 140.4
3 Years AAA 14 11 .560 87 26 4 1 3 268.7 264 117 31 122 256 3.92 .256 .334 .415 .749  
1 Years AA 6 2 .750 10 10 0 0 0 71.7 50 21 5 36 93 2.64 .192 .290 .303 .592  
4 Years Minors 20 13 .606 97 36 4 1 3 340.3 314 138 36 158 349 3.65 .243 .325 .392 .717  
Season Average 11 9 .550 30 26 3 1 0 186.0 183 83 20 55 131 4.05 .257 .314 .395 .709  
Career Highs 21 16 .750 40 37 13 5 1 269.0 254 124 35 87 208 9.00 .351 .424 .730 1.153  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1940 859 202 581 1344   .259 .312 .392 .704
vs LH   635 313 86 201 496   .250 .305 .404 .709
Home 68 77 .469 213 188 25 7 1 1333.3 1334 594 144 384 904 4.01 .257 .309 .394 .703
Away 97 57 .630 210 181 28 9 1 1271.0 1241 578 144 398 936 4.09 .256 .312 .395 .707
Mar/Apr 26 20 .565 60 54 7 1 0 384.0 363 163 36 110 283 3.82 .247 .300 .372 .672
May 31 18 .633 70 62 9 3 0 430.3 392 165 43 122 321 3.45 .239 .291 .364 .655
June 23 24 .489 66 61 11 2 0 440.6 414 195 57 127 321 3.98 .245 .298 .392 .690
July 26 23 .531 70 61 8 4 1 430.0 437 192 45 125 282 4.02 .264 .315 .408 .723
August 32 24 .571 77 66 8 3 1 469.0 478 221 52 163 320 4.24 .263 .324 .404 .728
Sep/Oct 27 25 .519 80 65 11 3 0 450.3 491 236 55 135 313 4.72 .278 .330 .423 .753
Batting Stats     Help
Bold lines indicate player won MVP or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2008 24 NYN NL 16 31 2 2 2 0 0 2 0 0 1 14 .065 .094 .129 .223 -1.1 0.0
2009 25 NYN NL 37 8 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7 0.0
2010 26 NYN NL 30 60 7 5 1 0 0 2 0 0 3 19 .083 .127 .100 .227 -1.2 0.0
2011 27 NYN NL 31 55 4 2 1 0 0 0 0 0 3 17 .036 .086 .055 .141 -3.6 0.0
2012 28 NYN NL 34 67 3 3 2 0 0 0 0 0 5 23 .045 .111 .075 .186 -2.1 0.0
2013 29 COL NL 17 41 1 3 2 0 0 4 0 0 1 12 .073 .095 .122 .217 -1.1 0.0
  NYN NL 12 30 0 1 1 0 0 1 0 0 3 15 .033 .121 .067 .188 -0.9 0.0
  TOT   29 71 1 4 3 0 0 5 0 0 4 27 .056 .107 .099 .205 -2.0 0.0
2014 30 NYN NL 12 33 0 2 0 0 0 0 0 0 1 12 .061 .088 .061 .149 -1.8 0.0
  TEX AL 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
  TOT   13 36 0 2 0 0 0 0 0 0 1 13 .056 .081 .056 .137 -2.0 0.0
2015 31 TEX AL 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0
2016 32 TEX AL 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
2017 33 TEX AL 2 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0 0.0
2018 34 PHI NL 30 59 3 4 2 0 0 3 0 0 8 16 .068 .179 .102 .281 0.0 0.0
2019 35 ANA AL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
12 Years Sim 226 400 21 22 11 0 0 12 0 0 26 140 .055 .113 .083 .195 -13.7 0.0
162 Game Average 286 15 15 7 0 0 8 0 0 18 100 .055 .113 .083 .195 -9.8  
Career Highs 37 71 7 5 3 0 0 5 0 0 8 27 .083 .200 .129 .281 0.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   297 17 16 7 0 0 10 0 0 21 102 .054 .116 .077 .194 -10.3
vs LH   103 4 6 4 0 0 2 0 0 5 38 .058 .102 .097 .199 -3.7
Home 116 184 11 11 4 0 0 2 0 0 15 66 .060 .131 .082 .212 -5.1
Away 110 216 10 11 7 0 0 10 0 0 11 74 .051 .097 .083 .180 -8.9
RISP   102 0 6 3 0 0 11 0 0 5 35 .059 .103 .088 .191 -3.9
Close/Late   7 1 1 1 0 0 0 0 0 1 3 .143 .250 .286 .536 0.5
Mar/Apr 34 70 5 3 3 0 0 1 0 0 1 19 .043 .056 .086 .142 -3.9
May 38 80 1 6 2 0 0 1 0 0 3 26 .075 .108 .100 .208 -2.6
June 30 53 1 1 0 0 0 0 0 0 5 22 .019 .103 .019 .122 -2.8
July 37 61 9 7 2 0 0 4 0 0 7 21 .115 .206 .148 .353 1.1
August 43 75 3 4 4 0 0 4 0 0 7 30 .053 .134 .107 .241 -1.6
Sep/Oct 31 61 2 1 0 0 0 2 0 0 3 22 .016 .063 .016 .079 -4.2
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2008 24 NYN NL P 17 17 107.7 7 17 1 1 .960 2.01    
2009 25 NYN NL P 40 6 79.7 6 11 0 0 1.000 1.92    
2010 26 NYN NL P 31 31 204.3 10 31 4 4 .911 1.81    
2011 27 NYN NL P 32 32 176.0 10 27 3 0 .925 1.89    
2012 28 NYN NL P 36 36 245.7 21 50 4 8 .947 2.60    
2013 29 COL NL P 20 20 135.7 10 19 2 1 .935 1.92    
  NYN NL P 12 12 88.3 6 12 1 1 .947 1.83    
  TOT   P 32 32 224.0 16 31 3 2 .940 1.89    
2014 30 NYN NL P 14 14 109.3 5 16 2 0 .913 1.73    
  TEX AL P 20 20 159.7 8 23 4 0 .886 1.75    
  TOT   P 34 34 269.0 13 39 6 0 .897 1.74    
2015 31 TEX AL P 33 33 246.7 9 33 6 4 .875 1.53    
2016 32 TEX AL P 35 35 264.0 19 44 6 1 .913 2.15    
2017 33 TEX AL P 35 35 246.0 15 29 4 3 .917 1.61    
2018 34 PHI NL P 32 32 218.0 8 25 1 2 .971 1.36    
2019 35 ANA AL P 37 37 238.3 10 31 6 3 .872 1.55    
2020 36 ANA AL P 24 6 67.0 5 9 5 2 .737 1.88    
2021 37 LAS AL P 5 3 18.0 2 0 0 0 1.000 1.00    
Career Totals   423 369 2604.3 151 377 49 30 .915 1.82    
Career Highs   40 37 269.0 21 50 6 8 1.000 2.60    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2010 26 NYN NL 1 1 .500 2 2 1 0 0 15.7 17 7 2 3 8 4.02 .274 .308 .452 .759
2014 30 TEX AL 2 0 1.000 4 4 0 0 0 29.3 39 18 3 7 18 5.52 .317 .354 .496 .850
2015 31 TEX AL 2 1 .667 4 0 0 0 0 4.7 4 2 2 0 0 3.86 .250 .250 .625 .875
Career Post-Season Pitching 5 2 .714 10 6 1 0 0 49.7 60 27 7 10 26 4.89 .299 .332 .493 .824
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2010 26 NYN NL 2 7 1 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429
2014 30 TEX AL 2 6 0 1 1 0 0 0 0 0 0 4 .167 .167 .333 .500
Career Post-Season Batting 4 13 1 2 2 0 0 0 0 0 0 7 .154 .154 .308 .462
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2018-10-2.93
Wins
2013-7-16
2016-1-21
CAR-12-165
Losses
2011-5-16
2017-7-15
2019-4-15
CAR-13-134
Winning Pct
2014-2-.778
2016-9-.700
2018-10-.636
Games Started
2012-5-36
2016-6-35
2017-4-35
2019-3-37
CAR-18-369
Complete Games
2008-9-2
2011-10-2
2012-7-3
2013-2-6
2015-9-9
2016-3-11
2017-8-3
CAR-7-53
Shutouts
2008-1-2
2011-7-1
2013-5-2
2016-1-5
2017-2-2
2018-7-1
CAR-7-16
Innings Pitched
2012-2-245.7
2016-6-264.0
2017-4-246.0
2019-8-238.3
CAR-11-2604.3
Hits Allowed
2012-3-237
2013-6-239
2015-4-254
2016-9-245
2017-4-236
2019-9-240
CAR-11-2575
Homeruns Allowed
2011-8-30
2015-2-35
2017-7-27
CAR-14-288
Strikeouts
CAR-38-1840
Walks Allowed
2019-5-87
CAR-19-782
 
   Black Ink Test: 6    (Avg Pitcher in HOF ~ 2)
   Gray Ink Test: 57    (Avg Pitcher in HOF ~ 6)
   Hall of Fame Standards: 35    (Avg Pitcher in HOF ~ 0)
 
Similar Pitchers     What are Similarity Scores?

  1. Josh Shortslef (944)
  2. Bob Zimmerman (941)
  3. Chance Douglass (921)
  4. John Maine (914)
  5. Brian Slocum (912)
  6. Carmen Pignatiello (912)
  7. Jerome Williams (911)
  8. Matt Brown (911)
  9. Chris Worster (909)
  10. Zach Miner (908)
Similar Batters     What are Similarity Scores?

  1. Reyes Soto (994)
  2. Michael Royse (992)
  3. Chad Pleiness (992)
  4. Oleg Targeev (989)
  5. Bob Zimmerman (988)
  6. David Purcey (988)
  7. Matt Brown (988)
  8. Enrique Gonzalez (987)
  9. Brian Slocum (986)
  10. Luis De Los Santos (984)
History
Traded from Tampa Bay to Texas on 2/27/2007 (Going to TBA: P C. Zambrano, CF R. Ludwick, P B. Rustich. Going to TEX: P A. Loewen, C J. Brashear, 3B A. Boone)
Traded from Texas to New York (N) on 5/14/2008 (Going to NYN: CF Torii Hunter, CF John Orcutt, P Adam Loewen. Going to TEX: 2B Freddie Bynum, P Odalis Perez)
Had first career hit (double) on 5/30/2008, off Dennis Stark (FLO)
Earned first career win on 5/30/2008
Won Pitcher of the Month award on 8/1/2008, going 2-0, 0.78
Injured on 9/28/2011 with a Strained Bicep Tendon, out for 4 weeks
1/29/2012: Gets a new one-year contract worth $385,714 through salary arbitration