| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "M" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Henrik Maazel | 2014-2017 | 56 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 |
| Cathal Macaindra | 2020-2020 | 51 | 147 | 11 | 21 | 8 | 1 | 4 | 15 | 1 | 0 | 18 | 37 | .143 | .240 | .293 | .532 | 0.5 |
| Josh Maccaa | 2015-2015 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Maccaishe | 2018-2019 | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.6 |
| Jack Maccartney | 2015-2021 | 474 | 1602 | 190 | 397 | 77 | 7 | 18 | 164 | 35 | 29 | 89 | 303 | .248 | .300 | .338 | .639 | 19.5 |
| Cameron Maccasland | 2017-2021 | 211 | 587 | 60 | 124 | 27 | 2 | 12 | 61 | 0 | 2 | 22 | 123 | .211 | .244 | .325 | .569 | 2.8 |
| Steven Maccaskill | 2013-2021 | 1256 | 4417 | 836 | 1433 | 232 | 8 | 258 | 850 | 50 | 30 | 704 | 678 | .324 | .420 | .556 | .976 | 244.0 |
| Connor Maccause | 2013-2021 | 1210 | 4419 | 714 | 1270 | 264 | 53 | 138 | 599 | 35 | 14 | 650 | 803 | .287 | .383 | .465 | .848 | 173.8 |
| Liam Macchoiter | 2016-2020 | 128 | 333 | 33 | 65 | 8 | 1 | 7 | 35 | 5 | 4 | 30 | 87 | .195 | .268 | .288 | .557 | 2.8 |
| Robert Maccooish | 2015-2016 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Maccrindle | 2018-2020 | 160 | 471 | 63 | 102 | 20 | 4 | 12 | 61 | 15 | 2 | 30 | 124 | .217 | .276 | .352 | .629 | 5.5 |
| Stephen Maccrouther | 2015-2021 | 774 | 2837 | 322 | 609 | 84 | 17 | 42 | 213 | 254 | 77 | 255 | 741 | .215 | .280 | .301 | .580 | 23.3 |
| Josh Macdaid | 2018-2021 | 73 | 98 | 11 | 23 | 0 | 1 | 3 | 14 | 1 | 0 | 4 | 39 | .235 | .265 | .347 | .612 | 1.3 |
| Mike Macdougal | 2002-2014 | 40 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Alexander Macgaw | 2012-2021 | 809 | 2150 | 283 | 428 | 93 | 7 | 100 | 286 | 45 | 35 | 178 | 501 | .199 | .261 | .388 | .650 | 21.1 |
| Connor Macgrime | 2014-2021 | 1187 | 4422 | 594 | 1313 | 263 | 10 | 148 | 671 | 5 | 5 | 337 | 850 | .297 | .351 | .461 | .813 | 141.0 |
| David Macguire | 2019-2019 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alejandro Machado | 2006-2019 | 1842 | 7010 | 1053 | 2124 | 263 | 40 | 72 | 768 | 566 | 254 | 713 | 509 | .303 | .372 | .383 | .755 | 185.8 |
| Anderson Machado | 2005-2016 | 1384 | 4877 | 780 | 1253 | 179 | 48 | 129 | 565 | 519 | 226 | 507 | 897 | .257 | .331 | .393 | .723 | 99.5 |
| Robert Machado | 1997-2009 | 235 | 729 | 71 | 167 | 39 | 1 | 15 | 74 | 3 | 1 | 34 | 179 | .229 | .266 | .347 | .613 | 4.1 |
| Kieran Machugh | 2013-2014 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.3 |
| Patrick Macindoe | 2013-2021 | 87 | 275 | 16 | 53 | 11 | 1 | 0 | 12 | 0 | 0 | 14 | 76 | .193 | .241 | .240 | .481 | 0.0 |
| Ethan Mackail | 2012-2021 | 13 | 30 | 3 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .267 | .353 | .433 | .786 | 1.8 |
| David Mackey | 2018-2020 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 | 0.0 |
| Tam Mackinning | 2016-2021 | 374 | 979 | 118 | 260 | 60 | 3 | 17 | 121 | 41 | 19 | 58 | 165 | .266 | .317 | .385 | .702 | 17.9 |
| Rob Mackowiak | 2002-2011 | 369 | 1135 | 155 | 261 | 68 | 11 | 37 | 169 | 54 | 29 | 68 | 323 | .230 | .280 | .407 | .688 | 13.0 |
| Liam Maclean | 2017-2020 | 121 | 198 | 3 | 14 | 7 | 0 | 0 | 7 | 0 | 0 | 12 | 74 | .071 | .132 | .106 | .238 | 0.0 |
| Kevin Macleish | 2016-2016 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Kieran Macleister | 2013-2021 | 1032 | 3740 | 481 | 1096 | 146 | 11 | 123 | 590 | 5 | 1 | 161 | 654 | .293 | .332 | .437 | .768 | 94.5 |
| Nicholas Maclymont | 2012-2021 | 19 | 35 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 14 | .143 | .250 | .229 | .479 | 1.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ben Macnie | 2016-2021 | 143 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .429 | .714 | 0.3 |
| Matt Macri | 2007-2020 | 1857 | 7075 | 1036 | 1996 | 270 | 43 | 354 | 1095 | 207 | 164 | 422 | 1111 | .282 | .326 | .483 | .808 | 191.8 |
| Brendan Macvail | 2015-2021 | 799 | 2571 | 330 | 721 | 122 | 7 | 42 | 264 | 54 | 28 | 150 | 330 | .280 | .323 | .382 | .705 | 50.2 |
| Aidan Macwilliam | 2015-2016 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Maddy | 2021-2021 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Leslie Madison | 2015-2020 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Magallon | 2020-2021 | 153 | 500 | 48 | 124 | 26 | 1 | 9 | 66 | 4 | 1 | 36 | 99 | .248 | .298 | .358 | .656 | 4.6 |
| Chris Magruder | 2002-2010 | 21 | 20 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | .150 | .190 | .200 | .390 | 0.0 |
| Ron Mahay | 1998-2009 | 159 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .133 | .133 | .133 | .267 | 0.0 |
| Paul Maholm | 2007-2009 | 60 | 44 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .159 | .196 | .182 | .377 | 0.0 |
| Mitch Maier | 2009-2018 | 311 | 935 | 103 | 211 | 33 | 9 | 5 | 89 | 17 | 9 | 51 | 171 | .226 | .267 | .296 | .563 | 4.0 |
| Darrick Mailloux | 2021-2021 | 44 | 155 | 15 | 32 | 6 | 1 | 3 | 13 | 1 | 0 | 5 | 41 | .206 | .236 | .316 | .552 | 0.0 |
| John Maine | 2006-2020 | 108 | 217 | 11 | 34 | 10 | 0 | 0 | 13 | 0 | 0 | 5 | 74 | .157 | .175 | .203 | .378 | 1.0 |
| Amador Maldonado | 2014-2021 | 629 | 1196 | 171 | 257 | 61 | 19 | 30 | 130 | 23 | 27 | 162 | 324 | .215 | .312 | .373 | .685 | 20.5 |
| Danny Mallard | 2012-2016 | 78 | 210 | 16 | 38 | 12 | 0 | 4 | 19 | 0 | 0 | 8 | 57 | .181 | .215 | .295 | .510 | 0.0 |
| Brian Mallette | 2003-2010 | 150 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 | .091 | 0.0 |
| Corwin Malone | 2007-2007 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .118 | .000 | .118 | 0.0 |
| John Mance | 2015-2021 | 99 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Oscar Manners | 2021-2021 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Charlie Manning | 2005-2011 | 64 | 98 | 4 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 38 | .102 | .137 | .143 | .280 | 0.0 |
| Jim Mann | 2001-2009 | 176 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | 0.0 |
| Ernesto Manrique | 2014-2020 | 448 | 1354 | 126 | 308 | 61 | 3 | 30 | 162 | 1 | 0 | 72 | 333 | .227 | .267 | .343 | .611 | 9.7 |
| Matt Mantei | 1996-2010 | 146 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Kenneth Mantooth | 2020-2020 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Rueben Manzo | 2010-2021 | 1856 | 7015 | 1104 | 2141 | 534 | 65 | 238 | 1160 | 48 | 48 | 622 | 1217 | .305 | .360 | .502 | .862 | 247.4 |
| Higinio Mara | 2018-2018 | 16 | 14 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .286 | .286 | .429 | .714 | 0.5 |
| Oliver Marcell | 2018-2021 | 92 | 166 | 4 | 11 | 0 | 1 | 0 | 3 | 1 | 0 | 8 | 76 | .066 | .109 | .078 | .188 | 0.0 |
| Juan Mariscal | 2014-2021 | 1055 | 3855 | 513 | 1115 | 194 | 14 | 160 | 637 | 7 | 4 | 234 | 739 | .289 | .337 | .471 | .808 | 110.9 |
| Alejo Marquez | 2013-2018 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Willie Marquez | 2021-2021 | 4 | 15 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .467 | .667 | 0.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Alfonso Marra | 2014-2020 | 48 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | 0.0 |
| Eli Marrero | 1998-2010 | 394 | 1175 | 155 | 264 | 48 | 8 | 52 | 146 | 34 | 22 | 57 | 324 | .225 | .260 | .412 | .672 | 11.1 |
| Bill Marrone | 2021-2021 | 44 | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 17 | .094 | .237 | .094 | .331 | 0.0 |
| Paul Marroquin | 2019-2020 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| William Marshall | 2021-2021 | 141 | 459 | 46 | 90 | 17 | 1 | 5 | 39 | 15 | 9 | 13 | 112 | .196 | .221 | .270 | .491 | 0.0 |
| Andy Marte | 2014-2016 | 63 | 113 | 11 | 15 | 0 | 1 | 3 | 8 | 0 | 0 | 10 | 27 | .133 | .210 | .230 | .440 | 0.0 |
| Damaso Marte | 2001-2007 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alberto Martinez | 2009-2009 | 19 | 50 | 6 | 11 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 12 | .220 | .268 | .340 | .608 | 0.0 |
| Benji Martinez | 2020-2021 | 62 | 141 | 3 | 16 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 53 | .113 | .138 | .135 | .273 | 0.0 |
| David Martinez | 2011-2014 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .100 | .100 | .200 | .300 | 0.3 |
| Isaias Martinez | 2014-2020 | 633 | 2002 | 175 | 381 | 81 | 1 | 32 | 192 | 0 | 1 | 119 | 403 | .190 | .245 | .280 | .524 | 2.3 |
| Javier Martinez | 2009-2017 | 357 | 174 | 9 | 11 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 48 | .063 | .089 | .080 | .170 | 0.2 |
| Joel Martinez | 2018-2021 | 304 | 643 | 63 | 163 | 38 | 2 | 8 | 71 | 1 | 0 | 45 | 135 | .253 | .303 | .356 | .659 | 9.0 |
| Luis Martin | 2018-2021 | 597 | 2217 | 305 | 641 | 81 | 5 | 57 | 290 | 8 | 0 | 136 | 267 | .289 | .337 | .407 | .744 | 56.7 |
| Nelson Martinez | 2012-2020 | 297 | 107 | 8 | 13 | 4 | 0 | 2 | 4 | 0 | 0 | 7 | 40 | .121 | .175 | .215 | .390 | 0.7 |
| Pedro Martinez | 1993-2010 | 108 | 75 | 4 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 30 | .093 | .117 | .120 | .237 | 0.0 |
| Ramon Martinez | 1999-2007 | 12 | 37 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 11 | .081 | .171 | .081 | .252 | 0.0 |
| Ramon Martinez | 2014-2021 | 706 | 2370 | 239 | 591 | 95 | 3 | 68 | 295 | 2 | 0 | 135 | 486 | .249 | .297 | .378 | .676 | 34.9 |
| Ramon Martinez | 2007-2012 | 44 | 96 | 6 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .167 | .198 | .198 | .396 | 0.0 |
| Victor Martinez | 2003-2015 | 1030 | 3782 | 506 | 1174 | 238 | 10 | 131 | 580 | 3 | 0 | 298 | 619 | .310 | .358 | .483 | .841 | 113.3 |
| Guy Marx | 2010-2014 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Mason | 2021-2021 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Nick Masset | 2008-2015 | 228 | 57 | 9 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 23 | .193 | .258 | .246 | .504 | 1.0 |
| Jacob Massey | 2018-2020 | 46 | 17 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | .176 | .222 | .353 | .575 | 0.3 |
| Henry Mateo | 2002-2013 | 1016 | 3824 | 489 | 1116 | 213 | 36 | 69 | 431 | 25 | 28 | 202 | 358 | .292 | .326 | .421 | .746 | 72.2 |
| Ruben Mateo | 2000-2012 | 620 | 1579 | 239 | 489 | 118 | 12 | 36 | 255 | 38 | 18 | 93 | 316 | .310 | .363 | .468 | .831 | 40.4 |
| Lamont Mathews | 2007-2008 | 15 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | .111 | .429 | .111 | .540 | 0.4 |
| Jeff Mathis | 2010-2014 | 264 | 781 | 86 | 145 | 38 | 6 | 11 | 69 | 4 | 6 | 53 | 196 | .186 | .245 | .292 | .537 | 2.0 |
| Julius Matos | 2003-2013 | 938 | 3173 | 372 | 887 | 193 | 13 | 51 | 431 | 7 | 4 | 222 | 306 | .280 | .332 | .397 | .729 | 56.7 |
| Luis Matos | 2001-2014 | 564 | 1573 | 187 | 346 | 63 | 7 | 54 | 191 | 3 | 0 | 143 | 280 | .220 | .283 | .372 | .655 | 16.8 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dave Matranga | 2007-2014 | 992 | 2918 | 391 | 783 | 140 | 18 | 52 | 366 | 80 | 28 | 222 | 721 | .268 | .324 | .382 | .706 | 48.0 |
| Hideki Matsui | 2004-2011 | 641 | 1899 | 275 | 478 | 144 | 11 | 58 | 280 | 8 | 2 | 271 | 354 | .252 | .350 | .431 | .780 | 46.5 |
| Pablo Matta | 2019-2021 | 156 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | .258 | 0.0 |
| Gary Matthews | 2000-2010 | 358 | 712 | 105 | 187 | 49 | 6 | 10 | 90 | 62 | 13 | 67 | 178 | .263 | .327 | .390 | .717 | 13.4 |
| Michale Matthews | 2017-2017 | 32 | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .192 | .300 | .346 | .646 | 0.1 |
| Mike Matthews | 2001-2007 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Matthews Jr. | 2014-2021 | 332 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| David Mattox | 2007-2017 | 186 | 160 | 10 | 20 | 5 | 0 | 0 | 11 | 1 | 0 | 4 | 65 | .125 | .146 | .156 | .303 | 0.2 |
| George Matzke | 2015-2015 | 25 | 48 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | .104 | .140 | .146 | .286 | 0.0 |
| Joe Mauer | 2007-2015 | 980 | 3355 | 434 | 898 | 187 | 8 | 32 | 380 | 0 | 0 | 323 | 583 | .268 | .342 | .357 | .699 | 52.3 |
| Bernard Maurice | 2014-2021 | 139 | 259 | 16 | 36 | 1 | 0 | 3 | 13 | 6 | 1 | 10 | 92 | .139 | .173 | .178 | .351 | 0.6 |
| Charles Maxim | 2016-2021 | 469 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .083 | .154 | .167 | .321 | 0.3 |
| Joseph Maxwell | 2012-2019 | 749 | 1974 | 246 | 456 | 91 | 21 | 61 | 229 | 18 | 23 | 146 | 509 | .231 | .288 | .391 | .679 | 32.9 |
| Paul McAnulty | 2007-2017 | 1552 | 5491 | 856 | 1515 | 317 | 31 | 201 | 881 | 71 | 51 | 625 | 600 | .276 | .355 | .455 | .809 | 158.1 |
| Christopher McAuslane | 2015-2021 | 850 | 3467 | 563 | 1020 | 180 | 18 | 46 | 357 | 407 | 79 | 279 | 592 | .294 | .352 | .396 | .748 | 113.6 |
| Duncan McBride | 2017-2021 | 585 | 1898 | 191 | 428 | 98 | 11 | 64 | 256 | 9 | 2 | 108 | 433 | .226 | .278 | .390 | .668 | 26.9 |
| Steven McCabe | 2014-2018 | 225 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.6 |
| Cliff McCaffery | 2018-2021 | 274 | 763 | 67 | 197 | 37 | 1 | 4 | 93 | 3 | 7 | 41 | 148 | .258 | .296 | .325 | .621 | 6.5 |
| Brian McCann | 2009-2020 | 570 | 1580 | 170 | 410 | 55 | 4 | 36 | 230 | 0 | 0 | 78 | 274 | .259 | .300 | .368 | .668 | 26.0 |
| Seth McClung | 2009-2009 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jeremy McClusky | 2020-2020 | 9 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .077 | .077 | .231 | .308 | 0.0 |
| Seth McCool | 2017-2021 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Thomas McCord | 2013-2021 | 993 | 3055 | 321 | 853 | 102 | 4 | 60 | 390 | 1 | 1 | 156 | 565 | .279 | .331 | .374 | .705 | 66.7 |
| Andrew McCormick | 2019-2019 | 66 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Mike McCoy | 2007-2014 | 906 | 2941 | 388 | 796 | 103 | 8 | 35 | 320 | 86 | 53 | 305 | 509 | .271 | .345 | .347 | .692 | 49.3 |
| Quinton McCracken | 1996-2007 | 111 | 286 | 30 | 82 | 15 | 2 | 2 | 21 | 0 | 1 | 11 | 87 | .287 | .322 | .374 | .696 | 3.4 |
| Larry McCutchen | 2013-2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Christian McDonald | 2018-2021 | 537 | 1841 | 284 | 546 | 115 | 12 | 9 | 166 | 178 | 23 | 150 | 299 | .297 | .354 | .387 | .740 | 52.9 |
| Marshall McDougall | 2004-2009 | 76 | 121 | 16 | 26 | 6 | 1 | 4 | 21 | 4 | 1 | 5 | 38 | .215 | .254 | .380 | .634 | 0.9 |
| Donte McElvain | 2018-2020 | 66 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .040 | .038 | .040 | .078 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael McGhie | 2014-2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James McGillivantic | 2016-2020 | 135 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Liam McGilp | 2013-2019 | 52 | 97 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 38 | .031 | .051 | .041 | .092 | 0.0 |
| Dustin McGowan | 2007-2018 | 247 | 422 | 31 | 30 | 15 | 1 | 4 | 20 | 3 | 0 | 18 | 180 | .071 | .109 | .140 | .249 | 0.0 |
| Joseph McGrane | 2020-2021 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Samuel McGugan | 2012-2019 | 244 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .071 | .133 | .071 | .205 | 0.0 |
| Fraser McIlvride | 2014-2019 | 20 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .125 | .125 | .125 | .250 | 0.0 |
| Bradley McKay | 2014-2021 | 549 | 1822 | 222 | 508 | 82 | 7 | 22 | 174 | 0 | 4 | 186 | 315 | .279 | .351 | .368 | .719 | 37.8 |
| Cody McKay | 2003-2009 | 122 | 212 | 21 | 44 | 6 | 1 | 7 | 27 | 0 | 0 | 10 | 65 | .208 | .242 | .344 | .586 | 1.9 |
| Sterling McKay | 2017-2021 | 364 | 895 | 85 | 257 | 47 | 1 | 4 | 74 | 0 | 0 | 42 | 173 | .287 | .328 | .355 | .683 | 17.2 |
| James McKeith | 2017-2019 | 173 | 380 | 57 | 75 | 13 | 2 | 3 | 37 | 26 | 2 | 27 | 95 | .197 | .249 | .266 | .515 | 3.1 |
| Patrick McKenrick | 2015-2021 | 662 | 1979 | 198 | 503 | 102 | 5 | 46 | 258 | 1 | 1 | 87 | 417 | .254 | .293 | .380 | .673 | 33.8 |
| Dylan McKenzie | 2018-2019 | 15 | 29 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .138 | .194 | .138 | .331 | 0.0 |
| Shaun McKim | 2014-2014 | 84 | 124 | 10 | 26 | 6 | 3 | 2 | 10 | 2 | 0 | 2 | 34 | .210 | .220 | .355 | .575 | 0.1 |
| Josh McKinley | 2007-2013 | 445 | 791 | 123 | 234 | 30 | 1 | 17 | 87 | 13 | 17 | 52 | 113 | .296 | .342 | .401 | .743 | 16.0 |
| Dean McKinven | 2018-2021 | 59 | 103 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 38 | .039 | .048 | .078 | .125 | 0.0 |
| Cameron McLaghlan | 2016-2016 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Lee McLean | 2015-2018 | 162 | 489 | 50 | 79 | 24 | 1 | 10 | 46 | 1 | 0 | 25 | 129 | .162 | .210 | .276 | .486 | 0.7 |
| Duncan McLeod | 2013-2021 | 563 | 1479 | 182 | 365 | 78 | 4 | 27 | 147 | 33 | 29 | 86 | 380 | .247 | .294 | .360 | .654 | 17.6 |
| Nate McLouth | 2007-2017 | 1365 | 5004 | 681 | 1344 | 210 | 9 | 183 | 681 | 59 | 55 | 368 | 647 | .269 | .318 | .424 | .742 | 93.3 |
| Scott McLure | 2019-2019 | 16 | 52 | 3 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | .154 | .154 | .231 | .385 | 0.0 |
| Lorcan McMaster | 2012-2021 | 1011 | 2812 | 322 | 793 | 150 | 12 | 22 | 297 | 50 | 34 | 167 | 500 | .282 | .329 | .367 | .696 | 53.9 |
| Michael McMichael | 2015-2021 | 240 | 361 | 19 | 36 | 13 | 1 | 0 | 19 | 0 | 0 | 20 | 133 | .100 | .147 | .141 | .288 | 0.0 |
| Callum McMonies | 2018-2021 | 567 | 2113 | 305 | 633 | 121 | 19 | 13 | 195 | 99 | 56 | 110 | 272 | .300 | .340 | .393 | .734 | 44.4 |
| Todd McMullin | 2020-2021 | 306 | 1057 | 124 | 260 | 38 | 1 | 17 | 108 | 0 | 0 | 113 | 179 | .246 | .324 | .332 | .656 | 12.1 |
| Bruce McMurtry | 2015-2021 | 651 | 1882 | 213 | 470 | 75 | 6 | 24 | 221 | 7 | 4 | 167 | 449 | .250 | .317 | .334 | .651 | 28.0 |
| Michael McNamee | 2012-2021 | 1092 | 2778 | 284 | 779 | 94 | 7 | 16 | 264 | 10 | 3 | 193 | 618 | .280 | .328 | .337 | .665 | 43.0 |
| Paul McNayer | 2012-2021 | 88 | 98 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 31 | .051 | .078 | .071 | .150 | 0.5 |
| Lewis McNee | 2014-2020 | 458 | 1114 | 124 | 213 | 45 | 7 | 25 | 122 | 12 | 7 | 36 | 275 | .191 | .227 | .311 | .539 | 0.5 |
| Daniel McPhedran | 2014-2021 | 135 | 295 | 19 | 54 | 6 | 0 | 0 | 13 | 3 | 2 | 11 | 99 | .183 | .219 | .203 | .423 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dallas McPherson | 2007-2019 | 1895 | 7039 | 1034 | 2052 | 268 | 37 | 262 | 1122 | 115 | 65 | 534 | 665 | .292 | .340 | .452 | .792 | 194.0 |
