| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "N" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Clint Nageotte | 2004-2015 | 333 | 373 | 22 | 37 | 5 | 3 | 1 | 15 | 3 | 4 | 13 | 175 | .099 | .129 | .137 | .266 | 0.6 |
| Toshiya Nakashima | 2007-2019 | 1638 | 5775 | 871 | 1569 | 359 | 29 | 76 | 573 | 339 | 67 | 682 | 1085 | .272 | .354 | .383 | .738 | 146.8 |
| Shane Nance | 2003-2014 | 180 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .118 | .118 | .118 | .235 | 0.0 |
| Matto Naoki | 2016-2016 | 51 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | .750 | 0.2 |
| Sam Narron | 2012-2015 | 148 | 71 | 8 | 10 | 3 | 0 | 0 | 3 | 1 | 1 | 5 | 21 | .141 | .197 | .183 | .380 | 0.0 |
| Chris Narveson | 2007-2017 | 318 | 71 | 4 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 21 | .099 | .135 | .183 | .318 | 0.6 |
| Noah Nasser | 2015-2021 | 531 | 1675 | 172 | 425 | 98 | 11 | 11 | 150 | 0 | 3 | 101 | 385 | .254 | .298 | .345 | .643 | 21.5 |
| Alejandro Navarro | 2012-2013 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.0 |
| Dioner Navarro | 2009-2009 | 116 | 363 | 35 | 62 | 20 | 1 | 11 | 37 | 0 | 0 | 28 | 85 | .171 | .232 | .322 | .554 | 0.0 |
| Blaine Neal | 2002-2011 | 266 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Harry Neale | 2018-2019 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Carl Needham | 2019-2019 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Eric Needham | 2015-2021 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0.3 |
| Brad Nelson | 2006-2019 | 1730 | 5532 | 742 | 1434 | 281 | 29 | 208 | 820 | 96 | 94 | 536 | 1314 | .259 | .328 | .433 | .761 | 123.7 |
| Bubba Nelson | 2005-2012 | 203 | 198 | 10 | 19 | 6 | 0 | 1 | 8 | 0 | 1 | 13 | 86 | .096 | .152 | .141 | .293 | 0.1 |
| Jeremy Nelson | 2009-2017 | 1043 | 3659 | 467 | 972 | 163 | 13 | 119 | 555 | 10 | 3 | 276 | 716 | .266 | .325 | .415 | .740 | 76.9 |
| Jon Nelson | 2008-2013 | 720 | 1831 | 276 | 451 | 81 | 7 | 101 | 293 | 28 | 15 | 202 | 204 | .246 | .323 | .464 | .787 | 37.5 |
| Reuben Nesbitt | 2013-2021 | 463 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | .118 | .250 | .118 | .368 | 0.0 |
| Pat Neshek | 2008-2009 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Marcus Nettles | 2011-2017 | 494 | 1018 | 126 | 252 | 33 | 5 | 9 | 97 | 32 | 7 | 104 | 234 | .248 | .322 | .316 | .638 | 13.8 |
| Scott Neuberger | 2005-2014 | 820 | 2877 | 340 | 803 | 115 | 21 | 24 | 312 | 11 | 13 | 149 | 354 | .279 | .317 | .359 | .676 | 39.4 |
| Nick Neugebauer | 2002-2012 | 75 | 53 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .094 | .094 | .094 | .189 | 0.0 |
| Mike Neu | 2004-2010 | 56 | 40 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 20 | .225 | .262 | .300 | .562 | 0.3 |
| Phil Nevin | 1996-2007 | 89 | 238 | 30 | 60 | 11 | 1 | 17 | 45 | 0 | 0 | 8 | 66 | .252 | .275 | .521 | .796 | 4.5 |
| Joesph Newbern | 2020-2021 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James Newlon | 2015-2018 | 157 | 438 | 31 | 97 | 21 | 0 | 5 | 48 | 0 | 0 | 24 | 117 | .221 | .263 | .304 | .567 | 1.5 |
| Todd Nicholas | 2009-2020 | 89 | 163 | 6 | 9 | 6 | 0 | 1 | 10 | 0 | 0 | 6 | 61 | .055 | .087 | .110 | .198 | 0.2 |
| Doug Nickle | 2001-2007 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Nicolas | 2005-2016 | 290 | 171 | 6 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 61 | .053 | .100 | .076 | .176 | 0.0 |
| Lance Niekro | 2005-2020 | 1729 | 5366 | 606 | 1555 | 277 | 14 | 109 | 717 | 9 | 3 | 265 | 596 | .290 | .327 | .408 | .735 | 104.4 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Fernando Nieve | 2009-2015 | 221 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .000 | .133 | .000 | .133 | 0.0 |
| Wil Nieves | 2003-2010 | 146 | 393 | 46 | 91 | 20 | 4 | 8 | 39 | 2 | 0 | 17 | 71 | .232 | .265 | .364 | .628 | 2.4 |
| Sandy Nin | 2006-2017 | 65 | 131 | 6 | 9 | 4 | 0 | 0 | 9 | 0 | 0 | 4 | 47 | .069 | .096 | .099 | .196 | 0.1 |
| Dustin Nippert | 2006-2017 | 123 | 201 | 10 | 15 | 6 | 1 | 2 | 18 | 1 | 0 | 12 | 88 | .075 | .125 | .144 | .269 | 0.4 |
| Brandon Nishida | 2020-2020 | 12 | 17 | 6 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | .353 | .353 | .588 | .941 | 0.9 |
| Dylan Niven | 2014-2021 | 9 | 19 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | .053 | .250 | .105 | .355 | 0.3 |
| Laynce Nix | 2004-2017 | 1484 | 4987 | 778 | 1388 | 204 | 20 | 212 | 750 | 43 | 48 | 532 | 919 | .278 | .353 | .455 | .808 | 138.6 |
| Billy Noguera | 2015-2015 | 11 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .067 | .118 | .067 | .184 | 0.0 |
| Ricky Nolasco | 2007-2008 | 61 | 123 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 54 | .049 | .071 | .073 | .145 | 0.0 |
| Jerry Norby | 2016-2021 | 460 | 1135 | 114 | 263 | 44 | 4 | 32 | 143 | 2 | 1 | 47 | 193 | .232 | .264 | .362 | .626 | 10.5 |
| Manuel Noriega | 2020-2020 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Hosea Noyes | 2021-2021 | 35 | 26 | 8 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 5 | .154 | .241 | .154 | .395 | 0.0 |
| Abraham Nunez | 2003-2009 | 158 | 405 | 57 | 109 | 19 | 6 | 9 | 60 | 11 | 10 | 38 | 126 | .269 | .330 | .412 | .743 | 7.8 |
| Abraham O. Nunez | 1998-2007 | 28 | 57 | 4 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 12 | .211 | .274 | .281 | .555 | 0.2 |
| Jose Antonio Nunez | 2002-2012 | 232 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .056 | .105 | .056 | .161 | 0.0 |
45 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |