| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "O" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Boris Obando | 2018-2021 | 53 | 105 | 11 | 29 | 5 | 0 | 2 | 11 | 0 | 0 | 7 | 17 | .276 | .339 | .381 | .720 | 2.3 |
| Roque Obando | 2011-2013 | 23 | 15 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .333 | .333 | .467 | .800 | 0.6 |
| Wes Obermueller | 2004-2010 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Patrick O'Brien | 2009-2015 | 21 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .235 | .188 | .423 | 0.3 |
| Mauro Ocasio | 2020-2021 | 233 | 723 | 56 | 151 | 27 | 0 | 7 | 55 | 4 | 3 | 24 | 169 | .209 | .246 | .275 | .522 | 0.0 |
| Matthew Officer | 2016-2021 | 454 | 1422 | 220 | 355 | 77 | 11 | 56 | 240 | 29 | 9 | 121 | 318 | .250 | .313 | .437 | .750 | 35.7 |
| Mike O'Keefe | 2006-2017 | 1543 | 5188 | 748 | 1430 | 267 | 13 | 261 | 872 | 13 | 6 | 509 | 1270 | .276 | .345 | .483 | .828 | 165.4 |
| Jose Oliveira | 2016-2021 | 151 | 283 | 27 | 57 | 13 | 2 | 7 | 29 | 0 | 0 | 18 | 67 | .201 | .248 | .336 | .584 | 1.3 |
| Jose Oliveira | 2015-2020 | 208 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .056 | .056 | .056 | .111 | 0.0 |
| Miguel Olivo | 2003-2013 | 467 | 1441 | 160 | 304 | 97 | 4 | 17 | 150 | 1 | 1 | 109 | 374 | .211 | .265 | .319 | .584 | 7.0 |
| Leonard Ollis | 2017-2021 | 12 | 19 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .158 | .200 | .263 | .463 | 0.2 |
| Ranier Olmedo | 2007-2015 | 855 | 2135 | 272 | 499 | 108 | 15 | 48 | 249 | 53 | 58 | 134 | 411 | .234 | .284 | .366 | .649 | 15.9 |
| Kevin Olsen | 2002-2007 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Scott Olsen | 2014-2016 | 67 | 135 | 3 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 34 | .067 | .131 | .096 | .227 | 0.0 |
| Ian Oquendo | 2007-2019 | 221 | 432 | 31 | 45 | 14 | 1 | 0 | 14 | 0 | 0 | 25 | 189 | .104 | .153 | .141 | .294 | 0.3 |
| John Orcutt | 2011-2021 | 393 | 1104 | 104 | 242 | 34 | 1 | 23 | 96 | 10 | 10 | 55 | 299 | .219 | .256 | .314 | .571 | 7.3 |
| Magglio Ordonez | 1998-2011 | 630 | 2186 | 344 | 600 | 125 | 16 | 112 | 371 | 26 | 31 | 170 | 456 | .274 | .334 | .500 | .834 | 58.9 |
| Kevin Orie | 1998-2007 | 13 | 50 | 11 | 17 | 6 | 0 | 7 | 14 | 0 | 0 | 4 | 7 | .340 | .389 | .880 | 1.269 | 3.5 |
| Chris O'Riordan | 2007-2013 | 341 | 664 | 84 | 158 | 32 | 3 | 15 | 74 | 11 | 7 | 65 | 97 | .238 | .313 | .363 | .676 | 7.8 |
| Eddie Oropesa | 2002-2009 | 199 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .125 | .176 | .188 | .364 | 0.0 |
| Alejo Ortega | 2017-2021 | 7 | 17 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 4 | .353 | .421 | .529 | .950 | 1.2 |
| Cristobal Ortego | 2009-2017 | 205 | 296 | 28 | 62 | 13 | 0 | 3 | 22 | 0 | 0 | 15 | 96 | .209 | .247 | .284 | .531 | 3.4 |
| Cesar Ortiz | 2011-2020 | 927 | 2682 | 300 | 723 | 81 | 12 | 49 | 282 | 55 | 18 | 187 | 726 | .270 | .327 | .364 | .690 | 49.2 |
| David Ortiz | 1998-2008 | 55 | 175 | 23 | 54 | 13 | 1 | 9 | 29 | 0 | 1 | 16 | 42 | .309 | .364 | .549 | .913 | 7.3 |
| Javier Ortiz | 2006-2013 | 237 | 270 | 7 | 14 | 5 | 0 | 0 | 6 | 2 | 1 | 11 | 119 | .052 | .089 | .070 | .159 | 0.0 |
| Jose Ortiz | 2001-2007 | 15 | 38 | 3 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .263 | .263 | .342 | .605 | 0.1 |
| Russ Ortiz | 1999-2008 | 16 | 30 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | .167 | .286 | .200 | .486 | 0.0 |
| Tony Ortiz | 2021-2021 | 31 | 72 | 9 | 12 | 3 | 0 | 1 | 8 | 6 | 1 | 5 | 19 | .167 | .231 | .250 | .481 | 0.0 |
| Valentin Ortiz | 2020-2021 | 15 | 28 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .071 | .103 | .071 | .175 | 0.0 |
| Dan Ortmeier | 2011-2017 | 334 | 865 | 79 | 177 | 18 | 4 | 11 | 65 | 54 | 26 | 56 | 244 | .205 | .281 | .273 | .554 | 5.5 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Pat Osborn | 2011-2014 | 245 | 814 | 92 | 210 | 19 | 2 | 4 | 59 | 1 | 1 | 42 | 93 | .258 | .296 | .301 | .597 | 4.5 |
| Franquelis Osoria | 2007-2015 | 37 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .400 | .733 | 0.2 |
| Antonio Osuna | 1996-2009 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Roy Oswalt | 2002-2015 | 171 | 328 | 14 | 29 | 4 | 1 | 4 | 18 | 1 | 1 | 19 | 147 | .088 | .155 | .143 | .299 | 0.4 |
| Marty Ouimet | 2017-2021 | 470 | 1352 | 139 | 309 | 46 | 10 | 17 | 105 | 35 | 10 | 133 | 363 | .229 | .306 | .315 | .621 | 15.2 |
| Lyle Overbay | 2002-2012 | 860 | 2970 | 393 | 838 | 200 | 11 | 75 | 433 | 4 | 3 | 242 | 605 | .282 | .334 | .433 | .767 | 58.8 |
| Eric Owens | 1996-2009 | 303 | 870 | 119 | 264 | 40 | 5 | 9 | 107 | 35 | 11 | 44 | 107 | .303 | .336 | .392 | .727 | 14.2 |
| John Ozuna | 2018-2020 | 198 | 531 | 60 | 135 | 26 | 3 | 4 | 59 | 0 | 0 | 34 | 94 | .254 | .300 | .337 | .637 | 5.6 |
38 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |