Ian
Oquendo
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 170
 
Born: October 31, 1981 in Spring hill Fl
 
Awards & Accomplishments
World Championships Won 2009    2011   
All-Star Selections 2011    2012    2013    2017   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 25 PIT NL $ 300,000 5 66 71 69 55 60 58 68 82 75
2008 26 PIT NL $ 300,000 5 73 78 76 58 64 61 76 90 83
2009 27 TEX AL $ 4,885,714 5 71 76 74 65 70 68 94 100 99
2010 28 TEX AL $ 4,885,714 9 8 8 8 8 8 8 10 10 10
2011 29 TEX AL $ 6,635,715 9 8 8 8 8 8 8 10 10 10
2012 30 OAK AL $ 16,000,000 9 8 8 8 8 8 8 10 10 10
2013 31 OAK AL $ 16,000,000 9 7 8 8 8 8 8 10 10 10
2014 32 NYN NL $ 16,000,000 9 7 8 8 8 8 8 8 8 8
2015 33 HOU NL $ 16,000,000 9 7 8 8 8 8 8 8 8 8
2016 34 BOS AL $ 16,000,000 9 7 7 7 7 8 7 7 7 7
2017 35 SFN NL $ 11,750,000 9 7 7 7 7 8 7 7 7 7
2018 36 SFN NL $ 11,750,000 9 5 6 6 6 7 7 5 6 6
2019 37 BOS AL $ 5,000,000 9 5 6 5 6 6 6 4 4 4
2020 38 BOS AL   9 5 5 5 5 6 6 3 3 3
OOTP6 Min Ratings   5 5 5 5 5 6 6 3 3 3
OOTP6 Max Ratings $ 16,000,000 9 73 78 76 65 70 68 94 100 99
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 25 PIT NL $ 300,000   1 1 1 6 6 6 34 34 34 17 17 17 8 8 8
2008 26 PIT NL $ 300,000   1 1 1 6 6 6 34 34 34 17 17 17 8 8 8
2009 27 TEX AL $ 4,885,714   1 1 1 6 6 6 34 34 34 17 17 17 8 8 8
2010 28 TEX AL $ 4,885,714   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2011 29 TEX AL $ 6,635,715   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2012 30 OAK AL $ 16,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2013 31 OAK AL $ 16,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2014 32 NYN NL $ 16,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2015 33 HOU NL $ 16,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2016 34 BOS AL $ 16,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2017 35 SFN NL $ 11,750,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2018 36 SFN NL $ 11,750,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2019 37 BOS AL $ 5,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2020 38 BOS AL     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Min Ratings     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Max Ratings $ 16,000,000   1 1 1 6 6 6 34 34 34 17 17 17 8 8 8
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2007 25 PIT NL 17 12 .586 36 36 3 0 0 256.0 230 80 11 39 246 2.81 .238 .276 .313 .589 22.9
2008 26 PIT NL 12 12 .500 35 35 4 2 0 239.0 192 85 13 81 170 3.20 .224 .296 .323 .619 20.1
2009 27 TEX AL 11 7 .611 33 33 1 0 0 208.7 219 96 7 75 163 4.14 .267 .337 .356 .693 12.4
2010 28 TEX AL 18 9 .667 34 34 3 1 0 252.3 245 79 4 58 201 2.82 .254 .303 .339 .642 20.9
2011 29 TEX AL 17 11 .607 37 37 7 4 0 281.0 274 98 6 49 216 3.14 .251 .295 .333 .628 23.1
2012 30 OAK AL 19 6 .760 33 33 5 4 0 252.3 192 68 9 50 187 2.43 .207 .256 .296 .551 24.2
2013 31 OAK AL 20 10 .667 37 37 9 4 0 280.0 262 105 9 65 236 3.38 .246 .299 .325 .624 23.5
2014 32 OAK AL 1 3 .250 5 5 1 0 0 37.0 37 18 4 6 40 4.38 .253 .286 .397 .683 1.6
  NYN NL 12 11 .522 30 30 5 0 0 214.3 195 84 19 38 185 3.53 .237 .277 .366 .643 11.4
  TOT   13 14 .481 35 35 6 0 0 251.3 232 102 23 44 225 3.65 .240 .278 .371 .649 13.0
2015 33 HOU NL 14 12 .538 36 36 7 2 0 247.0 248 104 26 57 200 3.79 .261 .310 .411 .721 14.5
2016 34 HOU NL 4 6 .400 13 12 2 0 0 90.3 80 40 6 20 88 3.98 .235 .284 .344 .628 4.6
  OAK AL 3 3 .500 8 7 1 0 0 58.0 61 17 4 6 52 2.64 .268 .294 .386 .680 5.3
  BOS AL 3 8 .273 14 13 2 0 0 77.7 89 39 6 20 61 4.52 .285 .335 .407 .742 2.1
  TOT   10 17 .370 35 32 5 0 0 226.0 230 96 16 46 201 3.82 .261 .305 .377 .682 12.0
2017 35 SFN NL 11 15 .423 34 33 3 1 0 211.0 189 81 15 47 195 3.45 .238 .283 .351 .634 16.0
2018 36 SFN NL 7 12 .368 38 23 3 1 1 174.0 158 68 16 56 134 3.52 .242 .313 .362 .675 11.2
2019 37 BOS AL 11 11 .500 30 30 2 1 0 190.3 183 97 21 72 140 4.59 .257 .333 .407 .740 7.7
2020 38 BOS AL 0 1 .000 1 1 0 0 0 4.3 6 5 2 1 2 10.39 .333 .368 .667 1.035 0.0
15 Years Sim 180 149 .547 454 435 58 20 1 3073.3 2860 1164 178 740 2516 3.41 .245 .298 .350 .648 221.4
Season Average 12 10 .545 32 31 4 1 0 219.5 204 83 12 52 179 3.41 .245 .298 .350 .648  
Career Highs 20 17 .760 38 37 9 4 1 281.0 274 105 26 81 246 10.39 .333 .368 .667 1.035  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1404 544 72 334 1355   .230 .270 .318 .588
vs LH   1456 620 106 406 1161   .262 .312 .384 .697
Home 91 65 .583 224 214 27 10 0 1569.3 1434 554 91 353 1281 3.18 .241 .284 .347 .631
Away 89 84 .514 230 221 32 11 1 1504.0 1426 610 87 387 1235 3.65 .249 .296 .352 .649
Mar/Apr 29 23 .558 68 68 12 4 0 467.3 436 192 30 104 368 3.70 .243 .285 .357 .642
May 33 22 .600 73 73 8 2 0 515.6 463 178 31 116 433 3.11 .238 .281 .346 .626
June 24 28 .462 71 71 10 4 0 486.3 444 182 24 123 431 3.37 .241 .289 .339 .628
July 26 25 .510 76 75 5 1 0 506.0 515 223 27 151 407 3.97 .264 .317 .370 .687
August 37 26 .587 78 71 13 7 0 519.6 459 178 30 108 439 3.08 .235 .275 .328 .602
Sep/Oct 31 25 .554 88 77 13 4 1 578.3 543 211 36 138 438 3.28 .249 .294 .358 .651
Batting Stats     Help
Bold lines indicate player won MVP or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2007 25 PIT NL 31 74 5 8 2 0 0 2 0 0 4 37 .108 .154 .135 .289 -1.1 0.0
2008 26 PIT NL 34 73 3 5 0 0 0 2 0 0 5 30 .068 .128 .068 .197 -1.9 0.0
2009 27 TEX AL 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0
2010 28 TEX AL 2 5 1 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 -0.1 0.0
2011 29 TEX AL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
2012 30 OAK AL 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
2013 31 OAK AL 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0
2014 32 NYN NL 29 64 3 8 4 0 0 3 0 0 1 26 .125 .136 .188 .324 0.7 0.0
2015 33 HOU NL 35 74 9 9 3 0 0 1 0 0 5 30 .122 .177 .162 .339 1.1 0.0
2016 34 HOU NL 13 25 2 5 2 1 0 3 0 0 3 11 .200 .276 .360 .636 3.2 0.3
  OAK AL 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
  TOT   14 27 2 5 2 1 0 3 0 0 3 13 .185 .258 .333 .591 3.0 0.3
2017 35 SFN NL 31 54 3 1 1 0 0 0 0 0 6 26 .019 .117 .037 .154 -2.0 0.0
2018 36 SFN NL 36 47 5 9 2 0 0 3 0 0 0 16 .191 .191 .234 .426 1.5 0.0
2019 37 BOS AL 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
13 Years Sim 221 432 31 45 14 1 0 14 0 0 25 189 .104 .153 .141 .294 -0.1 0.3
162 Game Average 316 22 32 10 0 0 10 0 0 18 138 .104 .153 .141 .294 -0.1  
Career Highs 36 74 9 9 4 1 0 3 0 0 6 37 .191 .258 .333 .591 3.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   307 21 27 10 0 0 8 0 0 15 131 .088 .130 .121 .251 -6.1
vs LH   125 10 18 4 1 0 6 0 0 10 58 .144 .206 .192 .398 3.5
Home 107 208 17 24 9 0 0 8 0 0 11 87 .115 .159 .159 .318 0.1
Away 114 224 14 21 5 1 0 6 0 0 14 102 .094 .146 .125 .271 -2.6
RISP   97 0 9 4 0 0 13 0 0 3 47 .093 .118 .134 .252 -2.0
Close/Late   16 1 1 0 0 0 0 0 0 1 6 .063 .118 .063 .180 -0.6
Mar/Apr 32 69 8 7 1 1 0 3 0 0 6 31 .101 .173 .145 .318 0.3
May 39 83 2 9 2 0 0 5 0 0 8 45 .108 .185 .133 .317 0.6
June 37 71 4 6 3 0 0 2 0 0 1 37 .085 .097 .127 .224 -2.2
July 34 76 6 10 4 0 0 1 0 0 1 26 .132 .143 .184 .327 -0.1
August 36 62 8 11 4 0 0 2 0 0 4 18 .177 .227 .242 .469 2.8
Sep/Oct 43 71 3 2 0 0 0 1 0 0 5 32 .028 .091 .028 .119 -3.9
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 25 PIT NL P 36 36 256.0 21 42 2 1 .969 2.21    
2008 26 PIT NL P 35 35 239.0 14 37 2 6 .962 1.92    
2009 27 TEX AL P 33 33 208.7 17 28 2 3 .957 1.94    
2010 28 TEX AL P 34 34 252.3 13 50 3 5 .955 2.25    
2011 29 TEX AL P 37 37 281.0 17 56 5 5 .936 2.34    
2012 30 OAK AL P 33 33 252.3 19 44 3 5 .955 2.25    
2013 31 OAK AL P 37 37 280.0 20 39 0 1 1.000 1.90    
2014 32 OAK AL P 5 5 37.0 2 4 0 0 1.000 1.46    
  NYN NL P 30 30 214.3 14 22 3 0 .923 1.51    
  TOT   P 35 35 251.3 16 26 3 0 .933 1.50    
2015 33 HOU NL P 36 36 247.0 10 39 3 4 .942 1.79    
2016 34 HOU NL P 13 12 90.3 4 13 2 1 .895 1.69    
  OAK AL P 8 7 58.0 2 8 1 1 .909 1.55    
  BOS AL P 14 13 77.7 3 11 2 1 .875 1.62    
  TOT   P 35 32 226.0 9 32 5 3 .891 1.63    
2017 35 SFN NL P 33 33 211.0 11 31 0 2 1.000 1.79    
2018 36 SFN NL P 38 23 174.0 16 36 0 3 1.000 2.69    
2019 37 BOS AL P 30 30 190.3 13 29 2 3 .955 1.99    
2020 38 BOS AL P 1 1 4.3 1 2 0 1 1.000 6.24    
Career Totals   453 435 3073.3 197 491 30 42 .958 2.01    
Career Highs   38 37 281.0 21 56 5 6 1.000 6.24    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 27 TEX AL 2 0 1.000 3 3 0 0 0 20.7 23 9 0 4 18 3.92 .284 .318 .407 .725
2010 28 TEX AL 1 2 .333 4 4 1 0 0 29.7 30 12 1 6 28 3.64 .259 .295 .371 .666
2011 29 TEX AL 2 1 .667 4 4 1 1 0 30.7 28 15 0 8 20 4.40 .246 .295 .316 .611
Career Post-Season Pitching 5 3 .625 11 11 2 1 0 81.0 81 36 1 18 66 4.00 .260 .301 .360 .661
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2010 28 TEX AL 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2011 29 TEX AL 1 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250
Career Post-Season Batting 2 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2007-7-2.81
2008-5-3.20
2010-3-2.82
2011-4-3.14
2012-1-2.43
2013-9-3.38
CAR-26-3.41
Wins
2007-2-17
2010-6-18
2011-3-17
2012-2-19
2013-4-20
CAR-5-180
Losses
2017-3-15
CAR-5-149
Winning Pct
2010-5-.667
2012-3-.760
2013-8-.667
Games Started
2007-3-36
2008-3-35
2011-1-37
2013-3-37
2015-4-36
CAR-6-435
Complete Games
2007-8-3
2008-1-4
2010-9-3
2011-2-7
2012-3-5
2013-3-9
2015-7-7
2017-8-3
2018-7-3
CAR-4-58
Shutouts
2008-1-2
2010-7-1
2011-1-4
2012-1-4
2013-2-4
2015-8-2
2017-10-1
2018-7-1
CAR-3-20
Innings Pitched
2007-1-256.0
2008-2-239.0
2010-2-252.3
2011-1-281.0
2012-5-252.3
2013-1-280.0
2015-10-247.0
CAR-4-3073.3
Hits Allowed
2007-1-230
2010-5-245
2011-2-274
2013-7-262
2015-4-248
CAR-4-2860
Strikeouts
2007-1-246
2008-9-170
2010-3-201
2011-3-216
2012-10-187
2013-3-236
CAR-7-2516
Walks Allowed
CAR-30-740
Walks per 9IP
2007-5-1.4
2010-10-2.1
2011-2-1.6
2012-7-1.8
2013-10-2.1
2014-10-1.6
2017-9-2.0
CAR-43-2.2
Hits per 9IP
2008-3-7.2
2012-2-6.8
Strikeouts per 9IP
2007-5-8.6
2010-9-7.2
WHiP
2007-7-1.05
2008-6-1.14
2011-4-1.15
2012-2-0.96
2013-7-1.17
2014-7-1.09
2017-9-1.12
CAR-27-1.17
OAVG
2008-5-.224
2012-2-.207
OOBP
2007-9-.276
2008-10-.296
2011-5-.295
2012-1-.256
2013-9-.299
2014-7-.277
2017-7-.283
CAR-32-.298
OSLG
2007-3-.313
2008-2-.323
2009-5-.356
2010-5-.339
2011-2-.333
2012-1-.296
2013-6-.325
CAR-23-.350
OOPS
2007-5-.589
2008-3-.619
2010-5-.642
2011-2-.628
2012-1-.551
2013-5-.624
2017-9-.634
CAR-23-.648
         
 
   Black Ink Test: 23    (Avg Pitcher in HOF ~ 2)
   Gray Ink Test: 151    (Avg Pitcher in HOF ~ 6)
   Hall of Fame Standards: 45    (Avg Pitcher in HOF ~ 0)
 
Similar Pitchers     What are Similarity Scores?

  1. Kyle Sleeth (940)
  2. Beau Kemp (940)
  3. John Maine (932)
  4. Mike Megrew (930)
  5. Jared Hughes (893)
  6. Brad Sullivan (892)
  7. Wes Littleton (892)
  8. Jerome Williams (891)
  9. Adam Loewen (888)
  10. Chance Douglass (881)
Similar Batters     What are Similarity Scores?

  1. Michael McMichael (995)
  2. Michael Cordon (990)
  3. Clint Nageotte (988)
  4. Miguel Alvarez (985)
  5. Matt Wright (984)
  6. Tony Whitefield (981)
  7. Arron Conlan (981)
  8. John Allender (981)
  9. Anton Ruiz (980)
  10. Roy Halladay (980)
History
Injured on 6/11/2008 with a Swollen Ear, out for one week
Traded from Pittsburgh to Texas on 2/28/2009 (Going to PIT: P Barry Zito, P Reyes Soto, P David Mattox, SS Enrique Cruz. Going to TEX: P Ian Oquendo)
Won World Championship with Texas in 2009
Was selected to the 2011 Allstar game
Won World Championship with Texas in 2011
Traded from Texas to Oakland on 2/25/2012 (Going to OAK: P Ian Oquendo. Going to TEX: P Jordan Doig, CF Nick Swisher)
Was selected to the 2012 Allstar game