| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "P" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Frank Pabst | 2019-2021 | 44 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .136 | .174 | .136 | .310 | 0.0 |
| Freeman Pace | 2017-2021 | 775 | 2861 | 495 | 823 | 137 | 23 | 130 | 478 | 61 | 23 | 352 | 682 | .288 | .373 | .488 | .861 | 110.2 |
| Jorge Padilla | 2005-2015 | 1243 | 4153 | 581 | 1079 | 151 | 27 | 112 | 479 | 231 | 95 | 204 | 435 | .260 | .302 | .390 | .692 | 55.6 |
| Vicente Padilla | 2000-2014 | 304 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | .000 | .179 | .000 | .179 | 0.0 |
| Manuel Padron | 2011-2019 | 79 | 47 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .064 | .082 | .064 | .145 | 0.0 |
| Felix Padula | 2016-2021 | 194 | 261 | 20 | 44 | 5 | 0 | 0 | 12 | 2 | 0 | 15 | 98 | .169 | .215 | .188 | .403 | 1.9 |
| Angel Pagan | 2007-2018 | 1407 | 4662 | 535 | 1352 | 204 | 32 | 27 | 411 | 91 | 60 | 219 | 508 | .290 | .323 | .365 | .688 | 74.9 |
| Christopher Page | 2019-2021 | 64 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.0 |
| David Pahucki | 2009-2015 | 179 | 189 | 8 | 18 | 5 | 0 | 0 | 13 | 0 | 1 | 11 | 86 | .095 | .144 | .122 | .265 | 0.0 |
| Alberto Palmieri | 2013-2019 | 89 | 155 | 24 | 51 | 8 | 0 | 11 | 29 | 2 | 0 | 11 | 41 | .329 | .379 | .594 | .972 | 9.4 |
| Jose Paniagua | 1997-2010 | 126 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | 0.0 |
| Anthony Pannone | 2008-2011 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .000 | .059 | .000 | .059 | 0.0 |
| Jon Papelbon | 2010-2017 | 243 | 266 | 10 | 12 | 4 | 0 | 2 | 10 | 1 | 1 | 5 | 109 | .045 | .062 | .083 | .145 | 0.0 |
| Angel Paradiso | 2018-2018 | 38 | 52 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 9 | .212 | .281 | .269 | .550 | 0.0 |
| Mike Paradis | 2010-2012 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.2 |
| Manuel Pardo | 2007-2018 | 1546 | 4939 | 745 | 1116 | 371 | 71 | 206 | 804 | 267 | 82 | 352 | 1241 | .226 | .285 | .455 | .740 | 90.9 |
| James Parish | 2013-2017 | 10 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .091 | .091 | .182 | .273 | 0.0 |
| Chan Ho Park | 1995-2011 | 130 | 237 | 11 | 26 | 1 | 0 | 2 | 10 | 0 | 0 | 10 | 78 | .110 | .145 | .139 | .284 | 0.0 |
| Tyler Parker | 2010-2010 | 36 | 82 | 10 | 16 | 7 | 0 | 3 | 11 | 0 | 0 | 13 | 27 | .195 | .313 | .390 | .703 | 1.0 |
| Donald Pascua | 2019-2021 | 215 | 615 | 90 | 133 | 21 | 4 | 14 | 75 | 13 | 10 | 37 | 154 | .216 | .276 | .332 | .608 | 3.9 |
| Aldo Pasillas | 2018-2019 | 114 | 161 | 15 | 33 | 4 | 0 | 1 | 14 | 0 | 0 | 11 | 28 | .205 | .305 | .248 | .553 | 0.5 |
| Corey Patterson | 2001-2017 | 1575 | 5229 | 780 | 1439 | 215 | 37 | 212 | 758 | 258 | 173 | 326 | 918 | .275 | .326 | .452 | .778 | 120.5 |
| Jarrod Patterson | 2004-2007 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Ronny Paulino | 2007-2017 | 1047 | 3526 | 442 | 849 | 125 | 12 | 113 | 499 | 7 | 3 | 288 | 535 | .241 | .302 | .379 | .682 | 53.7 |
| Isaac Pavlik | 2007-2014 | 478 | 23 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .000 | .042 | .000 | .042 | 0.0 |
| Alfonso Peņa | 2021-2021 | 29 | 78 | 7 | 15 | 3 | 1 | 1 | 11 | 0 | 2 | 3 | 24 | .192 | .217 | .295 | .512 | 0.0 |
| Anthony Pearson | 2005-2010 | 97 | 147 | 8 | 22 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | 76 | .150 | .172 | .163 | .335 | 0.0 |
| Steven Peart | 2018-2021 | 79 | 208 | 13 | 46 | 9 | 0 | 3 | 23 | 1 | 0 | 10 | 56 | .221 | .268 | .308 | .576 | 2.0 |
| Jake Peavy | 2003-2017 | 185 | 218 | 9 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 13 | 68 | .032 | .086 | .055 | .141 | 0.0 |
| Michael Peck | 2014-2021 | 1000 | 3694 | 510 | 1079 | 205 | 24 | 154 | 641 | 43 | 40 | 275 | 697 | .292 | .341 | .486 | .827 | 111.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Leo Pedraza | 2014-2021 | 365 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Francisco Pedroza | 2018-2021 | 622 | 2320 | 366 | 701 | 121 | 4 | 27 | 250 | 1 | 0 | 395 | 313 | .302 | .404 | .393 | .796 | 85.4 |
| Robert Pelton | 2019-2021 | 350 | 1049 | 140 | 230 | 36 | 6 | 48 | 141 | 18 | 9 | 69 | 267 | .219 | .274 | .402 | .677 | 13.5 |
| Dave Pember | 2004-2013 | 49 | 63 | 4 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 16 | .190 | .224 | .238 | .462 | 0.3 |
| Carlos Pena | 2002-2016 | 1445 | 5163 | 880 | 1498 | 320 | 21 | 290 | 995 | 4 | 4 | 705 | 874 | .290 | .378 | .529 | .907 | 186.9 |
| Wily Mo Pena | 2003-2016 | 1215 | 4424 | 667 | 1026 | 193 | 61 | 280 | 827 | 102 | 102 | 276 | 1194 | .232 | .275 | .493 | .768 | 72.4 |
| Matt Pender | 2007-2017 | 22 | 28 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .143 | .143 | .179 | .321 | 0.2 |
| Brad Penny | 2001-2013 | 77 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .095 | .136 | .095 | .232 | 0.0 |
| Kevin Peoples | 2016-2021 | 22 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.3 |
| Daniel Perales | 2018-2021 | 518 | 1817 | 256 | 501 | 75 | 14 | 25 | 185 | 156 | 60 | 119 | 331 | .276 | .339 | .374 | .713 | 46.2 |
| Daniel Perales | 2011-2017 | 540 | 1965 | 267 | 604 | 64 | 14 | 28 | 166 | 162 | 48 | 104 | 346 | .307 | .352 | .397 | .749 | 49.6 |
| Jhonny Peralta | 2005-2015 | 429 | 969 | 128 | 212 | 53 | 3 | 25 | 98 | 4 | 3 | 91 | 265 | .219 | .287 | .357 | .644 | 8.6 |
| Francisco Peraza | 2019-2019 | 128 | 448 | 39 | 112 | 11 | 0 | 4 | 44 | 0 | 1 | 20 | 68 | .250 | .305 | .301 | .606 | 3.0 |
| Edgar Perdomo | 2017-2021 | 109 | 320 | 25 | 66 | 7 | 1 | 6 | 21 | 1 | 0 | 19 | 87 | .206 | .274 | .291 | .564 | 1.0 |
| Enrique Perdomo | 2011-2016 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Agustin Perez | 2010-2018 | 320 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .000 | .071 | .000 | .071 | 0.0 |
| Francisco Perez | 2021-2021 | 20 | 30 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .100 | .152 | .100 | .252 | 0.0 |
| Joel Perez | 2017-2021 | 755 | 2595 | 380 | 746 | 150 | 3 | 90 | 435 | 12 | 9 | 267 | 362 | .287 | .378 | .452 | .830 | 102.0 |
| Jose Perez | 2014-2021 | 1106 | 3899 | 665 | 1019 | 149 | 15 | 191 | 672 | 71 | 70 | 642 | 561 | .261 | .363 | .454 | .817 | 128.5 |
| Jose Perez | 2013-2019 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Juan Perez | 2011-2013 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Juan Perez | 2006-2019 | 264 | 298 | 18 | 21 | 18 | 0 | 0 | 6 | 0 | 0 | 16 | 98 | .070 | .117 | .131 | .248 | 0.3 |
| Kenny Perez | 2011-2013 | 80 | 137 | 10 | 26 | 4 | 0 | 3 | 17 | 5 | 3 | 8 | 25 | .190 | .231 | .285 | .516 | 0.0 |
| Odalis Perez | 1999-2009 | 30 | 54 | 9 | 9 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 18 | .167 | .211 | .259 | .470 | 0.3 |
| Oliver Perez | 2003-2016 | 472 | 220 | 10 | 22 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 84 | .100 | .135 | .123 | .258 | 0.0 |
| Timo Perez | 2002-2008 | 251 | 813 | 109 | 215 | 32 | 9 | 20 | 117 | 25 | 21 | 65 | 161 | .264 | .320 | .400 | .720 | 12.2 |
| Tomas Perez | 1996-2007 | 48 | 85 | 6 | 16 | 4 | 1 | 0 | 10 | 0 | 0 | 6 | 24 | .188 | .239 | .259 | .498 | 0.0 |
| Daniel Perl | 2020-2021 | 33 | 101 | 7 | 18 | 4 | 0 | 1 | 7 | 1 | 2 | 10 | 13 | .178 | .265 | .248 | .513 | 0.1 |
| Robert Perras | 2018-2021 | 113 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Perry | 2015-2015 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jason Perry | 2007-2017 | 1371 | 4773 | 584 | 1245 | 214 | 8 | 167 | 661 | 45 | 36 | 371 | 788 | .261 | .321 | .414 | .735 | 93.7 |
| David Perryman | 2015-2015 | 34 | 41 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | .098 | .178 | .122 | .300 | 0.0 |
| Matt Peterson | 2009-2014 | 11 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .056 | .000 | .056 | 0.0 |
| Randall Peterson | 2018-2021 | 455 | 1584 | 215 | 437 | 83 | 8 | 44 | 199 | 69 | 25 | 118 | 357 | .276 | .327 | .422 | .748 | 44.4 |
| Ben Petrick | 2000-2012 | 525 | 1403 | 167 | 309 | 62 | 7 | 47 | 166 | 15 | 2 | 152 | 393 | .220 | .301 | .375 | .676 | 14.4 |
| Andy Pettitte | 1996-2007 | 16 | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .154 | .154 | .154 | .308 | 0.0 |
| Andreas Phan | 2013-2020 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Josh Phelps | 2001-2013 | 998 | 3547 | 544 | 958 | 204 | 15 | 201 | 640 | 4 | 2 | 284 | 917 | .270 | .329 | .506 | .835 | 90.8 |
| Tommy Phelps | 2007-2011 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Travis Phelps | 2002-2008 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Andy Phillips | 2005-2013 | 1033 | 3830 | 516 | 972 | 185 | 22 | 120 | 538 | 85 | 45 | 267 | 859 | .254 | .312 | .408 | .720 | 73.8 |
| Brandon Phillips | 2003-2018 | 1603 | 5843 | 889 | 1624 | 324 | 35 | 313 | 1080 | 108 | 78 | 420 | 488 | .278 | .323 | .506 | .829 | 157.5 |
| Heath Phillips | 2008-2019 | 304 | 634 | 60 | 128 | 32 | 0 | 3 | 26 | 0 | 0 | 28 | 232 | .202 | .235 | .267 | .502 | 2.8 |
| Jason Phillips | 2002-2008 | 128 | 389 | 39 | 91 | 22 | 1 | 7 | 56 | 0 | 3 | 13 | 64 | .234 | .257 | .350 | .606 | 2.5 |
| Jay Phillips | 2009-2016 | 45 | 124 | 13 | 29 | 4 | 0 | 1 | 9 | 18 | 4 | 3 | 27 | .234 | .271 | .290 | .561 | 1.4 |
| Mark Phillips | 2007-2017 | 523 | 80 | 8 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 30 | .088 | .151 | .138 | .289 | 0.5 |
| Scott Phillips | 2020-2020 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Leroy Phu | 2018-2021 | 8 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .250 | .308 | .250 | .558 | 0.5 |
| Adam Piatt | 2001-2012 | 344 | 735 | 115 | 178 | 17 | 2 | 20 | 90 | 48 | 21 | 74 | 127 | .242 | .318 | .352 | .671 | 9.8 |
| Juan Pierre | 2001-2012 | 577 | 1579 | 248 | 456 | 41 | 12 | 10 | 148 | 263 | 105 | 115 | 174 | .289 | .346 | .349 | .695 | 27.4 |
| A.J. Pierzynski | 1999-2013 | 759 | 2447 | 341 | 808 | 207 | 6 | 31 | 340 | 1 | 3 | 140 | 373 | .330 | .386 | .458 | .844 | 76.8 |
| Richard Pietrzak | 2015-2019 | 353 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | 0.0 |
| Carmen Pignatiello | 2006-2019 | 308 | 628 | 34 | 51 | 24 | 0 | 3 | 34 | 0 | 1 | 25 | 241 | .081 | .115 | .134 | .249 | 0.5 |
| Calvin Pike | 2018-2020 | 57 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Florentino Pina | 2014-2021 | 988 | 3770 | 570 | 1187 | 163 | 5 | 200 | 616 | 4 | 2 | 301 | 627 | .315 | .374 | .520 | .893 | 153.3 |
| Luis Pineda | 2002-2008 | 79 | 22 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | .045 | .087 | .136 | .223 | 0.0 |
| Joel Pineiro | 2001-2013 | 364 | 41 | 5 | 8 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 12 | .195 | .214 | .390 | .605 | 0.7 |
| Erubiel Pino | 2016-2021 | 444 | 1091 | 86 | 282 | 39 | 0 | 7 | 99 | 9 | 3 | 37 | 203 | .258 | .290 | .313 | .603 | 9.8 |
| Renyel Pinto | 2007-2018 | 116 | 213 | 22 | 45 | 7 | 0 | 0 | 15 | 1 | 0 | 14 | 61 | .211 | .258 | .244 | .502 | 1.3 |
| Chad Pleiness | 2007-2016 | 231 | 432 | 15 | 25 | 14 | 1 | 0 | 20 | 0 | 0 | 16 | 194 | .058 | .091 | .095 | .186 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Charles Pohl | 2021-2021 | 10 | 24 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | .125 | .160 | .250 | .410 | 0.0 |
| Kermit Pointer | 2017-2017 | 11 | 22 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .500 | .542 | .545 | 1.087 | 1.5 |
| Placido Polanco | 1999-2013 | 744 | 1640 | 222 | 451 | 90 | 8 | 31 | 192 | 25 | 22 | 79 | 122 | .275 | .320 | .396 | .716 | 28.2 |
| Cliff Politte | 1999-2009 | 222 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .154 | .267 | .154 | .421 | 0.2 |
| Keith Pollock | 2010-2021 | 1644 | 6174 | 883 | 1806 | 287 | 25 | 161 | 832 | 257 | 74 | 419 | 1325 | .293 | .342 | .425 | .768 | 161.6 |
| Sidney Ponson | 1999-2010 | 112 | 210 | 20 | 41 | 5 | 1 | 3 | 15 | 0 | 1 | 11 | 62 | .195 | .234 | .271 | .506 | 0.9 |
| Justin Pope | 2006-2010 | 95 | 201 | 14 | 34 | 6 | 0 | 1 | 16 | 0 | 3 | 9 | 94 | .169 | .204 | .214 | .418 | 0.0 |
| Korey Porter | 2019-2021 | 271 | 792 | 73 | 166 | 46 | 2 | 13 | 87 | 1 | 1 | 56 | 165 | .210 | .277 | .322 | .599 | 5.9 |
| Jorge Posada | 1996-2008 | 199 | 563 | 65 | 122 | 44 | 0 | 10 | 61 | 1 | 0 | 60 | 138 | .217 | .292 | .348 | .640 | 3.9 |
| Jimmy Poulet | 2021-2021 | 156 | 538 | 87 | 136 | 27 | 3 | 18 | 76 | 42 | 16 | 53 | 105 | .253 | .340 | .414 | .755 | 11.6 |
| Albert Poulos | 2018-2021 | 363 | 1181 | 152 | 294 | 52 | 3 | 42 | 134 | 2 | 1 | 110 | 265 | .249 | .319 | .405 | .724 | 24.2 |
| Kevin Powe | 2021-2021 | 36 | 50 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | .100 | .135 | .100 | .235 | 0.0 |
| Landon Powell | 2006-2015 | 712 | 2114 | 221 | 472 | 107 | 5 | 67 | 287 | 1 | 0 | 171 | 444 | .223 | .287 | .374 | .661 | 21.5 |
| Todd Pratt | 1993-2007 | 15 | 33 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | .212 | .297 | .273 | .570 | 0.0 |
| Josh Pressley | 2004-2017 | 909 | 2252 | 260 | 671 | 109 | 13 | 37 | 277 | 17 | 8 | 173 | 417 | .298 | .354 | .407 | .761 | 62.4 |
| Mark Preusser | 2015-2021 | 985 | 3536 | 393 | 918 | 224 | 4 | 63 | 401 | 4 | 2 | 264 | 444 | .260 | .315 | .379 | .693 | 70.6 |
| Jason Pridie | 2010-2019 | 883 | 2325 | 302 | 555 | 70 | 13 | 26 | 211 | 178 | 63 | 121 | 459 | .239 | .282 | .314 | .596 | 13.7 |
| Bret Prinz | 2002-2009 | 152 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Prior | 2003-2018 | 46 | 92 | 4 | 20 | 1 | 0 | 0 | 7 | 0 | 1 | 4 | 28 | .217 | .250 | .228 | .478 | 1.1 |
| Jarek Prodzinski | 2019-2021 | 230 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .111 | .000 | .111 | 0.0 |
| Paul Prosperie | 2014-2021 | 1228 | 4642 | 546 | 1303 | 205 | 19 | 155 | 645 | 6 | 3 | 248 | 716 | .281 | .318 | .433 | .751 | 108.7 |
| Bill Proulx | 2014-2020 | 177 | 507 | 48 | 120 | 20 | 5 | 8 | 51 | 1 | 2 | 30 | 130 | .237 | .284 | .343 | .627 | 6.0 |
| Eugenio Puente | 2016-2021 | 90 | 150 | 13 | 23 | 5 | 0 | 0 | 10 | 1 | 1 | 8 | 54 | .153 | .201 | .187 | .388 | 0.5 |
| Brandon Puffer | 2003-2009 | 229 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Albert Pujols | 2002-2018 | 1844 | 7121 | 1124 | 2269 | 448 | 24 | 295 | 1262 | 16 | 5 | 550 | 1096 | .319 | .374 | .513 | .887 | 262.5 |
| Nick Punto | 2002-2010 | 236 | 680 | 97 | 171 | 33 | 12 | 4 | 67 | 67 | 34 | 105 | 175 | .251 | .351 | .353 | .704 | 10.6 |
| David Purcey | 2007-2019 | 302 | 622 | 21 | 31 | 14 | 1 | 1 | 22 | 2 | 2 | 24 | 265 | .050 | .085 | .080 | .165 | 0.0 |
| Rodney Putman | 2018-2021 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
118 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |