Juan
Perez
 
Bats: Left
Throws: Left
Height: 6' 1''
Weight: 155
 
Born: February 10, 1981 in Boardman Oh
 
Awards & Accomplishments
All-Star Selections 2007   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 26 BOS AL $ 300,000 4 68 58 60 83 86 85 27 41 38
2008 27 PHI NL $ 3,500,000 4 68 57 59 80 82 82 36 49 46
2009 28 PHI NL $ 3,500,000 4 73 63 65 81 83 83 33 47 44
2010 29 PHI NL $ 3,500,000 6 8 7 7 8 9 9 4 5 5
2011 30 PHI NL $ 5,090,000 6 8 7 7 8 9 9 4 5 5
2012 31 HOU NL $ 5,090,000 6 8 7 7 8 9 9 4 6 5
2013 32 SLN NL $ 5,090,000 6 8 7 7 8 8 8 4 6 5
2014 33 MIN AL $ 3,500,000 6 8 7 7 8 8 8 4 5 5
2015 34 MIN AL $ 3,500,000 6 8 7 7 8 8 8 4 5 5
2016 35 MIN AL $ 3,500,000 6 8 7 7 8 8 8 3 5 5
2017 36 MIN AL $ 2,000,000 6 7 6 6 7 7 7 3 4 4
2018 37 FLO NL $ 400,000 5 7 6 6 7 7 7 3 3 3
2019 38 TEX AL $ 2,800,000 5 6 5 5 6 6 6 3 3 3
OOTP6 Min Ratings $ 300,000 4 6 5 5 6 6 6 3 3 3
OOTP6 Max Ratings $ 5,090,000 6 73 63 65 83 86 85 36 49 46
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 26 BOS AL $ 300,000   1 1 1 6 6 6 40 40 40 20 20 20 29 29 29
2008 27 PHI NL $ 3,500,000   1 1 1 6 6 6 40 40 40 20 20 20 29 29 29
2009 28 PHI NL $ 3,500,000   1 1 1 6 6 6 40 40 40 20 20 20 29 29 29
2010 29 PHI NL $ 3,500,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2011 30 PHI NL $ 5,090,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2012 31 HOU NL $ 5,090,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2013 32 SLN NL $ 5,090,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2014 33 MIN AL $ 3,500,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2015 34 MIN AL $ 3,500,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2016 35 MIN AL $ 3,500,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2017 36 MIN AL $ 2,000,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2018 37 FLO NL $ 400,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
2019 38 TEX AL $ 2,800,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
OOTP6 Min Ratings $ 300,000   1 1 1 1 1 1 5 5 5 3 3 3 3 3 3
OOTP6 Max Ratings $ 5,090,000   1 1 1 6 6 6 40 40 40 20 20 20 29 29 29
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2006 25 BOS   10 8 .556 42   1 1 3 175.0 151 63   36 121 3.24  
2007 26 BOS AL 20 8 .714 34 34 3 1 0 223.7 173 68 20 39 147 2.74 .210 .251 .384 .635 23.6
2008 27 PHI NL 7 6 .538 25 25 0 0 0 151.7 157 77 10 32 117 4.57 .263 .300 .390 .690 5.9
2009 28 PHI NL 4 13 .235 35 35 0 0 0 206.0 215 111 32 29 155 4.85 .266 .302 .451 .753 6.7
2010 29 PHI NL 10 14 .417 32 32 1 1 0 189.3 169 78 26 19 136 3.71 .236 .261 .411 .672 14.6
2011 30 PHI NL 5 15 .250 32 32 0 0 0 168.3 198 99 36 34 121 5.29 .292 .327 .504 .831 4.2
2012 31 TOR AL 2 1 .667 5 0 0 0 0 25.7 41 20 9 6 18 7.01 .363 .395 .708 1.103 0.0
  HOU NL 6 5 .545 71 5 0 0 1 92.0 81 36 17 28 72 3.52 .238 .298 .452 .749 8.0
  TOT   8 6 .571 76 5 0 0 1 117.7 122 56 26 34 90 4.28 .269 .321 .515 .837 8.0
2013 32 HOU NL 3 1 .750 22 7 0 0 0 69.7 65 29 8 11 49 3.75 .243 .277 .403 .680 5.6
  SLN NL 0 0 .000 11 3 0 0 0 8.0 4 0 0 3 3 0.00 .148 .233 .185 .419 1.4
  TOT   3 1 .750 33 10 0 0 0 77.7 69 29 8 14 52 3.36 .234 .272 .383 .655 7.0
2014 33 MIN AL 8 8 .500 24 24 1 0 0 161.0 158 78 19 38 130 4.36 .257 .307 .391 .698 8.9
2015 34 MIN AL 13 15 .464 34 34 1 1 0 226.0 225 101 25 43 217 4.02 .255 .292 .401 .693 12.9
2016 35 MIN AL 3 11 .214 26 20 0 0 0 138.0 164 77 22 26 116 5.02 .288 .325 .468 .793 4.1
2017 36 MIN AL 8 13 .381 32 32 1 0 0 182.0 206 102 28 53 145 5.04 .282 .336 .454 .790 6.1
2018 37 FLO NL 12 6 .667 33 33 0 0 0 165.7 150 53 12 42 132 2.88 .237 .289 .352 .641 13.6
2019 38 TEX AL 2 7 .222 20 11 0 0 0 50.7 52 26 5 20 30 4.62 .264 .353 .416 .769 1.7
13 Years Sim 103 123 .456 436 327 7 3 1 2057.6 2058 955 269 423 1588 4.18 .257 .300 .424 .724 117.2
14 Years Pro 113 131 .463 478   8 4 4 2232.6 2209 1018   459 1709 4.10  
Season Average 7 9 .438 33 25 0 0 0 158.3 158 73 20 32 122 4.18 .257 .300 .424 .724  
Career Highs 20 15 .750 76 35 3 1 1 226.0 225 111 36 53 217 5.29 .292 .353 .515 .837  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1541 693 200 300 1100   .268 .305 .442 .747
vs LH   517 262 69 123 488   .229 .269 .380 .648
Home 41 52 .441 210 155 2 1 0 961.3 990 456 121 212 753 4.27 .262 .301 .429 .730
Away 62 71 .466 226 172 5 2 1 1096.3 1068 499 148 211 835 4.10 .253 .288 .421 .709
Mar/Apr 16 25 .390 70 58 1 1 0 336.3 383 186 53 77 263 4.98 .281 .319 .471 .790
May 20 19 .513 74 65 1 0 1 402.3 374 167 41 82 308 3.74 .244 .283 .380 .663
June 15 20 .429 68 49 1 0 0 309.3 330 153 48 61 239 4.45 .269 .304 .471 .775
July 15 17 .469 62 41 0 0 0 279.0 271 127 32 57 214 4.10 .252 .290 .400 .690
August 19 18 .514 84 59 2 2 0 378.3 342 147 40 71 297 3.50 .237 .273 .380 .653
Sep/Oct 18 24 .429 78 55 2 0 0 352.3 358 175 55 75 267 4.47 .262 .301 .452 .753
Batting Stats     Help
Bold lines indicate player won MVP or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2006 25 BOS   42 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5  
2007 26 BOS AL 6 13 1 0 0 0 0 0 0 0 1 6 .000 .071 .000 .071 -0.8 0.0
2008 27 PHI NL 24 51 3 3 2 0 0 2 0 0 2 18 .059 .093 .098 .191 -2.1 0.0
2009 28 PHI NL 34 61 4 7 7 0 0 1 0 0 6 18 .115 .194 .230 .424 1.9 0.0
2010 29 PHI NL 30 53 6 6 5 0 0 1 0 0 2 17 .113 .145 .208 .353 0.6 0.0
2011 30 PHI NL 30 49 1 1 0 0 0 0 0 0 1 17 .020 .040 .020 .060 -3.6 0.0
2012 31 HOU NL 68 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
2013 32 HOU NL 22 13 1 0 0 0 0 0 0 0 1 1 .000 .071 .000 .071 -1.1 0.0
  SLN NL 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
  TOT   33 15 1 0 0 0 0 0 0 0 1 2 .000 .063 .000 .063 -1.3 0.0
2015 34 MIN AL 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
2017 36 MIN AL 2 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.4 0.0
2018 37 FLO NL 32 44 1 3 3 0 0 1 0 0 3 15 .068 .128 .136 .264 -0.5 0.0
2019 38 TEX AL 3 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6 0.3
11 Years Sim 264 298 18 21 18 0 0 6 0 0 16 98 .070 .117 .131 .248 -6.2 0.3
12 Years Pro 306 303 18 21 18 0 0 6 0 0 16 101 .069 .116 .129 .245 -6.7  
162 Game Average 182 11 12 11 0 0 3 0 0 9 60 .070 .117 .131 .248 -3.8  
Career Highs 68 61 6 7 7 0 0 2 0 0 6 18 .500 .500 1.000 1.500 1.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   237 13 18 16 0 0 4 0 0 14 84 .076 .127 .143 .270 -3.7
vs LH   61 5 3 2 0 0 2 0 0 2 14 .049 .079 .082 .161 -2.9
Home 130 126 8 9 9 0 0 2 0 0 5 44 .071 .107 .143 .250 -3.1
Away 134 172 10 12 9 0 0 4 0 0 11 54 .070 .125 .122 .247 -3.6
RISP   62 0 0 0 0 0 3 0 0 2 22 .000 .031 .000 .031 -5.3
Close/Late   7 1 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 0.1
Mar/Apr 37 42 3 3 3 0 0 2 0 0 3 12 .071 .130 .143 .273 -0.6
May 36 63 3 2 1 0 0 1 0 0 5 19 .032 .103 .048 .151 -2.9
June 26 43 0 1 1 0 0 1 0 0 1 18 .023 .045 .047 .092 -3.0
July 47 60 5 6 5 0 0 1 0 0 2 21 .100 .129 .183 .312 -0.4
August 53 52 5 5 4 0 0 1 0 0 4 15 .096 .161 .173 .334 0.2
Sep/Oct 38 38 2 4 4 0 0 0 0 0 1 13 .105 .128 .211 .339 0.0
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 26 BOS AL P 34 34 223.7 20 45 1 0 .985 2.62    
2008 27 PHI NL P 25 25 151.7 11 18 1 1 .967 1.72    
2009 28 PHI NL P 35 35 206.0 9 36 2 1 .957 1.97    
2010 29 PHI NL P 32 32 189.3 12 27 1 1 .975 1.85    
2011 30 PHI NL P 32 32 168.3 10 27 0 4 1.000 1.98    
2012 31 TOR AL P 5 0 25.7 1 5 0 0 1.000 2.10    
  HOU NL P 71 5 92.0 3 18 2 1 .913 2.05    
  TOT   P 76 5 117.7 4 23 2 1 .931 2.07    
2013 32 HOU NL P 22 7 69.7 3 13 1 0 .941 2.07    
  SLN NL P 11 3 8.0 0 1 0 0 1.000 1.13    
  TOT   P 33 10 77.7 3 14 1 0 .944 1.97    
2014 33 MIN AL P 24 24 161.0 14 24 2 2 .950 2.12    
2015 34 MIN AL P 34 34 226.0 14 28 2 1 .955 1.67    
2016 35 MIN AL P 26 20 138.0 13 14 1 1 .964 1.76    
2017 36 MIN AL P 32 32 182.0 11 22 0 1 1.000 1.63    
2018 37 FLO NL P 33 33 165.7 9 24 1 3 .971 1.79    
2019 38 TEX AL P 20 11 50.7 3 8 0 0 1.000 1.95    
Career Totals   436 327 2057.6 133 310 14 16 .969 1.94    
Career Highs   76 35 226.0 20 45 2 4 1.000 2.62    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007 26 BOS AL 0 1 .000 1 1 0 0 0 3.0 6 6 3 1 2 18.00 .400 .438 1.133 1.571
2012 31 HOU NL 2 0 1.000 7 0 0 0 0 15.7 11 3 1 2 10 1.72 .204 .232 .315 .547
2018 37 FLO NL 0 0 .000 5 3 0 0 0 14.3 10 5 3 2 12 3.14 .192 .222 .423 .645
Career Post-Season Pitching 2 1 .667 13 4 0 0 0 33.0 27 14 7 5 24 3.82 .223 .254 .463 .717
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2012 31 HOU NL 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2018 37 FLO NL 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 12 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2007-6-2.74
2018-8-2.88
Wins
2007-3-20
Losses
2009-10-13
2010-6-14
2011-7-15
2015-7-15
CAR-26-123
Winning Pct
2007-3-.714
2018-7-.667
Games Started
2007-6-34
2009-5-35
2018-10-33
CAR-40-327
Shutouts
2010-8-1
Hits Allowed
2009-8-215
CAR-44-2058
Homeruns Allowed
2009-9-32
2011-4-36
2017-5-28
CAR-21-269
Walks per 9IP
2009-1-1.3
2010-1-0.9
2011-6-1.8
2015-4-1.7
CAR-17-1.9
Hits per 9IP
2007-5-7.0
WHiP
2007-2-0.95
2010-2-0.99
CAR-38-1.21
OAVG
2007-5-.210
OOBP
2007-2-.251
2010-2-.261
CAR-38-.300
OOPS
2007-8-.635
       
 
   Black Ink Test: 4    (Avg Pitcher in HOF ~ 2)
   Gray Ink Test: 32    (Avg Pitcher in HOF ~ 6)
   Hall of Fame Standards: 22    (Avg Pitcher in HOF ~ 0)
 
Similar Pitchers     What are Similarity Scores?

  1. Kason Gabbard (973)
  2. William Lofland (958)
  3. Billy Traber (946)
  4. Craig Anderson (938)
  5. Bobby Brownlie (935)
  6. John Koronka (931)
  7. Chad Pleiness (930)
  8. Chris Cervantes (922)
  9. Reyes Soto (919)
  10. Rich Stahl (913)
History
Was selected to the 2007 Allstar game
Traded from Boston to Philadelphia on 2/3/2008 (Going to PHI: C John Hattig, 2B Alfonso Soriano, P Juan Perez. Going to BOS: 2B Luis Rivas, C J.D. Closser, P Rodrigo Lopez, 3B Andy Phillips)
Had first career hit (double) on 4/17/2008, off Freddy Garcia (MON)
Injured on 7/4/2008 with a Tender Shoulder, out for one week
Pitched PERFECT GAME against Chicago (N) on 8/20/2010, striking out 6
Traded from Philadelphia to Toronto on 2/24/2012 (Going to PHI: 1B Ross Gload, CF Gabriel Crow. Going to TOR: P Juan Perez, P Michael McMichael, C John Russell, CF Lewis McNee)
Traded from Toronto to Houston on 5/9/2012 (Going to HOU: P Juan Perez. Going to TOR: LF Joe Borchard)