| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Q" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Paul Quantrill | 1993-2007 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Carlos Quentin | 2010-2020 | 1648 | 5929 | 949 | 1549 | 154 | 32 | 289 | 963 | 195 | 104 | 771 | 886 | .261 | .345 | .444 | .790 | 163.2 |
| Michael Quijano | 2010-2011 | 80 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Robb Quinlan | 2005-2013 | 831 | 2772 | 394 | 819 | 139 | 14 | 48 | 354 | 29 | 17 | 225 | 544 | .295 | .354 | .408 | .762 | 58.1 |
| Cefe Quiñones | 2014-2018 | 39 | 36 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | .056 | .105 | .083 | .189 | 0.0 |
| Ignacio Quiñones | 2018-2021 | 65 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .238 | .304 | .238 | .542 | 0.2 |
| Robert Quiros | 2021-2021 | 128 | 439 | 67 | 120 | 25 | 5 | 4 | 36 | 11 | 8 | 31 | 91 | .273 | .337 | .380 | .718 | 6.2 |
| Guillermo Quiroz | 2015-2016 | 147 | 504 | 29 | 54 | 19 | 0 | 10 | 25 | 0 | 0 | 27 | 117 | .107 | .158 | .204 | .363 | 0.0 |
| Jorge Quiroz | 2015-2020 | 491 | 1466 | 174 | 353 | 57 | 7 | 44 | 172 | 22 | 15 | 71 | 375 | .241 | .282 | .379 | .661 | 18.9 |
9 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |