| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Q" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Paul Quantrill | 1993-2007 | 1 | 1 | .500 | 3.77 | 12 | 0 | 0 | 0 | 0 | 14.3 | 19 | 6 | 0 | 4 | 8 | 0.9 |
| Michael Quijano | 2010-2011 | 6 | 4 | .600 | 5.65 | 85 | 2 | 0 | 0 | 5 | 92.3 | 109 | 58 | 14 | 31 | 36 | 3.8 |
| Bernard Quintal | 2020-2021 | 6 | 3 | .667 | 5.60 | 46 | 0 | 0 | 0 | 2 | 72.3 | 70 | 45 | 16 | 32 | 53 | 2.2 |
| Cefe Quiñones | 2014-2018 | 9 | 11 | .450 | 4.64 | 27 | 18 | 1 | 0 | 0 | 130.0 | 115 | 67 | 25 | 48 | 83 | 4.5 |
| Ignacio Quiñones | 2018-2021 | 7 | 8 | .467 | 5.36 | 68 | 13 | 0 | 0 | 0 | 136.0 | 135 | 81 | 16 | 89 | 109 | 3.4 |
5 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |