Mario
Ramos
 
Bats: Left
Throws: Left
Height: 5' 11''
Weight: 195
 
Born: October 19, 1977 in Pittsburg Ca
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 29 DET AL $ 300,000 4 100 100 100 66 61 62 65 60 61
2008 30 LAS AL $ 350,000 4 100 98 99 56 52 53 63 57 58
2009 31 LAS AL $ 1,735,714 4 100 97 98 56 52 53 63 57 58
2010 32 LAS AL $ 3,300,000 7 10 10 10 6 6 6 7 6 6
2011 33 LAS AL $ 7,500,000 7 10 9 9 6 5 6 7 6 6
2012 34 LAS AL $ 7,500,000 7 9 8 8 5 5 5 6 5 5
2013 35 LAS AL   7 8 8 8 5 5 5 5 5 5
2014 36 MIL NL $ 500,000 7 8 8 8 5 5 5 4 4 4
2015 37 MIL NL $ 500,000 6 8 7 8 5 5 5 4 4 4
2016 38 PIT NL   6 8 7 7 4 4 4 3 3 3
OOTP6 Min Ratings   4 8 7 7 4 4 4 3 3 3
OOTP6 Max Ratings $ 7,500,000 7 100 100 100 66 61 62 65 60 61
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 29 DET AL $ 300,000   1 1 1 6 6 6 27 27 27 22 22 22 8 8 8
2008 30 LAS AL $ 350,000   1 1 1 6 6 6 27 27 27 22 22 22 8 8 8
2009 31 LAS AL $ 1,735,714   1 1 1 6 6 6 27 27 27 22 22 22 8 8 8
2010 32 LAS AL $ 3,300,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2011 33 LAS AL $ 7,500,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2012 34 LAS AL $ 7,500,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2013 35 LAS AL     1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2014 36 MIL NL $ 500,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2015 37 MIL NL $ 500,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2016 38 PIT NL     1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
OOTP6 Min Ratings     1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
OOTP6 Max Ratings $ 7,500,000   1 1 1 6 6 6 27 27 27 22 22 22 8 8 8
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2006 28 DET   5 18 .217 31   0 0 0 171.0 168 106   76 154 5.58  
2007 29 DET AL 4 11 .267 54 13 0 0 24 128.0 105 64 13 58 142 4.50 .223 .316 .389 .705 9.9
2008 30 LAS AL 8 13 .381 32 32 0 0 0 178.0 179 99 27 61 207 5.01 .262 .337 .453 .790 7.6
2009 31 LAS AL 12 8 .600 35 35 0 0 0 200.3 166 94 29 74 230 4.22 .222 .313 .395 .708 15.4
2010 32 LAS AL 20 10 .667 37 37 0 0 0 223.3 186 94 29 60 204 3.79 .223 .299 .381 .679 17.9
2011 33 LAS AL 4 7 .364 19 19 1 0 0 100.7 101 69 20 46 89 6.17 .258 .348 .464 .812 1.2
2012 34 LAS AL 13 6 .684 32 32 0 0 0 191.7 171 90 22 65 177 4.23 .238 .313 .389 .702 13.0
2013 35 LAS AL 4 5 .444 25 7 0 0 5 54.7 55 36 9 22 51 5.93 .258 .348 .460 .808 1.8
2014 36 MIL NL 2 6 .250 78 0 0 0 4 78.3 72 39 9 24 69 4.48 .238 .322 .384 .706 2.2
2015 37 MIL NL 2 0 1.000 54 0 0 0 0 39.7 36 16 5 17 33 3.63 .235 .328 .359 .687 2.5
2016 38 PIT NL 3 1 .750 32 0 0 0 1 42.3 28 14 3 17 35 2.98 .187 .281 .280 .561 4.3
10 Years Sim 72 67 .518 398 175 1 0 34 1237.0 1099 615 166 444 1237 4.47 .236 .319 .403 .722 75.8
11 Years Pro 77 85 .475 429   1 0 34 1408.0 1267 721   520 1391 4.61  
Season Average 7 6 .538 39 17 0 0 3 123.7 109 61 16 44 123 4.47 .236 .319 .403 .722  
Career Highs 20 13 1.000 78 37 1 0 24 223.3 186 99 29 74 230 6.17 .262 .348 .464 .812  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   824 464 122 318 891   .245 .310 .417 .727
vs LH   275 151 44 126 346   .212 .282 .365 .647
Home 37 31 .544 213 87 0 0 14 621.3 563 313 88 228 611 4.53 .240 .308 .419 .726
Away 35 36 .493 185 88 1 0 20 615.6 536 302 78 216 626 4.41 .231 .297 .386 .683
Mar/Apr 11 9 .550 57 35 0 0 0 218.3 211 124 37 76 220 5.11 .250 .312 .445 .757
May 14 17 .452 62 38 1 0 1 239.3 212 117 34 81 241 4.40 .236 .300 .420 .720
June 10 7 .588 65 28 0 0 7 197.0 180 106 31 73 183 4.84 .244 .312 .427 .739
July 8 11 .421 68 22 0 0 7 176.6 134 64 13 72 174 3.26 .208 .287 .304 .591
August 16 6 .727 73 22 0 0 11 183.3 151 84 18 70 189 4.12 .221 .293 .358 .651
Sep/Oct 13 17 .433 73 30 0 0 8 222.3 211 120 33 72 230 4.86 .247 .306 .431 .737
Batting Stats     Help
Bold lines indicate player won MVP or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2006 28 DET   31 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1  
2007 29 DET AL 4 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2008 30 LAS AL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2009 31 LAS AL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2010 32 LAS AL 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0
2011 33 LAS AL 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
2012 34 LAS AL 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0
2014 36 MIL NL 77 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2016 38 PIT NL 30 1 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333 0.7 0.0
8 Years Sim 117 19 1 0 0 0 0 1 0 0 1 7 .000 .048 .000 .048 -0.9 0.0
9 Years Pro 148 20 1 0 0 0 0 1 0 0 1 8 .000 .048 .000 .048 -1.0  
162 Game Average 26 1 0 0 0 0 1 0 0 1 9 .000 .048 .000 .048 -1.3  
Career Highs 77 5 1 0 0 0 0 1 0 0 1 2 .000 .333 .000 .333 0.7  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   16 0 0 0 0 0 1 0 0 1 5 .000 .056 .000 .056 -1.2
vs LH   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Home 59 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Away 58 18 1 0 0 0 0 0 0 0 1 7 .000 .053 .000 .053 -1.4
RISP   7 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.7
Close/Late   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Mar/Apr 5 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
May 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
June 21 14 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.3
July 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
August 5 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Sep/Oct 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 29 DET AL P 54 13 128.0 6 16 1 0 .957 1.55    
2008 30 LAS AL P 32 32 178.0 7 24 0 2 1.000 1.57    
2009 31 LAS AL P 35 35 200.3 9 17 1 0 .963 1.17    
2010 32 LAS AL P 37 37 223.3 11 33 0 1 1.000 1.77    
2011 33 LAS AL P 19 19 100.7 6 12 1 0 .947 1.61    
2012 34 LAS AL P 32 32 191.7 14 25 1 1 .975 1.83    
2013 35 LAS AL P 25 7 54.7 3 3 1 0 .857 0.99    
2014 36 MIL NL P 78 0 78.3 1 10 0 0 1.000 1.26    
2015 37 MIL NL P 54 0 39.7 2 0 1 0 .667 0.45    
2016 38 PIT NL P 32 0 42.3 2 5 1 0 .875 1.49    
Career Totals   398 175 1237.0 61 145 7 4 .967 1.50    
Career Highs   78 37 223.3 14 33 1 2 1.000 1.83    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2010 32 LAS AL 0 1 .000 1 1 0 0 0 6.3 8 5 2 6 5 7.11 .333 .467 .708 1.175
2015 37 MIL NL 0 0 .000 2 0 0 0 0 2.3 1 0 0 2 0 0.00 .125 .300 .250 .550
Career Post-Season Pitching 0 1 .000 3 1 0 0 0 8.7 9 5 2 8 5 5.20 .281 .425 .594 1.019
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2015 37 MIL NL 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Wins
2010-2-20
Winning Pct
2010-5-.667
2012-8-.684
Games Pitched
2014-6-78
Games Started
2009-8-35
2010-2-37
Strikeouts
2008-5-207
2009-3-230
2010-2-204
Hits per 9IP
2009-1-7.5
2010-3-7.5
CAR-30-8.0
Strikeouts per 9IP
2008-2-10.5
2009-1-10.3
2010-3-8.2
2012-6-8.3
CAR-17-9.0
WHiP
2009-7-1.20
2010-4-1.10
OAVG
2009-1-.222
2010-2-.223
CAR-29-.236
OOBP
2010-9-.299
OOPS
2010-10-.679
 
 
   Black Ink Test: 4    (Avg Pitcher in HOF ~ 2)
   Gray Ink Test: 37    (Avg Pitcher in HOF ~ 6)
 
Similar Pitchers     What are Similarity Scores?

  1. Justin Jones (968)
  2. Ben Shaffar (938)
  3. Jeff Clark (938)
  4. Oliver Perez (935)
  5. Joe Kennedy (933)
  6. Felix Diaz (930)
  7. Ernest Murguia (928)
  8. Bobby Metcalf (928)
  9. Rich Stahl (926)
  10. Matt Vorwald (919)
History
Injured on 7/25/2009 with a Strained Back, out for 1-2 weeks
Injured on 6/21/2011 with a Inflamed Rotator Cuff Muscle, out for 3 weeks