Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"S" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Richard Salazar 2011-2014 9 7 .563 4.54 93 6 0 0 19 182.3 218 92 22 62 100 12.6
Xavier Saldaņa 2018-2018 0 2 .000 5.19 3 3 0 0 0 17.3 18 10 2 7 7 0.1
Carlos Salgado 2020-2021 14 10 .583 3.43 34 34 1 0 0 207.0 198 79 13 87 174 13.4
Brian Sanches 2006-2017 94 125 .429 4.98 429 264 16 4 4 1873.6 2008 1036 296 677 1347 57.7
David Sanders 2004-2012 17 11 .607 5.53 248 0 0 0 10 278.3 330 171 31 126 146 10.7
Matthew Sanroman 2014-2019 33 31 .516 4.73 87 76 20 5 0 563.6 550 296 55 260 465 20.2
Johan A. Santana 2001-2016 95 78 .549 3.84 318 246 16 11 10 1617.3 1216 690 206 922 1940 108.9
Eddy Santiago 2020-2020 4 3 .571 5.04 69 0 0 0 5 55.3 58 31 10 15 46 2.2
Manny Santillan 2005-2008 18 17 .514 4.83 47 47 1 0 0 283.3 292 152 34 106 203 10.7
Victor Santos 2002-2011 7 12 .368 4.67 147 0 0 0 11 148.3 159 77 22 57 92 9.9
Louis Sartin 2019-2019 0 0 .000 27.27 1 0 0 0 0 0.3 0 1 0 1 1 0.0
Chad Sato 2014-2021 40 29 .580 3.19 454 0 0 0 96 533.6 451 189 39 126 445 65.6
Scott Sauerbeck 2000-2010 10 8 .556 5.12 197 0 0 0 10 195.0 209 111 26 126 134 9.7
Berny Savala 2011-2019 8 11 .421 5.70 174 0 0 0 2 170.7 201 108 25 59 96 4.7
Frank Sawao 2008-2015 4 6 .400 6.30 106 6 0 0 8 115.6 131 81 24 72 105 4.2
Richard Schaefer 2021-2021 1 3 .250 5.47 4 4 0 0 0 24.7 32 15 2 7 11 0.0
Jason Schmidt 1996-2008 13 14 .481 5.04 64 29 1 0 0 212.3 224 119 40 91 160 10.1
Michael Schmidt 2016-2021 47 89 .346 4.51 175 170 22 2 1 1095.3 1231 549 118 294 692 46.9
Brian Schneider 2001-2011 1 0 1.000 13.50 1 0 0 0 0 2.0 7 3 0 1 0 0.0
Scott Schoeneweis 2000-2007 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 1 0 0 0.0
John Schoonmaker 2016-2018 0 3 .000 6.21 23 0 0 0 9 24.7 27 17 3 20 19 1.4
Christopher Schroeder 2004-2010 16 13 .552 4.42 232 0 0 0 6 260.7 257 128 27 132 186 15.3
Michael Schuck 2018-2021 14 16 .467 4.66 251 0 0 0 3 320.7 362 166 40 124 213 12.7
Todd Schuh 2020-2020 0 1 .000 11.13 1 1 0 0 0 5.7 11 7 2 2 4 0.0
Marcus Schumaker 2015-2017 10 6 .625 3.21 101 0 0 0 3 134.7 112 48 9 44 108 11.8
Bobby Scott 2013-2021 42 40 .512 3.62 382 1 0 0 149 527.6 566 212 47 154 377 61.4
Steve Searfoss 2013-2021 136 75 .645 3.03 299 296 18 11 0 1994.6 1881 671 58 307 1282 158.1
Zach Segovia 2009-2018 51 48 .515 4.34 641 1 0 0 98 751.3 746 362 89 352 511 62.4
Geronimo Segura 2007-2021 50 69 .420 5.23 856 0 0 0 91 889.6 945 517 152 301 689 41.9
Phil Seibel 2007-2013 43 52 .453 4.93 188 124 12 5 6 854.6 824 468 117 366 655 38.7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Semple 2017-2021 42 42 .500 4.28 148 105 1 1 4 702.6 726 334 61 221 420 32.1
Robert Sene 2012-2013 10 17 .370 5.93 43 36 1 1 0 220.0 262 145 43 90 123 3.6
John Sexton 2015-2021 3 3 .500 2.64 8 8 0 0 0 47.7 47 14 3 16 40 2.9
Kurt Shafer 2009-2009 0 0 .000 6.63 16 0 0 0 0 19.0 27 14 4 7 4 0.0
Ben Shaffar 2005-2013 71 79 .473 4.48 215 207 15 4 0 1340.6 1277 667 176 427 1159 69.1
Daniel Shedd 2020-2021 7 5 .583 3.46 75 0 0 0 5 127.3 131 49 12 19 79 9.4
Ben Sheets 2002-2013 31 35 .470 4.71 100 94 8 1 0 542.3 571 284 62 176 308 19.0
Scot Shields 2002-2010 14 19 .424 5.06 203 19 0 0 5 396.3 448 223 59 160 219 16.6
James Shirk 2010-2013 7 8 .467 5.23 53 15 2 0 1 149.7 198 87 17 53 73 6.2
Jeremy Shirley 2020-2021 8 8 .500 3.66 101 0 0 0 25 130.3 102 53 10 65 150 14.6
Rory Shortell 2007-2017 124 99 .556 4.01 347 342 11 6 0 2147.0 2196 956 197 611 1213 125.0
Josh Shortslef 2007-2018 152 126 .547 4.05 423 354 36 15 15 2464.3 2285 1108 344 635 2213 145.8
Paul Shuey 1995-2007 1 1 .500 12.28 7 0 0 0 0 7.3 12 10 1 9 3 0.0
Casey Shumaker 2009-2009 1 3 .250 6.84 49 0 0 0 2 52.7 61 40 10 31 31 0.0
Sherman Shupe 2018-2021 24 53 .312 5.10 99 97 10 3 0 642.7 770 364 68 198 298 15.4
Arturo Silva 2014-2021 58 50 .537 3.56 427 91 0 0 20 1001.0 947 396 105 281 724 79.8
Billy Simon 2012-2017 22 22 .500 5.26 245 22 0 0 5 436.6 476 255 65 187 313 10.8
Allan Simpson 2005-2011 32 27 .542 4.83 213 49 1 0 8 560.6 601 301 59 237 320 27.2
August Simpson 2020-2021 8 10 .444 6.04 31 27 5 0 1 170.0 196 114 27 61 81 2.8
Matthew Sirois 2007-2007 0 0 .000 7.31 16 0 0 0 0 28.3 39 23 2 10 11 0.0
Thomas Skillman 2011-2021 149 92 .618 2.98 353 353 35 13 0 2440.3 2096 809 98 722 2346 194.7
Kyle Sleeth 2005-2021 181 130 .582 3.65 458 446 16 3 2 2826.3 2684 1146 270 753 2260 178.4
Brian Slocum 2007-2018 159 108 .596 3.61 385 378 42 14 0 2599.9 2515 1044 194 679 1944 167.9
Michael Smalley 2020-2021 3 3 .500 3.41 39 0 0 0 1 58.0 62 22 5 25 38 4.2
Alexander Smit 2012-2019 11 20 .355 5.17 156 14 1 0 5 309.7 348 178 47 103 169 10.0
Bruce Smith 2012-2021 4 6 .400 5.08 156 0 0 0 4 200.3 224 113 21 89 92 6.5
Chris Smith 2008-2015 22 25 .468 4.46 323 4 0 0 12 534.6 548 265 88 194 425 32.8
Dan Smith 2000-2008 0 0 .000 5.59 8 0 0 0 1 9.7 11 6 0 7 7 0.4
Hans Smith 2008-2010 0 4 .000 7.56 22 5 0 0 1 50.0 78 42 8 30 30 0.0
Matt Smith 2010-2013 8 12 .400 4.92 106 11 0 0 9 157.3 167 86 26 63 100 7.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Michael Smith 2014-2021 22 31 .415 4.29 121 73 12 2 4 591.0 596 282 74 205 410 27.4
Mike Smith 2007-2009 7 6 .538 5.66 62 0 0 0 18 89.0 107 56 15 27 54 6.0
Robert Smith 2014-2021 33 29 .532 3.59 470 0 0 0 22 514.3 481 205 51 162 388 42.2
Roy Smith 2002-2012 16 18 .471 4.66 335 1 0 0 15 575.3 641 298 79 214 286 27.3
Bert Snow 2007-2012 13 7 .650 4.55 146 1 0 0 1 209.7 198 106 31 95 169 12.4
Andrzej Sogliano 2018-2021 39 51 .433 4.26 133 132 4 3 0 830.3 780 393 91 291 755 31.0
Bernie Solis 2018-2021 10 17 .370 5.84 200 0 0 0 4 283.3 294 184 43 154 219 9.6
Seung Song 2004-2010 17 8 .680 4.93 227 3 0 0 2 308.3 307 169 23 206 288 16.1
Rafael Soriano 2003-2011 70 30 .700 2.56 132 131 9 5 0 904.6 699 257 39 209 916 98.1
Jorge Sosa 2003-2007 3 2 .600 4.61 32 2 0 0 0 52.7 58 27 5 22 22 2.5
Reyes Soto 2006-2017 105 110 .488 4.42 328 303 24 8 1 2014.6 2161 990 306 337 1178 88.7
Justin Speier 1999-2010 16 7 .696 4.70 252 0 0 0 3 268.0 256 140 40 79 194 16.2
Walter Spino 2020-2021 0 1 .000 3.09 9 0 0 0 0 11.7 16 4 1 1 9 0.7
Steven Spittel 2013-2021 61 62 .496 4.19 458 116 9 5 10 1122.6 1294 523 130 226 525 60.6
Tim Spooneybarger 2002-2012 34 38 .472 4.86 324 0 0 0 150 337.0 362 182 36 171 190 36.8
Chris Spurling 2009-2012 0 6 .000 4.57 75 0 0 0 6 110.3 107 56 11 43 53 6.7
Rich Stahl 2005-2018 82 97 .458 4.17 399 237 1 0 44 1537.0 1477 712 196 441 1317 91.5
Charles Stanek 2015-2021 94 61 .606 3.14 207 205 15 6 0 1395.6 1185 487 83 522 1499 109.0
Sung Stanley 2010-2021 120 99 .548 4.16 373 266 43 11 13 1951.3 1871 903 206 588 1519 101.7
Dennis Stark 2001-2008 15 21 .417 4.58 82 42 3 0 1 341.7 346 174 47 128 209 17.9
Jason Starnes 2007-2015 43 60 .417 4.05 588 0 0 0 184 655.3 581 295 74 275 638 82.3
Tim Stauffer 2007-2018 117 123 .488 4.06 356 313 42 13 3 2181.6 2208 983 112 771 1349 131.3
Otto Stenger 2015-2021 90 78 .536 3.62 223 223 20 6 0 1476.0 1247 593 107 560 1399 91.9
John Stephens 2003-2015 54 102 .346 5.12 239 221 0 0 1 1247.0 1422 710 196 435 852 42.6
James Sternberg 2013-2021 103 63 .620 3.91 242 224 14 5 0 1494.3 1360 649 170 377 1356 86.4
Jeffery Sterns 2013-2021 22 16 .579 4.69 358 0 0 0 12 380.3 351 198 42 166 310 19.1
Scott Stewart 2002-2010 17 17 .500 3.99 185 0 0 0 54 196.3 190 87 15 98 144 24.5
Jack Stolte 2011-2020 9 21 .300 4.79 310 0 0 0 11 342.0 420 182 34 150 140 17.1
Edward Stoneburner 2013-2021 105 81 .565 3.62 262 246 25 13 4 1646.3 1561 662 156 379 1227 109.8
Ricky Stone 2002-2012 14 16 .467 5.13 328 2 0 0 7 379.0 423 216 41 170 279 18.2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Scott Strickland 2000-2010 12 9 .571 3.77 241 0 0 0 8 207.7 200 87 9 86 148 19.3
Kim Stroud 2017-2021 13 10 .565 4.08 248 0 0 0 19 242.6 228 110 26 79 248 18.4
Jason Stumm 2007-2020 94 77 .550 3.85 444 197 4 2 28 1697.3 1741 727 126 575 1176 102.9
David Sturgis 2012-2021 30 48 .385 4.25 194 90 0 0 6 669.3 686 316 85 77 436 28.0
Bartolo Suarez 2014-2021 37 34 .521 3.20 429 0 0 0 205 444.3 406 158 53 51 408 77.0
Edgardo Suarez 2017-2021 24 13 .649 4.00 257 0 0 0 26 234.0 219 104 19 136 236 18.0
Tim Suarez 2017-2021 16 26 .381 4.98 81 58 2 2 3 385.0 388 213 29 159 256 12.1
Eric Sublett 2015-2018 6 3 .667 4.46 110 0 0 0 2 155.3 170 77 12 66 87 7.8
Brad Sullivan 2007-2021 220 128 .632 3.35 493 473 58 19 0 3248.6 2916 1209 236 772 2619 242.2
Scott Sullivan 1996-2008 10 10 .500 5.04 114 0 0 0 33 134.0 138 75 21 43 99 10.4
Kyle Summers 2014-2021 49 49 .500 4.25 169 122 6 3 5 867.3 876 410 71 290 545 37.2
Jeff Suppan 1996-2007 6 6 .500 4.32 16 13 2 1 1 93.7 107 45 10 33 33 4.7
Carl Swain 2018-2021 5 12 .294 5.77 27 26 0 0 0 126.3 167 81 21 45 62 2.7
Ryan Sweeney 2011-2013 3 1 .750 5.42 65 1 0 0 3 91.3 112 55 11 49 62 1.7
Willis Swinton 2013-2021 39 54 .419 4.54 246 110 2 0 4 830.6 837 419 100 304 635 29.0
Jon Switzer 2007-2011 27 43 .386 5.00 87 85 1 0 0 491.3 557 273 40 179 249 18.7
Billy Sylvester 2004-2011 35 47 .427 4.66 243 68 0 0 60 592.7 644 307 65 172 356 40.5

107 Players