| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "V" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Carlos Valderrama | 2006-2015 | 1163 | 3813 | 494 | 1041 | 187 | 23 | 104 | 513 | 85 | 37 | 261 | 454 | .273 | .323 | .416 | .739 | 69.5 |
| Ismael Valdes | 1995-2009 | 10 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | .130 | .231 | .130 | .361 | 0.1 |
| Jose Valdes | 2013-2016 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Wilson Valdez | 2006-2008 | 104 | 186 | 27 | 33 | 5 | 2 | 0 | 9 | 14 | 9 | 10 | 42 | .177 | .230 | .226 | .456 | 0.2 |
| Jesus Valdovinos | 2012-2018 | 371 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | .154 | .207 | .154 | .361 | 0.0 |
| Eric Valent | 2002-2010 | 56 | 116 | 30 | 37 | 9 | 0 | 4 | 22 | 0 | 0 | 16 | 21 | .319 | .393 | .500 | .893 | 4.1 |
| Javier Valentin | 1998-2011 | 372 | 1156 | 157 | 266 | 87 | 2 | 46 | 184 | 1 | 1 | 99 | 296 | .230 | .289 | .428 | .717 | 14.6 |
| Jose Valentin | 1993-2007 | 79 | 212 | 24 | 49 | 13 | 1 | 5 | 30 | 0 | 0 | 15 | 62 | .231 | .282 | .373 | .655 | 2.5 |
| James Valenza | 2017-2021 | 328 | 41 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | .122 | .116 | .146 | .263 | 0.1 |
| Manuel Valera | 2018-2021 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Valido | 2015-2018 | 344 | 805 | 88 | 192 | 23 | 1 | 24 | 91 | 12 | 5 | 44 | 201 | .239 | .296 | .359 | .655 | 12.0 |
| Paris Valladares | 2013-2021 | 189 | 366 | 38 | 63 | 5 | 2 | 1 | 18 | 5 | 4 | 22 | 147 | .172 | .223 | .205 | .427 | 1.6 |
| Jose Valverde | 2008-2009 | 27 | 54 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | .056 | .103 | .056 | .159 | 0.0 |
| John Vanbenschoten | 2005-2015 | 317 | 156 | 11 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 57 | .058 | .093 | .109 | .202 | 0.0 |
| Derrick Van Dusen | 2004-2017 | 297 | 554 | 23 | 43 | 9 | 0 | 4 | 18 | 0 | 1 | 18 | 205 | .078 | .106 | .116 | .222 | 0.0 |
| Andy Van Hekken | 2005-2016 | 23 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .071 | .071 | .071 | .143 | 0.0 |
| Michael Vanish | 2012-2014 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Manuel Varela | 2020-2021 | 140 | 322 | 37 | 60 | 12 | 2 | 1 | 22 | 12 | 3 | 12 | 76 | .186 | .224 | .245 | .470 | 0.0 |
| Francis Vargas | 2013-2021 | 1087 | 3564 | 433 | 841 | 120 | 7 | 154 | 517 | 2 | 2 | 382 | 659 | .236 | .318 | .403 | .721 | 77.7 |
| Martin Vargas | 2007-2013 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Varitek | 1998-2007 | 26 | 86 | 6 | 16 | 5 | 1 | 1 | 5 | 0 | 0 | 3 | 29 | .186 | .213 | .302 | .516 | 0.0 |
| Noochie Varner | 2007-2016 | 1384 | 5208 | 758 | 1407 | 182 | 44 | 176 | 717 | 226 | 117 | 352 | 716 | .270 | .321 | .423 | .744 | 98.2 |
| Garland Varnum | 2016-2021 | 338 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Francisco Vazquez | 2018-2021 | 569 | 2041 | 369 | 632 | 126 | 18 | 70 | 304 | 74 | 38 | 393 | 246 | .310 | .425 | .492 | .917 | 105.7 |
| Javier Vazquez | 1999-2008 | 4 | 8 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 | 0.6 |
| Jose Vazquez | 2007-2009 | 96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Vazquez | 2017-2020 | 104 | 129 | 13 | 24 | 8 | 2 | 1 | 9 | 0 | 1 | 5 | 31 | .186 | .215 | .302 | .517 | 0.2 |
| Juan Vazquez | 2010-2020 | 1308 | 4734 | 565 | 1261 | 268 | 42 | 46 | 494 | 196 | 133 | 344 | 875 | .266 | .321 | .370 | .691 | 76.8 |
| Ramon Vazquez | 2002-2010 | 317 | 772 | 119 | 197 | 48 | 0 | 13 | 67 | 22 | 12 | 79 | 153 | .255 | .324 | .368 | .692 | 11.5 |
| Felix Veach | 2009-2021 | 1536 | 5783 | 748 | 1827 | 250 | 51 | 98 | 704 | 195 | 144 | 377 | 871 | .316 | .364 | .428 | .792 | 154.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Pablo Vela | 2019-2021 | 222 | 707 | 64 | 165 | 33 | 2 | 10 | 63 | 8 | 3 | 53 | 108 | .233 | .294 | .328 | .622 | 5.2 |
| Alonso Velazquez | 2018-2018 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .222 | .222 | .222 | .444 | 0.0 |
| Robert Velazquez | 2020-2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Quilvio Veras | 1996-2010 | 471 | 1702 | 232 | 497 | 81 | 14 | 13 | 151 | 35 | 38 | 172 | 266 | .292 | .356 | .379 | .735 | 31.2 |
| Jeff Verplancke | 2006-2008 | 45 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.2 |
| Luis Vetter | 2017-2019 | 103 | 166 | 32 | 45 | 12 | 2 | 1 | 25 | 13 | 12 | 6 | 40 | .271 | .305 | .386 | .691 | 2.6 |
| David Vice | 2016-2021 | 805 | 2305 | 286 | 540 | 77 | 12 | 39 | 248 | 22 | 18 | 236 | 517 | .234 | .312 | .329 | .641 | 27.9 |
| Shane Victorino | 2007-2016 | 1046 | 3170 | 451 | 835 | 86 | 24 | 33 | 291 | 294 | 131 | 204 | 452 | .263 | .319 | .337 | .656 | 35.9 |
| Jose Vidro | 1998-2012 | 734 | 2478 | 336 | 695 | 162 | 12 | 78 | 339 | 23 | 13 | 191 | 323 | .280 | .333 | .450 | .783 | 58.5 |
| Joan Vigna | 2015-2021 | 491 | 771 | 120 | 178 | 43 | 3 | 34 | 115 | 29 | 4 | 67 | 195 | .231 | .296 | .427 | .723 | 17.6 |
| Jose Villagomez | 2016-2020 | 398 | 1180 | 106 | 291 | 35 | 8 | 3 | 83 | 29 | 12 | 56 | 222 | .247 | .290 | .297 | .588 | 10.0 |
| Ben Villalpando | 2018-2021 | 322 | 970 | 115 | 270 | 46 | 4 | 15 | 119 | 15 | 17 | 98 | 163 | .278 | .353 | .380 | .734 | 21.6 |
| Julio Villalon | 2005-2012 | 186 | 59 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | .068 | .083 | .102 | .185 | 0.0 |
| Carlos Villar | 2013-2021 | 650 | 1716 | 180 | 428 | 94 | 0 | 36 | 212 | 2 | 2 | 110 | 428 | .249 | .303 | .367 | .670 | 28.8 |
| Jimmy Villarreal | 2015-2021 | 786 | 2809 | 360 | 745 | 161 | 3 | 51 | 339 | 0 | 2 | 332 | 430 | .265 | .346 | .379 | .725 | 62.7 |
| Oscar Villarreal | 2007-2016 | 288 | 191 | 6 | 9 | 6 | 1 | 0 | 3 | 0 | 0 | 9 | 75 | .047 | .090 | .089 | .179 | 0.1 |
| Joseph Vinson | 2021-2021 | 49 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Gleb Vishnevsky | 2017-2019 | 456 | 1654 | 305 | 470 | 58 | 7 | 113 | 286 | 31 | 14 | 180 | 331 | .284 | .363 | .533 | .896 | 71.0 |
| Pedro Vivas | 2018-2020 | 71 | 85 | 7 | 16 | 2 | 0 | 0 | 9 | 1 | 1 | 4 | 33 | .188 | .220 | .212 | .432 | 0.0 |
| Luis Vizcaino | 2000-2013 | 42 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.3 |
| Ryan Vogelsong | 2004-2010 | 78 | 34 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | .059 | .135 | .059 | .194 | 0.0 |
| Matt Vorwald | 2007-2014 | 16 | 32 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .094 | .094 | .094 | .188 | 0.0 |
| Joey Votto | 2011-2019 | 472 | 1205 | 143 | 276 | 60 | 12 | 30 | 135 | 4 | 6 | 99 | 296 | .229 | .295 | .373 | .668 | 17.2 |
53 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |