| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "V" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ismael Valdes | 1995-2009 | 41 | 31 | .569 | 4.60 | 102 | 102 | 0 | 0 | 0 | 577.3 | 596 | 295 | 86 | 170 | 428 | 30.9 |
| Jose Valdes | 2013-2021 | 37 | 40 | .481 | 3.95 | 479 | 56 | 0 | 0 | 50 | 748.0 | 694 | 328 | 95 | 270 | 834 | 56.1 |
| Domingo Valdez | 2010-2013 | 9 | 5 | .643 | 4.93 | 95 | 0 | 0 | 0 | 4 | 149.7 | 177 | 82 | 20 | 43 | 99 | 7.2 |
| Jesus Valdovinos | 2012-2018 | 24 | 21 | .533 | 4.49 | 377 | 2 | 0 | 0 | 24 | 446.6 | 475 | 223 | 60 | 159 | 249 | 26.6 |
| Joe Valentine | 2004-2015 | 24 | 24 | .500 | 4.52 | 383 | 4 | 0 | 0 | 45 | 388.0 | 373 | 195 | 48 | 179 | 266 | 30.2 |
| Antonio Valenzuela | 2020-2021 | 3 | 2 | .600 | 3.25 | 52 | 0 | 0 | 0 | 4 | 72.0 | 65 | 26 | 5 | 32 | 75 | 7.5 |
| James Valenza | 2017-2021 | 25 | 40 | .385 | 3.22 | 345 | 0 | 0 | 0 | 147 | 444.0 | 415 | 159 | 11 | 201 | 340 | 66.7 |
| Manuel Valera | 2018-2021 | 0 | 1 | .000 | 5.72 | 11 | 0 | 0 | 0 | 0 | 17.3 | 18 | 11 | 2 | 8 | 12 | 0.8 |
| Paris Valladares | 2013-2021 | 112 | 88 | .560 | 3.12 | 277 | 273 | 31 | 14 | 0 | 1837.3 | 1564 | 637 | 173 | 403 | 1489 | 150.8 |
| Jose Valverde | 2008-2009 | 10 | 7 | .588 | 4.72 | 27 | 27 | 2 | 0 | 0 | 166.0 | 148 | 87 | 23 | 79 | 134 | 7.3 |
| John Vanbenschoten | 2005-2018 | 68 | 79 | .463 | 4.48 | 503 | 113 | 1 | 0 | 115 | 1176.0 | 1171 | 586 | 85 | 581 | 909 | 78.1 |
| Cory Vance | 2004-2007 | 0 | 0 | .000 | 4.50 | 5 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 1 | 1 | 6 | 0.3 |
| Derrick Van Dusen | 2004-2017 | 92 | 141 | .395 | 4.29 | 346 | 321 | 22 | 8 | 0 | 2131.0 | 1855 | 1015 | 303 | 760 | 2104 | 96.9 |
| Andy Van Hekken | 2005-2016 | 49 | 44 | .527 | 4.41 | 257 | 80 | 5 | 1 | 9 | 767.3 | 883 | 376 | 63 | 235 | 487 | 44.5 |
| Michael Vanish | 2012-2014 | 1 | 1 | .500 | 5.46 | 25 | 0 | 0 | 0 | 0 | 33.0 | 33 | 20 | 6 | 19 | 23 | 1.4 |
| Martin Vargas | 2007-2013 | 22 | 40 | .355 | 4.93 | 370 | 11 | 1 | 1 | 76 | 531.0 | 538 | 291 | 70 | 266 | 476 | 35.7 |
| Garland Varnum | 2016-2021 | 29 | 31 | .483 | 3.45 | 436 | 0 | 0 | 0 | 28 | 503.6 | 500 | 193 | 42 | 160 | 361 | 43.3 |
| Javier Vazquez | 1999-2008 | 16 | 29 | .356 | 5.20 | 64 | 64 | 6 | 2 | 0 | 346.0 | 406 | 200 | 43 | 141 | 156 | 12.2 |
| Jose Vazquez | 2007-2009 | 7 | 3 | .700 | 5.68 | 103 | 0 | 0 | 0 | 4 | 96.7 | 93 | 61 | 9 | 67 | 76 | 3.4 |
| Ramon Vazquez | 2002-2010 | 0 | 1 | .000 | 6.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 1 | 1 | 0.0 |
| Robert Velazquez | 2020-2020 | 0 | 1 | .000 | 8.31 | 1 | 1 | 0 | 0 | 0 | 4.3 | 9 | 4 | 0 | 5 | 2 | 0.0 |
| Jeff Verplancke | 2006-2008 | 2 | 3 | .400 | 3.62 | 49 | 0 | 0 | 0 | 0 | 64.7 | 69 | 26 | 5 | 31 | 50 | 3.7 |
| Charlie Victoria | 2015-2019 | 0 | 1 | .000 | 8.38 | 14 | 0 | 0 | 0 | 0 | 19.3 | 27 | 18 | 3 | 9 | 13 | 0.0 |
| Alex Vidro | 2011-2011 | 0 | 0 | .000 | 4.77 | 1 | 1 | 0 | 0 | 0 | 5.7 | 9 | 3 | 2 | 3 | 1 | 0.2 |
| Julio Villalon | 2005-2012 | 28 | 24 | .538 | 5.78 | 196 | 31 | 2 | 1 | 1 | 394.0 | 420 | 253 | 57 | 189 | 246 | 10.1 |
| Oscar Villarreal | 2007-2016 | 30 | 62 | .326 | 5.05 | 312 | 107 | 2 | 1 | 10 | 884.3 | 1022 | 496 | 93 | 361 | 439 | 27.3 |
| Joseph Vinson | 2021-2021 | 1 | 6 | .143 | 3.72 | 54 | 0 | 0 | 0 | 4 | 55.7 | 56 | 23 | 4 | 18 | 30 | 4.2 |
| Pedro Vivas | 2018-2021 | 12 | 21 | .364 | 5.16 | 91 | 44 | 3 | 2 | 0 | 345.3 | 387 | 198 | 37 | 158 | 210 | 8.5 |
| Luis Vizcaino | 2000-2013 | 33 | 35 | .485 | 3.34 | 381 | 0 | 0 | 0 | 168 | 455.6 | 429 | 169 | 47 | 178 | 392 | 65.8 |
| Ryan Vogelsong | 2004-2010 | 18 | 16 | .529 | 6.14 | 133 | 23 | 0 | 0 | 1 | 289.0 | 363 | 197 | 49 | 119 | 188 | 5.5 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Matt Vorwald | 2007-2015 | 73 | 81 | .474 | 4.67 | 247 | 202 | 36 | 6 | 6 | 1394.0 | 1447 | 724 | 178 | 478 | 1011 | 67.3 |
| Billy Vowels | 2019-2021 | 14 | 14 | .500 | 4.96 | 203 | 0 | 0 | 0 | 13 | 250.3 | 289 | 138 | 12 | 111 | 145 | 11.9 |
32 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |