Adam
Wainwright
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 195
 
Born: August 30, 1981 in Pittsfield Ma
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 25 CHA AL $ 3,057,143 5 65 70 68 39 46 43 51 56 54
2008 26 CHA AL $ 3,057,143 5 70 75 73 49 56 53 63 68 66
2009 27 COL NL $ 3,057,143 5 69 73 71 57 64 61 62 68 65
2010 28 COL NL $ 5,000,000 9 8 8 8 6 7 7 7 7 7
2011 29 COL NL $ 5,000,000 9 8 8 8 6 7 7 6 7 6
2012 30 COL NL $ 5,000,000 9 8 8 8 6 7 7 6 7 7
2013 31 SEA AL $ 5,000,000 9 7 7 7 5 6 6 6 6 6
2014 32 BAL AL $ 3,000,000 9 6 7 7 5 6 6 6 6 6
2015 33 PHI NL $ 3,000,000 9 6 7 7 5 6 6 5 6 6
2016 34 PHI NL $ 3,000,000 9 6 7 7 5 5 5 4 5 4
2017 35 LAN NL $ 731,000 9 5 6 5 4 5 4 3 4 3
OOTP6 Min Ratings $ 731,000 5 5 6 5 4 5 4 3 4 3
OOTP6 Max Ratings $ 5,000,000 9 70 75 73 57 64 61 63 68 66
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 25 CHA AL $ 3,057,143   1 1 1 6 6 6 40 40 40 12 12 12 24 24 24
2008 26 CHA AL $ 3,057,143   1 1 1 6 6 6 40 40 40 12 12 12 24 24 24
2009 27 COL NL $ 3,057,143   1 1 1 6 6 6 40 40 40 12 12 12 24 24 24
2010 28 COL NL $ 5,000,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2011 29 COL NL $ 5,000,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2012 30 COL NL $ 5,000,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2013 31 SEA AL $ 5,000,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2014 32 BAL AL $ 3,000,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2015 33 PHI NL $ 3,000,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2016 34 PHI NL $ 3,000,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
2017 35 LAN NL $ 731,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
OOTP6 Min Ratings $ 731,000   1 1 1 1 1 1 5 5 5 2 2 2 3 3 3
OOTP6 Max Ratings $ 5,000,000   1 1 1 6 6 6 40 40 40 12 12 12 24 24 24
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2005 23 ATL   12 9 .571 32   3 1 0 206.0 214 103   68 227 4.50  
2006 24 CHA   13 7 .650 32   5 2 0 221.3 191 69   69 204 2.81  
2007 25 CHA AL 14 13 .519 32 32 2 1 0 215.3 227 114 33 60 206 4.76 .268 .314 .438 .752 11.6
2008 26 CHA AL 6 8 .429 47 10 0 0 0 128.3 141 77 16 61 86 5.40 .276 .354 .449 .803 3.5
2009 27 CHA AL 4 6 .400 13 13 0 0 0 71.7 83 48 10 24 58 6.03 .279 .330 .453 .783 2.3
  COL NL 11 7 .611 21 21 0 0 0 131.0 128 58 16 45 96 3.98 .266 .328 .437 .764 8.9
  TOT   15 13 .536 34 34 0 0 0 202.7 211 106 26 69 154 4.71 .271 .329 .443 .772 11.3
2010 28 COL NL 14 8 .636 31 31 2 0 0 209.7 175 82 29 68 168 3.52 .225 .289 .398 .687 16.8
2011 29 COL NL 9 8 .529 26 25 1 1 0 153.0 152 77 19 49 120 4.53 .254 .309 .428 .737 7.4
2012 30 COL NL 13 11 .542 35 35 2 1 0 228.3 222 99 32 63 176 3.90 .253 .305 .436 .740 12.8
2013 31 COL NL 2 2 .500 5 5 0 0 0 32.7 33 17 7 15 21 4.68 .277 .353 .555 .908 1.5
2014 32 BAL AL 11 16 .407 36 36 2 0 0 253.3 266 140 37 92 203 4.97 .269 .331 .425 .756 6.3
2015 33 PHI NL 5 5 .500 23 13 1 1 0 102.0 108 54 16 28 82 4.76 .269 .318 .441 .759 3.2
2016 34 PHI NL 1 0 1.000 11 0 0 0 1 7.7 5 2 0 5 7 2.35 .172 .314 .172 .487 1.4
2017 35 LAN NL 10 13 .435 39 28 3 1 0 192.3 154 67 21 74 167 3.14 .219 .292 .355 .647 10.9
11 Years Sim 100 97 .508 319 249 13 5 1 1725.3 1694 835 236 584 1390 4.36 .255 .315 .424 .739 86.7
13 Years Pro 125 113 .525 383   21 8 1 2152.6 2099 1007   721 1821 4.21  
Season Average 9 8 .529 29 22 1 0 0 156.8 154 75 21 53 126 4.36 .255 .315 .424 .739  
Career Highs 15 16 1.000 47 36 3 1 1 253.3 266 140 37 92 206 5.40 .277 .354 .555 .908  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   799 397 108 248 789   .231 .283 .380 .662
vs LH   885 434 127 334 597   .278 .347 .467 .814
Home 50 47 .515 165 131 7 3 1 898.3 897 437 131 293 722 4.38 .259 .317 .434 .750
Away 50 50 .500 153 117 6 2 0 827.0 787 394 104 289 664 4.29 .248 .311 .408 .719
Mar/Apr 21 16 .568 53 43 2 2 0 309.0 285 127 41 91 225 3.70 .243 .297 .403 .700
May 15 18 .455 53 47 3 1 0 303.0 302 160 39 120 240 4.75 .258 .327 .442 .770
June 12 23 .343 55 45 0 0 0 313.3 303 158 46 110 248 4.54 .252 .315 .428 .743
July 16 12 .571 50 39 1 0 1 260.7 256 137 33 87 241 4.73 .252 .311 .414 .725
August 17 14 .548 53 39 4 1 0 284.0 269 111 41 96 207 3.52 .250 .311 .399 .710
Sep/Oct 19 14 .576 54 35 3 1 0 255.3 269 138 35 78 225 4.86 .270 .322 .444 .766
Batting Stats     Help
Bold lines indicate player won MVP or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2005 23 ATL   32 32 4 4 1 0 0 6 0 0 3 17 .125 .200 .156 .356 0.6  
2006 24 CHA   32 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2  
2007 25 CHA AL 2 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4 0.0
2009 27 COL NL 19 38 1 4 1 1 0 1 0 0 0 16 .105 .105 .184 .289 -0.3 0.0
2010 28 COL NL 28 60 5 7 3 1 0 5 0 0 4 18 .117 .169 .200 .369 1.8 0.0
2011 29 COL NL 22 41 3 2 0 0 0 0 0 0 0 15 .049 .049 .049 .098 -2.9 0.0
2012 30 COL NL 33 67 3 2 1 0 0 1 0 0 0 26 .030 .029 .045 .074 -4.3 0.0
2013 31 COL NL 5 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.4 0.0
2014 32 BAL AL 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
2015 33 PHI NL 21 21 1 1 1 0 0 1 0 0 0 12 .048 .048 .095 .143 -1.1 0.0
2017 35 LAN NL 38 50 1 2 2 0 0 1 0 0 0 22 .040 .040 .080 .120 -3.2 0.0
9 Years Sim 169 291 15 21 8 2 0 10 0 0 4 114 .072 .084 .113 .198 -9.8 0.0
11 Years Pro 233 325 19 25 9 2 0 16 0 0 7 132 .077 .096 .117 .213 -9.5  
162 Game Average 278 14 20 7 1 0 9 0 0 3 109 .072 .084 .113 .198 -9.4  
Career Highs 38 67 5 7 3 1 0 5 0 0 4 26 .500 .500 .500 1.000 1.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   227 11 16 7 2 0 5 0 0 3 88 .070 .083 .119 .202 -8.6
vs LH   64 4 5 1 0 0 5 0 0 1 26 .078 .090 .094 .183 -2.6
Home 87 132 8 8 5 0 0 2 0 0 4 57 .061 .088 .098 .186 -5.4
Away 82 159 7 13 3 2 0 8 0 0 0 57 .082 .081 .126 .207 -5.8
RISP   70 0 3 2 0 0 9 0 0 1 33 .043 .055 .071 .126 -4.2
Close/Late   6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
Mar/Apr 22 47 4 5 2 1 0 2 0 0 0 17 .106 .104 .191 .296 -0.6
May 32 60 5 5 1 0 0 1 0 0 0 19 .083 .083 .100 .183 -2.6
June 20 35 2 5 2 0 0 0 0 0 0 17 .143 .143 .200 .343 0.1
July 29 58 2 2 1 1 0 0 0 0 1 22 .034 .051 .086 .137 -3.3
August 26 46 0 3 1 0 0 2 0 0 2 14 .065 .104 .087 .191 -1.7
Sep/Oct 24 45 2 1 1 0 0 5 0 0 1 25 .022 .043 .044 .087 -3.2
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 25 CHA AL P 32 32 215.3 11 21 2 2 .941 1.34    
2008 26 CHA AL P 47 10 128.3 6 12 2 0 .900 1.26    
2009 27 CHA AL P 13 13 71.7 5 11 1 0 .941 2.01    
  COL NL P 21 21 131.0 9 19 3 1 .903 1.92    
  TOT   P 34 34 202.7 14 30 4 1 .917 1.95    
2010 28 COL NL P 31 31 209.7 13 19 0 0 1.000 1.37    
2011 29 COL NL P 25 25 153.0 8 16 2 1 .923 1.41    
2012 30 COL NL P 35 35 228.3 17 32 4 5 .925 1.93    
2013 31 COL NL P 5 5 32.7 5 6 0 0 1.000 3.03    
2014 32 BAL AL P 36 36 253.3 11 20 2 4 .939 1.10    
2015 33 PHI NL P 23 13 102.0 4 14 0 3 1.000 1.59    
2016 34 PHI NL P 11 0 7.7 0 1 1 0 .500 1.17    
2017 35 LAN NL P 39 28 192.3 2 18 3 1 .870 0.94    
Career Totals   318 249 1725.3 91 189 20 17 .933 1.46    
Career Highs   47 36 253.3 17 32 4 5 1.000 3.03    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 27 COL NL 1 1 .500 5 3 0 0 0 18.7 24 11 3 6 8 5.31 .316 .366 .487 .853
2010 28 COL NL 1 0 1.000 2 2 0 0 0 13.3 9 4 3 4 12 2.70 .188 .250 .396 .646
2012 30 COL NL 0 1 .000 1 1 0 0 0 7.3 7 5 3 1 5 6.14 .241 .267 .586 .853
Career Post-Season Pitching 2 2 .500 8 6 0 0 0 39.3 40 20 9 11 25 4.58 .261 .311 .477 .788
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2009 27 COL NL 5 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
2010 28 COL NL 2 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400
2012 30 COL NL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 8 12 0 1 0 0 0 0 0 0 0 7 .083 .083 .083 .167
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2017-10-3.14
Losses
2014-10-16
Games Started
2014-5-36
Complete Games
2010-9-2
2017-8-3
Shutouts
2011-7-1
2012-9-1
2017-10-1
Innings Pitched
2012-9-228.3
2014-10-253.3
Hits Allowed
2007-10-227
2014-3-266
Homeruns Allowed
2007-6-33
2014-3-37
CAR-37-236
Strikeouts
2007-5-206
Walks Allowed
2014-7-92
Hits per 9IP
2010-8-7.5
2017-5-7.2
Strikeouts per 9IP
2007-6-8.6
OAVG
2010-7-.225
2017-7-.219
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 2)
   Gray Ink Test: 28    (Avg Pitcher in HOF ~ 6)
 
Similar Pitchers     What are Similarity Scores?

  1. Thomas Fanning (972)
  2. Doug Waechter (971)
  3. Jake Peavy (966)
  4. Cliff Lee (963)
  5. Josh Hall (960)
  6. Dustin Nippert (956)
  7. Richard Cranium (954)
  8. Chris Cervantes (954)
  9. Daniel Moore (951)
  10. Nicholas Maclymont (951)
History
Won Pitcher of the Month award on 9/1/2006, going 3-0, 0.59
Injured on 4/24/2007 with a Sore Back, out for 1-2 weeks
Injured on 5/16/2008 with a Tight Elbow, out for 1-2 weeks
Injured on 6/6/2009 with a Strained Elbow Ligament, out for 5 weeks
Traded from Chicago (A) to Colorado on 6/14/2009 (Going to CHA: P Justin Hampson, P Phillip Gasser, RF Ryan Harvey, P Chin-Hui Tsao. Going to COL: 3B Edward Beaudoin, P Adam Wainwright)
Injured on 8/15/2010 with a Tight Shoulder, out for 1-2 weeks
Injured on 8/16/2011 with a Ruptured Bicep Tendon, out for 7-8 weeks