Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"W" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Doug Waechter 2007-2015 19 40 1 3 0 0 1 4 0 0 2 15 .075 .119 .150 .269 0.4
Billy Wagner 1996-2010 261 21 0 1 0 0 0 0 0 0 0 9 .048 .048 .048 .095 0.0
Adam Wainwright 2005-2017 169 291 15 21 8 2 0 10 0 0 4 114 .072 .084 .113 .198 0.0
Juan Waites 2008-2017 904 3182 438 899 124 15 100 434 125 76 156 428 .283 .318 .425 .744 63.3
Kevin Walker 2001-2007 5 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Walker 2010-2021 1588 5596 941 1621 199 28 298 867 351 182 671 1125 .290 .373 .495 .868 204.9
Todd Walker 1997-2010 500 1771 270 522 86 21 26 240 70 52 163 286 .295 .357 .411 .768 34.9
Tyler Walker 2003-2011 34 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Samuel Wall 2015-2021 538 1277 172 324 64 7 31 133 24 12 71 248 .254 .302 .388 .689 20.7
Randy Walter 2008-2017 679 1932 227 518 88 6 28 226 15 8 109 258 .268 .311 .363 .674 28.4
David Waltz 2015-2020 57 91 9 19 11 0 1 9 0 0 7 30 .209 .280 .363 .643 1.1
Anthony Ward 2007-2019 155 9 0 0 0 0 0 0 0 0 2 4 .000 .182 .000 .182 0.0
Daryle Ward 1999-2007 20 32 1 3 2 0 0 3 0 0 3 5 .094 .167 .156 .323 0.0
Jim Ed Warden 2007-2008 3 8 0 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375 0.0
David Wareham 2014-2018 200 432 69 78 28 4 3 42 26 4 35 117 .181 .247 .285 .532 2.5
Robert Warne 2020-2021 165 502 69 147 17 0 7 61 0 0 31 86 .293 .339 .369 .708 10.9
Jae Warren 2011-2011 53 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jarrod Washburn 1999-2010 19 44 2 6 2 0 0 3 0 0 2 16 .136 .174 .182 .356 0.4
Tadiyuki Washichi 2020-2020 88 315 39 70 17 1 7 42 1 1 25 79 .222 .285 .349 .634 3.9
Chris Waters 2008-2010 65 93 5 7 3 0 0 4 1 0 6 35 .075 .131 .108 .239 0.0
Dusty Wathan 2005-2009 157 510 70 136 27 3 3 63 0 2 55 45 .267 .335 .349 .684 5.2
Brandon Watson 2010-2015 511 1329 167 347 41 7 10 142 32 29 123 177 .261 .329 .325 .654 17.8
Matt Watson 2006-2007 53 153 13 38 6 2 2 8 3 3 7 15 .248 .293 .353 .646 0.6
Dave Weathers 1992-2007 27 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jeff Weaver 2000-2009 110 147 12 28 1 0 0 4 0 0 4 55 .190 .212 .197 .409 0.0
Brandon Webb 2008-2011 141 60 1 7 0 0 0 2 0 0 2 21 .117 .145 .117 .262 0.0
Robert Webb 2015-2021 983 3285 389 941 96 1 87 433 4 1 189 575 .286 .330 .396 .726 68.6
Trey Webb 2013-2017 634 2264 360 642 97 14 37 219 93 75 240 402 .284 .371 .388 .759 62.3
Trey Webb 2007-2012 535 1906 261 556 104 10 28 219 109 77 160 294 .292 .353 .401 .754 38.4
William Webb 2021-2021 149 505 57 121 26 2 3 60 20 13 65 99 .240 .341 .317 .658 7.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Howard Weber 2017-2017 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Myles Webster 2018-2020 254 622 79 139 46 3 17 69 1 0 55 128 .223 .290 .389 .679 9.6
Jeremy Wedel 2006-2009 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rickie Weeks 2007-2018 1770 6649 1108 1806 458 88 187 783 604 307 628 1339 .272 .343 .451 .795 173.0
Otis Weese 2018-2019 147 428 51 92 10 2 5 42 42 21 17 103 .215 .255 .283 .538 0.3
Bill Weissman 2016-2020 193 471 46 126 19 3 6 47 12 2 13 121 .268 .299 .359 .658 8.1
Norman Wellisch 2019-2021 382 883 111 220 32 8 12 75 4 9 73 231 .249 .308 .344 .652 10.9
Kip Wells 2000-2011 63 10 0 1 0 0 0 1 0 0 1 4 .100 .182 .100 .282 0.0
Vernon Wells 2000-2015 1140 4166 551 1069 197 30 147 585 168 87 210 776 .257 .293 .424 .718 62.0
Jayson Werth 2003-2014 877 2264 376 496 108 20 139 375 120 45 296 629 .219 .307 .469 .776 54.1
Terry Westerlund 2020-2021 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jacob West 2010-2021 141 4 2 2 1 0 0 2 0 0 0 0 .500 .500 .750 1.250 0.6
Jimmy Whipple 2016-2021 156 459 39 91 18 0 15 49 2 1 18 105 .198 .235 .336 .570 2.3
John Whisenhunt 2012-2021 881 2184 232 568 71 6 42 244 4 5 163 493 .260 .314 .356 .669 32.8
Tony Whitefield 2010-2021 290 618 36 60 10 2 2 22 1 1 24 245 .097 .134 .129 .264 0.0
Gabe White 1995-2010 187 6 0 3 2 0 0 3 0 0 1 1 .500 .571 .833 1.405 0.5
Andrew Whitehorn 2020-2021 181 622 78 141 36 2 3 41 0 1 68 146 .227 .311 .305 .616 6.7
Michael Whitehurst 2015-2021 132 214 7 8 2 0 0 6 0 0 6 67 .037 .063 .047 .110 0.0
Tommy Whiteman 2005-2012 484 1451 174 283 65 10 32 135 33 38 156 354 .195 .277 .320 .597 8.5
Scott White 2009-2020 1434 4769 574 1340 162 31 79 601 188 114 243 836 .281 .320 .378 .698 83.3
Fabian Whitton 2020-2021 111 252 30 64 11 1 0 14 0 1 23 38 .254 .337 .306 .642 3.6
Chris Wick 2015-2021 8 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Scott Wiggins 2006-2014 258 12 1 2 2 0 0 3 0 0 1 4 .167 .231 .333 .564 0.4
Ty Wigginton 2003-2013 734 1886 222 432 88 15 27 165 36 24 158 413 .229 .303 .335 .638 16.6
Samuel Wiklund 2017-2019 302 1103 102 305 35 2 12 94 0 1 69 268 .277 .321 .345 .666 15.2
Leonardo Wilcher 2015-2021 157 322 20 23 3 0 1 15 6 0 12 119 .071 .107 .090 .197 0.1
Brad Wilkerson 2002-2014 1166 3998 684 1142 273 32 126 640 148 94 608 926 .286 .384 .464 .848 134.0
Ben Williams 2018-2021 150 16 1 2 1 0 0 4 0 0 2 3 .125 .222 .188 .410 0.0
Bernie Williams 1992-2007 16 39 6 12 2 0 0 3 0 0 5 6 .308 .386 .359 .745 1.0
Blake Williams 2009-2011 106 51 0 2 2 0 0 3 0 0 1 15 .039 .058 .078 .136 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Glenn Williams 2004-2009 274 780 115 166 46 6 35 111 18 29 74 226 .213 .282 .422 .704 7.0
Jerome Williams 2005-2019 131 302 14 14 3 0 1 10 0 0 14 124 .046 .088 .066 .154 0.0
Jesse Williams 2020-2021 58 121 10 10 5 0 1 6 0 0 6 36 .083 .132 .149 .281 0.0
John Williams 2019-2021 349 1181 148 341 87 7 17 157 12 6 65 216 .289 .331 .417 .748 30.3
Scott Williamson 2000-2012 38 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Williams 2015-2021 41 34 5 4 3 0 0 3 0 0 0 11 .118 .118 .206 .324 0.0
Josh Willingham 2007-2014 839 2297 295 508 94 23 87 326 33 21 274 632 .221 .313 .396 .708 32.7
Dontrelle Willis 2005-2020 194 373 26 28 10 0 2 15 1 1 15 150 .075 .110 .118 .228 0.3
Craig Wilson 2002-2014 901 3142 402 860 147 12 77 403 7 9 284 748 .274 .338 .402 .740 62.0
Dan Wilson 1993-2007 51 97 3 15 3 0 0 6 0 0 5 24 .155 .196 .186 .382 0.0
Jack Wilson 2002-2013 881 3021 339 824 140 8 20 300 2 6 137 519 .273 .309 .344 .654 30.2
Josh Wilson 2007-2017 1591 6100 884 1907 270 33 151 818 123 96 409 735 .313 .366 .442 .808 171.7
Michael Wilson 2008-2009 39 50 9 14 2 0 2 8 3 3 5 12 .280 .345 .440 .785 0.8
Norris Wilson 2018-2021 564 1898 241 450 66 1 50 205 51 22 189 372 .237 .318 .352 .670 33.7
Preston Wilson 1999-2014 1117 4259 646 1260 162 36 153 647 249 149 391 995 .296 .364 .459 .822 124.8
Vance Wilson Jr. 2015-2021 181 15 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
Vance Wilson 2000-2007 38 114 10 16 3 0 3 17 0 0 6 43 .140 .206 .246 .452 0.0
Emanuel Wiltz 2021-2021 10 29 4 7 2 0 2 6 0 0 2 4 .241 .281 .517 .798 1.0
Scott Winchester 1998-2010 126 6 2 1 0 0 0 1 0 0 3 3 .167 .444 .167 .611 0.2
George Wing 2010-2015 270 9 1 1 0 0 0 1 0 0 1 3 .111 .182 .111 .293 0.3
Randy Winn 1999-2008 100 134 19 43 13 0 2 14 7 6 7 21 .321 .368 .463 .831 3.6
Dewayne Wise 2002-2011 459 1210 149 269 45 11 47 163 47 29 79 183 .222 .270 .394 .664 9.2
Matt Wise 2001-2008 7 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
William Witherspoon 2015-2020 74 154 11 20 4 0 0 7 0 0 7 56 .130 .173 .156 .329 0.3
Mike Wodnicki 2013-2014 13 7 2 5 1 0 0 1 0 0 0 0 .714 .714 .857 1.571 0.9
Elroy Wofford 2013-2015 206 545 66 116 27 0 12 53 2 0 64 167 .213 .303 .328 .632 6.3
Mark Wohlers 1992-2007 57 6 0 1 1 0 0 0 0 0 2 2 .167 .375 .333 .708 0.2
Mark Wohlers Jr. 2012-2014 124 269 27 47 8 3 7 33 6 13 10 65 .175 .211 .305 .516 0.0
Herbert Wolbert 2017-2019 125 310 32 61 8 1 6 26 0 0 23 61 .197 .260 .287 .547 0.4
Dave Wolensky 2007-2017 234 270 13 15 6 0 1 10 0 0 10 103 .056 .088 .089 .177 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Randy Wolf 2000-2011 75 141 8 13 6 0 0 7 0 0 9 55 .092 .147 .135 .281 0.2
Tuan Woodard 2021-2021 157 576 81 175 32 5 11 70 3 1 48 96 .304 .363 .434 .797 16.4
Brandon Wood 2010-2016 827 2882 320 727 160 13 84 401 30 25 154 705 .252 .295 .404 .699 43.2
Michael Woods 2007-2018 1753 6472 1004 1823 390 42 97 720 212 63 1028 710 .282 .383 .400 .783 192.2
Chris Woodward 2000-2011 603 1696 235 427 122 17 77 280 21 5 120 424 .252 .304 .480 .784 38.7
Louie Woolum 2018-2021 221 20 0 4 0 0 0 1 0 0 1 6 .200 .238 .200 .438 0.3
Shawn Wooten 2001-2009 252 727 92 185 39 5 19 101 1 0 40 117 .254 .296 .400 .697 12.4
Chris Worster 2010-2020 51 82 1 4 0 0 0 1 0 0 1 34 .049 .060 .049 .109 0.0
William Worthen 2021-2021 58 144 20 31 10 1 2 12 2 0 11 36 .215 .274 .340 .614 1.4
Thomas Worthley 2013-2021 791 2252 273 563 99 8 26 198 106 40 129 397 .250 .294 .336 .630 25.4
Aaron Wright 2012-2021 436 1221 152 281 57 14 38 148 26 31 100 288 .230 .296 .393 .689 18.9
Daniel Wright 2019-2021 173 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Wright 2005-2013 147 435 69 107 18 1 8 43 23 6 43 122 .246 .325 .347 .672 5.4
Eddie Wright 2013-2013 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Wright 2018-2021 23 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Matt Wright 2007-2019 302 418 23 39 11 1 2 14 0 0 24 183 .093 .143 .139 .281 0.6
Tony Wright 2016-2021 614 1987 206 516 103 3 15 207 4 0 218 440 .260 .339 .337 .677 33.9
Paul Wroblewski 2021-2021 87 212 30 54 7 1 1 15 5 4 15 57 .255 .321 .311 .632 3.3
Michael Wurster 2018-2021 109 189 12 29 4 1 0 12 0 0 6 65 .153 .179 .185 .365 0.0
Dean Wylie 2014-2021 113 100 6 20 3 0 0 4 0 0 5 32 .200 .243 .230 .473 0.8

110 Players