Dave
Weathers
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 205
 
Born: September 25, 1969 in Usa, TN, LAWRENCEBURG
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 37 FLO NL $ 750,000 2 30 44 37 1 33 17 53 48 51
OOTP6 Min Ratings $ 750,000 2 30 44 37 1 33 17 53 48 51
OOTP6 Max Ratings $ 750,000 2 30 44 37 1 33 17 53 48 51
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 37 FLO NL $ 750,000   5 5 5 6 6 6 23 23 23 1 1 1 30 30 30
OOTP6 Min Ratings $ 750,000   5 5 5 6 6 6 23 23 23 1 1 1 30 30 30
OOTP6 Max Ratings $ 750,000   5 5 5 6 6 6 23 23 23 1 1 1 30 30 30
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1992 22 TOR   0 0 .000 2   0 0 0 3.3 5 3   2 3 8.11  
1993 23 FLO   2 3 .400 14   0 0 0 45.7 57 26   13 34 5.12  
1994 24 FLO   8 12 .400 24   0 0 0 135.0 166 79   59 72 5.27  
1995 25 FLO   4 5 .444 28   0 0 0 90.3 104 60   52 60 5.98  
1996 26 NYA   2 4 .333 42   0 0 0 88.7 108 54   42 53 5.48  
1997 27 NYA   1 3 .250 19   0 0 0 25.7 38 24   15 18 8.42  
1998 28 CIN   6 5 .545 44   0 0 0 110.0 130 60   41 94 4.91  
1999 29 MIL   7 4 .636 63   0 0 2 93.0 102 48   38 74 4.65  
2000 30 MIL   3 5 .375 69   0 0 1 76.3 73 26   32 50 3.07  
2001 31 MIL   4 5 .444 80   0 0 4 86.0 65 23   34 66 2.41  
2002 32 NYN   6 3 .667 71   0 0 0 77.3 69 25   36 61 2.91  
2003 33 NYN   5 1 .833 47   0 0 1 51.3 42 22   23 32 3.86  
2004 34 NYN   5 2 .714 54   0 0 3 60.3 58 30   22 40 4.48  
2005 35 PHI   4 2 .667 34   0 0 0 41.0 41 24   21 21 5.27  
2006 36 COL   1 6 .143 73   0 0 8 67.3 77 36   32 43 4.81  
2007 37 FLO NL 1 0 1.000 30 0 0 0 1 36.0 40 21 7 11 30 5.25 .274 .329 .473 .802 0.8
    AAA   0 0 .000 3 0 0 0 0 2.7 2 1 0 1 8 3.38 .200 .273 .300 .573  
1 Years Sim 1 0 1.000 30 0 0 0 1 36.0 40 21 7 11 30 5.25 .274 .329 .473 .802 0.8
16 Years Pro 59 60 .496 694   0 0 20 1087.3 1175 561   473 751 4.64  
1 Years AAA 0 0 .000 3 0 0 0 0 2.7 2 1 0 1 8 3.38 .200 .273 .300 .573  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   21 11 3 7 18   .269 .329 .462 .791
vs LH   19 10 4 4 12   .279 .319 .485 .805
Home 0 0 .000 8 0 0 0 0 7.7 8 3 0 4 7 3.52 .276 .364 .345 .708
Away 1 0 1.000 22 0 0 0 1 28.3 32 18 7 7 23 5.72 .274 .315 .504 .819
Mar/Apr 0 0 .000 1 0 0 0 0 0.0 0 0 0 0 0 0.00 .000 .000 .000 .000
May 0 0 .000 9 0 0 0 0 13.3 16 10 4 2 7 6.75 .286 .310 .589 .900
June 1 0 1.000 9 0 0 0 0 12.3 7 4 0 7 12 2.92 .167 .286 .167 .452
July 0 0 .000 4 0 0 0 1 3.3 4 0 0 0 2 0.00 .286 .286 .286 .571
August 0 0 .000 4 0 0 0 0 4.0 4 1 1 2 4 2.25 .286 .375 .643 1.018
Sep/Oct 0 0 .000 3 0 0 0 0 3.0 9 6 2 0 5 18.00 .474 .474 .842 1.316
Batting Stats     Help
Bold lines indicate player won MVP or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1993 23 FLO   14 10 0 1 0 0 0 0 0 0 0 7 .100 .100 .100 .200 -0.4  
1994 24 FLO   26 44 2 3 0 0 0 0 0 0 3 25 .068 .128 .068 .196 -1.4  
1995 25 FLO   28 26 1 4 0 0 0 1 0 0 0 17 .154 .154 .154 .308 -0.1  
1996 26 NYA   43 19 1 3 0 0 1 2 0 0 0 13 .158 .158 .316 .474 0.9  
1998 28 CIN   44 23 2 2 0 0 1 1 0 0 2 14 .087 .160 .217 .377 0.6  
1999 29 MIL   60 7 1 1 0 0 0 0 0 0 1 4 .143 .250 .143 .393 0.3  
2000 30 MIL   66 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1  
2001 31 MIL   78 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2  
2002 32 NYN   68 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1  
2004 34 NYN   54 9 0 0 0 0 0 0 0 0 1 6 .000 .100 .000 .100 -0.5  
2005 35 PHI   34 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4  
2006 36 COL   73 6 2 3 1 0 0 1 0 0 0 0 .500 .500 .667 1.167 1.4  
2007 37 FLO NL 27 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1 Years Sim 27 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
13 Years Pro 615 153 9 17 1 0 2 5 0 0 8 92 .111 .155 .157 .312 0.3  
162 Game Average 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Away 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
May 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
June 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 37 FLO NL P 30 0 36.0 3 1 0 0 1.000 1.00    
Career Totals   30 0 36.0 3 1 0 0 1.000 1.00    
Career Highs   30 0 36.0 3 1 0 0 1.000 1.00    
History
Traded from Colorado to Florida on 2/12/2007 (Going to COL: P F. Garcia, P G. Goetz, LF H. Matsui, LF J. Hermida. Going to FLO: LF T. Miller, P J. Fogg, P D. Stark, P D. Weathers)