| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Y" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Cecil Yamaguchi | 2019-2021 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Rick Yandell | 2019-2021 | 290 | 880 | 87 | 212 | 37 | 6 | 18 | 94 | 14 | 5 | 64 | 223 | .241 | .298 | .358 | .656 | 13.6 |
| Edwin Yan | 2007-2016 | 910 | 2777 | 341 | 772 | 88 | 9 | 34 | 314 | 22 | 10 | 164 | 294 | .278 | .320 | .353 | .673 | 38.4 |
| Tyler Yates | 2004-2008 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Yepez | 2007-2015 | 235 | 695 | 68 | 114 | 23 | 3 | 8 | 76 | 1 | 3 | 79 | 153 | .164 | .248 | .240 | .488 | 0.5 |
| Den'Ichirou Yoshinobu | 2013-2017 | 680 | 2285 | 307 | 562 | 156 | 30 | 57 | 316 | 31 | 34 | 191 | 604 | .246 | .312 | .415 | .728 | 48.7 |
| Kevin Youkilis | 2007-2014 | 778 | 2138 | 329 | 602 | 71 | 10 | 50 | 282 | 72 | 43 | 295 | 422 | .282 | .372 | .394 | .766 | 51.6 |
| Shane Youman | 2008-2012 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Delmon Young | 2010-2021 | 1133 | 2587 | 344 | 571 | 114 | 16 | 92 | 326 | 79 | 46 | 211 | 644 | .221 | .285 | .384 | .669 | 31.2 |
| Dmitri Young | 1997-2008 | 127 | 334 | 44 | 97 | 28 | 0 | 12 | 52 | 0 | 0 | 22 | 83 | .290 | .342 | .482 | .825 | 11.8 |
| Jason Young | 2006-2007 | 22 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .188 | .313 | 0.0 |
| Michael Young | 2001-2008 | 106 | 254 | 33 | 58 | 9 | 1 | 4 | 24 | 3 | 4 | 19 | 68 | .228 | .285 | .319 | .604 | 1.8 |
| Walter Young | 2006-2010 | 170 | 314 | 39 | 56 | 14 | 0 | 16 | 35 | 0 | 0 | 30 | 67 | .178 | .261 | .376 | .637 | 2.7 |
| Willie Young | 2016-2021 | 162 | 106 | 7 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 47 | .142 | .209 | .151 | .360 | 0.0 |
| Dustin Yount | 2010-2014 | 439 | 1107 | 161 | 273 | 48 | 6 | 58 | 204 | 1 | 2 | 147 | 309 | .247 | .345 | .458 | .803 | 31.5 |
| Jimmy Yule | 2017-2021 | 692 | 2372 | 296 | 625 | 93 | 6 | 31 | 232 | 79 | 44 | 233 | 391 | .263 | .337 | .347 | .684 | 46.2 |
| Gerardo Yunque | 2015-2021 | 105 | 107 | 5 | 22 | 4 | 0 | 0 | 8 | 1 | 0 | 7 | 32 | .206 | .265 | .243 | .508 | 0.3 |
17 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |