Jason
Young
 
Bats: Right
Throws: Right
Height: 6' 5''
Weight: 215
 
Born: September 28, 1979 in Shreveport La
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 27 COL NL $ 300,000 4 27 32 30 20 26 23 77 80 79
2008 28 COL NL $ 350,000 4 29 35 32 27 34 31 71 74 73
2009 29 COL NL $ 350,000 4 31 37 34 32 38 35 74 76 75
2010 30 ANA AL $ 350,000 8 4 4 4 4 5 5 8 8 8
2011 31 ANA AL $ 350,000 8 4 4 4 4 5 5 8 8 8
2012 32 ANA AL $ 350,000 7 3 4 4 4 4 4 7 8 7
OOTP6 Min Ratings $ 300,000 4 3 4 4 4 4 4 7 8 7
OOTP6 Max Ratings $ 350,000 8 31 37 34 32 38 35 77 80 79
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 27 COL NL $ 300,000   1 1 1 6 6 6 38 38 38 18 18 18 17 17 17
2008 28 COL NL $ 350,000   1 1 1 6 6 6 38 38 38 18 18 18 17 17 17
2009 29 COL NL $ 350,000   1 1 1 6 6 6 38 38 38 18 18 18 17 17 17
2010 30 ANA AL $ 350,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2011 31 ANA AL $ 350,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2012 32 ANA AL $ 350,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
OOTP6 Min Ratings $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
OOTP6 Max Ratings $ 350,000   1 1 1 6 6 6 38 38 38 18 18 18 17 17 17
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2006 26 COL   0 1 .000 2   0 0 0 1.0 3 2   2 1 18.00  
2007 27 COL NL 2 4 .333 23 8 0 0 1 58.0 81 43 1 26 57 6.67 .327 .388 .427 .815 0.3
    AAA   5 5 .500 12 12 3 1 0 87.0 66 23 2 22 107 2.38 .204 .255 .285 .540  
2008 28 AAA   1 2 .333 45 1 0 0 0 78.7 81 42 10 33 46 4.81 .269 .341 .449 .790  
2009 29 AAA   1 5 .167 25 0 0 0 2 30.3 32 12 5 13 25 3.56 .271 .344 .458 .801  
2010 30 ANA AL 3 6 .333 58 0 0 0 2 135.0 178 90 17 57 40 6.00 .326 .396 .498 .895 2.9
2011 31 ANA AL 5 8 .385 57 0 0 0 0 101.0 124 81 14 62 39 7.22 .313 .411 .465 .875 0.0
2012 32 ANA AL 2 4 .333 55 0 0 0 0 101.0 110 57 7 42 58 5.08 .280 .371 .369 .740 3.7
4 Years Sim 12 22 .353 193 8 0 0 3 395.0 493 271 39 187 194 6.17 .311 .392 .447 .839 6.9
5 Years Pro 12 23 .343 195   0 0 3 396.0 496 273   189 195 6.20  
3 Years AAA 7 12 .368 82 13 3 1 2 196.0 179 77 17 68 178 3.54 .241 .305 .379 .684  
Season Average 3 5 .375 48 2 0 0 0 98.8 123 67 9 46 48 6.17 .311 .392 .447 .839  
Career Highs 5 8 .385 58 8 0 0 2 135.0 178 90 17 62 58 7.22 .327 .411 .498 .895  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   268 147 23 114 129   .291 .369 .415 .784
vs LH   225 124 16 73 65   .340 .405 .491 .896
Home 5 6 .455 94 4 0 0 1 207.3 251 143 16 105 103 6.21 .306 .385 .414 .799
Away 7 16 .304 99 4 0 0 2 187.7 242 128 23 82 91 6.14 .317 .383 .482 .865
Mar/Apr 4 2 .667 37 0 0 0 1 72.3 92 54 7 34 31 6.72 .317 .389 .431 .820
May 0 5 .000 26 0 0 0 1 55.0 81 49 10 29 17 8.02 .357 .430 .573 1.002
June 1 3 .250 36 1 0 0 0 68.3 92 49 7 32 31 6.45 .330 .399 .480 .879
July 3 6 .333 37 5 0 0 0 81.0 96 47 3 30 48 5.22 .294 .354 .383 .737
August 2 2 .500 30 2 0 0 1 60.7 65 32 6 32 39 4.75 .275 .362 .398 .760
Sep/Oct 2 4 .333 27 0 0 0 0 57.7 67 40 6 30 28 6.24 .298 .380 .440 .820
Batting Stats     Help
Bold lines indicate player won MVP or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2007 27 COL NL 22 16 2 2 1 0 0 0 0 0 0 4 .125 .125 .188 .313 -0.1 0.0
1 Years Sim 22 16 2 2 1 0 0 0 0 0 0 4 .125 .125 .188 .313 -0.1 0.0
162 Game Average 117 14 14 7 0 0 0 0 0 0 29 .125 .125 .188 .313 -0.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   12 1 1 0 0 0 0 0 0 0 3 .083 .083 .083 .167 -0.6
vs LH   4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4
Home 13 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Away 9 9 1 1 1 0 0 0 0 0 0 3 .111 .111 .222 .333 0.0
RISP   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Mar/Apr 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
June 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
July 4 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
August 2 5 2 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 0.9
Sep/Oct 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 27 COL NL P 23 8 58.0 2 7 1 0 .900 1.40    
2010 30 ANA AL P 58 0 135.0 10 20 0 1 1.000 2.00    
2011 31 ANA AL P 57 0 101.0 6 19 0 4 1.000 2.23    
2012 32 ANA AL P 55 0 101.0 4 16 1 1 .952 1.78    
Career Totals   193 8 395.0 22 62 2 6 .977 1.91    
Career Highs   58 8 135.0 10 20 1 4 1.000 2.23    
Similar Pitchers     What are Similarity Scores?

  1. Fernando Nieve (973)
  2. Blake Williams (968)
  3. Bernie Solis (968)
  4. Luis Pineda (967)
  5. Dave Labarbera (967)
  6. Chris Baker (967)
  7. Ryan Vogelsong (965)
  8. Manuel Acosta (964)
  9. Tony Armas Jr. (961)
  10. Eugene Reyes (958)
History
Traded from Colorado to Anaheim on 2/28/2010 (Going to ANA: LF Matt Holliday, P Jason Young. Going to COL: 1B Cristobal Luna, 2B Alfred Alexander)
1/29/2012: Gets a new one-year contract worth $350,000 through salary arbitration