| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Y" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Cecil Yamaguchi | 2019-2021 | 0 | 0 | .000 | 2.12 | 10 | 0 | 0 | 0 | 1 | 17.0 | 12 | 4 | 2 | 3 | 14 | 2.2 |
| Esteban Yan | 1997-2013 | 21 | 23 | .477 | 5.02 | 345 | 2 | 0 | 0 | 15 | 353.3 | 375 | 197 | 55 | 157 | 266 | 18.4 |
| Tyler Yates | 2004-2008 | 8 | 14 | .364 | 5.82 | 125 | 0 | 0 | 0 | 22 | 150.0 | 178 | 97 | 22 | 101 | 89 | 5.1 |
| Shane Youman | 2008-2012 | 9 | 4 | .692 | 5.02 | 87 | 5 | 0 | 0 | 3 | 175.7 | 193 | 98 | 35 | 52 | 76 | 8.0 |
| Jason Young | 2006-2012 | 12 | 22 | .353 | 6.17 | 193 | 8 | 0 | 0 | 3 | 395.0 | 493 | 271 | 39 | 187 | 194 | 6.9 |
| Willie Young | 2016-2021 | 31 | 31 | .500 | 4.61 | 173 | 63 | 0 | 0 | 6 | 480.3 | 476 | 246 | 48 | 195 | 301 | 21.3 |
| Gerardo Yunque | 2015-2021 | 19 | 33 | .365 | 4.31 | 112 | 66 | 7 | 1 | 0 | 453.3 | 467 | 217 | 30 | 214 | 296 | 21.8 |
7 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |