Bob
Zimmerman
 
Bats: Right
Throws: Right
Height: 6' 5''
Weight: 240
 
Born: March 8, 1982 in Norman Ok
 
Awards & Accomplishments
World Championships Won 2010   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 25 HOU NL $ 300,000 4 54 58 56 37 31 34 65 65 65
2008 26 HOU NL $ 300,000 5 52 57 55 44 37 41 84 84 84
2009 27 HOU NL $ 300,000 5 58 62 60 48 42 45 84 84 84
2010 28 HOU NL $ 300,000 9 7 7 7 6 5 5 9 9 9
2011 29 HOU NL $ 4,914,286 9 7 7 7 6 5 5 9 9 9
2012 30 HOU NL $ 4,914,286 9 7 7 7 5 5 5 8 8 8
2013 31 TEX AL $ 4,914,286 9 7 8 7 5 5 5 9 9 9
2014 32 TEX AL $ 5,400,000 8 7 7 7 5 5 5 8 8 8
2015 33 TEX AL $ 5,400,000 8 7 8 7 5 4 5 8 8 8
2016 34 HOU NL $ 5,400,000 8 7 7 7 4 4 4 7 7 7
2017 35 NYN NL $ 5,400,000 8 7 7 7 5 4 4 7 7 7
2018 36 TEX AL $ 5,000,000 8 6 7 7 4 4 4 7 7 7
2019 37 TEX AL $ 5,000,000 8 6 6 6 4 4 4 6 6 6
2020 38 HOU NL $ 300,000 8 6 6 6 4 3 4 7 7 7
2021 39 HOU NL   8 6 6 6 4 3 4 7 7 7
OOTP6 Min Ratings   4 6 6 6 4 3 4 6 6 6
OOTP6 Max Ratings $ 5,400,000 9 58 62 60 48 42 45 84 84 84
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 25 HOU NL $ 300,000   1 1 1 6 6 6 36 36 36 12 12 12 27 27 27
2008 26 HOU NL $ 300,000   1 1 1 6 6 6 36 36 36 12 12 12 27 27 27
2009 27 HOU NL $ 300,000   1 1 1 6 6 6 36 36 36 12 12 12 27 27 27
2010 28 HOU NL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2011 29 HOU NL $ 4,914,286   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2012 30 HOU NL $ 4,914,286   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2013 31 TEX AL $ 4,914,286   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2014 32 TEX AL $ 5,400,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2015 33 TEX AL $ 5,400,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2016 34 HOU NL $ 5,400,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2017 35 NYN NL $ 5,400,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2018 36 TEX AL $ 5,000,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2019 37 TEX AL $ 5,000,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2020 38 HOU NL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2021 39 HOU NL     1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
OOTP6 Min Ratings     1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
OOTP6 Max Ratings $ 5,400,000   1 1 1 6 6 6 36 36 36 12 12 12 27 27 27
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2007 25 HOU NL 8 5 .615 14 14 0 0 0 81.7 93 48 6 26 84 5.29 .288 .345 .409 .753 2.4
    AAA   3 0 1.000 4 4 0 0 0 27.0 27 11 1 9 46 3.67 .260 .319 .317 .636  
    AA   3 5 .375 12 12 0 0 0 80.7 81 23 5 24 135 2.57 .259 .312 .351 .663  
2008 26 HOU NL 13 6 .684 32 32 1 1 0 188.7 173 86 19 84 138 4.10 .242 .323 .372 .694 9.8
2009 27 HOU NL 13 9 .591 32 32 0 0 0 200.7 189 87 12 78 144 3.90 .249 .328 .356 .684 12.0
2010 28 HOU NL 15 9 .625 32 32 1 1 0 208.0 170 72 8 78 125 3.12 .222 .302 .325 .627 17.7
2011 29 HOU NL 9 6 .600 28 28 1 0 0 167.7 162 84 14 67 129 4.51 .250 .325 .383 .708 7.5
2012 30 HOU NL 18 8 .692 32 32 2 1 0 204.0 177 81 15 80 137 3.57 .231 .310 .363 .673 14.1
2013 31 HOU NL 3 2 .600 7 7 2 0 0 53.0 42 16 4 19 33 2.72 .221 .299 .332 .631 5.2
  TEX AL 11 10 .524 26 26 7 1 0 187.7 159 81 13 70 138 3.88 .231 .308 .344 .652 12.2
  TOT   14 12 .538 33 33 9 1 0 240.7 201 97 17 89 171 3.63 .229 .306 .341 .648 17.4
2014 32 TEX AL 17 7 .708 31 31 7 3 0 224.3 193 80 11 62 204 3.21 .227 .285 .327 .612 16.2
2015 33 TEX AL 19 9 .679 32 32 7 3 0 242.3 209 104 13 94 223 3.86 .229 .310 .332 .641 14.8
2016 34 TEX AL 3 6 .333 12 10 0 0 0 76.3 78 43 14 28 75 5.07 .262 .331 .446 .778 1.5
  HOU NL 2 4 .333 13 10 0 0 0 61.0 51 23 9 19 57 3.39 .225 .294 .388 .681 3.3
  TOT   5 10 .333 25 20 0 0 0 137.3 129 66 23 47 132 4.33 .246 .315 .421 .736 4.9
2017 35 NYN NL 9 12 .429 31 31 1 1 0 198.7 171 86 22 82 189 3.90 .227 .310 .350 .660 8.8
2018 36 TEX AL 4 20 .167 36 36 1 0 0 218.0 225 111 27 84 184 4.58 .265 .335 .412 .747 11.2
2019 37 TEX AL 13 16 .448 34 34 1 1 0 218.7 203 104 24 102 158 4.28 .242 .332 .371 .703 10.2
2020 38 HOU NL 2 2 .500 12 8 0 0 0 54.0 47 23 4 21 39 3.83 .239 .309 .360 .669 3.0
    AAA   6 7 .462 19 19 0 0 0 114.0 101 41 13 57 119 3.24 .234 .323 .368 .691  
2021 39 HOU NL 0 1 .000 7 0 0 0 0 7.7 15 8 1 5 7 9.40 .417 .488 .611 1.099 0.0
15 Years Sim 159 132 .546 411 395 31 12 0 2592.3 2357 1137 216 999 2064 3.95 .240 .316 .363 .679 149.8
2 Years AAA 9 7 .563 23 23 0 0 0 141.0 128 52 14 66 165 3.32 .239 .322 .358 .680  
1 Years AA 3 5 .375 12 12 0 0 0 80.7 81 23 5 24 135 2.57 .259 .312 .351 .663  
3 Years Minors 12 12 .500 35 35 0 0 0 221.7 209 75 19 90 300 3.05 .246 .318 .356 .674  
Season Average 10 8 .556 27 26 2 0 0 172.8 157 75 14 66 137 3.95 .240 .316 .363 .679  
Career Highs 19 20 .708 36 36 9 3 0 242.3 225 111 27 102 223 9.40 .417 .488 .611 1.099  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1211 569 119 535 1214   .229 .300 .349 .649
vs LH   1146 568 97 464 850   .253 .322 .379 .701
Home 69 74 .483 202 196 12 6 0 1280.6 1169 609 118 507 1020 4.28 .242 .314 .375 .688
Away 90 58 .608 209 199 20 6 1 1311.6 1188 528 98 492 1044 3.62 .239 .307 .351 .659
Mar/Apr 21 23 .477 61 55 5 1 0 349.3 354 172 28 134 263 4.43 .260 .327 .381 .708
May 19 25 .432 67 66 2 0 0 428.6 405 209 40 162 347 4.39 .248 .316 .367 .682
June 25 19 .568 62 62 4 2 0 417.9 358 174 32 169 331 3.75 .230 .306 .354 .660
July 28 20 .583 64 64 6 3 0 422.3 369 173 31 157 365 3.69 .232 .301 .354 .655
August 31 20 .608 74 71 8 4 0 446.0 414 195 39 181 360 3.94 .243 .316 .365 .681
Sep/Oct 35 25 .583 83 77 7 2 1 528.0 457 214 46 196 398 3.65 .232 .301 .359 .660
Batting Stats     Help
Bold lines indicate player won MVP or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2007 25 HOU NL 13 22 1 0 0 0 0 1 0 0 1 10 .000 .042 .000 .042 -1.7 0.0
2008 26 HOU NL 31 54 4 3 2 0 0 3 0 0 5 18 .056 .133 .093 .226 -0.9 0.0
2009 27 HOU NL 30 57 5 2 2 0 0 0 0 0 3 18 .035 .083 .070 .154 -2.9 0.0
2010 28 HOU NL 30 66 4 5 2 0 0 3 0 0 4 20 .076 .129 .106 .235 -1.5 0.0
2011 29 HOU NL 27 54 3 4 3 0 0 4 0 0 0 22 .074 .073 .130 .202 -1.5 0.0
2012 30 HOU NL 31 64 2 2 1 0 0 2 0 0 3 23 .031 .075 .047 .122 -3.3 0.0
2013 31 HOU NL 7 16 0 1 0 0 0 0 0 0 0 5 .063 .063 .063 .125 -0.9 0.0
  TEX AL 2 7 1 1 1 0 0 3 0 0 0 0 .143 .143 .286 .429 0.2 0.0
  TOT   9 23 1 2 1 0 0 3 0 0 0 5 .087 .087 .130 .217 -0.6 0.0
2014 32 TEX AL 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
2015 33 TEX AL 2 6 0 1 1 0 0 1 0 0 0 3 .167 .167 .333 .500 0.2 0.0
2016 34 HOU NL 13 17 1 1 1 0 0 0 0 0 0 6 .059 .059 .118 .176 -1.1 0.0
2017 35 NYN NL 30 64 2 4 3 0 0 2 0 0 3 16 .063 .103 .109 .212 -1.6 0.0
2018 36 TEX AL 3 8 1 1 1 0 0 0 0 0 0 0 .125 .125 .250 .375 0.1 0.0
2019 37 TEX AL 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0
2020 38 HOU NL 12 19 0 2 2 0 0 1 0 0 0 4 .105 .105 .211 .316 -0.1 0.0
2021 39 HOU NL 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
15 Years Sim 242 464 24 27 19 0 0 20 0 0 19 149 .058 .094 .099 .194 -15.8 0.0
162 Game Average 310 16 18 12 0 0 13 0 0 12 99 .058 .094 .099 .194 -10.6  
Career Highs 31 66 5 5 3 0 0 4 0 0 5 23 .167 .167 .333 .500 0.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   320 16 20 14 0 0 13 0 0 12 106 .063 .096 .106 .202 -11.6
vs LH   144 8 7 5 0 0 7 0 0 7 43 .049 .092 .083 .175 -6.2
Home 116 209 10 10 5 0 0 7 0 0 10 67 .048 .091 .072 .163 -9.6
Away 121 255 14 17 14 0 0 13 0 0 9 82 .067 .097 .122 .219 -8.2
RISP   114 0 8 5 0 0 18 0 0 4 33 .070 .098 .114 .212 -3.7
Close/Late   15 2 1 1 0 0 0 0 0 2 2 .067 .176 .133 .310 0.1
Mar/Apr 37 70 8 7 6 0 0 3 0 0 2 25 .100 .125 .186 .311 -0.5
May 34 63 4 2 1 0 0 2 0 0 4 19 .032 .088 .048 .136 -3.3
June 31 68 3 6 4 0 0 6 0 0 3 28 .088 .127 .147 .274 -1.1
July 40 84 1 1 1 0 0 3 0 0 4 26 .012 .057 .024 .081 -5.9
August 48 84 5 5 3 0 0 3 0 0 3 20 .060 .090 .095 .185 -3.4
Sep/Oct 46 95 3 6 4 0 0 3 0 0 3 31 .063 .091 .105 .196 -3.6
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 25 HOU NL P 14 14 81.7 4 8 1 0 .923 1.32    
2008 26 HOU NL P 32 32 188.7 12 28 5 1 .889 1.91    
2009 27 HOU NL P 32 32 200.7 13 30 1 6 .977 1.93    
2010 28 HOU NL P 32 32 208.0 15 24 2 2 .951 1.69    
2011 29 HOU NL P 28 28 167.7 7 17 2 0 .923 1.29    
2012 30 HOU NL P 32 32 204.0 8 26 3 3 .919 1.50    
2013 31 HOU NL P 7 7 53.0 2 5 0 1 1.000 1.19    
  TEX AL P 26 26 187.7 6 17 0 3 1.000 1.10    
  TOT   P 33 33 240.7 8 22 0 4 1.000 1.12    
2014 32 TEX AL P 31 31 224.3 11 17 1 1 .966 1.12    
2015 33 TEX AL P 32 32 242.3 12 21 2 1 .943 1.23    
2016 34 TEX AL P 12 10 76.3 2 8 1 1 .909 1.18    
  HOU NL P 13 10 61.0 1 6 0 1 1.000 1.03    
  TOT   P 25 20 137.3 3 14 1 2 .944 1.11    
2017 35 NYN NL P 31 31 198.7 7 20 3 2 .900 1.22    
2018 36 TEX AL P 36 36 218.0 5 23 1 2 .966 1.16    
2019 37 TEX AL P 34 34 218.7 6 23 2 1 .935 1.19    
2020 38 HOU NL P 12 8 54.0 1 4 0 2 1.000 0.83    
2021 39 HOU NL P 7 0 7.7 0 1 0 0 1.000 1.17    
Career Totals   411 395 2592.3 112 278 24 27 .942 1.35    
Career Highs   36 36 242.3 15 30 5 6 1.000 1.93    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007 25 HOU NL 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 0 0.00 .000 .000 .000 .000
2008 26 HOU NL 1 0 1.000 1 1 0 0 0 6.0 4 3 1 5 5 4.50 .174 .321 .348 .669
2009 27 HOU NL 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
2010 28 HOU NL 1 0 1.000 3 3 0 0 0 19.7 15 11 2 7 13 5.04 .205 .275 .370 .645
2011 29 HOU NL 0 2 .000 2 2 0 0 0 4.0 8 11 2 6 4 24.75 .444 .583 .889 1.472
2012 30 HOU NL 1 0 1.000 2 2 0 0 0 10.0 8 3 1 4 8 2.70 .211 .286 .395 .680
2013 31 TEX AL 1 1 .500 4 4 0 0 0 31.7 21 10 3 12 33 2.84 .181 .258 .328 .585
2014 32 TEX AL 1 1 .500 6 1 0 0 1 8.0 10 6 2 6 3 6.75 .313 .421 .563 .984
2015 33 TEX AL 0 0 .000 2 2 0 0 0 12.3 12 10 5 4 11 7.30 .235 .291 .549 .840
Career Post-Season Pitching 5 4 .556 22 15 0 0 1 93.0 78 54 16 44 77 5.23 .220 .306 .423 .728
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2008 26 HOU NL 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2010 28 HOU NL 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2011 29 HOU NL 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2012 30 HOU NL 2 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2013 31 TEX AL 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Career Post-Season Batting 8 16 1 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2010-8-3.12
2014-9-3.21
Wins
2010-9-15
2012-4-18
2014-10-17
2015-4-19
CAR-15-159
Losses
2018-2-20
2019-3-16
CAR-15-132
Winning Pct
2008-7-.684
2012-5-.692
2014-7-.708
2015-9-.679
Games Started
2018-5-36
CAR-13-395
Complete Games
2013-8-7
CAR-45-31
Shutouts
2008-6-1
2010-8-1
2012-9-1
2014-5-3
2015-8-3
2017-10-1
CAR-27-12
Innings Pitched
CAR-14-2592.3
Hits Allowed
2018-10-225
CAR-18-2357
Homeruns Allowed
2018-6-27
Strikeouts
CAR-23-2064
Walks Allowed
2008-9-84
2009-9-78
2010-9-78
2012-5-80
2015-10-94
2017-7-82
2018-7-84
2019-1-102
CAR-3-999
Hits per 9IP
2010-6-7.4
2013-7-7.6
2014-10-7.7
CAR-44-8.2
OAVG
2010-6-.222
2013-9-.231
2014-9-.227
CAR-43-.240
OSLG
2008-10-.372
2009-7-.356
2010-2-.325
2013-8-.344
2014-5-.327
CAR-46-.363
OOPS
2010-3-.627
2013-10-.652
2014-6-.612
CAR-50-.679
   
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 2)
   Gray Ink Test: 51    (Avg Pitcher in HOF ~ 6)
   Hall of Fame Standards: 35    (Avg Pitcher in HOF ~ 0)
 
Similar Pitchers     What are Similarity Scores?

  1. Chance Douglass (951)
  2. Adam Loewen (941)
  3. Matt Brown (937)
  4. Jerome Williams (934)
  5. Wyatt Derrick (928)
  6. David Aardsma (928)
  7. Josh Shortslef (925)
  8. Jared Hughes (916)
  9. Zach Miner (914)
  10. Mark Prior (913)
Similar Batters     What are Similarity Scores?

  1. Chad Pleiness (997)
  2. Enrique Gonzalez (996)
  3. Brian Slocum (994)
  4. Reyes Soto (993)
  5. Josh Hall (991)
  6. Bradley Miller (990)
  7. Matt Brown (989)
  8. Adam Loewen (988)
  9. Marcos Carvajal (987)
  10. Thomas Blades (985)
History
Traded from New York (N) to Houston on 6/11/2007 (Going to NYN: P O. Perez, P B. Wilson. Going to HOU: P B. Zimmerman, P C. Manning)
Earned first career win on 7/14/2007
Had first career hit on 5/30/2008, off Corey Thurman (SLN)
Won Pitcher of the Month award on 7/1/2009, going 4-0, 1.57
Won World Championship with Houston in 2010
Injured on 6/23/2011 with a Torn Tricep Muscle, out for 4-5 weeks
1/29/2012: Gets a new one-year contract worth $4,914,286 through salary arbitration
Injured on 10/15/2012 with a Sore Back, out for one week