| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Anaheim AngelsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Anaheim Angels | 4.4 | 162 | 5483 | 707 | 1322 | 315 | 41 | 149 | 521 | 1286 | .241 | .307 | .395 | .702 | 100.8 |
| 2008 Anaheim Angels | 4.6 | 161 | 5525 | 747 | 1358 | 253 | 22 | 169 | 531 | 1132 | .246 | .312 | .391 | .703 | 95.7 |
| 2009 Anaheim Angels | 5.2 | 161 | 5689 | 844 | 1533 | 292 | 36 | 161 | 527 | 1037 | .269 | .331 | .418 | .750 | 121.2 |
| 2010 Anaheim Angels | 4.6 | 162 | 5538 | 738 | 1360 | 238 | 30 | 187 | 516 | 907 | .246 | .310 | .401 | .711 | 86.7 |
| 2011 Anaheim Angels | 3.9 | 162 | 5610 | 627 | 1330 | 291 | 32 | 109 | 440 | 1204 | .237 | .293 | .359 | .651 | 51.1 |
| 2012 Anaheim Angels | 3.9 | 162 | 5415 | 639 | 1222 | 258 | 31 | 120 | 486 | 1268 | .226 | .289 | .351 | .641 | 69.4 |
| 2013 Anaheim Angels | 5.3 | 162 | 5747 | 861 | 1589 | 274 | 25 | 183 | 529 | 1054 | .276 | .337 | .428 | .766 | 145.3 |
| 2014 Anaheim Angels | 4.3 | 162 | 5635 | 698 | 1439 | 266 | 31 | 146 | 431 | 1145 | .255 | .308 | .391 | .700 | 110.1 |
| 2015 Anaheim Angels | 4.9 | 162 | 5655 | 787 | 1522 | 254 | 20 | 165 | 455 | 1001 | .269 | .324 | .409 | .732 | 135.5 |
| 2016 Anaheim Angels | 4.5 | 162 | 5609 | 732 | 1447 | 243 | 30 | 174 | 457 | 1152 | .258 | .314 | .405 | .719 | 121.1 |
| 2017 Anaheim Angels | 4.1 | 162 | 5565 | 664 | 1452 | 216 | 33 | 140 | 410 | 1158 | .261 | .312 | .387 | .699 | 102.0 |
| 2018 Anaheim Angels | 4.5 | 162 | 5532 | 721 | 1390 | 219 | 20 | 187 | 460 | 1062 | .251 | .309 | .399 | .708 | 138.0 |
| 2019 Anaheim Angels | 4.4 | 162 | 5685 | 720 | 1446 | 242 | 19 | 145 | 472 | 1201 | .254 | .312 | .380 | .692 | 128.3 |
| 2020 Anaheim Angels | 3.4 | 162 | 5509 | 558 | 1271 | 198 | 26 | 123 | 375 | 1340 | .231 | .280 | .343 | .623 | 75.7 |
| 2021 Anaheim Angels | 4.4 | 162 | 5498 | 708 | 1388 | 249 | 42 | 142 | 505 | 1076 | .252 | .315 | .391 | .706 | 114.5 |
| 15 Year Team Totals | 4.4 | 2428 | 83695 | 10751 | 21069 | 3808 | 438 | 2300 | 7115 | 17023 | .252 | .310 | .390 | .701 | 1595.3 |
| Seasonal Average | 4.4 | 162 | 5580 | 717 | 1405 | 254 | 29 | 153 | 474 | 1135 | .252 | .310 | .390 | .701 | 106.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Wenceslao Alaniz | 1 | 2020-2020 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Darwin Alexander | 3 | 2015-2017 | 316 | 1126 | 158 | 317 | 40 | 5 | 50 | 174 | 19 | 6 | 148 | 257 | .282 | .377 | .459 | .837 | 42.8 |
| Luke Allen | 3 | 2012-2014 | 259 | 866 | 126 | 233 | 41 | 11 | 6 | 67 | 64 | 23 | 76 | 175 | .269 | .328 | .363 | .690 | 15.6 |
| Carl Althoff | 4 | 2015-2018 | 8 | 18 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | .056 | .056 | .167 | .222 | 0.2 |
| Miguel Alvarez | 2 | 2011-2012 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Alfredo Amezaga | 3 | 2007-2009 | 341 | 1058 | 142 | 257 | 49 | 10 | 11 | 94 | 103 | 29 | 86 | 254 | .243 | .298 | .339 | .638 | 10.2 |
| Garret Anderson | 2 | 2007-2008 | 33 | 41 | 6 | 11 | 0 | 1 | 3 | 7 | 0 | 0 | 5 | 14 | .268 | .348 | .537 | .884 | 1.6 |
| Jason Arnold | 1 | 2011-2011 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Arrington | 2 | 2012-2021 | 250 | 822 | 109 | 184 | 51 | 8 | 25 | 108 | 20 | 17 | 90 | 210 | .224 | .304 | .397 | .701 | 13.9 |
| Raymond Ashburn | 5 | 2012-2020 | 7 | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .176 | .176 | .353 | .529 | 0.5 |
| Silvio Baca | 3 | 2019-2021 | 471 | 1846 | 219 | 473 | 78 | 6 | 49 | 226 | 21 | 12 | 125 | 319 | .256 | .306 | .385 | .691 | 35.6 |
| David Barker | 2 | 2020-2021 | 187 | 515 | 59 | 103 | 21 | 7 | 7 | 48 | 39 | 15 | 36 | 117 | .200 | .261 | .309 | .570 | 2.8 |
| Edward Beaudoin | 4 | 2011-2019 | 432 | 1469 | 158 | 347 | 75 | 4 | 38 | 200 | 1 | 1 | 120 | 368 | .236 | .300 | .370 | .670 | 25.9 |
| Austin Bilke | 2 | 2008-2009 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Willie Bloomquist | 1 | 2011-2011 | 41 | 130 | 18 | 33 | 6 | 0 | 0 | 7 | 7 | 6 | 9 | 25 | .254 | .300 | .300 | .600 | 0.3 |
| Glenn Bott | 1 | 2018-2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Brunet | 2 | 2007-2010 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .111 | .111 | .222 | .333 | 0.0 |
| Nate Bump | 2 | 2011-2012 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Dave Burcicki | 1 | 2021-2021 | 57 | 173 | 21 | 46 | 12 | 2 | 7 | 31 | 1 | 1 | 17 | 19 | .266 | .335 | .480 | .815 | 5.1 |
| Brian Burgamy | 1 | 2015-2015 | 69 | 188 | 23 | 57 | 2 | 0 | 4 | 27 | 7 | 5 | 7 | 37 | .303 | .325 | .378 | .703 | 3.0 |
| James Burk | 1 | 2014-2014 | 20 | 63 | 6 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 14 | .206 | .242 | .254 | .496 | 0.0 |
| Adrian Burnside | 1 | 2010-2010 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Miguel Cabrera | 2 | 2016-2017 | 246 | 782 | 95 | 196 | 29 | 1 | 26 | 106 | 0 | 1 | 41 | 173 | .251 | .300 | .390 | .690 | 12.4 |
| David Campos | 1 | 2018-2018 | 14 | 46 | 3 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 16 | .174 | .240 | .261 | .501 | 0.0 |
| Robinson Cano | 1 | 2020-2020 | 22 | 82 | 3 | 13 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 18 | .159 | .198 | .171 | .368 | 0.0 |
| Cosme Carrera | 1 | 2012-2012 | 8 | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .250 | .333 | .313 | .646 | 0.2 |
| Troy Cate | 1 | 2009-2009 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 | 0.3 |
| Eric Chavez | 1 | 2016-2016 | 47 | 150 | 13 | 27 | 5 | 0 | 1 | 13 | 4 | 4 | 10 | 42 | .180 | .227 | .233 | .460 | 0.0 |
| Dewitt Collier | 1 | 2021-2021 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Shane Costa | 4 | 2012-2015 | 594 | 1982 | 282 | 525 | 125 | 9 | 57 | 282 | 83 | 29 | 233 | 392 | .265 | .347 | .423 | .770 | 55.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Guillermo Cotte | 2 | 2020-2021 | 102 | 222 | 20 | 36 | 10 | 0 | 6 | 18 | 0 | 0 | 19 | 50 | .162 | .233 | .288 | .521 | 0.6 |
| Neal Cotts | 1 | 2015-2015 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Harland Cox | 2 | 2011-2012 | 87 | 334 | 33 | 91 | 15 | 1 | 8 | 48 | 0 | 1 | 17 | 43 | .272 | .317 | .395 | .712 | 4.1 |
| Jose Cruz Jr. | 3 | 2007-2009 | 476 | 1781 | 276 | 439 | 95 | 20 | 71 | 252 | 78 | 33 | 212 | 441 | .246 | .327 | .442 | .768 | 41.9 |
| Mike Cuddyer | 1 | 2014-2014 | 43 | 94 | 10 | 24 | 8 | 0 | 4 | 11 | 1 | 1 | 5 | 18 | .255 | .293 | .468 | .761 | 2.4 |
| Eric Cyr | 1 | 2009-2009 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mike Davis | 1 | 2021-2021 | 155 | 551 | 85 | 142 | 23 | 6 | 15 | 66 | 33 | 22 | 82 | 100 | .258 | .357 | .403 | .760 | 14.6 |
| Ambiorix Delgadillo | 2 | 2010-2012 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Casimiro Diaz | 3 | 2018-2020 | 383 | 1331 | 140 | 317 | 18 | 5 | 41 | 164 | 11 | 3 | 83 | 383 | .238 | .301 | .352 | .653 | 22.2 |
| J.D. Drew | 2 | 2009-2010 | 196 | 711 | 132 | 197 | 25 | 3 | 27 | 117 | 45 | 12 | 92 | 106 | .277 | .368 | .435 | .803 | 22.2 |
| Jason Dubois | 1 | 2013-2013 | 132 | 485 | 63 | 139 | 15 | 1 | 16 | 68 | 3 | 4 | 20 | 94 | .287 | .325 | .421 | .746 | 9.4 |
| Alex Dvorsky | 6 | 2007-2013 | 563 | 1876 | 242 | 415 | 102 | 9 | 47 | 241 | 3 | 1 | 158 | 373 | .221 | .290 | .360 | .650 | 19.9 |
| Adam Eaton | 1 | 2009-2009 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joel Echague | 5 | 2014-2018 | 718 | 2467 | 362 | 645 | 126 | 4 | 91 | 377 | 4 | 0 | 423 | 369 | .261 | .374 | .426 | .801 | 89.2 |
| Tom Elizalde | 6 | 2012-2017 | 13 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .033 | .065 | .033 | .098 | 0.0 |
| Kelvim Escobar | 1 | 2010-2010 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jonathan Figueroa | 1 | 2017-2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Fischer | 1 | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Frailey | 1 | 2019-2019 | 46 | 66 | 9 | 15 | 2 | 0 | 3 | 7 | 0 | 0 | 8 | 15 | .227 | .316 | .394 | .710 | 1.6 |
| Angel Garcia | 1 | 2017-2017 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Karim Garcia | 2 | 2007-2008 | 301 | 1109 | 109 | 254 | 40 | 1 | 31 | 143 | 0 | 1 | 67 | 246 | .229 | .272 | .351 | .623 | 7.1 |
| Prince Gilbreath | 3 | 2008-2010 | 282 | 985 | 126 | 220 | 42 | 0 | 39 | 123 | 1 | 1 | 87 | 234 | .223 | .293 | .385 | .678 | 10.3 |
| Samuel Gladstone | 1 | 2013-2013 | 58 | 204 | 30 | 50 | 3 | 1 | 3 | 16 | 1 | 0 | 16 | 36 | .245 | .306 | .314 | .620 | 2.1 |
| Jeffrey Goldman | 1 | 2012-2012 | 20 | 42 | 6 | 8 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 13 | .190 | .227 | .357 | .584 | 0.2 |
| Jerry Gordon | 1 | 2021-2021 | 86 | 282 | 33 | 62 | 10 | 2 | 7 | 24 | 8 | 7 | 22 | 63 | .220 | .292 | .344 | .636 | 2.2 |
| Gabe Gross | 3 | 2011-2013 | 367 | 1280 | 176 | 297 | 78 | 14 | 44 | 171 | 44 | 41 | 160 | 323 | .232 | .324 | .418 | .742 | 21.9 |
| Anthony Gwynn | 1 | 2021-2021 | 32 | 95 | 8 | 28 | 3 | 1 | 0 | 7 | 0 | 1 | 5 | 17 | .295 | .330 | .347 | .677 | 1.3 |
| Zach Hammes | 2 | 2018-2019 | 5 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .100 | .182 | .200 | .382 | 0.0 |
| Ken Harvey | 1 | 2015-2015 | 59 | 186 | 16 | 37 | 6 | 0 | 2 | 14 | 0 | 0 | 6 | 51 | .199 | .246 | .263 | .510 | 0.0 |
| Nathan Haynes | 2 | 2009-2010 | 303 | 1171 | 161 | 365 | 66 | 15 | 21 | 149 | 57 | 38 | 56 | 191 | .312 | .349 | .447 | .796 | 27.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Brian Hendricks | 1 | 2020-2020 | 123 | 369 | 30 | 69 | 17 | 0 | 9 | 34 | 1 | 0 | 18 | 95 | .187 | .234 | .306 | .540 | 0.0 |
| Matt Hensley | 1 | 2008-2008 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | 0.2 |
| Richard Hidalgo | 1 | 2011-2011 | 122 | 415 | 36 | 96 | 32 | 3 | 8 | 46 | 1 | 0 | 22 | 100 | .231 | .277 | .381 | .658 | 2.6 |
| Koyie Hill | 1 | 2010-2010 | 59 | 230 | 36 | 62 | 3 | 0 | 7 | 30 | 4 | 4 | 24 | 33 | .270 | .339 | .374 | .712 | 3.8 |
| Andy Holle | 4 | 2013-2021 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .300 | .500 | 0.3 |
| J.R. House | 2 | 2011-2012 | 108 | 297 | 26 | 51 | 8 | 1 | 10 | 32 | 1 | 0 | 29 | 85 | .172 | .244 | .306 | .550 | 1.1 |
| Henning Inken | 2 | 2018-2019 | 305 | 1094 | 166 | 291 | 49 | 6 | 50 | 152 | 30 | 13 | 126 | 251 | .266 | .349 | .459 | .808 | 40.2 |
| Travis Ishikawa | 7 | 2013-2020 | 913 | 3275 | 419 | 864 | 139 | 10 | 141 | 472 | 4 | 3 | 175 | 444 | .264 | .305 | .442 | .747 | 70.6 |
| Kelly Johnson | 2 | 2013-2014 | 129 | 465 | 70 | 115 | 20 | 1 | 21 | 73 | 8 | 5 | 63 | 88 | .247 | .347 | .430 | .777 | 12.8 |
| Andruw Jones | 1 | 2007-2007 | 162 | 597 | 82 | 133 | 43 | 4 | 23 | 90 | 7 | 8 | 73 | 139 | .223 | .313 | .424 | .737 | 12.3 |
| Austin Kearns | 2 | 2013-2014 | 307 | 1164 | 187 | 287 | 67 | 9 | 47 | 169 | 26 | 12 | 108 | 267 | .247 | .318 | .441 | .759 | 26.4 |
| Ryan Ketchner | 1 | 2018-2018 | 21 | 33 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | .182 | .206 | .303 | .509 | 0.0 |
| Bobby Kielty | 6 | 2007-2012 | 835 | 2754 | 317 | 589 | 128 | 10 | 75 | 333 | 49 | 35 | 354 | 735 | .214 | .312 | .349 | .661 | 35.5 |
| Frank Kirkman | 2 | 2018-2019 | 249 | 942 | 123 | 266 | 42 | 0 | 42 | 141 | 1 | 1 | 58 | 134 | .282 | .331 | .461 | .792 | 31.7 |
| Corey Koskie | 1 | 2007-2007 | 128 | 377 | 46 | 84 | 24 | 4 | 7 | 39 | 0 | 0 | 47 | 113 | .223 | .316 | .363 | .679 | 6.6 |
| Casey Kotchman | 5 | 2008-2012 | 600 | 1895 | 244 | 470 | 141 | 8 | 57 | 264 | 0 | 2 | 199 | 420 | .248 | .323 | .421 | .744 | 36.1 |
| Jeremy Laster | 7 | 2013-2019 | 439 | 1052 | 183 | 230 | 43 | 9 | 21 | 104 | 159 | 45 | 54 | 279 | .219 | .263 | .337 | .600 | 8.4 |
| Clair Lavery | 3 | 2019-2021 | 302 | 972 | 89 | 238 | 33 | 5 | 10 | 90 | 8 | 9 | 60 | 258 | .245 | .294 | .320 | .614 | 10.2 |
| Roger Little | 1 | 2021-2021 | 73 | 209 | 33 | 55 | 12 | 1 | 9 | 33 | 14 | 6 | 11 | 30 | .263 | .305 | .459 | .764 | 5.2 |
| Adam Loewen | 1 | 2019-2019 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| William Lofland | 5 | 2012-2016 | 8 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .167 | .231 | .167 | .397 | 0.5 |
| Jose Lopez | 2 | 2014-2015 | 118 | 309 | 51 | 77 | 13 | 7 | 5 | 26 | 49 | 17 | 13 | 37 | .249 | .296 | .385 | .681 | 5.8 |
| Derek Lowe | 3 | 2009-2011 | 4 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .444 | .444 | .556 | 1.000 | 0.2 |
| Ethan Mackail | 4 | 2014-2017 | 7 | 18 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .278 | .350 | .444 | .794 | 1.1 |
| Nicholas Maclymont | 1 | 2012-2012 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Matt Macri | 1 | 2013-2013 | 91 | 382 | 62 | 112 | 17 | 0 | 18 | 55 | 10 | 12 | 26 | 36 | .293 | .341 | .479 | .820 | 9.3 |
| Matt Mantei | 1 | 2010-2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Willie Marquez | 1 | 2021-2021 | 4 | 15 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .467 | .667 | 0.3 |
| Victor Martinez | 2 | 2013-2014 | 143 | 532 | 57 | 140 | 25 | 1 | 12 | 67 | 1 | 0 | 36 | 126 | .263 | .308 | .382 | .690 | 8.2 |
| Jeff Mathis | 3 | 2010-2012 | 180 | 572 | 64 | 100 | 28 | 5 | 5 | 40 | 3 | 6 | 40 | 146 | .175 | .235 | .267 | .503 | 0.8 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joe Mauer | 2 | 2013-2014 | 62 | 197 | 17 | 43 | 10 | 1 | 0 | 23 | 0 | 0 | 13 | 51 | .218 | .286 | .279 | .565 | 1.3 |
| Mike McCoy | 8 | 2007-2014 | 906 | 2941 | 388 | 796 | 103 | 8 | 35 | 320 | 86 | 53 | 305 | 509 | .271 | .345 | .347 | .692 | 49.3 |
| Dallas McPherson | 5 | 2007-2015 | 752 | 2905 | 416 | 844 | 115 | 20 | 102 | 449 | 52 | 29 | 220 | 333 | .291 | .339 | .449 | .788 | 76.0 |
| James Milam | 2 | 2014-2015 | 38 | 78 | 6 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 19 | .231 | .277 | .256 | .534 | 0.2 |
| Mike Miles | 4 | 2018-2021 | 411 | 1463 | 157 | 379 | 54 | 6 | 23 | 139 | 10 | 4 | 151 | 262 | .259 | .334 | .351 | .686 | 30.8 |
| Lastings Milledge | 2 | 2015-2016 | 11 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 4 | .111 | .273 | .111 | .384 | 0.4 |
| Kevin Millwood | 3 | 2007-2009 | 9 | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | .214 | .267 | .429 | .695 | 0.4 |
| Jose Montero | 1 | 2010-2010 | 55 | 184 | 22 | 27 | 4 | 0 | 2 | 15 | 5 | 3 | 35 | 35 | .147 | .286 | .201 | .487 | 0.0 |
| Dan Mozingo | 2 | 2011-2012 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Matt Murton | 2 | 2016-2017 | 305 | 1155 | 132 | 343 | 29 | 5 | 27 | 139 | 42 | 36 | 62 | 233 | .297 | .343 | .401 | .744 | 25.5 |
| Eric Needham | 4 | 2018-2021 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0.3 |
| Joesph Newbern | 1 | 2021-2021 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Doug Nickle | 1 | 2007-2007 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Wil Nieves | 3 | 2007-2009 | 92 | 243 | 26 | 57 | 11 | 1 | 5 | 25 | 1 | 0 | 11 | 47 | .235 | .268 | .350 | .618 | 1.8 |
| Patrick O'Brien | 1 | 2015-2015 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.3 |
| Cesar Ortiz | 8 | 2011-2018 | 760 | 2328 | 265 | 621 | 64 | 12 | 40 | 241 | 48 | 17 | 159 | 627 | .267 | .323 | .356 | .679 | 39.7 |
| Antonio Osuna | 2 | 2007-2009 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Wily Mo Pena | 1 | 2016-2016 | 37 | 41 | 8 | 7 | 0 | 0 | 1 | 7 | 1 | 3 | 3 | 10 | .171 | .227 | .244 | .471 | 0.0 |
| Kevin Peoples | 2 | 2020-2021 | 22 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.3 |
| Daniel Perales | 2 | 2018-2019 | 317 | 1278 | 176 | 364 | 62 | 10 | 17 | 124 | 115 | 45 | 97 | 206 | .285 | .352 | .389 | .741 | 39.2 |
| Daniel Perales | 1 | 2017-2017 | 70 | 268 | 36 | 89 | 12 | 3 | 4 | 26 | 29 | 7 | 16 | 49 | .332 | .381 | .444 | .825 | 10.2 |
| Jose Perez | 1 | 2018-2018 | 156 | 562 | 75 | 139 | 28 | 3 | 22 | 84 | 12 | 12 | 93 | 77 | .247 | .352 | .425 | .777 | 18.4 |
| Jose Perez | 1 | 2014-2014 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Randall Peterson | 4 | 2018-2021 | 455 | 1584 | 215 | 437 | 83 | 8 | 44 | 199 | 69 | 25 | 118 | 357 | .276 | .327 | .422 | .748 | 44.4 |
| Keith Pollock | 2 | 2011-2012 | 290 | 1081 | 136 | 262 | 60 | 1 | 20 | 116 | 29 | 7 | 61 | 288 | .242 | .290 | .355 | .645 | 10.3 |
| Josh Pressley | 2 | 2013-2014 | 107 | 393 | 35 | 122 | 15 | 2 | 3 | 46 | 5 | 2 | 23 | 80 | .310 | .355 | .382 | .736 | 9.4 |
| Paul Prosperie | 5 | 2014-2018 | 758 | 2862 | 328 | 787 | 123 | 10 | 94 | 391 | 4 | 0 | 158 | 481 | .275 | .314 | .423 | .737 | 65.5 |
| Carlos Quentin | 2 | 2010-2020 | 238 | 796 | 105 | 183 | 19 | 4 | 26 | 83 | 32 | 20 | 80 | 154 | .230 | .302 | .362 | .663 | 9.2 |
| Mark Redman | 1 | 2007-2007 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Freddy Rivera | 1 | 2019-2019 | 96 | 351 | 47 | 92 | 9 | 0 | 6 | 31 | 0 | 0 | 57 | 56 | .262 | .368 | .339 | .707 | 9.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Russel Rodriguez | 2 | 2020-2021 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | 0.0 |
| Charlie Rogers | 2 | 2018-2019 | 90 | 253 | 30 | 47 | 6 | 1 | 11 | 34 | 5 | 3 | 8 | 70 | .186 | .208 | .348 | .556 | 0.8 |
| Richard Salazar | 1 | 2013-2013 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Emeel Salem | 1 | 2018-2018 | 45 | 117 | 24 | 28 | 6 | 1 | 5 | 20 | 6 | 1 | 7 | 27 | .239 | .288 | .436 | .724 | 3.0 |
| Jarrod Saltalamacchia | 2 | 2017-2018 | 212 | 760 | 80 | 178 | 17 | 1 | 12 | 77 | 1 | 1 | 69 | 166 | .234 | .302 | .307 | .608 | 8.2 |
| Johan A. Santana | 2 | 2007-2008 | 8 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .154 | .154 | .154 | .308 | 0.0 |
| Nathanael Sasser | 2 | 2016-2017 | 308 | 1093 | 140 | 242 | 57 | 12 | 45 | 155 | 5 | 5 | 75 | 274 | .221 | .272 | .419 | .691 | 14.5 |
| Phil Seibel | 1 | 2011-2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Scot Shields | 1 | 2008-2008 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
