| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Anaheim AngelsDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 |
| 2007 (85-77) | Alvarez (1) | Obando (2) | Uribe (3) | Salazar (4) | Coppa (5) | Worth (6) | Salvaggio (7) |
| 2008 (63-98) | Luna (1) | Fraile (2) | Shogo (3) | Perryman (4) | Suarez (5) | Berry (6) | Reams (7) |
| 2009 (73-88) | Montero (1) | Mantooth (2) | Wright (3) | Perez (4) | Woods (5) | Bentley (6) | Dixon (7) |
| 2010 (58-104) | Lofland (1) | Alexander (2) | Elizalde (3) | Soto (4) | Nesbitt (5) | Watkins (6) | Carrera (7) |
| 2011 (58-104) | Maccaskill (1) | Niven (2) | Cariston (3) | King (4) | Macnie (5) | Burk (6) | Docherty (7) |
| 2012 (57-105) | Goldman (1) | Ornelas (2) | Lueras (3) | Stegner (4) | Imel (5) | Hutchinson (6) | Grimaldi (7) |
| 2013 (87-75) | Berg (1) | Espinosa (3) | Luedtke (4) | Slattery (6) | Ozuna (7) | ||
| 2014 (80-82) | Alard (1) | Gallant (3) | Ornelas (5) | ||||
| 2015 (97-65) | Vazquez (1) | Burke (2) | Conklin (4) | Varela (6) | Larocque (7) | ||
| 2016 (88-74) | |||||||
| 2017 (86-76) | |||||||
| 2018 (88-74) | Manzanares (6) | ||||||
| 2019 (84-78) | Crisler (8) | ||||||
| 2020 (75-87) | |||||||
| 2021 (81-81) |
| For questions or to report errors, please send us a note. |