| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Anaheim AngelsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 85 | 77 | .525 | 3 | 16 | - | - | - | .241 | 4.09 | Mike Scioscia |
| 2008 | 63 | 98 | .391 | 4 | 44 | - | - | - | .246 | 5.33 | Mike Scioscia |
| 2009 | 73 | 88 | .453 | 3 | 13.5 | - | - | - | .269 | 5.34 | Mike Scioscia |
| 2010 | 58 | 104 | .358 | 4 | 47 | - | - | - | .246 | 5.50 | Mike Scioscia |
| 2011 | 58 | 104 | .358 | 4 | 37 | - | - | - | .237 | 4.83 | Mike Scioscia |
| 2012 | 57 | 105 | .352 | 4 | 49 | - | - | - | .226 | 4.98 | Mike Scioscia |
| 2013 | 87 | 75 | .537 | 2 | 25 | - | - | - | .276 | 4.58 | Mike Scioscia |
| 2014 | 80 | 82 | .494 | 2 | 22 | - | - | - | .255 | 4.15 | Mike Scioscia |
| 2015 | 97 | 65 | .599 | 1 | 0 | 0-3 | - | - | .269 | 3.48 | Mike Scioscia |
| 2016 | 88 | 74 | .543 | 3 | 7 | - | - | - | .258 | 4.04 | Mike Scioscia |
| 2017 | 86 | 76 | .531 | 2 | 14 | - | - | - | .261 | 3.54 | Mike Scioscia |
| 2018 | 88 | 74 | .543 | 3 | 15 | - | - | - | .251 | 3.69 | Mike Scioscia |
| 2019 | 84 | 78 | .519 | 3 | 22 | - | - | - | .254 | 3.98 | Mike Scioscia |
| 2020 | 75 | 87 | .463 | 2 | 21 | - | - | - | .231 | 4.03 | Mike Scioscia |
| 2021 | 81 | 81 | .500 | 2 | 14 | - | - | - | .252 | 4.17 | Mike Scioscia |
| Totals | 1160 | 1268 | .478 | 0-3 | - | - | .252 | 4.38 | |||
| For questions or to report errors, please send us a note. |