| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Anaheim AngelsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Anaheim Angels | 4.5 | 725 | 162 | 4.09 | 1437.0 | 1410 | 8.7 | 521 | 3.2 | 1063 | 6.6 | 44 | 105.2 |
| 2008 Anaheim Angels | 5.9 | 949 | 161 | 5.33 | 1433.0 | 1552 | 9.6 | 709 | 4.4 | 1060 | 6.6 | 36 | 60.3 |
| 2009 Anaheim Angels | 6.0 | 965 | 161 | 5.34 | 1457.3 | 1574 | 9.8 | 615 | 3.8 | 950 | 5.9 | 42 | 63.1 |
| 2010 Anaheim Angels | 6.1 | 982 | 162 | 5.50 | 1428.0 | 1611 | 9.9 | 568 | 3.5 | 872 | 5.4 | 32 | 56.1 |
| 2011 Anaheim Angels | 5.4 | 869 | 162 | 4.83 | 1453.0 | 1517 | 9.4 | 562 | 3.5 | 867 | 5.4 | 32 | 78.9 |
| 2012 Anaheim Angels | 5.3 | 854 | 162 | 4.98 | 1430.3 | 1596 | 9.9 | 522 | 3.2 | 857 | 5.3 | 31 | 65.8 |
| 2013 Anaheim Angels | 5.0 | 809 | 162 | 4.58 | 1455.3 | 1455 | 9.0 | 495 | 3.1 | 1053 | 6.5 | 43 | 76.4 |
| 2014 Anaheim Angels | 4.7 | 767 | 162 | 4.15 | 1471.0 | 1406 | 8.7 | 521 | 3.2 | 1304 | 8.0 | 46 | 87.6 |
| 2015 Anaheim Angels | 3.8 | 622 | 162 | 3.48 | 1463.0 | 1162 | 7.2 | 529 | 3.3 | 1479 | 9.1 | 41 | 102.6 |
| 2016 Anaheim Angels | 4.4 | 709 | 162 | 4.04 | 1465.3 | 1348 | 8.3 | 465 | 2.9 | 1449 | 8.9 | 46 | 95.0 |
| 2017 Anaheim Angels | 3.9 | 638 | 162 | 3.54 | 1449.7 | 1256 | 7.8 | 492 | 3.0 | 1372 | 8.5 | 46 | 103.9 |
| 2018 Anaheim Angels | 4.0 | 651 | 162 | 3.69 | 1430.3 | 1296 | 8.0 | 515 | 3.2 | 1217 | 7.5 | 49 | 87.3 |
| 2019 Anaheim Angels | 4.4 | 710 | 162 | 3.98 | 1463.0 | 1464 | 9.0 | 466 | 2.9 | 1068 | 6.6 | 50 | 86.5 |
| 2020 Anaheim Angels | 4.4 | 714 | 162 | 4.03 | 1451.0 | 1524 | 9.4 | 459 | 2.8 | 979 | 6.0 | 46 | 104.9 |
| 2021 Anaheim Angels | 4.4 | 717 | 162 | 4.17 | 1443.0 | 1513 | 9.3 | 416 | 2.6 | 927 | 5.7 | 45 | 91.0 |
| 15 Year Team Totals | 4.8 | 11681 | 2428 | 4.38 | 21730.3 | 21684 | 8.9 | 7855 | 3.2 | 16517 | 6.8 | 629 | 1264.8 |
| Seasonal Average | 4.8 | 779 | 162 | 4.38 | 1448.7 | 1446 | 8.9 | 524 | 3.2 | 1101 | 6.8 | 42 | 84.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Wenceslao Alaniz | 3 | 2019-2021 | 16 | 20 | .444 | 4.06 | 91 | 36 | 2 | 1 | 1 | 310.3 | 329 | 140 | 31 | 127 | 173 | 16.0 |
| Carl Althoff | 5 | 2013-2018 | 61 | 44 | .581 | 3.88 | 148 | 148 | 2 | 0 | 0 | 954.0 | 781 | 411 | 93 | 430 | 1041 | 54.7 |
| Miguel Alvarez | 2 | 2011-2012 | 14 | 23 | .378 | 3.97 | 55 | 55 | 3 | 1 | 0 | 371.7 | 373 | 164 | 35 | 106 | 234 | 25.3 |
| Jason Arnold | 2 | 2011-2012 | 8 | 25 | .242 | 6.02 | 45 | 43 | 2 | 0 | 0 | 261.7 | 314 | 175 | 44 | 120 | 177 | 7.9 |
| Bronson Arroyo | 2 | 2011-2012 | 4 | 2 | .667 | 3.46 | 30 | 4 | 0 | 0 | 0 | 52.0 | 50 | 20 | 3 | 21 | 25 | 4.6 |
| Raymond Ashburn | 8 | 2012-2021 | 41 | 48 | .461 | 4.44 | 236 | 98 | 10 | 0 | 17 | 819.3 | 867 | 404 | 112 | 134 | 522 | 42.1 |
| Harold Bemis | 3 | 2013-2015 | 13 | 10 | .565 | 3.99 | 69 | 8 | 0 | 0 | 7 | 187.3 | 169 | 83 | 28 | 71 | 119 | 13.8 |
| Austin Bilke | 4 | 2007-2010 | 13 | 20 | .394 | 5.40 | 57 | 54 | 0 | 0 | 0 | 270.0 | 269 | 162 | 46 | 96 | 241 | 9.4 |
| Pedro Blanco | 2 | 2017-2018 | 0 | 1 | .000 | 3.45 | 6 | 0 | 0 | 0 | 1 | 15.7 | 16 | 6 | 2 | 4 | 9 | 1.2 |
| Glenn Bott | 1 | 2018-2018 | 2 | 0 | 1.000 | 5.51 | 16 | 0 | 0 | 0 | 0 | 16.3 | 12 | 10 | 1 | 12 | 19 | 0.5 |
| Mike Brunet | 3 | 2007-2010 | 32 | 25 | .561 | 3.55 | 79 | 79 | 0 | 0 | 0 | 461.0 | 456 | 182 | 32 | 85 | 340 | 37.3 |
| Nate Bump | 3 | 2011-2013 | 23 | 34 | .404 | 4.29 | 123 | 63 | 8 | 0 | 1 | 539.3 | 572 | 257 | 63 | 143 | 267 | 33.0 |
| Adrian Burnside | 3 | 2010-2012 | 4 | 12 | .250 | 5.27 | 140 | 15 | 0 | 0 | 12 | 241.0 | 271 | 141 | 46 | 107 | 160 | 7.8 |
| Troy Cate | 1 | 2009-2009 | 5 | 9 | .357 | 5.77 | 25 | 25 | 0 | 0 | 0 | 126.3 | 135 | 81 | 20 | 60 | 66 | 3.1 |
| Dewitt Collier | 1 | 2021-2021 | 4 | 5 | .444 | 4.99 | 26 | 8 | 2 | 1 | 1 | 92.0 | 76 | 51 | 16 | 33 | 56 | 3.2 |
| Christopher Conklin | 1 | 2021-2021 | 1 | 2 | .333 | 3.31 | 18 | 0 | 0 | 0 | 1 | 32.7 | 31 | 12 | 3 | 7 | 25 | 2.8 |
| Humberto Cortada | 1 | 2017-2017 | 0 | 1 | .000 | 6.57 | 8 | 1 | 0 | 0 | 0 | 12.3 | 14 | 9 | 2 | 4 | 11 | 0.0 |
| Neal Cotts | 2 | 2015-2016 | 1 | 3 | .250 | 3.80 | 23 | 3 | 0 | 0 | 0 | 45.0 | 45 | 19 | 6 | 14 | 24 | 2.0 |
| Eric Cyr | 4 | 2007-2010 | 17 | 19 | .472 | 5.00 | 277 | 0 | 0 | 0 | 14 | 360.0 | 391 | 200 | 49 | 148 | 200 | 20.0 |
| Ambiorix Delgadillo | 3 | 2010-2012 | 11 | 21 | .344 | 6.13 | 164 | 0 | 0 | 0 | 37 | 199.7 | 230 | 136 | 32 | 100 | 126 | 9.9 |
| Luis De Los Santos | 1 | 2016-2016 | 0 | 0 | .000 | 6.17 | 6 | 0 | 0 | 0 | 0 | 11.7 | 14 | 8 | 2 | 6 | 13 | 0.0 |
| Brendan Donnelly | 1 | 2010-2010 | 2 | 7 | .222 | 5.64 | 74 | 0 | 0 | 0 | 2 | 91.0 | 83 | 57 | 14 | 43 | 65 | 3.5 |
| Adam Eaton | 1 | 2009-2009 | 8 | 6 | .571 | 6.95 | 66 | 2 | 0 | 0 | 3 | 136.0 | 172 | 105 | 24 | 44 | 83 | 2.1 |
| Norman Eisenberg | 3 | 2009-2012 | 6 | 7 | .462 | 5.47 | 86 | 0 | 0 | 0 | 4 | 107.0 | 125 | 65 | 18 | 45 | 62 | 3.6 |
| Tom Elizalde | 7 | 2012-2018 | 77 | 82 | .484 | 3.93 | 203 | 203 | 44 | 11 | 0 | 1473.0 | 1381 | 644 | 194 | 454 | 1316 | 80.4 |
| Kelvim Escobar | 2 | 2009-2010 | 6 | 10 | .375 | 6.03 | 114 | 1 | 0 | 0 | 7 | 161.3 | 184 | 108 | 18 | 101 | 102 | 4.2 |
| Jonathan Figueroa | 3 | 2017-2019 | 10 | 6 | .625 | 4.52 | 87 | 5 | 0 | 0 | 7 | 137.3 | 144 | 69 | 17 | 38 | 104 | 6.2 |
| Richard Fischer | 1 | 2009-2009 | 3 | 8 | .273 | 7.80 | 22 | 11 | 0 | 0 | 1 | 79.7 | 108 | 69 | 16 | 35 | 35 | 0.0 |
| Angel Garcia | 3 | 2017-2019 | 8 | 10 | .444 | 3.98 | 93 | 15 | 0 | 0 | 4 | 228.7 | 230 | 101 | 14 | 126 | 156 | 10.5 |
| Phillip Gasser | 1 | 2015-2015 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 2 | 4 | 0.6 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ovidio Gutierrez | 4 | 2018-2021 | 20 | 14 | .588 | 3.04 | 249 | 0 | 0 | 0 | 27 | 236.7 | 189 | 80 | 22 | 76 | 229 | 33.1 |
| Zach Hammes | 2 | 2018-2019 | 26 | 17 | .605 | 3.72 | 59 | 59 | 1 | 1 | 0 | 365.7 | 314 | 151 | 34 | 120 | 325 | 21.2 |
| Aaron Heilman | 1 | 2013-2013 | 5 | 1 | .833 | 2.93 | 63 | 0 | 0 | 0 | 7 | 61.3 | 66 | 20 | 1 | 19 | 22 | 7.2 |
| Matt Hensley | 3 | 2008-2013 | 6 | 18 | .250 | 5.95 | 39 | 33 | 1 | 0 | 0 | 192.0 | 204 | 127 | 32 | 97 | 161 | 3.9 |
| Andy Holle | 9 | 2013-2021 | 41 | 43 | .488 | 4.66 | 263 | 85 | 8 | 2 | 10 | 870.6 | 811 | 451 | 118 | 345 | 847 | 34.8 |
| Thomas Hoose | 2 | 2019-2020 | 1 | 1 | .500 | 7.12 | 26 | 0 | 0 | 0 | 3 | 54.3 | 78 | 43 | 10 | 19 | 25 | 0.0 |
| Connor Howe | 1 | 2021-2021 | 6 | 3 | .667 | 3.00 | 12 | 12 | 1 | 1 | 0 | 93.0 | 93 | 31 | 7 | 10 | 76 | 8.3 |
| Ryan Ketchner | 1 | 2018-2018 | 4 | 13 | .235 | 3.48 | 23 | 13 | 0 | 0 | 0 | 147.3 | 133 | 57 | 8 | 51 | 104 | 6.5 |
| Cliff Lee | 1 | 2016-2016 | 4 | 3 | .571 | 3.38 | 36 | 0 | 0 | 0 | 0 | 21.3 | 22 | 8 | 3 | 9 | 18 | 2.1 |
| Adam Loewen | 2 | 2019-2020 | 16 | 20 | .444 | 4.42 | 61 | 43 | 1 | 0 | 1 | 305.3 | 311 | 150 | 25 | 118 | 219 | 11.9 |
| William Lofland | 6 | 2012-2017 | 40 | 70 | .364 | 4.56 | 183 | 140 | 30 | 1 | 1 | 1057.0 | 1078 | 536 | 145 | 230 | 789 | 40.3 |
| Derek Lowe | 3 | 2009-2011 | 19 | 44 | .302 | 6.15 | 81 | 81 | 6 | 2 | 0 | 497.7 | 605 | 340 | 91 | 162 | 280 | 9.4 |
| Jean Machi | 1 | 2015-2015 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 1 | 2 | 0.5 |
| Ethan Mackail | 6 | 2012-2017 | 87 | 57 | .604 | 2.87 | 195 | 164 | 43 | 13 | 17 | 1289.3 | 890 | 411 | 108 | 541 | 1557 | 121.0 |
| Nicholas Maclymont | 1 | 2012-2012 | 2 | 8 | .200 | 5.34 | 18 | 15 | 0 | 0 | 0 | 87.7 | 113 | 52 | 12 | 26 | 35 | 2.0 |
| Matt Mantei | 2 | 2009-2010 | 10 | 13 | .435 | 4.63 | 117 | 0 | 0 | 0 | 35 | 140.0 | 134 | 72 | 21 | 67 | 97 | 14.5 |
| Macay McBride | 1 | 2013-2013 | 0 | 0 | .000 | 5.20 | 5 | 0 | 0 | 0 | 1 | 8.7 | 9 | 5 | 1 | 3 | 5 | 0.4 |
| Daniel McPhedran | 1 | 2014-2014 | 3 | 3 | .500 | 4.10 | 20 | 6 | 2 | 0 | 2 | 74.7 | 88 | 34 | 8 | 25 | 39 | 4.6 |
| Jason Miller | 1 | 2017-2017 | 4 | 4 | .500 | 5.34 | 34 | 0 | 0 | 0 | 2 | 28.7 | 32 | 17 | 7 | 10 | 24 | 0.8 |
| Kevin Millwood | 3 | 2007-2009 | 23 | 29 | .442 | 5.27 | 79 | 79 | 5 | 0 | 0 | 442.0 | 525 | 259 | 58 | 156 | 222 | 16.1 |
| Dan Mozingo | 5 | 2010-2014 | 9 | 10 | .474 | 4.84 | 86 | 13 | 0 | 0 | 3 | 239.6 | 241 | 129 | 28 | 110 | 126 | 14.1 |
| Eric Needham | 7 | 2015-2021 | 53 | 44 | .546 | 3.72 | 165 | 132 | 1 | 0 | 1 | 881.3 | 856 | 364 | 64 | 261 | 625 | 56.1 |
| Joesph Newbern | 2 | 2020-2021 | 7 | 7 | .500 | 4.85 | 57 | 12 | 0 | 0 | 1 | 176.3 | 203 | 95 | 29 | 46 | 116 | 6.8 |
| Doug Nickle | 1 | 2007-2007 | 2 | 1 | .667 | 4.14 | 33 | 0 | 0 | 0 | 1 | 50.0 | 62 | 23 | 9 | 15 | 32 | 3.4 |
| Patrick O'Brien | 2 | 2015-2016 | 14 | 4 | .778 | 3.03 | 47 | 24 | 0 | 0 | 0 | 193.3 | 145 | 65 | 16 | 99 | 203 | 16.1 |
| Antonio Osuna | 3 | 2007-2009 | 20 | 17 | .541 | 5.09 | 233 | 0 | 0 | 0 | 8 | 341.3 | 360 | 193 | 40 | 203 | 208 | 16.3 |
| Kevin Peoples | 3 | 2019-2021 | 19 | 23 | .452 | 4.09 | 135 | 24 | 1 | 1 | 3 | 358.3 | 406 | 163 | 31 | 110 | 192 | 20.0 |
| Jose Perez | 3 | 2013-2015 | 3 | 7 | .300 | 4.03 | 90 | 0 | 0 | 0 | 8 | 120.7 | 136 | 54 | 13 | 41 | 89 | 6.8 |
| Andreas Phan | 6 | 2013-2018 | 28 | 24 | .538 | 4.59 | 247 | 0 | 0 | 0 | 42 | 237.3 | 202 | 121 | 37 | 95 | 296 | 20.0 |
| Curt Puga | 1 | 2015-2015 | 0 | 0 | .000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mark Redman | 1 | 2007-2007 | 16 | 12 | .571 | 3.48 | 33 | 33 | 4 | 1 | 0 | 220.0 | 219 | 85 | 17 | 57 | 156 | 17.3 |
| Russel Rodriguez | 3 | 2019-2021 | 37 | 40 | .481 | 4.14 | 123 | 84 | 16 | 4 | 1 | 654.0 | 705 | 301 | 37 | 215 | 365 | 36.5 |
| Richard Salazar | 4 | 2011-2014 | 9 | 7 | .563 | 4.54 | 93 | 6 | 0 | 0 | 19 | 182.3 | 218 | 92 | 22 | 62 | 100 | 12.6 |
| Johan A. Santana | 2 | 2007-2008 | 26 | 21 | .553 | 3.51 | 65 | 64 | 3 | 3 | 0 | 369.3 | 254 | 144 | 40 | 243 | 447 | 29.6 |
| Phil Seibel | 4 | 2010-2013 | 16 | 28 | .364 | 6.01 | 97 | 49 | 3 | 0 | 6 | 344.3 | 349 | 230 | 53 | 170 | 272 | 12.4 |
| Robert Sene | 1 | 2013-2013 | 0 | 0 | .000 | 16.85 | 2 | 1 | 0 | 0 | 0 | 2.7 | 6 | 5 | 1 | 1 | 1 | 0.0 |
| Ben Shaffar | 1 | 2010-2010 | 4 | 5 | .444 | 5.23 | 13 | 13 | 0 | 0 | 0 | 82.7 | 93 | 48 | 12 | 26 | 71 | 3.9 |
| Scot Shields | 3 | 2007-2009 | 10 | 13 | .435 | 4.60 | 184 | 7 | 0 | 0 | 5 | 311.3 | 335 | 159 | 44 | 130 | 175 | 16.6 |
| James Shirk | 1 | 2012-2012 | 1 | 1 | .500 | 4.05 | 13 | 3 | 0 | 0 | 0 | 40.0 | 50 | 18 | 4 | 8 | 14 | 2.1 |
| Otto Stenger | 1 | 2019-2019 | 11 | 6 | .647 | 5.03 | 24 | 24 | 0 | 0 | 0 | 152.0 | 154 | 85 | 15 | 57 | 136 | 4.6 |
| Jack Stolte | 1 | 2020-2020 | 0 | 1 | .000 | 11.00 | 8 | 0 | 0 | 0 | 0 | 9.0 | 17 | 11 | 1 | 5 | 6 | 0.0 |
| Ricky Stone | 4 | 2007-2010 | 10 | 12 | .455 | 5.02 | 220 | 2 | 0 | 0 | 6 | 272.7 | 293 | 152 | 23 | 130 | 218 | 12.8 |
| Jason Stumm | 1 | 2013-2013 | 4 | 7 | .364 | 4.62 | 24 | 3 | 0 | 0 | 7 | 62.3 | 78 | 32 | 4 | 15 | 44 | 3.7 |
| Kyle Summers | 4 | 2014-2019 | 34 | 27 | .557 | 3.61 | 104 | 76 | 6 | 3 | 2 | 576.0 | 532 | 231 | 44 | 197 | 350 | 34.6 |
| Nick Touchstone | 2 | 2007-2010 | 0 | 5 | .000 | 5.48 | 22 | 21 | 0 | 0 | 0 | 44.3 | 41 | 27 | 4 | 18 | 22 | 1.2 |
| Luis Urquiola | 3 | 2019-2021 | 24 | 26 | .480 | 3.61 | 99 | 78 | 1 | 1 | 2 | 491.0 | 522 | 197 | 24 | 133 | 304 | 34.3 |
| Javier Vazquez | 2 | 2007-2008 | 16 | 29 | .356 | 5.20 | 64 | 64 | 6 | 2 | 0 | 346.0 | 406 | 200 | 43 | 141 | 156 | 12.2 |
| Kip Wells | 1 | 2010-2010 | 2 | 4 | .333 | 5.07 | 9 | 3 | 0 | 0 | 0 | 49.7 | 60 | 28 | 10 | 6 | 28 | 2.2 |
| Chris Wick | 7 | 2015-2021 | 41 | 29 | .586 | 2.99 | 375 | 0 | 0 | 0 | 227 | 409.3 | 383 | 136 | 38 | 76 | 328 | 80.2 |
| Scott Wiggins | 2 | 2012-2013 | 1 | 2 | .333 | 4.03 | 39 | 0 | 0 | 0 | 0 | 38.0 | 46 | 17 | 3 | 11 | 24 | 1.4 |
| Matt Wise | 2 | 2007-2008 | 5 | 7 | .417 | 7.34 | 85 | 0 | 0 | 0 | 2 | 95.7 | 114 | 78 | 19 | 62 | 77 | 0.9 |
| Dave Wolensky | 4 | 2007-2010 | 11 | 18 | .379 | 3.63 | 165 | 56 | 1 | 0 | 55 | 270.0 | 209 | 109 | 38 | 110 | 271 | 34.2 |
| Esteban Yan | 1 | 2013-2013 | 0 | 0 | .000 | 1.93 | 4 | 0 | 0 | 0 | 0 | 9.3 | 7 | 2 | 0 | 4 | 3 | 0.9 |
| Jason Young | 3 | 2010-2012 | 10 | 18 | .357 | 6.09 | 170 | 0 | 0 | 0 | 2 | 337.0 | 412 | 228 | 38 | 161 | 137 | 6.6 |
84 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |