| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Arizona Diamondbacks | |||||||||||||||||||
| Record: 77-84 Finish: 5th in NL Western Division Division Runs Scored: 820 Runs Allowed: 855 Exp W-L: 77-84 Ballpark: Bank One Ballpark Attendance: 2,317,300 Manager: Rickey Henderson
Statistics / Schedule |
Minor League Records: AAA: 63-75, 11th in the NL AA: 55-83, 14th in the NL A: 91-47, 1st in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Darwin Alexander | 27 | 158 | 558 | 115 | 134 | 21 | 3 | 26 | 82 | 39 | 3 | 106 | 159 | .240 | .376 | .428 | .804 | 102.8 | 16.1 | 3.6 |
| 1B | *Lyle Overbay | 32 | 156 | 573 | 88 | 159 | 36 | 4 | 14 | 72 | 1 | 0 | 43 | 129 | .277 | .325 | .428 | .752 | 77.6 | 10.3 | 1.5 |
| SS | Johnnie Silvas | 29 | 146 | 577 | 62 | 150 | 25 | 2 | 12 | 76 | 0 | 0 | 29 | 100 | .260 | .300 | .373 | .673 | 62.5 | 5.8 | 6.7 |
| 2B | *Chad Tracy | 29 | 152 | 523 | 81 | 170 | 39 | 3 | 14 | 93 | 1 | 1 | 44 | 43 | .325 | .379 | .491 | .870 | 90.1 | 16.2 | 3.1 |
| C | Brad Cresse | 30 | 145 | 501 | 71 | 151 | 24 | 3 | 18 | 88 | 1 | 0 | 52 | 81 | .301 | .368 | .469 | .837 | 83.5 | 14.0 | 8.0 |
| RF | Rod Allen | 27 | 153 | 491 | 71 | 117 | 27 | 2 | 23 | 77 | 3 | 1 | 32 | 149 | .238 | .289 | .442 | .731 | 63.0 | 7.5 | 2.6 |
| RF | *Brian Gordon | 30 | 127 | 377 | 61 | 93 | 19 | 11 | 18 | 58 | 0 | 1 | 29 | 80 | .247 | .313 | .499 | .812 | 57.4 | 8.2 | 2.1 |
| 3B | Scott Hairston | 29 | 94 | 327 | 67 | 104 | 18 | 6 | 25 | 68 | 15 | 12 | 52 | 27 | .318 | .426 | .639 | 1.065 | 81.2 | 16.6 | 1.9 |
| SS | #Alex Cintron | 30 | 102 | 252 | 41 | 81 | 4 | 8 | 2 | 25 | 32 | 11 | 21 | 21 | .321 | .371 | .425 | .796 | 41.0 | 6.7 | 1.4 |
| CF | Luis Terrero | 27 | 75 | 202 | 24 | 40 | 10 | 1 | 5 | 26 | 7 | 6 | 19 | 60 | .198 | .289 | .332 | .621 | 19.2 | 0.5 | 1.2 |
| 2B | #Tim Moss | 27 | 120 | 203 | 34 | 61 | 15 | 4 | 1 | 25 | 15 | 12 | 16 | 36 | .300 | .353 | .429 | .781 | 28.9 | 3.9 | 0.7 |
| C | Paul Lo Duca | 37 | 94 | 164 | 14 | 35 | 7 | 1 | 0 | 14 | 0 | 0 | 7 | 46 | .213 | .261 | .268 | .530 | 11.4 | 0.0 | 0.8 |
| C | #Landon Powell | 27 | 70 | 157 | 17 | 28 | 10 | 1 | 6 | 18 | 0 | 0 | 6 | 27 | .178 | .220 | .369 | .590 | 12.9 | 0.0 | 2.1 |
| 2B | Junior Spivey | 34 | 72 | 140 | 20 | 29 | 7 | 1 | 7 | 20 | 8 | 5 | 15 | 28 | .207 | .296 | .421 | .717 | 18.7 | 1.9 | 0.5 |
| SS | #Juan Gonzalez | 27 | 45 | 91 | 18 | 34 | 7 | 2 | 4 | 21 | 1 | 0 | 7 | 10 | .374 | .441 | .626 | 1.068 | 21.7 | 4.8 | 1.1 |
| RF | Neil Jenkins | 28 | 34 | 77 | 7 | 17 | 2 | 2 | 2 | 9 | 4 | 0 | 2 | 23 | .221 | .235 | .377 | .611 | 7.7 | 0.2 | 0.4 |
| P | Chan Ho Park | 36 | 32 | 57 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 20 | .070 | .129 | .088 | .217 | -1.6 | 0.0 | 0.0 |
| P | Andrew Good | 29 | 30 | 55 | 6 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | .200 | .200 | .255 | .455 | 2.3 | 0.0 | 0.0 |
| P | Chris Cervantes | 30 | 27 | 52 | 6 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 17 | .115 | .179 | .288 | .467 | 2.6 | 0.0 | 0.0 |
| 3B | Brian Barden | 28 | 35 | 46 | 6 | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 3 | 9 | .239 | .286 | .413 | .699 | 4.6 | 0.3 | 0.3 |
| P | Dustin Nippert | 28 | 26 | 40 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | .025 | .114 | .050 | .164 | -1.5 | 0.0 | 0.0 |
| P | Enrique Gonzalez | 26 | 19 | 35 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | .057 | .057 | .086 | .143 | -1.8 | 0.0 | 0.0 |
| P | Lance Cormier | 28 | 12 | 26 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 10 | .077 | .143 | .077 | .220 | -0.3 | 0.0 | 0.0 |
| P | Brian Bruney | 27 | 95 | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .056 | .150 | .111 | .261 | -0.2 | 0.0 | 0.0 |
| P | Brandon Webb | 30 | 58 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .077 | .143 | .077 | .220 | -0.2 | 0.0 | 0.0 |
| P | *Oscar Villarreal | 27 | 53 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .083 | .154 | .167 | .321 | -0.3 | 0.0 | 0.0 |
| P | *Eddie Oropesa | 37 | 72 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.0 |
| P | Mike Koplove | 32 | 91 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .100 | .000 | .100 | -0.4 | 0.0 | 0.0 |
| P | Manuel Aybar | 37 | 54 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2347 | 5594 | 820 | 1446 | 286 | 55 | 180 | 800 | 128 | 52 | 502 | 1152 | .258 | .326 | .426 | .752 | 783.0 | 112.9 | 37.8 | |
| Rank among 16 NL teams | 5 | 7 | 9 | 8 | 1 | 8 | 6 | 9 | 5 | 10 | 16 | 9 | 9 | 6 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Chan Ho Park | 36 | 9 | 11 | .450 | 33 | 33 | 0 | 195.3 | 198 | 98 | 27 | 52 | 174 | 4.52 | 10.9 |
| Chris Cervantes | 30 | 10 | 7 | .588 | 28 | 28 | 0 | 171.0 | 180 | 100 | 29 | 33 | 126 | 5.26 | 8.1 |
| Andrew Good | 29 | 9 | 12 | .429 | 32 | 32 | 0 | 170.0 | 164 | 95 | 30 | 66 | 148 | 5.03 | 7.4 |
| Dustin Nippert | 28 | 5 | 10 | .333 | 29 | 29 | 0 | 159.3 | 150 | 82 | 22 | 54 | 132 | 4.63 | 7.6 |
| Brian Bruney | 27 | 11 | 11 | .500 | 98 | 0 | 21 | 122.3 | 142 | 66 | 19 | 74 | 44 | 4.86 | 8.1 |
| Enrique Gonzalez | 26 | 3 | 9 | .250 | 20 | 20 | 0 | 112.7 | 147 | 75 | 19 | 19 | 72 | 5.99 | 0.9 |
| Mike Koplove | 32 | 3 | 5 | .375 | 95 | 1 | 3 | 106.7 | 113 | 57 | 17 | 56 | 51 | 4.81 | 5.8 |
| Brandon Webb | 30 | 7 | 4 | .636 | 60 | 3 | 3 | 99.0 | 107 | 42 | 8 | 38 | 51 | 3.82 | 9.2 |
| Oscar Villarreal | 27 | 4 | 4 | .500 | 54 | 3 | 3 | 83.7 | 89 | 36 | 7 | 30 | 39 | 3.87 | 7.2 |
| *Eddie Oropesa | 37 | 8 | 6 | .571 | 72 | 0 | 7 | 83.0 | 80 | 46 | 15 | 21 | 44 | 4.99 | 7.2 |
| Lance Cormier | 28 | 5 | 2 | .714 | 12 | 12 | 0 | 71.7 | 60 | 34 | 9 | 16 | 42 | 4.27 | 4.8 |
| Manuel Aybar | 37 | 3 | 3 | .500 | 59 | 0 | 1 | 60.7 | 65 | 36 | 6 | 31 | 54 | 5.34 | 3.1 |
| Team Totals | 30.6 | 77 | 84 | .478 | 592 | 161 | 38 | 1435.3 | 1495 | 767 | 208 | 490 | 977 | 4.81 | 80.3 |
| Rank among 16 NL teams | 11 | 11 | 11 | 11 | 10 | 9 | 15 | 15 | 6 | 9 | 15 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |