| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Arizona Diamondbacks | |||||||||||||||||||
| Record: 68-94 Finish: 4th in NL Western Division Division Runs Scored: 861 Runs Allowed: 945 Exp W-L: 74-88 Ballpark: Bank One Ballpark Attendance: 1,686,707 Manager: Rickey Henderson
Statistics / Schedule |
Minor League Records: AAA: 70-68, 10th in the NL AA: 70-68, 9th in the NL A: 88-50, 1st in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Darwin Alexander | 28 | 158 | 578 | 113 | 151 | 26 | 3 | 26 | 88 | 22 | 11 | 81 | 100 | .261 | .362 | .452 | .813 | 92.6 | 14.5 | 1.9 |
| LF | #Jose Cruz Jr. | 36 | 152 | 592 | 75 | 146 | 21 | 7 | 17 | 80 | 17 | 2 | 45 | 156 | .247 | .298 | .392 | .690 | 72.2 | 8.5 | 1.2 |
| RF | Gabe Kapler | 34 | 149 | 587 | 90 | 171 | 28 | 3 | 10 | 76 | 10 | 9 | 32 | 82 | .291 | .328 | .400 | .728 | 72.7 | 9.5 | 1.4 |
| SS | #Juan Gonzalez | 28 | 150 | 544 | 81 | 159 | 18 | 3 | 11 | 63 | 8 | 1 | 47 | 87 | .292 | .369 | .397 | .766 | 80.5 | 12.8 | 3.2 |
| 1B | *Lyle Overbay | 33 | 155 | 526 | 67 | 154 | 25 | 1 | 16 | 76 | 0 | 0 | 50 | 121 | .293 | .354 | .435 | .789 | 78.1 | 13.0 | 0.6 |
| 3B | Scott Hairston | 30 | 135 | 479 | 108 | 151 | 31 | 4 | 31 | 94 | 20 | 9 | 76 | 39 | .315 | .417 | .591 | 1.008 | 108.7 | 22.6 | 2.1 |
| C | Brad Cresse | 31 | 116 | 402 | 52 | 112 | 21 | 1 | 15 | 72 | 1 | 0 | 35 | 93 | .279 | .345 | .448 | .792 | 59.5 | 9.2 | 4.2 |
| 2B | *Chad Tracy | 30 | 133 | 413 | 54 | 127 | 25 | 4 | 10 | 73 | 1 | 0 | 25 | 34 | .308 | .354 | .460 | .814 | 60.9 | 10.7 | 2.7 |
| 2B | #Tim Moss | 28 | 126 | 320 | 55 | 106 | 26 | 9 | 4 | 50 | 17 | 12 | 21 | 54 | .331 | .374 | .506 | .880 | 55.0 | 10.4 | 1.8 |
| C | #Landon Powell | 28 | 69 | 200 | 32 | 50 | 10 | 0 | 10 | 36 | 0 | 0 | 17 | 39 | .250 | .317 | .450 | .767 | 27.3 | 3.6 | 2.4 |
| SS | Johnnie Silvas | 30 | 100 | 165 | 28 | 46 | 9 | 0 | 10 | 26 | 0 | 0 | 11 | 25 | .279 | .328 | .515 | .843 | 26.0 | 4.3 | 0.8 |
| SS | #Alex Cintron | 31 | 68 | 149 | 27 | 45 | 4 | 0 | 2 | 15 | 13 | 7 | 5 | 18 | .302 | .323 | .369 | .692 | 17.6 | 2.1 | 0.9 |
| DH | Jared Sandberg | 32 | 92 | 126 | 19 | 32 | 8 | 1 | 9 | 27 | 0 | 0 | 11 | 36 | .254 | .324 | .548 | .871 | 22.2 | 3.8 | 0.1 |
| RF | *Brian Gordon | 31 | 53 | 94 | 12 | 20 | 10 | 0 | 2 | 9 | 0 | 1 | 5 | 19 | .213 | .253 | .383 | .636 | 7.9 | 0.4 | 0.2 |
| C | Rob Hammock | 33 | 33 | 95 | 16 | 17 | 2 | 1 | 5 | 16 | 0 | 0 | 2 | 33 | .179 | .212 | .379 | .591 | 8.3 | 0.2 | 0.4 |
| P | Chris Cervantes | 31 | 31 | 74 | 4 | 8 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 24 | .108 | .132 | .189 | .321 | 0.2 | 0.0 | 0.0 |
| P | Dustin Nippert | 29 | 40 | 41 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 16 | .073 | .095 | .122 | .217 | -1.1 | 0.0 | 0.0 |
| P | Andrew Good | 30 | 30 | 42 | 3 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 19 | .190 | .227 | .262 | .489 | 2.2 | 0.0 | 0.0 |
| P | *Oscar Villarreal | 28 | 44 | 39 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .026 | .050 | .051 | .101 | -2.5 | 0.0 | 0.0 |
| P | Enrique Gonzalez | 27 | 21 | 40 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | .050 | .049 | .050 | .099 | -1.8 | 0.0 | 0.0 |
| RF | Rod Allen | 28 | 16 | 34 | 6 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 11 | .265 | .306 | .500 | .806 | 5.2 | 0.9 | 0.1 |
| P | Brandon Webb | 31 | 52 | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .103 | .103 | .103 | .207 | -1.2 | 0.0 | 0.0 |
| P | Chan Ho Park | 37 | 13 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | -0.4 | 0.0 | 0.0 |
| CF | *Juan Vazquez | 25 | 6 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | .188 | .235 | .250 | .485 | 1.0 | 0.0 | 0.1 |
| P | Lance Cormier | 29 | 47 | 16 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .125 | .125 | .375 | .500 | 0.5 | 0.0 | 0.0 |
| P | Luke Anderson | 32 | 73 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .000 | .167 | .000 | .167 | -0.2 | 0.0 | 0.0 |
| P | Brian Bruney | 28 | 64 | 12 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .583 | .917 | 1.9 | 0.3 | 0.0 |
| CF | *Gregor Blanco | 26 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .125 | .222 | .250 | .472 | 0.6 | 0.1 | 0.0 |
| CF | Luis Terrero | 28 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .143 | .250 | .286 | .536 | -0.2 | 0.0 | 0.0 |
| P | Mike Koplove | 33 | 67 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| 1B | *Miguel Joubert | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| 2B | Kyle Berwick | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Sung Stanley | 25 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 3B | Brian Barden | 29 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 1.7 | 0.5 | 0.0 |
| P | Michael Quijano | 29 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| RF | *Floyd Throop | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2253 | 5686 | 861 | 1539 | 282 | 39 | 181 | 825 | 114 | 53 | 477 | 1075 | .271 | .333 | .429 | .762 | 794.7 | 127.3 | 24.0 | |
| Rank among 16 NL teams | 4 | 4 | 4 | 5 | 4 | 8 | 4 | 11 | 3 | 11 | 12 | 4 | 6 | 5 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Chris Cervantes | 31 | 15 | 8 | .652 | 32 | 32 | 0 | 225.7 | 210 | 92 | 19 | 57 | 162 | 3.67 | 15.9 |
| Dustin Nippert | 29 | 10 | 14 | .417 | 43 | 26 | 1 | 169.7 | 195 | 97 | 19 | 54 | 123 | 5.15 | 5.8 |
| Oscar Villarreal | 28 | 3 | 11 | .214 | 47 | 23 | 2 | 148.0 | 186 | 95 | 17 | 63 | 73 | 5.78 | 0.3 |
| Andrew Good | 30 | 9 | 8 | .529 | 32 | 24 | 1 | 144.3 | 143 | 84 | 23 | 63 | 97 | 5.24 | 5.4 |
| Enrique Gonzalez | 27 | 8 | 9 | .471 | 23 | 23 | 0 | 143.0 | 154 | 64 | 21 | 25 | 105 | 4.03 | 7.5 |
| Brandon Webb | 31 | 5 | 6 | .455 | 55 | 9 | 4 | 119.7 | 108 | 52 | 19 | 57 | 67 | 3.91 | 8.2 |
| Luke Anderson | 32 | 4 | 10 | .286 | 78 | 0 | 15 | 102.0 | 119 | 73 | 15 | 57 | 63 | 6.44 | 1.8 |
| Lance Cormier | 29 | 5 | 6 | .455 | 48 | 9 | 1 | 87.0 | 124 | 70 | 13 | 34 | 45 | 7.24 | 0.0 |
| Brian Bruney | 28 | 4 | 10 | .286 | 71 | 1 | 2 | 83.7 | 117 | 73 | 25 | 42 | 53 | 7.85 | 0.0 |
| Mike Koplove | 33 | 0 | 5 | .000 | 73 | 1 | 5 | 73.3 | 92 | 51 | 14 | 44 | 37 | 6.26 | 0.2 |
| Chan Ho Park | 37 | 3 | 6 | .333 | 13 | 13 | 0 | 69.7 | 70 | 36 | 7 | 18 | 52 | 4.65 | 3.0 |
| Michael Quijano | 29 | 2 | 0 | 1.000 | 34 | 0 | 2 | 36.0 | 37 | 14 | 3 | 9 | 14 | 3.50 | 3.7 |
| *Sung Stanley | 25 | 0 | 1 | .000 | 6 | 1 | 0 | 13.7 | 18 | 7 | 1 | 3 | 5 | 4.61 | 0.4 |
| Tony Whitefield | 21 | 0 | 0 | .000 | 5 | 0 | 0 | 8.3 | 16 | 11 | 4 | 1 | 5 | 11.88 | 0.0 |
| John Allender | 25 | 0 | 0 | .000 | 6 | 0 | 0 | 6.7 | 5 | 3 | 1 | 0 | 4 | 4.05 | 0.5 |
| Team Totals | 29.0 | 68 | 94 | .420 | 566 | 162 | 33 | 1430.6 | 1594 | 822 | 201 | 527 | 905 | 5.17 | 52.7 |
| Rank among 16 NL teams | 13 | 14 | 15 | 15 | 15 | 16 | 13 | 16 | 11 | 14 | 16 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Scott Hairston |
| ||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |