| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Arizona Diamondbacks | |||||||||||||||||||
| Record: 75-87 Finish: 4th in NL Western Division Division Runs Scored: 638 Runs Allowed: 756 Exp W-L: 69-93 Ballpark: Bank One Ballpark Attendance: 1,520,422 Manager: Rickey Henderson
Statistics / Schedule |
Minor League Records: AAA: 70-68, 8th in the NL AA: 85-53, 1st in the NL A: 66-72, 10th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Juan Vazquez | 29 | 162 | 659 | 67 | 148 | 39 | 4 | 4 | 51 | 19 | 20 | 42 | 120 | .225 | .275 | .314 | .589 | 49.9 | 0.6 | 5.6 |
| SS | #Juan Gonzalez | 32 | 157 | 568 | 74 | 150 | 19 | 4 | 12 | 49 | 4 | 2 | 53 | 114 | .264 | .352 | .375 | .727 | 77.7 | 12.2 | 5.9 |
| LF | Adan Guerra | 24 | 154 | 571 | 75 | 179 | 25 | 6 | 14 | 77 | 2 | 0 | 30 | 70 | .313 | .364 | .452 | .816 | 90.7 | 17.7 | 3.2 |
| 2B | #Tim Moss | 32 | 146 | 495 | 52 | 129 | 33 | 4 | 1 | 44 | 33 | 28 | 39 | 92 | .261 | .317 | .349 | .667 | 52.9 | 5.9 | 4.0 |
| C | Brad Cresse | 35 | 130 | 446 | 32 | 74 | 10 | 0 | 3 | 27 | 0 | 0 | 33 | 119 | .166 | .236 | .209 | .444 | 15.2 | 0.0 | 6.6 |
| 3B | Scott Hairston | 34 | 103 | 397 | 70 | 103 | 20 | 4 | 17 | 46 | 19 | 8 | 54 | 79 | .259 | .364 | .458 | .822 | 65.4 | 11.8 | 2.4 |
| 2B | Blair Thomson | 25 | 137 | 413 | 47 | 104 | 16 | 2 | 13 | 59 | 0 | 0 | 37 | 68 | .252 | .322 | .395 | .717 | 51.6 | 7.7 | 1.3 |
| RF | *Joseph Maxwell | 28 | 128 | 333 | 34 | 79 | 15 | 5 | 10 | 48 | 4 | 4 | 21 | 100 | .237 | .283 | .402 | .685 | 37.1 | 4.2 | 2.7 |
| SS | Johnnie Silvas | 34 | 120 | 238 | 29 | 69 | 18 | 2 | 6 | 38 | 1 | 1 | 14 | 31 | .290 | .335 | .458 | .793 | 33.4 | 6.2 | 1.5 |
| 2B | Ivan Lawhon | 31 | 50 | 179 | 34 | 52 | 7 | 1 | 15 | 39 | 3 | 1 | 25 | 37 | .291 | .390 | .592 | .983 | 39.6 | 8.6 | 1.7 |
| 1B | Brandon Sing | 33 | 52 | 174 | 12 | 29 | 3 | 1 | 3 | 6 | 3 | 2 | 28 | 47 | .167 | .286 | .247 | .533 | 14.1 | 0.0 | 1.3 |
| 1B | *Chris Duncan | 33 | 48 | 173 | 27 | 42 | 10 | 1 | 8 | 27 | 0 | 0 | 15 | 37 | .243 | .320 | .451 | .770 | 24.0 | 3.7 | 0.5 |
| RF | Kevin Mench | 36 | 50 | 164 | 20 | 37 | 3 | 0 | 13 | 32 | 0 | 0 | 11 | 44 | .226 | .285 | .482 | .767 | 23.9 | 3.6 | 1.3 |
| LF | Rod Allen | 32 | 89 | 128 | 14 | 33 | 10 | 1 | 3 | 24 | 1 | 0 | 20 | 35 | .258 | .362 | .422 | .784 | 21.0 | 3.7 | 0.8 |
| RF | Gavin Dodson | 25 | 75 | 120 | 16 | 24 | 5 | 1 | 3 | 15 | 0 | 0 | 12 | 33 | .200 | .284 | .333 | .617 | 11.6 | 1.0 | 0.6 |
| C | Isaias Martinez | 23 | 27 | 92 | 10 | 18 | 4 | 0 | 1 | 9 | 0 | 0 | 7 | 24 | .196 | .257 | .272 | .529 | 5.2 | 0.0 | 1.3 |
| 1B | #Connor Reoch | 22 | 49 | 86 | 4 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 18 | .163 | .209 | .186 | .395 | 1.9 | 0.0 | 0.2 |
| P | Carmen Pignatiello | 31 | 30 | 63 | 3 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | .127 | .141 | .190 | .331 | 0.1 | 0.0 | 0.0 |
| P | Tony Whitefield | 25 | 30 | 66 | 5 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 28 | .121 | .147 | .212 | .359 | 0.8 | 0.0 | 0.0 |
| P | Enrique Gonzalez | 31 | 30 | 61 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 27 | .066 | .065 | .115 | .179 | -2.2 | 0.0 | 0.0 |
| P | Chris Cervantes | 35 | 27 | 45 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 16 | .089 | .109 | .156 | .264 | -0.9 | 0.0 | 0.0 |
| P | John Allender | 29 | 30 | 44 | 3 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 12 | .136 | .191 | .250 | .441 | 1.6 | 0.0 | 0.0 |
| P | *Oscar Villarreal | 32 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.5 | 0.0 | 0.0 |
| SS | Stuart Hamilton | 24 | 11 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .200 | .273 | .200 | .473 | 0.8 | 0.1 | 0.1 |
| P | Jesus Valdovinos | 28 | 47 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .222 | .222 | .444 | 0.0 | 0.0 | 0.0 |
| P | Orlando Arguello | 27 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Lamont Leon | 25 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #David Rocha | 26 | 36 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | 0.8 | 0.2 | 0.0 |
| P | Constantino Contreras | 24 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Leo Pedraza | 17 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Mike Macdougal | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.0 | 2175 | 5571 | 638 | 1319 | 251 | 38 | 128 | 613 | 92 | 68 | 452 | 1197 | .237 | .305 | .364 | .669 | 613.3 | 87.1 | 40.7 | |
| Rank among 16 NL teams | 10 | 13 | 15 | 5 | 3 | 13 | 13 | 9 | 10 | 10 | 15 | 15 | 12 | 13 | 13 | 13 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Carmen Pignatiello | 31 | 10 | 10 | .500 | 32 | 32 | 0 | 234.0 | 211 | 71 | 7 | 48 | 120 | 2.73 | 23.8 |
| Tony Whitefield | 25 | 12 | 13 | .480 | 33 | 33 | 0 | 231.3 | 242 | 108 | 26 | 32 | 129 | 4.20 | 12.3 |
| Enrique Gonzalez | 31 | 12 | 11 | .522 | 32 | 32 | 0 | 229.0 | 209 | 94 | 32 | 47 | 201 | 3.69 | 15.4 |
| Chris Cervantes | 35 | 9 | 12 | .429 | 27 | 27 | 0 | 172.7 | 191 | 84 | 15 | 49 | 123 | 4.38 | 7.9 |
| John Allender | 29 | 3 | 12 | .200 | 30 | 24 | 1 | 152.3 | 143 | 83 | 21 | 47 | 150 | 4.90 | 4.9 |
| Oscar Villarreal | 32 | 4 | 9 | .308 | 42 | 13 | 1 | 105.7 | 127 | 69 | 11 | 55 | 51 | 5.88 | 0.0 |
| Lamont Leon | 25 | 5 | 6 | .455 | 61 | 0 | 28 | 73.7 | 81 | 29 | 9 | 9 | 33 | 3.54 | 12.4 |
| Orlando Arguello | 27 | 6 | 1 | .857 | 61 | 0 | 5 | 72.3 | 89 | 39 | 10 | 18 | 45 | 4.85 | 4.5 |
| Leo Pedraza | 17 | 4 | 3 | .571 | 48 | 0 | 2 | 62.3 | 38 | 21 | 4 | 36 | 45 | 3.03 | 8.0 |
| Jesus Valdovinos | 28 | 1 | 0 | 1.000 | 45 | 0 | 3 | 54.7 | 60 | 26 | 9 | 16 | 19 | 4.28 | 3.2 |
| Constantino Contreras | 24 | 4 | 7 | .364 | 50 | 0 | 3 | 49.7 | 53 | 27 | 5 | 20 | 21 | 4.89 | 3.5 |
| David Rocha | 26 | 4 | 3 | .571 | 36 | 1 | 1 | 40.7 | 64 | 27 | 1 | 11 | 20 | 5.98 | 0.5 |
| Mike Macdougal | 37 | 1 | 0 | 1.000 | 3 | 0 | 0 | 3.3 | 2 | 0 | 0 | 3 | 3 | 0.00 | 0.9 |
| Team Totals | 28.2 | 75 | 87 | .463 | 500 | 162 | 44 | 1481.6 | 1510 | 678 | 150 | 391 | 960 | 4.12 | 97.2 |
| Rank among 16 NL teams | 12 | 12 | 5 | 12 | 4 | 13 | 7 | 11 | 3 | 15 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Carmen Pignatiello |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |