| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 Arizona Diamondbacks | |||||||||||||||||||
| Record: 72-90 Finish: 3rd in NL Western Division Division Runs Scored: 602 Runs Allowed: 748 Exp W-L: 65-97 Ballpark: Bank One Ballpark Attendance: 959,212 Manager: Rickey Henderson
Statistics / Schedule |
Minor League Records: AAA: 65-73, 11th in the NL AA: 74-64, 6th in the NL A: 70-68, 8th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Adan Guerra | 27 | 156 | 596 | 70 | 180 | 38 | 1 | 16 | 88 | 0 | 0 | 37 | 69 | .302 | .350 | .450 | .799 | 87.8 | 17.5 | 3.1 |
| 3B | Amando Cruz | 24 | 148 | 487 | 57 | 124 | 18 | 6 | 11 | 55 | 6 | 1 | 37 | 97 | .255 | .309 | .384 | .693 | 57.3 | 8.6 | 3.6 |
| RF | *Joseph Maxwell | 31 | 150 | 446 | 54 | 103 | 20 | 2 | 17 | 47 | 4 | 8 | 36 | 114 | .231 | .294 | .399 | .693 | 50.1 | 6.6 | 2.8 |
| 1B | #Connor Reoch | 25 | 138 | 416 | 35 | 67 | 15 | 0 | 11 | 37 | 0 | 0 | 37 | 113 | .161 | .229 | .276 | .505 | 27.4 | 0.0 | 2.4 |
| C | Isaias Martinez | 26 | 125 | 402 | 24 | 57 | 13 | 0 | 4 | 27 | 0 | 0 | 16 | 64 | .142 | .185 | .204 | .389 | 8.2 | 0.0 | 6.0 |
| CF | *Juan Vazquez | 32 | 144 | 387 | 59 | 129 | 20 | 8 | 6 | 35 | 15 | 13 | 31 | 50 | .333 | .386 | .473 | .859 | 63.4 | 13.8 | 3.2 |
| 2B | Blair Thomson | 28 | 102 | 348 | 48 | 110 | 14 | 2 | 10 | 43 | 0 | 1 | 50 | 66 | .316 | .403 | .454 | .857 | 63.7 | 13.9 | 1.7 |
| SS | Stuart Hamilton | 27 | 97 | 364 | 55 | 83 | 21 | 3 | 16 | 43 | 17 | 6 | 31 | 105 | .228 | .302 | .434 | .736 | 49.2 | 7.9 | 6.4 |
| CF | *Laynce Nix | 36 | 106 | 295 | 19 | 63 | 9 | 0 | 4 | 31 | 2 | 2 | 17 | 80 | .214 | .270 | .285 | .555 | 22.1 | 0.7 | 2.0 |
| 2B | #Johnny Miller | 32 | 56 | 175 | 34 | 52 | 6 | 0 | 8 | 24 | 9 | 2 | 60 | 39 | .297 | .492 | .469 | .960 | 45.7 | 11.1 | 0.8 |
| RF | Alfonso Fraile | 31 | 57 | 198 | 25 | 54 | 8 | 1 | 5 | 31 | 9 | 4 | 20 | 25 | .273 | .339 | .399 | .738 | 27.3 | 4.7 | 1.0 |
| SS | Aaron Braza | 36 | 54 | 175 | 19 | 36 | 4 | 1 | 4 | 22 | 1 | 1 | 21 | 42 | .206 | .299 | .309 | .607 | 17.6 | 1.5 | 3.1 |
| C | David Coyer | 25 | 70 | 173 | 11 | 35 | 9 | 0 | 3 | 17 | 0 | 0 | 9 | 38 | .202 | .245 | .306 | .551 | 13.0 | 0.4 | 2.6 |
| 2B | #Joan Vigna | 27 | 100 | 163 | 23 | 31 | 11 | 0 | 7 | 28 | 7 | 0 | 6 | 40 | .190 | .227 | .387 | .613 | 15.2 | 1.1 | 2.0 |
| LF | Earl Allison | 36 | 115 | 134 | 12 | 31 | 3 | 0 | 0 | 9 | 2 | 1 | 6 | 30 | .231 | .276 | .254 | .530 | 8.7 | 0.0 | 0.4 |
| RF | Amador Maldonado | 23 | 84 | 120 | 19 | 26 | 8 | 1 | 3 | 10 | 1 | 1 | 21 | 33 | .217 | .336 | .375 | .711 | 16.0 | 2.3 | 0.8 |
| 1B | Brandon Sing | 36 | 94 | 118 | 9 | 21 | 3 | 0 | 0 | 8 | 1 | 1 | 18 | 37 | .178 | .297 | .203 | .500 | 8.1 | 0.0 | 1.0 |
| 1B | Joseph Coddington | 19 | 30 | 96 | 8 | 21 | 3 | 0 | 1 | 6 | 1 | 0 | 6 | 29 | .219 | .292 | .281 | .574 | 8.0 | 0.5 | 0.5 |
| 2B | Leonardo Sapienza | 24 | 26 | 88 | 8 | 19 | 4 | 2 | 0 | 8 | 4 | 1 | 7 | 24 | .216 | .286 | .307 | .593 | 8.6 | 0.6 | 0.5 |
| P | Liam Maclean | 28 | 30 | 69 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | .072 | .086 | .130 | .216 | -2.5 | 0.0 | 0.0 |
| P | *Craig Anderson | 36 | 30 | 55 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .073 | .073 | .145 | .218 | -1.2 | 0.0 | 0.0 |
| P | John Allender | 32 | 28 | 53 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 25 | .113 | .190 | .151 | .341 | 0.9 | 0.0 | 0.0 |
| P | Harold Channel | 28 | 29 | 49 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | .224 | .255 | .265 | .520 | 3.2 | 0.0 | 0.0 |
| P | Tony Whitefield | 28 | 20 | 46 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | .109 | .146 | .174 | .320 | 0.1 | 0.0 | 0.0 |
| P | Dennis Grillo | 23 | 29 | 28 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .143 | .143 | .143 | .286 | -0.2 | 0.0 | 0.0 |
| P | #David Rocha | 29 | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | William Glasgow | 24 | 50 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .571 | .400 | .971 | 1.4 | 0.5 | 0.0 |
| P | Patrick Kesler | 26 | 53 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| 1B | *Jose Vazquez | 20 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.1 |
| P | *Garland Varnum | 25 | 93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Jesus Valdovinos | 31 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| Team Totals | 28.2 | 2348 | 5513 | 602 | 1281 | 239 | 27 | 127 | 581 | 79 | 42 | 479 | 1229 | .232 | .300 | .355 | .655 | 597.7 | 91.7 | 44.0 | |
| Rank among 16 NL teams | 12 | 13 | 13 | 9 | 7 | 12 | 13 | 10 | 5 | 5 | 15 | 15 | 14 | 12 | 12 | 13 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Liam Maclean | 28 | 8 | 11 | .421 | 32 | 29 | 0 | 209.0 | 178 | 81 | 28 | 75 | 175 | 3.49 | 12.8 |
| *Craig Anderson | 36 | 12 | 10 | .545 | 32 | 32 | 0 | 202.3 | 176 | 74 | 24 | 65 | 161 | 3.29 | 15.5 |
| Harold Channel | 28 | 9 | 16 | .360 | 32 | 32 | 0 | 190.7 | 217 | 107 | 12 | 81 | 93 | 5.05 | 3.8 |
| John Allender | 32 | 8 | 8 | .500 | 29 | 29 | 0 | 189.3 | 138 | 63 | 25 | 43 | 206 | 2.99 | 16.9 |
| Tony Whitefield | 28 | 8 | 6 | .571 | 21 | 21 | 0 | 156.0 | 149 | 42 | 7 | 12 | 105 | 2.42 | 16.8 |
| *Garland Varnum | 25 | 5 | 13 | .278 | 100 | 0 | 8 | 112.3 | 136 | 62 | 14 | 43 | 79 | 4.97 | 1.8 |
| Dennis Grillo | 23 | 5 | 9 | .357 | 31 | 15 | 4 | 99.7 | 124 | 73 | 21 | 35 | 32 | 6.59 | 0.0 |
| Jesus Valdovinos | 31 | 6 | 5 | .545 | 75 | 0 | 2 | 88.3 | 100 | 49 | 12 | 36 | 56 | 4.99 | 3.5 |
| William Glasgow | 24 | 4 | 4 | .500 | 49 | 4 | 3 | 68.7 | 68 | 46 | 9 | 25 | 43 | 6.03 | 1.1 |
| David Rocha | 29 | 3 | 3 | .500 | 53 | 0 | 20 | 67.0 | 69 | 33 | 10 | 20 | 37 | 4.43 | 6.6 |
| Patrick Kesler | 26 | 2 | 2 | .500 | 58 | 0 | 7 | 65.3 | 72 | 33 | 14 | 44 | 47 | 4.55 | 1.6 |
| *Barry Berkowitz | 24 | 2 | 3 | .400 | 13 | 0 | 0 | 10.3 | 15 | 8 | 0 | 5 | 7 | 6.97 | 0.0 |
| Team Totals | 27.8 | 72 | 90 | .444 | 525 | 162 | 44 | 1459.0 | 1442 | 671 | 176 | 484 | 1041 | 4.14 | 80.3 |
| Rank among 16 NL teams | 12 | 12 | 9 | 12 | 6 | 11 | 16 | 15 | 13 | 13 | 15 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Adan Guerra |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |