| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2020 Arizona Diamondbacks | |||||||||||||||||||
| Record: 81-81 Finish: 3rd in NL Western Division Division Runs Scored: 760 Runs Allowed: 819 Exp W-L: 75-87 Ballpark: Bank One Ballpark Attendance: 1,018,800 Manager: Rickey Henderson
Statistics / Schedule |
Minor League Records: AAA: 78-60, 2nd in the NL AA: 71-67, 7th in the NL A: 66-72, 11th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Johnny Miller | 35 | 155 | 525 | 107 | 145 | 17 | 3 | 24 | 72 | 16 | 0 | 131 | 114 | .276 | .445 | .457 | .902 | 119.9 | 30.9 | 5.4 |
| SS | Jeff Lamkin | 22 | 154 | 580 | 87 | 158 | 30 | 3 | 16 | 80 | 1 | 2 | 80 | 79 | .272 | .375 | .417 | .792 | 91.6 | 20.8 | 3.3 |
| LF | Adan Guerra | 30 | 155 | 598 | 82 | 176 | 34 | 2 | 25 | 107 | 0 | 1 | 34 | 86 | .294 | .336 | .483 | .820 | 93.5 | 20.6 | 3.0 |
| 1B | Blair Thomson | 31 | 157 | 520 | 90 | 167 | 17 | 1 | 22 | 93 | 1 | 0 | 71 | 72 | .321 | .403 | .485 | .888 | 99.7 | 24.8 | 2.4 |
| CF | *Chet Moore | 26 | 143 | 532 | 41 | 100 | 18 | 2 | 6 | 61 | 0 | 1 | 21 | 91 | .188 | .224 | .263 | .487 | 24.2 | 0.0 | 3.2 |
| RF | Alfonso Fraile | 34 | 128 | 533 | 82 | 152 | 20 | 2 | 15 | 52 | 12 | 7 | 24 | 99 | .285 | .323 | .415 | .738 | 65.1 | 12.1 | 2.2 |
| 1B | *Brennan Boesch | 35 | 148 | 504 | 71 | 146 | 13 | 1 | 20 | 73 | 0 | 0 | 28 | 78 | .290 | .336 | .438 | .775 | 70.6 | 14.6 | 2.0 |
| C | Isaias Martinez | 29 | 101 | 358 | 34 | 70 | 15 | 0 | 5 | 35 | 0 | 0 | 19 | 76 | .196 | .246 | .279 | .525 | 22.5 | 0.0 | 5.6 |
| 2B | Leonardo Sapienza | 27 | 120 | 271 | 38 | 74 | 15 | 4 | 7 | 38 | 8 | 2 | 20 | 56 | .273 | .324 | .435 | .760 | 33.7 | 6.0 | 0.9 |
| 1B | Joseph Coddington | 22 | 103 | 203 | 23 | 45 | 4 | 2 | 2 | 22 | 8 | 2 | 17 | 34 | .222 | .292 | .291 | .583 | 17.8 | 1.3 | 0.8 |
| SS | *Antonio Sandoval | 32 | 104 | 191 | 29 | 66 | 14 | 3 | 0 | 25 | 0 | 0 | 13 | 31 | .346 | .391 | .450 | .842 | 30.9 | 8.1 | 0.7 |
| C | David Coyer | 28 | 53 | 174 | 11 | 29 | 8 | 0 | 3 | 20 | 0 | 0 | 13 | 46 | .167 | .229 | .264 | .494 | 10.5 | 0.0 | 2.9 |
| RF | #John Middleton | 23 | 72 | 178 | 23 | 47 | 8 | 2 | 2 | 24 | 0 | 1 | 13 | 33 | .264 | .320 | .365 | .685 | 19.5 | 3.1 | 0.8 |
| P | Jared Hughes | 36 | 32 | 69 | 4 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 4 | 27 | .058 | .110 | .130 | .240 | -1.4 | 0.0 | 0.0 |
| P | John Allender | 35 | 30 | 57 | 5 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 19 | .123 | .153 | .228 | .381 | 1.0 | 0.0 | 0.0 |
| P | Harold Channel | 31 | 29 | 55 | 2 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | .218 | .232 | .236 | .469 | 2.7 | 0.0 | 0.0 |
| P | Michael Cordon | 26 | 30 | 54 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .074 | .091 | .093 | .184 | -1.9 | 0.0 | 0.0 |
| P | Liam Maclean | 31 | 26 | 48 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | .104 | .173 | .125 | .298 | -0.2 | 0.0 | 0.0 |
| SS | Jose Castillo | 26 | 28 | 46 | 7 | 11 | 4 | 0 | 0 | 5 | 8 | 2 | 6 | 4 | .239 | .315 | .326 | .641 | 6.4 | 0.9 | 0.2 |
| 1B | Joseph Sanford | 25 | 32 | 46 | 6 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | .283 | .340 | .370 | .710 | 5.3 | 1.1 | 0.1 |
| 3B | Miguel Almanzar | 35 | 59 | 41 | 9 | 11 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 11 | .268 | .340 | .415 | .755 | 6.7 | 1.5 | 0.1 |
| P | David Mackey | 28 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Harry Mitten | 30 | 47 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | -0.4 | 0.0 | 0.0 |
| 2B | #Joan Vigna | 30 | 12 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | .125 | .300 | .375 | .675 | 1.3 | 0.1 | 0.0 |
| P | #Ben Williams | 22 | 49 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| 1B | *Jose Vazquez | 23 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 1.2 | 0.2 | 0.0 |
| 1B | #Connor Reoch | 28 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 | 1.2 | 0.3 | 0.0 |
| P | Oscar Cordoba | 25 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| RF | *William Larsen | 22 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .500 | .500 | 1.000 | 1.500 | 1.1 | 0.2 | 0.0 |
| P | Donald Elliott | 23 | 44 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Paul Marroquin | 27 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2162 | 5639 | 760 | 1452 | 231 | 27 | 151 | 734 | 56 | 19 | 512 | 1044 | .257 | .328 | .388 | .717 | 721.9 | 146.5 | 33.6 | |
| Rank among 16 NL teams | 6 | 6 | 4 | 14 | 6 | 4 | 6 | 12 | 2 | 7 | 2 | 5 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jared Hughes | 36 | 13 | 11 | .542 | 34 | 33 | 0 | 225.3 | 213 | 99 | 22 | 81 | 183 | 3.95 | 12.5 |
| John Allender | 35 | 14 | 9 | .609 | 33 | 33 | 0 | 206.0 | 153 | 87 | 26 | 50 | 222 | 3.80 | 13.9 |
| Harold Channel | 31 | 7 | 16 | .304 | 31 | 31 | 0 | 198.7 | 246 | 132 | 21 | 88 | 116 | 5.98 | 0.0 |
| Michael Cordon | 26 | 9 | 11 | .450 | 32 | 32 | 0 | 186.3 | 182 | 100 | 27 | 41 | 193 | 4.83 | 5.5 |
| Liam Maclean | 31 | 12 | 9 | .571 | 27 | 27 | 0 | 167.7 | 166 | 92 | 16 | 53 | 121 | 4.94 | 6.1 |
| Matthew Burse | 23 | 4 | 7 | .364 | 86 | 0 | 2 | 95.0 | 111 | 57 | 16 | 48 | 45 | 5.40 | 1.6 |
| *Paul Marroquin | 27 | 3 | 4 | .429 | 77 | 0 | 4 | 82.7 | 73 | 36 | 6 | 38 | 74 | 3.92 | 6.1 |
| Oscar Cordoba | 25 | 5 | 5 | .500 | 62 | 0 | 19 | 73.0 | 89 | 27 | 6 | 31 | 37 | 3.33 | 7.3 |
| Harry Mitten | 30 | 4 | 0 | 1.000 | 45 | 0 | 1 | 58.7 | 78 | 38 | 8 | 21 | 38 | 5.83 | 1.0 |
| Ben Williams | 22 | 5 | 3 | .625 | 49 | 0 | 12 | 51.7 | 49 | 25 | 3 | 30 | 24 | 4.36 | 5.3 |
| Donald Elliott | 23 | 4 | 2 | .667 | 45 | 0 | 4 | 45.7 | 53 | 42 | 8 | 34 | 20 | 8.28 | 0.0 |
| David Mackey | 28 | 0 | 4 | .000 | 6 | 6 | 0 | 32.3 | 36 | 22 | 4 | 15 | 13 | 6.12 | 0.0 |
| *Anthony Ward | 37 | 1 | 0 | 1.000 | 16 | 0 | 0 | 19.3 | 27 | 6 | 0 | 4 | 12 | 2.79 | 1.0 |
| Bruce Smith | 33 | 0 | 0 | .000 | 8 | 0 | 1 | 12.7 | 13 | 6 | 0 | 5 | 10 | 4.27 | 0.6 |
| *Barry Berkowitz | 27 | 0 | 0 | .000 | 11 | 0 | 1 | 11.3 | 6 | 1 | 1 | 3 | 9 | 0.79 | 1.9 |
| Team Totals | 28.9 | 81 | 81 | .500 | 562 | 162 | 44 | 1466.3 | 1495 | 770 | 164 | 542 | 1117 | 4.73 | 62.8 |
| Rank among 16 NL teams | 9 | 9 | 7 | 9 | 7 | 15 | 14 | 16 | 14 | 7 | 16 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Johnny Miller |
| Blair Thomson |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |