| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Arizona DiamondbacksTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 80 | 82 | .494 | 2 | 6 | - | - | - | .259 | 4.40 | Bob Brenly |
| 2008 | 84 | 77 | .522 | 3 | 6.5 | - | - | - | .271 | 4.46 | Rickey Henderson |
| 2009 | 77 | 84 | .478 | 5 | 20 | - | - | - | .258 | 4.82 | Rickey Henderson |
| 2010 | 68 | 94 | .420 | 4 | 27 | - | - | - | .271 | 5.18 | Rickey Henderson |
| 2011 | 83 | 79 | .512 | 2 | 21 | - | - | - | .265 | 4.59 | Rickey Henderson |
| 2012 | 76 | 86 | .469 | 4 | 17 | - | - | - | .233 | 4.24 | Rickey Henderson |
| 2013 | 76 | 86 | .469 | 4 | 18 | - | - | - | .244 | 4.00 | Rickey Henderson |
| 2014 | 75 | 87 | .463 | 4 | 21 | - | - | - | .237 | 4.12 | Rickey Henderson |
| 2015 | 76 | 86 | .469 | 4 | 10 | - | - | - | .251 | 4.12 | Rickey Henderson |
| 2016 | 68 | 94 | .420 | 3 | 24 | - | - | - | .227 | 4.10 | Rickey Henderson |
| 2017 | 72 | 90 | .444 | 3 | 21 | - | - | - | .232 | 4.14 | Rickey Henderson |
| 2018 | 63 | 99 | .389 | 5 | 31 | - | - | - | .245 | 4.66 | Rickey Henderson |
| 2019 | 67 | 95 | .414 | 5 | 23 | - | - | - | .243 | 4.51 | Rickey Henderson |
| 2020 | 81 | 81 | .500 | 3 | 21 | - | - | - | .257 | 4.73 | Rickey Henderson |
| 2021 | 67 | 95 | .414 | 4 | 36 | - | - | - | .249 | 4.74 | Rickey Henderson |
| Totals | 1113 | 1315 | .458 | - | - | - | .250 | 4.45 | |||
| For questions or to report errors, please send us a note. |