| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Atlanta BravesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 79 | 83 | .488 | 3 | 17 | - | - | - | .262 | 3.84 | Jeff Miller |
| 2008 | 70 | 91 | .435 | 4 | 6 | - | - | - | .254 | 4.69 | Dusty Baker |
| 2009 | 90 | 71 | .559 | 1 | 0 | 0-3 | - | - | .276 | 4.43 | Dusty Baker |
| 2010 | 76 | 86 | .469 | 4 | 9.5 | - | - | - | .260 | 4.86 | Bruce Bochy |
| 2011 | 65 | 97 | .401 | 4 | 24 | - | - | - | .249 | 5.07 | John Treadway |
| 2012 | 86 | 76 | .531 | 2 | 2 | - | - | - | .267 | 4.28 | John Treadway |
| 2013 | 89 | 73 | .549 | 1 | 0 | 2-3 | - | - | .273 | 4.01 | Patrick Kuemper |
| 2014 | 92 | 70 | .568 | 1 | 0 | 1-3 | - | - | .266 | 3.89 | Patrick Kuemper |
| 2015 | 88 | 74 | .543 | 1 | 0 | 1-3 | - | - | .260 | 3.63 | Richard Cranium |
| 2016 | 93 | 69 | .574 | 1 | 0 | 3-2 | 1-4 | - | .248 | 3.19 | Richard Cranium |
| 2017 | 96 | 66 | .593 | 2 | 7 | 1-3 | - | - | .277 | 3.89 | Richard Cranium Sr. |
| 2018 | 75 | 87 | .463 | 5 | 24 | - | - | - | .253 | 4.37 | Richard Cranium Sr. |
| 2019 | 54 | 108 | .333 | 4 | 56 | - | - | - | .231 | 4.68 | Richard Cranium Sr. |
| 2020 | 63 | 99 | .389 | 4 | 36 | - | - | - | .242 | 4.22 | Richard Cranium Sr. |
| 2021 | 58 | 104 | .358 | 5 | 47 | - | - | - | .241 | 4.60 | Richard Cranium Sr. |
| Totals | 1174 | 1254 | .484 | 8-17 | 1-4 | - | .257 | 4.24 | |||
| For questions or to report errors, please send us a note. |