| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Baltimore OriolesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 79 | 83 | .488 | 4 | 13 | - | - | - | .255 | 4.31 | Mike Hargrove |
| 2008 | 76 | 85 | .472 | 3 | 19 | - | - | - | .265 | 4.54 | Mike Hargrove |
| 2009 | 71 | 90 | .441 | 4 | 20 | - | - | - | .275 | 4.88 | Mike Hargrove |
| 2010 | 85 | 77 | .525 | 3 | 10 | - | - | - | .278 | 4.53 | Mike Hargrove |
| 2011 | 74 | 88 | .457 | 4 | 25 | - | - | - | .270 | 4.54 | Mike Hargrove |
| 2012 | 66 | 96 | .407 | 5 | 28 | - | - | - | .268 | 4.94 | Mike Hargrove |
| 2013 | 68 | 94 | .420 | 4 | 30 | - | - | - | .282 | 5.18 | Mike Hargrove |
| 2014 | 83 | 79 | .512 | 2 | 21 | - | - | - | .281 | 4.05 | Mike Hargrove |
| 2015 | 72 | 90 | .444 | 4 | 30 | - | - | - | .269 | 4.43 | Mike Hargrove |
| 2016 | 79 | 83 | .488 | 3 | 18 | - | - | - | .249 | 4.10 | Mike Hargrove |
| 2017 | 103 | 59 | .636 | 1 | 0 | 3-1 | 4-0 | 4-0 | .290 | 3.82 | Mike Hargrove |
| 2018 | 105 | 57 | .648 | 1 | 0 | 1-3 | - | - | .292 | 3.76 | Mike Hargrove |
| 2019 | 89 | 73 | .549 | 1 | 0 | 1-3 | - | - | .283 | 3.65 | Mike Hargrove |
| 2020 | 97 | 65 | .599 | 1 | 0 | 2-3 | - | - | .280 | 3.86 | Mike Hargrove |
| 2021 | 102 | 60 | .630 | 1 | 0 | 0-3 | - | - | .290 | 3.60 | Mike Hargrove |
| Totals | 1249 | 1179 | .514 | 7-13 | 4-0 | 4-0 | .275 | 4.28 | |||
| For questions or to report errors, please send us a note. |