| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Boston Red SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 92 | 70 | .568 | 1 | 0 | 0-3 | - | - | .252 | 3.70 | Grady Little |
| 2008 | 87 | 74 | .540 | 2 | 8 | - | - | - | .268 | 4.01 | Grady Little |
| 2009 | 91 | 70 | .565 | 1 | 0 | 3-1 | 1-4 | - | .277 | 4.12 | Grady Little |
| 2010 | 95 | 67 | .586 | 1 | 0 | 2-3 | - | - | .279 | 4.47 | Grady Little |
| 2011 | 83 | 79 | .512 | 2 | 16 | - | - | - | .284 | 4.19 | Wade Boggs |
| 2012 | 94 | 69 | .577 | 2 | 0.5 | 1-3 | - | - | .270 | 3.96 | Wade Boggs |
| 2013 | 66 | 96 | .407 | 5 | 32 | - | - | - | .260 | 4.99 | Wade Boggs |
| 2014 | 77 | 85 | .475 | 4 | 27 | - | - | - | .245 | 4.10 | Wade Boggs |
| 2015 | 86 | 76 | .531 | 3 | 16 | - | - | - | .243 | 3.76 | Wade Boggs |
| 2016 | 91 | 71 | .562 | 2 | 6 | - | - | - | .256 | 3.68 | Wade Boggs |
| 2017 | 89 | 73 | .549 | 2 | 14 | - | - | - | .265 | 4.11 | Wade Boggs |
| 2018 | 95 | 67 | .586 | 2 | 10 | 0-3 | - | - | .266 | 3.51 | Wade Boggs |
| 2019 | 76 | 86 | .469 | 4 | 13 | - | - | - | .260 | 3.93 | Wade Boggs |
| 2020 | 58 | 104 | .358 | 4 | 39 | - | - | - | .249 | 4.67 | Jason Varitek |
| 2021 | 73 | 89 | .451 | 3 | 29 | - | - | - | .252 | 4.42 | Jason Varitek |
| Totals | 1253 | 1176 | .516 | 6-13 | 1-4 | - | .262 | 4.11 | |||
| For questions or to report errors, please send us a note. |