| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Chicago (A) White SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 73 | 89 | .451 | 4 | 19 | - | - | - | .263 | 4.98 | Terry Ladislas |
| 2008 | 71 | 90 | .441 | 4 | 21 | - | - | - | .254 | 4.76 | Terry Ladislas |
| 2009 | 70 | 91 | .435 | 5 | 23 | - | - | - | .261 | 5.22 | Terry Ladislas |
| 2010 | 69 | 93 | .426 | 4 | 31 | - | - | - | .247 | 4.92 | Denis Houlihan |
| 2011 | 73 | 89 | .451 | 5 | 14 | - | - | - | .247 | 5.00 | Denis Houlihan |
| 2012 | 93 | 69 | .574 | 1 | 0 | 0-3 | - | - | .242 | 4.11 | Denis Houlihan |
| 2013 | 74 | 88 | .457 | 4 | 24 | - | - | - | .213 | 4.79 | Denis Houlihan |
| 2014 | 76 | 86 | .469 | 3 | 29 | - | - | - | .229 | 4.17 | Denis Houlihan |
| 2015 | 60 | 102 | .370 | 5 | 39 | - | - | - | .237 | 4.64 | Denis Houlihan |
| 2016 | 69 | 93 | .426 | 3 | 40 | - | - | - | .259 | 4.69 | Denis Houlihan |
| 2017 | 93 | 69 | .574 | 2 | 11 | 1-3 | - | - | .268 | 3.99 | Jack McDowell |
| 2018 | 84 | 78 | .519 | 2 | 23 | - | - | - | .274 | 4.41 | Jack McDowell |
| 2019 | 83 | 79 | .512 | 4 | 15 | - | - | - | .247 | 4.16 | Jack McDowell |
| 2020 | 100 | 62 | .617 | 1 | 0 | 3-0 | 3-4 | - | .268 | 3.81 | Jack McDowell |
| 2021 | 92 | 70 | .568 | 3 | 13 | - | - | - | .267 | 3.84 | Jack McDowell |
| Totals | 1180 | 1248 | .486 | 4-6 | 3-4 | - | .252 | 4.50 | |||
| For questions or to report errors, please send us a note. |