| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Chicago (N) CubsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 77 | 85 | .475 | 5 | 23 | - | - | - | .224 | 3.51 | Dusty Baker |
| 2008 | 89 | 72 | .553 | 3 | 12 | - | - | - | .255 | 4.04 | Dusty Baker |
| 2009 | 71 | 90 | .441 | 5 | 24 | - | - | - | .250 | 4.64 | Dusty Baker |
| 2010 | 87 | 75 | .537 | 3 | 19 | - | - | - | .247 | 4.26 | Dusty Baker |
| 2011 | 81 | 81 | .500 | 4 | 19 | - | - | - | .233 | 4.09 | Dusty Baker |
| 2012 | 82 | 80 | .506 | 3 | 21 | - | - | - | .238 | 4.01 | Dusty Baker |
| 2013 | 83 | 79 | .512 | 4 | 21 | - | - | - | .238 | 4.15 | Dusty Baker |
| 2014 | 91 | 72 | .558 | 2 | 19.5 | 0-3 | - | - | .251 | 3.55 | Dusty Baker |
| 2015 | 68 | 94 | .420 | 5 | 36 | - | - | - | .253 | 4.71 | Dusty Baker |
| 2016 | 77 | 85 | .475 | 5 | 15 | - | - | - | .227 | 4.10 | Dusty Baker |
| 2017 | 62 | 100 | .383 | 6 | 32 | - | - | - | .240 | 4.36 | Dusty Baker |
| 2018 | 84 | 78 | .519 | 2 | 13 | - | - | - | .246 | 3.95 | Dusty Baker |
| 2019 | 65 | 97 | .401 | 6 | 34 | - | - | - | .238 | 4.22 | Dusty Baker |
| 2020 | 60 | 102 | .370 | 6 | 35.5 | - | - | - | .236 | 4.43 | Mark Grace |
| 2021 | 80 | 82 | .494 | 5 | 10 | - | - | - | .258 | 4.17 | Mark Grace |
| Totals | 1157 | 1272 | .476 | 0-3 | - | - | .242 | 4.14 | |||
| For questions or to report errors, please send us a note. |