| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Cincinnati RedsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 85 | 77 | .525 | 4 | 15 | - | - | - | .275 | 4.63 | Alvaro Espinoza |
| 2008 | 90 | 71 | .559 | 2 | 11 | 2-3 | - | - | .282 | 4.13 | Alvaro Espinoza |
| 2009 | 95 | 66 | .590 | 1 | 0 | 3-1 | 3-4 | - | .278 | 3.98 | Alvaro Espinoza |
| 2010 | 106 | 56 | .654 | 1 | 0 | 0-3 | - | - | .281 | 4.15 | Alvaro Espinoza |
| 2011 | 92 | 70 | .568 | 2 | 8 | 3-2 | 4-1 | 2-4 | .274 | 4.03 | Alvaro Espinoza |
| 2012 | 103 | 59 | .636 | 1 | 0 | 3-2 | 4-3 | 3-4 | .278 | 3.96 | Alvaro Espinoza |
| 2013 | 104 | 58 | .642 | 1 | 0 | 3-2 | 0-4 | - | .279 | 3.72 | Alvaro Espinoza |
| 2014 | 76 | 86 | .469 | 5 | 34 | - | - | - | .249 | 4.25 | Alvaro Espinoza |
| 2015 | 66 | 96 | .407 | 6 | 38 | - | - | - | .230 | 4.48 | Alvaro Espinoza |
| 2016 | 73 | 89 | .451 | 6 | 19 | - | - | - | .230 | 4.00 | Alvaro Espinoza |
| 2017 | 71 | 91 | .438 | 5 | 23 | - | - | - | .225 | 3.85 | Alvaro Espinoza |
| 2018 | 77 | 85 | .475 | 5 | 20 | - | - | - | .249 | 3.83 | Alvaro Espinoza |
| 2019 | 77 | 85 | .475 | 4 | 22 | - | - | - | .248 | 3.87 | Alvaro Espinoza |
| 2020 | 96 | 67 | .589 | 1 | 0 | 0-3 | - | - | .256 | 3.72 | Alvaro Espinoza |
| 2021 | 90 | 72 | .556 | 1 | 0 | 3-2 | 0-4 | - | .265 | 3.75 | Sean Casey |
| Totals | 1301 | 1128 | .536 | 17-18 | 11-16 | 5-8 | .260 | 4.02 | |||
| For questions or to report errors, please send us a note. |