| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Cleveland IndiansTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 92 | 70 | .568 | 1 | 0 | 3-2 | 2-4 | - | .270 | 4.27 | Eric Wedge |
| 2008 | 66 | 95 | .410 | 5 | 26 | - | - | - | .240 | 4.56 | Eric Wedge |
| 2009 | 93 | 68 | .578 | 1 | 0 | 0-3 | - | - | .275 | 4.17 | Eric Wedge |
| 2010 | 89 | 73 | .549 | 2 | 11 | - | - | - | .285 | 4.42 | Eric Wedge |
| 2011 | 79 | 83 | .488 | 3 | 8 | - | - | - | .279 | 4.55 | Eric Wedge |
| 2012 | 64 | 98 | .395 | 5 | 29 | - | - | - | .267 | 4.59 | Ryne Sandberg |
| 2013 | 98 | 64 | .605 | 1 | 0 | 3-1 | 1-4 | - | .275 | 4.20 | Max Power |
| 2014 | 105 | 57 | .648 | 1 | 0 | 0-3 | - | - | .280 | 3.40 | Max Power |
| 2015 | 99 | 63 | .611 | 1 | 0 | 3-0 | 4-0 | 4-2 | .276 | 3.68 | Max Power |
| 2016 | 109 | 53 | .673 | 1 | 0 | 3-2 | 4-2 | 2-4 | .282 | 3.62 | Max Power |
| 2017 | 104 | 58 | .642 | 1 | 0 | 3-0 | 0-4 | - | .266 | 3.58 | Max Power |
| 2018 | 107 | 55 | .660 | 1 | 0 | 3-0 | 4-1 | 4-1 | .267 | 3.44 | Max Power |
| 2019 | 95 | 67 | .586 | 2 | 3 | 3-1 | 4-2 | 2-4 | .277 | 3.79 | Max Power |
| 2020 | 96 | 66 | .593 | 3 | 4 | - | - | - | .265 | 3.88 | Max Power |
| 2021 | 93 | 69 | .574 | 2 | 12 | 3-0 | 4-2 | 2-4 | .267 | 4.23 | Max Power |
| Totals | 1389 | 1039 | .572 | 24-12 | 23-19 | 14-15 | .272 | 4.02 | |||
| For questions or to report errors, please send us a note. |