| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | FLO | HOU | KCA | LAN | LAS | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | SLN | TBA | TEX | TOR | | ||||||||||||||||||
Colorado RockiesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2007 | 57 | 105 | .352 | 5 | 29 | - | - | - | .253 | 5.49 | Tom Kelly |
| 2008 | 77 | 84 | .478 | 5 | 13.5 | - | - | - | .234 | 4.64 | Tom Kelly |
| 2009 | 97 | 64 | .602 | 1 | 0 | 3-0 | 4-3 | 0-4 | .258 | 4.33 | Tom Kelly |
| 2010 | 95 | 67 | .586 | 1 | 0 | 2-3 | - | - | .271 | 4.28 | Tom Kelly |
| 2011 | 104 | 58 | .642 | 1 | 0 | 2-3 | - | - | .272 | 4.09 | Tom Kelly |
| 2012 | 93 | 69 | .574 | 1 | 0 | 2-3 | - | - | .249 | 3.63 | Tom Kelly |
| 2013 | 94 | 68 | .580 | 1 | 0 | 3-2 | 4-0 | 3-4 | .271 | 4.00 | Tom Kelly |
| 2014 | 96 | 66 | .593 | 1 | 0 | 3-0 | 0-4 | - | .270 | 4.04 | Tom Kelly |
| 2015 | 82 | 80 | .506 | 2 | 4 | - | - | - | .258 | 3.90 | Tom Kelly |
| 2016 | 90 | 72 | .556 | 2 | 2 | 2-3 | - | - | .256 | 3.41 | A.J. Pierzynski |
| 2017 | 93 | 69 | .574 | 1 | 0 | 3-2 | 4-2 | 0-4 | .272 | 3.83 | A.J. Pierzynski |
| 2018 | 94 | 68 | .580 | 1 | 0 | 2-3 | - | - | .262 | 3.87 | A.J. Pierzynski |
| 2019 | 87 | 75 | .537 | 2 | 3 | - | - | - | .270 | 4.12 | A.J. Pierzynski |
| 2020 | 79 | 83 | .488 | 4 | 23 | - | - | - | .251 | 3.97 | Tom Kelly |
| 2021 | 79 | 83 | .488 | 3 | 24 | - | - | - | .267 | 4.55 | Tom Kelly |
| Totals | 1317 | 1111 | .542 | 22-19 | 12-9 | 3-12 | .261 | 4.14 | |||
| For questions or to report errors, please send us a note. |