| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2016 Florida Marlins | |||||||||||||||||||
| Record: 80-82 Finish: 4th in NL Eastern Division Division Runs Scored: 625 Runs Allowed: 655 Exp W-L: 78-84 Ballpark: Pro Player Stadium Attendance: 1,469,758 Manager: Jim Hemler
Statistics / Schedule |
Minor League Records: AAA: 78-60, 3rd in the NL AA: 65-73, 8th in the NL A: 55-83, 13th in the NL | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Omar Infante | 34 | 155 | 606 | 85 | 167 | 38 | 6 | 5 | 53 | 27 | 12 | 37 | 124 | .276 | .315 | .383 | .698 | 69.5 | 13.8 | 6.8 |
| 1B | *Vernon Ahumada | 25 | 154 | 558 | 89 | 174 | 45 | 9 | 14 | 77 | 1 | 1 | 37 | 92 | .312 | .376 | .500 | .876 | 96.4 | 25.9 | 3.4 |
| LF | #Angel Pagan | 34 | 157 | 592 | 53 | 176 | 29 | 4 | 3 | 55 | 7 | 7 | 18 | 76 | .297 | .321 | .375 | .696 | 64.3 | 13.4 | 4.0 |
| RF | *Deivis Santos | 36 | 146 | 513 | 45 | 125 | 15 | 4 | 6 | 51 | 11 | 1 | 35 | 94 | .244 | .302 | .324 | .626 | 50.8 | 8.1 | 3.0 |
| CF | *Corey Patterson | 36 | 138 | 511 | 70 | 120 | 17 | 2 | 16 | 57 | 17 | 7 | 26 | 100 | .235 | .279 | .370 | .649 | 55.8 | 8.6 | 4.2 |
| C | Rodney Jarman | 29 | 145 | 492 | 71 | 138 | 31 | 11 | 11 | 76 | 14 | 8 | 37 | 117 | .280 | .337 | .455 | .792 | 73.4 | 16.8 | 4.8 |
| 3B | Felix Escalona | 37 | 129 | 362 | 36 | 48 | 7 | 0 | 5 | 25 | 11 | 4 | 18 | 104 | .133 | .221 | .193 | .414 | 15.8 | 0.0 | 3.7 |
| 3B | *Ronald Spence | 27 | 123 | 355 | 27 | 89 | 19 | 0 | 5 | 50 | 5 | 5 | 23 | 79 | .251 | .314 | .346 | .661 | 36.9 | 6.5 | 2.5 |
| CF | *William Kendrick | 25 | 124 | 310 | 32 | 81 | 13 | 5 | 2 | 35 | 8 | 9 | 13 | 36 | .261 | .294 | .355 | .648 | 29.1 | 4.3 | 2.2 |
| C | Carlos Villar | 28 | 97 | 207 | 15 | 48 | 10 | 0 | 5 | 27 | 0 | 0 | 9 | 63 | .232 | .269 | .353 | .622 | 19.1 | 2.7 | 1.3 |
| 2B | Jason Romano | 37 | 61 | 202 | 18 | 47 | 7 | 1 | 0 | 21 | 3 | 0 | 12 | 49 | .233 | .276 | .277 | .553 | 14.9 | 1.4 | 2.3 |
| 1B | Josh Pressley | 36 | 114 | 154 | 18 | 54 | 6 | 3 | 1 | 25 | 1 | 0 | 7 | 32 | .351 | .383 | .448 | .831 | 23.3 | 6.5 | 0.3 |
| 3B | Chad Spann | 32 | 36 | 125 | 29 | 38 | 4 | 2 | 5 | 19 | 1 | 2 | 20 | 8 | .304 | .421 | .488 | .909 | 26.1 | 7.2 | 0.9 |
| SS | Douglas Findlay | 24 | 27 | 86 | 7 | 14 | 5 | 0 | 0 | 5 | 2 | 0 | 8 | 16 | .163 | .232 | .221 | .453 | 3.7 | 0.0 | 0.8 |
| 3B | Edwin Encarnacion | 33 | 45 | 75 | 6 | 15 | 3 | 0 | 2 | 11 | 1 | 1 | 7 | 24 | .200 | .268 | .320 | .588 | 6.7 | 0.8 | 0.8 |
| RF | *Marcus Nettles | 36 | 55 | 72 | 7 | 19 | 1 | 1 | 1 | 8 | 1 | 0 | 7 | 18 | .264 | .329 | .347 | .676 | 8.5 | 1.7 | 0.5 |
| P | Mike Crudale | 39 | 32 | 67 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | .090 | .116 | .104 | .220 | -1.8 | 0.0 | 0.0 |
| P | Matt Brown | 33 | 31 | 71 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 39 | .014 | .028 | .028 | .056 | -5.5 | 0.0 | 0.0 |
| P | *Heath Phillips | 34 | 30 | 66 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .152 | .188 | .212 | .401 | 1.5 | 0.0 | 0.0 |
| P | *Noah Lowry | 35 | 32 | 55 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | .182 | .211 | .182 | .392 | 1.7 | 0.0 | 0.0 |
| P | O.J. King | 36 | 28 | 51 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | .039 | .125 | .039 | .164 | -1.8 | 0.0 | 0.0 |
| P | Allen Baxter | 32 | 61 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | .429 | .333 | .762 | 1.0 | 0.2 | 0.0 |
| P | Jake Peavy | 35 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Calvin Carpenter | 33 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Kyle Thompson | 29 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Rich Hill | 36 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | David Thorne | 34 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 32.8 | 2180 | 5548 | 625 | 1384 | 256 | 48 | 81 | 604 | 110 | 57 | 328 | 1157 | .249 | .301 | .357 | .658 | 588.2 | 117.9 | 41.4 | |
| Rank among 16 NL teams | 7 | 12 | 7 | 4 | 2 | 16 | 12 | 7 | 9 | 16 | 8 | 8 | 10 | 11 | 10 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Heath Phillips | 34 | 10 | 13 | .435 | 33 | 33 | 0 | 232.3 | 203 | 77 | 27 | 47 | 142 | 2.98 | 16.6 |
| Mike Crudale | 39 | 12 | 13 | .480 | 33 | 33 | 0 | 214.7 | 204 | 83 | 23 | 70 | 159 | 3.48 | 11.8 |
| Matt Brown | 33 | 13 | 10 | .565 | 31 | 31 | 0 | 213.3 | 175 | 75 | 19 | 67 | 216 | 3.16 | 14.0 |
| *Noah Lowry | 35 | 11 | 12 | .478 | 32 | 32 | 0 | 197.7 | 200 | 87 | 33 | 62 | 156 | 3.96 | 8.8 |
| O.J. King | 36 | 7 | 11 | .389 | 30 | 30 | 0 | 176.7 | 174 | 92 | 20 | 62 | 135 | 4.69 | 2.4 |
| Allen Baxter | 32 | 12 | 9 | .571 | 64 | 3 | 0 | 87.3 | 87 | 49 | 6 | 42 | 72 | 5.05 | 2.7 |
| David Thorne | 34 | 2 | 3 | .400 | 56 | 0 | 1 | 73.7 | 69 | 24 | 10 | 29 | 49 | 2.93 | 5.5 |
| Jake Peavy | 35 | 2 | 5 | .286 | 45 | 0 | 1 | 73.7 | 65 | 31 | 11 | 30 | 48 | 3.79 | 3.6 |
| Kyle Thompson | 29 | 3 | 3 | .500 | 67 | 0 | 0 | 63.7 | 63 | 36 | 4 | 27 | 37 | 5.09 | 0.9 |
| *Rich Hill | 36 | 6 | 3 | .667 | 61 | 0 | 35 | 60.0 | 53 | 21 | 6 | 17 | 47 | 3.15 | 12.2 |
| Calvin Carpenter | 33 | 2 | 0 | 1.000 | 36 | 0 | 1 | 51.0 | 47 | 26 | 6 | 24 | 39 | 4.59 | 2.0 |
| Team Totals | 34.2 | 80 | 82 | .494 | 488 | 162 | 38 | 1444.0 | 1340 | 601 | 165 | 477 | 1100 | 3.75 | 80.7 |
| Rank among 16 NL teams | 10 | 10 | 11 | 10 | 13 | 7 | 14 | 9 | 10 | 11 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |